Udonis Haslem

Miami Heat | 40 | PF,C

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.01 62 last week 1 24:55 24.00 3.00 3.00 0.00 0.00 1.00 0.53 17.00 1.00 3.00 1.00 1.13 0.61 -0.84 -1.25 -1.11 0.23 0.10 0.68 0.50
-0.02 68 last 2 weeks 1 24:55 24.00 3.00 3.00 0.00 0.00 1.00 0.53 17.00 1.00 3.00 1.00 1.03 0.84 -1.02 -1.49 -1.63 0.43 0.33 0.68 0.65
0.05 52 last month 1 24:55 24.00 3.00 3.00 0.00 0.00 1.00 0.53 17.00 1.00 3.00 1.00 1.08 1.14 -1.15 -1.67 -1.99 0.60 0.50 0.99 0.96
0.05 56 last 2 months 1 24:55 24.00 3.00 3.00 0.00 0.00 1.00 0.53 17.00 1.00 3.00 1.00 1.03 1.11 -1.13 -1.67 -2.15 0.62 0.63 1.04 0.96
-1.07 481 first 3 months 5 07:01 0.60 0.00 1.20 0.00 0.20 0.20 0.10 2.00 0.50 0.40 0.00 -2.46 -1.61 -1.91 -1.69 -2.10 -0.87 -1.00 -0.29 2.29
-0.90 479 22/23 7 10:03 3.86 0.43 1.57 0.00 0.14 0.29 0.34 4.14 0.80 0.71 0.14 -2.01 -1.13 -1.79 -1.74 -2.13 -0.70 -0.80 0.00 2.18
-1.01 529 21/22 14 07:23 2.43 0.07 2.21 0.36 0.07 0.07 0.42 2.57 1.00 0.21 0.43 -2.35 -1.62 -1.43 -1.46 -2.47 -1.23 -0.18 0.11 1.55
-0.87 423 20/21 1 02:40 4.00 0.00 1.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 -2.08 -1.69 -1.93 -1.62 -2.83 -1.30 1.53 0.00 2.09
-1.05 484 19/20 3 06:00 1.67 0.00 2.67 0.33 0.00 0.00 0.17 2.00 0.75 1.33 0.00 -2.47 -1.55 -1.28 -1.41 -2.68 -1.24 -0.88 -0.14 2.16
-1.03 506 18/19 9 07:46 2.78 0.00 2.89 0.22 0.00 0.00 0.33 3.67 0.75 0.44 0.33 -2.27 -1.42 -1.19 -1.50 -2.52 -1.32 -0.83 -0.03 1.79
-1.08 543 17/18 15 04:47 0.60 0.07 0.73 0.33 0.00 0.13 0.19 1.07 0.50 0.27 0.13 -2.89 -1.63 -1.84 -1.39 -2.39 -1.02 -0.43 -0.21 2.08
-0.90 446 16/17 17 07:39 1.82 0.00 2.12 0.35 0.29 0.06 0.48 1.35 0.60 0.88 0.47 -2.26 -1.44 -1.35 -1.24 -1.87 -1.13 0.02 -0.33 1.49
-0.88 430 15/16 37 06:27 1.59 0.03 2.03 0.38 0.14 0.05 0.38 1.65 0.75 0.43 0.14 -2.52 -1.21 -1.48 -1.25 -2.12 -1.08 -0.26 -0.03 2.07
Upcoming games
  • @CHA 2023-10-10
  • SAS 2023-10-13
  • @MEM 2023-10-15
  • @BKN 2023-10-18
  • HOU 2023-10-20
  • @DET 2023-10-25
  • BOS 2023-10-27
  • MIN 2023-10-28

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 7 5:6 3.75 0.40 1.59 0.02 0.13 0.27 0.35 4.01 0.81 0.67 0.15

Put your projections below

You need to sign up or log in to create your custome projections