LeBron James

Los Angeles Lakers | 23 | SF,PF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.04 50 last week 2 31:17 26.00 5.50 6.00 6.00 0.50 0.50 0.43 22.00 0.75 2.00 3.50 1.43 2.10 0.06 0.75 -0.58 -0.26 -1.75 -0.17 -1.20
0.18 30 last 2 weeks 6 32:59 26.33 3.33 7.50 7.00 0.67 1.00 0.48 21.33 0.80 3.33 3.67 1.37 1.08 0.64 1.14 -0.51 0.43 -0.77 -0.05 -1.72
0.10 45 last month 8 32:20 25.25 2.63 7.50 6.13 0.75 0.75 0.49 19.75 0.84 4.00 3.88 1.28 0.82 0.67 0.85 -0.45 0.16 -0.45 0.30 -2.30
-0.10 92 last 2 months 11 31:55 23.82 2.18 7.55 6.00 0.64 0.73 0.46 19.55 0.78 4.64 3.64 1.00 0.40 0.73 0.80 -0.72 0.13 -1.03 -0.17 -2.05
0.37 15 first 3 months 34 36:15 29.71 1.97 8.41 6.97 1.00 0.53 0.51 22.59 0.76 6.09 3.18 1.97 0.28 1.04 1.45 0.07 -0.24 0.84 -0.64 -1.46
0.27 24 22/23 54 35:33 28.74 2.17 8.31 6.89 0.87 0.59 0.50 22.19 0.77 5.87 3.22 1.80 0.49 1.01 1.30 -0.27 -0.10 0.13 -0.38 -1.55
0.71 2 21/22 55 37:30 30.64 2.91 8.36 6.25 1.33 1.07 0.52 22.07 0.76 6.09 3.53 2.49 1.24 0.95 1.15 0.83 0.80 1.37 -0.65 -1.78
0.19 31 20/21 45 33:24 25.02 2.31 7.69 7.78 1.07 0.56 0.51 18.27 0.70 5.67 3.73 1.45 0.53 0.74 1.82 0.17 -0.22 0.92 -1.53 -2.13
0.39 10 19/20 60 34:27 25.73 2.22 7.85 10.58 1.23 0.50 0.50 19.60 0.70 5.72 3.98 1.65 0.61 0.67 3.27 0.68 -0.34 0.67 -1.41 -2.31
0.34 18 18/19 55 34:46 27.36 2.02 8.42 8.24 1.31 0.60 0.51 19.91 0.67 7.60 3.58 2.09 0.60 0.84 2.17 0.73 -0.18 1.09 -2.17 -2.07
0.70 6 17/18 82 36:08 27.45 1.82 8.68 9.11 1.43 0.87 0.54 19.26 0.73 6.48 4.24 2.41 0.33 1.19 2.86 0.96 0.43 2.13 -1.15 -2.89
0.51 11 16/17 74 37:45 26.41 1.68 8.66 8.73 1.23 0.58 0.55 18.16 0.67 7.18 4.08 1.98 0.40 1.14 2.56 0.53 -0.14 2.43 -1.64 -2.68
0.52 9 15/16 76 35:08 25.26 1.14 7.43 6.75 1.37 0.64 0.52 18.63 0.73 6.46 3.28 2.18 0.03 0.74 1.69 0.76 -0.04 1.93 -0.75 -1.81
Upcoming games
  • GSW 2023-10-07
  • @BKN 2023-10-09
  • @SAC 2023-10-11
  • @GSW 2023-10-13
  • @MIL 2023-10-15
  • @PHX 2023-10-19
  • DEN 2023-10-24
  • @PHX 2023-10-26
  • SAC 2023-10-29

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 66 34:42 25.18 2.48 7.56 6.60 0.84 0.58 0.49 19.00 0.76 5.10 3.24

Put your projections below

You need to sign up or log in to create your custome projections