Raul Neto

Cleveland Cavaliers | 19 | PG

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.47 254 last week 2 22:59 10.50 0.00 1.50 7.00 0.50 0.50 0.47 7.50 1.00 3.50 4.00 -0.91 -1.17 -1.28 1.09 -0.58 -0.26 -0.37 0.79 -1.54
-0.66 331 last 2 weeks 3 18:33 7.00 0.00 2.00 5.33 0.33 0.33 0.44 5.33 1.00 2.33 2.67 -1.47 -1.28 -1.39 0.52 -1.07 -0.52 -0.41 0.53 -0.83
-0.83 406 last month 6 13:06 5.00 0.00 1.00 3.50 0.17 0.17 0.55 3.33 0.89 1.50 1.67 -2.01 -1.41 -1.97 -0.23 -1.65 -0.85 0.18 0.22 0.20
-0.86 435 last 2 months 10 11:12 3.90 0.10 1.10 2.50 0.10 0.10 0.52 2.70 0.91 1.10 1.00 -2.07 -1.40 -1.91 -0.64 -1.92 -0.99 0.06 0.20 0.96
-0.79 361 first 3 months 28 10:29 3.18 0.32 0.89 1.36 0.39 0.04 0.52 2.25 0.88 0.57 0.32 -2.07 -1.30 -2.04 -1.08 -1.58 -1.19 0.12 0.10 1.91
-0.79 404 22/23 47 10:41 3.34 0.26 0.98 1.68 0.36 0.09 0.52 2.32 0.91 0.72 0.51 -2.09 -1.29 -2.04 -1.00 -1.57 -1.10 0.09 0.16 1.73
-0.63 326 21/22 70 19:35 7.47 0.49 1.91 3.07 0.81 0.04 0.46 6.30 0.77 1.50 1.10 -1.48 -1.21 -1.54 -0.26 -0.52 -1.28 -0.08 -0.10 0.83
-0.38 177 20/21 63 21:46 8.65 1.02 2.44 2.29 1.16 0.08 0.47 6.92 0.88 1.35 0.83 -1.30 -0.71 -1.35 -0.61 0.43 -1.15 -0.14 0.28 1.16
-0.77 370 19/20 47 11:33 4.51 0.60 1.11 1.64 0.47 0.11 0.45 3.70 0.84 0.66 0.89 -1.98 -0.97 -1.87 -0.81 -1.40 -1.05 -0.11 0.09 1.16
-0.71 362 18/19 37 12:21 5.30 0.54 1.68 2.51 0.38 0.11 0.46 4.35 0.85 0.89 0.95 -1.83 -0.88 -1.63 -0.45 -1.58 -1.11 -0.11 0.15 1.07
-0.82 420 17/18 41 11:51 4.46 0.46 1.20 1.83 0.32 0.10 0.46 3.68 0.74 0.85 0.88 -2.13 -1.18 -1.66 -0.67 -1.65 -1.09 -0.05 -0.12 1.18
-0.77 384 16/17 39 08:29 2.51 0.26 0.77 0.87 0.49 0.13 0.45 2.28 0.89 0.23 0.33 -2.14 -1.16 -1.86 -1.00 -1.38 -0.99 -0.08 0.05 1.65
-0.64 322 15/16 81 17:55 5.88 0.79 1.47 2.14 0.77 0.02 0.43 5.16 0.74 0.86 1.35 -1.67 -0.37 -1.71 -0.44 -0.65 -1.13 -0.30 -0.07 0.58

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 47 10:24 6.14 0.42 1.63 2.70 0.65 0.06 0.48 4.93 0.81 1.24 0.92

Put your projections below

You need to sign up or log in to create your custome projections