Robert Covington

LA Clippers | 23 | SF,PF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.47 203 last week 3 11:28 6.67 0.67 1.00 0.67 1.67 0.00 0.44 6.00 1.00 0.67 0.00 -1.63 -0.85 -1.66 -1.20 0.87 -0.94 -0.46 0.15 1.46
-0.42 190 last 2 weeks 3 11:28 6.67 0.67 1.00 0.67 1.67 0.00 0.44 6.00 1.00 0.67 0.00 -1.54 -0.88 -1.85 -1.20 1.26 -1.12 -0.39 0.20 1.75
-0.29 154 last month 5 14:34 7.60 1.20 1.60 0.60 1.40 0.20 0.48 6.20 1.00 0.40 0.00 -1.41 -0.46 -1.65 -1.34 0.95 -0.75 -0.10 0.16 2.03
-0.11 92 last 2 months 10 15:19 7.20 1.40 2.40 0.70 1.10 1.10 0.54 5.20 1.00 0.20 0.20 -1.45 -0.24 -1.32 -1.30 0.32 0.87 0.27 0.08 1.81
-0.50 230 first 3 months 26 16:08 5.92 0.96 3.96 1.23 0.69 0.62 0.40 5.12 0.72 1.23 0.73 -1.65 -0.69 -0.78 -1.14 -0.76 -0.07 -0.57 -0.25 1.42
-0.41 196 22/23 40 15:39 5.83 1.00 3.53 1.20 0.78 0.73 0.42 4.90 0.75 0.90 0.58 -1.70 -0.58 -0.99 -1.16 -0.52 0.14 -0.43 -0.11 1.65
0.05 53 21/22 72 27:06 8.51 1.82 5.51 1.28 1.44 1.26 0.42 7.03 0.84 0.96 1.06 -1.30 0.14 -0.15 -1.05 1.14 1.19 -0.46 0.11 0.88
0.09 50 20/21 69 32:03 8.51 1.93 6.72 1.68 1.45 1.20 0.40 7.30 0.81 0.90 0.93 -1.33 0.16 0.36 -0.88 1.25 1.03 -0.84 0.01 1.04
0.19 40 19/20 62 29:35 12.81 2.39 6.40 1.19 1.50 1.29 0.43 10.45 0.80 1.74 1.50 -0.56 0.77 0.13 -1.01 1.40 1.09 -0.63 0.03 0.48
0.34 19 18/19 35 33:53 13.29 2.43 5.51 1.31 2.11 1.31 0.43 10.34 0.76 2.54 1.34 -0.41 1.01 -0.23 -1.00 2.72 1.17 -0.73 -0.11 0.59
0.21 32 17/18 81 30:44 12.60 2.53 5.38 1.95 1.73 0.91 0.41 10.44 0.86 1.70 1.60 -0.52 1.13 -0.07 -0.61 1.67 0.52 -0.80 0.27 0.30
0.18 37 16/17 67 31:37 12.90 2.04 6.48 1.54 1.87 1.03 0.40 10.94 0.82 2.60 1.94 -0.35 0.81 0.31 -0.70 2.16 0.71 -1.32 0.18 -0.20
0.01 63 15/16 67 27:54 12.81 2.54 6.25 1.45 1.57 0.60 0.38 10.63 0.79 2.64 2.13 -0.30 1.57 0.26 -0.76 1.22 -0.13 -1.50 0.09 -0.40
Upcoming games
  • @CHI 2023-03-27
  • MEM 2023-03-29
  • MEM 2023-03-31
  • NOP 2023-04-01
  • @LAL 2023-04-05
  • @POR 2023-04-08
  • PHX 2023-04-09
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.06 2023-03-23 OKC W 127-105 4:32 7 1 0 1 1 0 100.0 % 3 0.0 % 0 0 -0.41 -0.15 -1.11 -0.59 0.25 -0.54 0.97 0.00 1.03
-0.45 2023-03-21 OKC L 100-101 7:22 2 0 2 0 1 0 12.0 % 8 0.0 % 0 0 -0.98 -0.84 -0.58 -0.88 0.49 -0.50 -1.63 0.00 0.88
2023-03-19 POR W 117-102 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
0.15 2023-03-18 ORL L 108-113 22:32 11 1 1 1 3 0 57.0 % 7 100.0 % 2 0 -0.09 -0.22 -0.97 -0.69 2.34 -0.58 0.28 0.51 0.76
2023-03-15 GSW W 134-126 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-11 NYK W 106-95 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-08 TOR W 108-100 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-05 MEM W 135-129 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
0.19 2023-03-03 SAC L 127-128 30:59 15 3 4 1 2 0 54.0 % 11 0.0 % 0 0 0.12 0.96 -0.22 -0.70 0.95 -0.69 0.27 0.00 0.99
-0.20 2023-03-02 GSW L 91-115 7:28 3 1 1 0 0 1 50.0 % 2 0.0 % 0 0 -0.79 -0.14 -0.92 -0.92 -0.65 0.75 0.04 0.00 0.87
2023-02-28 MIN L 101-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-26 DEN L 124-134 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-24 SAC L 175-176 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-16 PHX W 116-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-14 GSW W 134-124 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
0.08 2023-02-10 MIL L 106-119 26:22 6 2 2 2 1 2 40.0 % 5 0.0 % 0 0 -0.91 0.34 -0.86 -0.38 0.11 1.67 -0.33 0.00 1.07
2023-02-08 DAL L 52-60 11:44 3 1 1 1 1 0 20.0 % 5 0.0 % 0 0
2023-02-06 BKN W 124-116 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-04 NYK W 134-128 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.42 2023-02-02 MIL L 105-106 6:12 2 0 2 0 0 0 50.0 % 2 0.0 % 0 0 -0.99 -0.84 -0.64 -0.88 -0.87 -0.54 0.02 0.00 0.94
-0.20 2023-01-31 CHI W 108-103 7:34 5 1 1 0 1 1 50.0 % 4 0.0 % 0 1 -0.81 -0.19 -0.96 -0.95 0.11 0.62 0.11 0.00 0.25
-0.20 2023-01-31 CHI W 108-103 7:34 5 1 1 0 1 1 50.0 % 4 0.0 % 0 1 -0.81 -0.19 -0.96 -0.95 0.11 0.62 0.11 0.00 0.25
0.89 2023-01-26 SAS W 138-100 21:06 13 3 7 1 2 3 71.0 % 7 0.0 % 0 1 0.26 1.32 0.76 -0.52 1.48 3.60 1.03 0.00 0.07
0.53 2023-01-24 LAL W 133-115 19:08 8 2 4 1 0 4 100.0 % 3 0.0 % 0 0 -0.32 0.53 -0.06 -0.58 -0.66 4.13 0.89 0.00 0.82
0.28 2023-01-22 DAL W 112-98 20:58 3 1 5 6 2 1 25.0 % 4 0.0 % 0 0 -0.92 -0.17 0.10 1.38 1.04 0.64 -0.49 0.00 0.95
-0.50 2023-01-20 SAS W 131-126 6:53 0 0 2 0 0 0 0.0 % 0 0.0 % 0 0 -1.54 -0.97 -0.71 -0.98 -0.76 -0.53 0.00 0.00 0.96
-0.23 2023-01-18 UTA L 103-126 18:44 4 0 5 2 0 1 20.0 % 5 100.0 % 2 0 -1.08 -0.88 0.15 -0.30 -0.80 0.35 -0.90 0.48 0.94
-0.54 2023-01-17 PHI L 110-120 7:00 0 0 2 1 0 0 0.0 % 2 0.0 % 0 2 -0.96 -0.70 -0.50 -0.41 -0.63 -0.60 -0.55 0.00 -0.55
0.23 2023-01-15 HOU W 121-100 23:27 8 2 5 1 3 0 50.0 % 6 0.0 % 0 1 -0.40 0.49 0.23 -0.58 2.96 -0.66 0.01 0.00 0.06
-0.28 2023-01-13 DEN L 103-115 15:53 8 2 5 1 0 1 60.0 % 5 0.0 % 2 1 -0.61 0.47 0.01 -0.72 -0.89 0.39 0.34 -1.81 0.30
-0.13 2023-01-10 DAL W 113-101 30:57 9 1 8 3 0 1 50.0 % 8 0.0 % 3 1 -0.24 -0.12 1.11 0.26 -0.72 0.66 0.15 -2.53 0.23
2023-01-08 ATL L 108-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
0.15 2023-01-06 MIN L 115-128 24:32 12 1 6 1 3 0 42.0 % 7 83.0 % 6 0 -0.29 -0.41 0.20 -0.77 2.31 -0.65 -0.28 0.29 0.92
0.24 2023-01-05 DEN L 91-122 23:04 8 0 5 2 2 1 33.0 % 9 100.0 % 2 1 -0.21 -0.75 0.31 -0.04 2.16 0.96 -0.64 0.49 -0.10
2023-01-02 MIA L 100-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.46 2022-12-31 IND L 130-131 8:45 2 0 2 0 0 0 0.0 % 1 100.0 % 2 0 -1.21 -0.89 -0.80 -1.01 -0.72 -0.54 -0.31 0.44 0.95
2022-12-29 BOS L 110-116 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-27 TOR W 124-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-26 DET W 142-131 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-23 PHI L 114-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.52 2022-12-21 CHA W 126-105 3:21 2 0 2 1 0 0 50.0 % 2 0.0 % 0 0 -1.39 -1.01 -0.90 -0.75 -1.05 -0.60 0.00 0.00 1.04
2022-12-17 WAS W 102-93 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.26 2022-12-15 PHX L 95-111 23:04 4 0 5 1 2 0 22.0 % 9 0.0 % 1 0 -0.83 -0.74 0.15 -0.54 1.32 -0.56 -1.20 -0.84 0.93
-0.47 2022-12-14 MIN W 99-88 19:15 5 1 3 2 1 0 28.0 % 7 0.0 % 0 2 -1.07 -0.37 -0.55 -0.39 0.19 -0.78 -0.89 0.00 -0.34
2022-12-12 BOS W 113-93 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-10 WAS W 114-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.13 2022-12-08 MIA L 110-115 7:11 5 1 2 0 0 1 100.0 % 2 0.0 % 0 0 -0.68 -0.18 -0.85 -0.98 -0.72 0.82 0.54 0.00 0.91
0.01 2022-12-07 ORL L 111-116 24:44 10 2 2 2 1 2 44.0 % 9 0.0 % 0 1 -0.51 0.32 -0.95 -0.36 0.08 1.35 -0.22 0.00 0.38
2022-12-05 CHA W 119-117 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
0.12 2022-12-03 SAC L 96-123 20:45 7 0 4 4 1 2 27.0 % 11 100.0 % 1 1 -0.38 -0.68 0.00 0.85 0.28 1.76 -1.34 0.28 0.30
-0.15 2022-11-30 UTA L 112-125 23:08 8 2 6 2 1 0 33.0 % 9 0.0 % 0 0 -0.80 0.25 0.13 -0.39 0.11 -0.75 -0.99 0.00 1.07
0.19 2022-11-29 POR W 118-112 17:50 15 3 4 0 1 0 75.0 % 8 0.0 % 0 1 0.45 0.93 0.01 -0.94 0.45 -0.58 1.16 0.00 0.22
2022-11-27 IND W 114-100 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.02 2022-11-25 DEN L 104-114 19:48 12 2 6 2 0 2 66.0 % 3 85.0 % 7 2 -0.46 0.23 0.10 -0.48 -0.99 1.21 0.29 0.22 -0.31
-0.55 2022-11-23 GSW L 107-124 21:14 3 1 6 1 0 0 14.0 % 7 0.0 % 0 1 -1.28 -0.43 0.26 -0.71 -0.95 -0.67 -1.58 0.00 0.46
-0.48 2022-11-19 SAS W 119-97 6:49 0 0 3 0 0 0 0.0 % 3 0.0 % 0 0 -1.27 -0.85 -0.30 -0.81 -0.72 -0.45 -0.74 0.00 0.86
2022-11-17 DET W 96-91 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.48 2022-11-15 DAL L 101-103 5:26 3 1 2 0 0 0 50.0 % 2 0.0 % 0 2 -0.93 -0.18 -0.63 -1.05 -0.69 -0.53 0.01 0.00 -0.34
-0.29 2022-11-14 HOU W 122-106 .0:00 4 1 4 1 0 1 25.0 % 4 50.0 % 2 1 -0.88 -0.07 -0.07 -0.58 -0.73 0.76 -0.56 -0.78 0.30
2022-11-12 BKN L 95-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-09 LAL W 114-101 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.72 2022-11-07 CLE W 119-117 7:20 3 1 0 0 0 0 50.0 % 2 0.0 % 0 1 -1.58 -0.55 -1.68 -1.24 -1.05 -0.83 -0.02 0.00 0.48
-0.48 2022-11-06 UTA L 102-110 6:25 0 0 0 1 0 0 0.0 % 0 0.0 % 0 0 -1.24 -0.73 -1.35 -0.53 -0.80 -0.55 0.00 0.00 0.85
-0.27 2022-10-27 OKC L 110-118 15:00 3 1 4 1 0 0 50.0 % 2 0.0 % 0 1 -0.85 -0.22 0.08 -0.52 -0.67 -0.47 0.01 0.00 0.24
0.48 2022-10-25 OKC L 94-108 20:53 10 2 4 2 1 3 66.0 % 6 0.0 % 0 1 -0.02 0.90 0.01 -0.03 0.31 2.34 0.70 0.00 0.10
-0.35 2022-10-23 PHX L 95-112 14:15 3 1 4 0 0 0 20.0 % 5 0.0 % 0 0 -0.84 0.03 -0.01 -0.92 -0.86 -0.54 -0.90 0.00 0.89
0.11 2022-10-22 SAC W 111-109 22:05 8 0 7 2 2 0 66.0 % 3 100.0 % 4 1 -0.54 -1.13 0.64 -0.28 1.51 -0.66 0.33 0.94 0.21
-0.08 2022-10-20 LAL W 103-97 14:29 2 0 4 2 0 2 0.0 % 3 100.0 % 2 0 -1.21 -0.94 -0.25 0.00 -0.77 1.04 -0.73 1.10 1.00

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 10 11:18 3.60 0.70 3.20 0.90 0.30 0.60 0.37 3.00 0.88 0.80 0.70

Put your projections below

You need to sign up or log in to create your custome projections