Mason Plumlee

LA Clippers | 44 | C

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.18 122 last week 2 21:03 10.00 0.00 4.00 2.50 0.50 0.50 0.80 5.00 0.80 2.50 0.00 -0.98 -1.17 -0.54 -0.42 -0.58 -0.26 1.21 -0.06 1.19
-0.45 229 last 2 weeks 5 17:32 6.80 0.00 4.00 1.60 0.40 0.40 0.70 4.00 0.86 1.40 0.80 -1.50 -1.28 -0.65 -0.89 -0.96 -0.43 0.80 0.08 0.82
-0.43 213 last month 13 18:38 6.31 0.00 5.62 1.62 0.46 0.46 0.71 3.77 0.75 1.23 1.00 -1.80 -1.41 -0.09 -1.00 -1.04 -0.34 0.98 -0.10 0.96
-0.35 184 last 2 months 23 19:52 7.48 0.00 6.91 1.74 0.48 0.52 0.73 3.83 0.77 2.48 1.30 -1.52 -1.48 0.47 -0.95 -1.07 -0.23 1.13 -0.15 0.61
-0.20 120 first 3 months 44 28:18 11.43 0.00 9.73 3.64 0.61 0.73 0.66 6.75 0.60 4.27 1.52 -0.81 -1.61 1.58 -0.05 -0.98 0.15 1.53 -2.06 0.49
-0.21 126 22/23 78 25:59 10.85 0.00 8.79 3.06 0.58 0.60 0.68 6.13 0.64 3.94 1.46 -0.94 -1.53 1.21 -0.39 -1.02 -0.08 1.49 -1.23 0.58
-0.48 248 21/22 74 24:30 6.55 0.00 7.77 3.08 0.81 0.73 0.64 4.41 0.39 2.34 1.38 -1.64 -1.70 0.72 -0.25 -0.53 0.10 0.91 -2.49 0.53
-0.15 102 20/21 56 26:45 10.38 0.00 9.27 3.61 0.77 0.89 0.62 6.79 0.67 3.02 1.88 -1.01 -1.69 1.37 -0.02 -0.67 0.43 1.36 -1.04 -0.03
-0.60 285 19/20 53 16:28 7.17 0.00 5.32 2.36 0.53 0.60 0.62 4.68 0.54 2.60 1.36 -1.52 -1.55 -0.28 -0.48 -1.24 -0.15 0.95 -1.75 0.64
-0.33 161 18/19 82 20:35 7.77 0.02 6.40 2.96 0.78 0.94 0.59 5.39 0.56 2.41 1.55 -1.39 -1.40 0.10 -0.24 -0.59 0.46 1.01 -1.31 0.35
-0.52 247 17/18 74 18:50 7.08 0.00 5.41 1.91 0.66 1.08 0.60 4.97 0.46 2.42 1.42 -1.61 -1.70 -0.06 -0.63 -0.84 0.85 0.97 -2.20 0.53
-0.14 94 16/17 78 26:26 10.40 0.00 7.51 3.45 0.86 1.17 0.53 7.73 0.58 3.67 1.62 -0.78 -1.44 0.70 0.17 -0.42 0.97 0.86 -1.50 0.17
-0.26 132 15/16 82 24:54 9.13 0.00 7.66 2.76 0.83 1.02 0.52 6.30 0.64 4.09 1.88 -1.03 -1.24 0.83 -0.15 -0.50 0.62 0.61 -1.38 -0.08
Upcoming games
  • @UTA 2023-10-08
  • @UTA 2023-10-10
  • @DEN 2023-10-17
  • @DEN 2023-10-19
  • @POR 2023-10-25
  • UTA 2023-10-27
  • @SAS 2023-10-29

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 78 21:0 6.60 0.00 6.50 2.44 0.56 0.51 0.66 4.06 0.53 2.38 1.10

Put your projections below

You need to sign up or log in to create your custome projections