Dennis Schroder

Los Angeles Lakers | 17 | PG

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.22 129 last week 3 30:03 15.33 2.00 3.33 4.33 0.67 0.33 0.47 10.00 0.86 4.67 1.67 -0.31 0.19 -0.83 0.18 -0.45 -0.44 -0.53 0.26 -0.08
-0.56 244 last 2 weeks 7 27:05 13.43 1.14 2.57 3.14 0.43 0.14 0.45 9.86 0.83 4.14 1.86 -0.53 -0.47 -1.25 -0.26 -1.09 -0.88 -0.59 0.17 -0.12
-0.41 198 last month 14 30:37 14.50 1.14 2.43 5.71 0.86 0.14 0.41 11.93 0.88 4.14 2.21 -0.39 -0.51 -1.32 0.78 -0.31 -0.86 -1.32 0.65 -0.45
-0.38 188 last 2 months 26 31:25 13.42 1.15 2.65 5.50 0.85 0.23 0.41 10.88 0.84 3.96 1.88 -0.53 -0.46 -1.23 0.77 -0.29 -0.76 -1.16 0.34 -0.10
-0.50 232 first 3 months 30 29:41 12.20 1.27 2.23 3.70 0.60 0.03 0.43 9.37 0.88 3.27 1.63 -0.70 -0.40 -1.49 -0.03 -1.01 -1.19 -0.65 0.59 0.36
-0.41 195 22/23 59 30:33 12.93 1.20 2.54 4.61 0.76 0.14 0.42 10.07 0.87 3.78 1.73 -0.61 -0.39 -1.40 0.36 -0.55 -1.03 -0.94 0.62 0.25
-0.39 200 21/22 64 28:42 13.55 1.34 3.33 4.63 0.84 0.11 0.43 11.30 0.85 2.88 2.25 -0.44 -0.34 -1.00 0.43 -0.44 -1.15 -0.57 0.42 -0.41
-0.27 135 20/21 61 32:04 15.43 1.16 3.46 5.75 1.16 0.21 0.44 12.46 0.85 3.98 2.67 -0.16 -0.57 -0.95 0.92 0.44 -0.89 -0.77 0.46 -0.93
-0.19 114 19/20 63 30:33 19.03 1.94 3.70 4.06 0.70 0.22 0.47 15.02 0.84 3.65 2.51 0.51 0.33 -0.89 0.30 -0.78 -0.84 -0.15 0.48 -0.65
-0.40 192 18/19 79 28:49 15.49 1.57 3.59 4.09 0.80 0.15 0.41 13.97 0.82 2.87 2.16 -0.02 0.15 -0.93 0.27 -0.54 -1.03 -1.37 0.27 -0.38
-0.14 93 17/18 67 30:11 19.42 1.13 3.10 6.24 1.09 0.09 0.44 17.09 0.85 3.96 2.73 0.83 -0.43 -0.93 1.47 0.17 -1.11 -0.72 0.56 -1.06
-0.21 116 16/17 78 31:25 17.83 1.26 3.13 6.38 0.92 0.21 0.45 15.36 0.86 3.19 3.23 0.50 -0.06 -0.97 1.50 -0.26 -0.85 -0.48 0.44 -1.69
-0.46 213 15/16 80 19:48 10.99 0.96 2.55 4.36 0.89 0.11 0.42 9.76 0.79 2.28 2.30 -0.66 -0.18 -1.27 0.59 -0.37 -0.97 -0.74 0.08 -0.60
Upcoming games
  • @CHI 2023-03-26
  • CHI 2023-03-29
  • MIN 2023-03-31
  • HOU 2023-04-02
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.21 2023-03-24 OKC W 116-111 36:48 21 2 3 6 2 1 57.0 % 14 75.0 % 4 3 0.76 0.26 -0.57 0.96 1.26 0.40 0.41 -0.21 -1.36
-0.15 2023-03-22 PHX W 122-111 28:54 13 1 4 2 0 0 42.0 % 7 100.0 % 6 1 -0.15 -0.30 -0.25 -0.35 -0.86 -0.62 -0.45 1.32 0.30
-0.07 2023-03-19 ORL W 111-105 24:29 12 3 3 5 0 0 33.0 % 9 75.0 % 4 1 0.06 1.33 -0.39 0.80 -0.75 -0.61 -0.76 -0.48 0.13
-0.24 2023-03-17 DAL L 110-111 29:46 15 1 3 5 0 0 53.0 % 13 0.0 % 0 4 0.35 -0.14 -0.44 0.88 -0.85 -0.61 0.43 0.00 -1.80
-0.38 2023-03-15 HOU L 110-114 24:55 16 0 2 0 0 0 30.0 % 10 83.0 % 12 1 0.42 -0.92 -0.62 -1.12 -0.79 -0.47 -1.00 0.77 0.27
-0.46 2023-03-14 NOP W 123-108 18:44 3 0 2 3 0 0 20.0 % 5 100.0 % 1 1 -0.92 -0.74 -0.74 0.17 -0.83 -0.57 -0.93 0.25 0.13
-0.46 2023-03-14 NOP W 123-108 18:44 3 0 2 3 0 0 20.0 % 5 100.0 % 1 1 -0.92 -0.74 -0.74 0.17 -0.83 -0.57 -0.93 0.25 0.13
-0.25 2023-03-12 NYK L 108-112 26:00 14 1 1 1 1 0 54.0 % 11 50.0 % 2 2 0.42 -0.04 -0.91 -0.50 0.32 -0.60 0.52 -0.81 -0.63
0.26 2023-03-10 TOR W 122-112 33:23 23 3 1 7 4 0 47.0 % 17 100.0 % 4 6 1.07 0.98 -1.08 1.45 2.66 -0.53 -0.31 1.22 -3.13
0.33 2023-03-07 MEM W 112-103 34:35 17 0 6 9 1 0 35.0 % 14 100.0 % 7 2 0.61 -0.82 0.52 2.50 0.33 -0.54 -0.95 1.78 -0.45
0.10 2023-03-07 MEM W 112-103 34:35 17 0 6 9 1 0 35.0 % 14 100.0 % 7 2 0.10 -0.95 -0.08 1.91 -0.04 -0.56 -0.80 1.32 -0.03
-0.31 2023-03-05 GSW W 113-105 33:16 11 1 1 6 1 0 30.0 % 13 100.0 % 2 0 -0.84 -0.57 -1.77 1.36 -0.07 -1.29 -3.00 1.12 2.26
-0.30 2023-03-03 MIN L 102-110 33:43 6 0 1 12 1 0 23.0 % 13 0.0 % 1 0 -0.85 -0.94 -1.18 3.27 0.01 -0.69 -2.30 -1.02 0.99
0.37 2023-03-01 OKC W 123-117 37:15 26 3 2 6 2 1 44.0 % 18 87.0 % 8 3 1.36 0.90 -0.79 1.34 1.53 0.52 -0.59 0.66 -1.65
-0.41 2023-02-28 MEM L 109-121 32:18 10 1 4 10 0 0 36.0 % 11 100.0 % 1 6 -0.43 -0.26 -0.33 2.63 -0.91 -0.68 -0.97 0.25 -2.95
0.09 2023-02-26 DAL W 111-108 34:35 16 0 1 8 0 0 41.0 % 12 100.0 % 6 1 0.34 -0.88 -1.06 2.21 -0.76 -0.60 -0.49 1.73 0.28
0.04 2023-02-23 GSW W 124-111 27:22 13 1 0 6 1 1 57.0 % 7 100.0 % 4 3 -0.04 -0.33 -1.21 1.26 0.13 0.48 0.40 0.74 -1.10
-0.44 2023-02-15 NOP W 120-102 19:54 10 1 1 2 0 0 75.0 % 4 50.0 % 6 0 -0.40 -0.32 -1.18 -0.33 -0.74 -0.69 0.68 -1.97 0.96
-0.67 2023-02-13 POR L 115-127 29:40 2 0 2 6 0 0 14.0 % 7 0.0 % 0 2 -1.38 -0.91 -0.82 1.10 -1.03 -0.61 -1.86 0.00 -0.48
0.22 2023-02-11 GSW W 109-103 30:03 26 3 3 3 0 0 58.0 % 12 81.0 % 11 1 1.60 1.44 -0.52 0.07 -0.85 -0.62 0.70 -0.09 0.23
0.80 2023-02-09 MIL L 106-115 34:19 25 1 2 12 1 0 58.0 % 17 100.0 % 4 0 1.44 -0.02 -0.74 3.71 0.24 -0.66 1.39 1.03 0.82
-0.04 2023-02-04 NOP L 126-131 36:48 7 1 2 10 1 0 16.0 % 6 100.0 % 4 2 -0.68 -0.32 -0.74 2.65 0.18 -0.60 -1.22 0.97 -0.61
-0.11 2023-02-02 IND W 112-111 36:28 12 2 6 5 1 0 50.0 % 8 50.0 % 4 3 0.07 0.56 0.41 0.91 0.25 -0.54 0.10 -1.57 -1.16
0.06 2023-01-31 NYK W 129-123 32:19 12 2 1 6 0 0 57.0 % 7 100.0 % 2 1 -0.01 0.59 -0.96 1.08 -0.75 -0.55 0.46 0.49 0.25
0.06 2023-01-31 NYK W 129-123 32:19 12 2 1 6 0 0 57.0 % 7 100.0 % 2 1 -0.01 0.59 -0.96 1.08 -0.75 -0.55 0.46 0.49 0.25
-0.25 2023-01-30 BKN L 104-121 33:59 10 1 6 5 0 0 13.0 % 15 83.0 % 6 0 -0.19 -0.19 0.41 0.96 -0.82 -0.59 -3.24 0.54 0.89
-0.44 2023-01-28 BOS L 121-125 37:34 13 0 2 3 0 0 50.0 % 12 100.0 % 1 2 -0.19 -1.02 -0.88 -0.05 -0.89 -0.63 -0.06 0.23 -0.43
0.19 2023-01-25 SAS W 113-104 37:32 9 1 8 5 4 2 25.0 % 12 66.0 % 3 3 -0.56 -0.35 1.00 0.69 2.60 1.41 -1.88 -0.42 -0.80
-0.08 2023-01-24 LAC L 115-133 32:15 7 1 2 0 2 1 33.0 % 9 0.0 % 0 1 -0.43 -0.11 -0.65 -0.99 1.45 0.59 -0.68 0.00 0.11
0.76 2023-01-22 POR W 121-112 36:09 24 2 6 8 1 0 46.0 % 13 100.0 % 10 1 1.34 0.47 0.37 2.15 0.15 -0.51 0.00 2.61 0.28
0.80 2023-01-20 MEM W 122-121 33:26 19 1 8 8 3 1 36.0 % 11 90.0 % 11 1 0.68 -0.33 1.03 1.85 2.59 0.76 -1.10 1.49 0.19
-0.54 2023-01-18 SAC L 111-116 26:15 5 0 0 2 1 0 33.0 % 6 100.0 % 1 2 -0.96 -0.88 -1.41 -0.30 0.21 -0.64 -0.60 0.24 -0.54
-0.57 2023-01-16 HOU W 140-132 33:13 9 0 2 3 0 0 33.0 % 9 60.0 % 5 0 -0.51 -0.96 -0.79 -0.03 -0.70 -0.54 -0.86 -1.64 0.88
-0.59 2023-01-15 PHI L 112-113 31:00 8 1 0 3 0 0 33.0 % 9 50.0 % 2 2 -0.40 -0.20 -1.23 0.15 -0.70 -0.66 -0.93 -0.69 -0.67
-0.26 2023-01-12 DAL L 115-119 38:17 7 0 4 6 0 0 23.0 % 13 100.0 % 1 0 -0.48 -0.85 -0.12 1.07 -0.76 -0.54 -1.92 0.29 0.95
0.17 2023-01-09 DEN L 109-122 34:24 14 0 3 4 2 0 23.0 % 13 100.0 % 8 1 0.42 -0.86 -0.35 0.68 1.59 -0.46 -1.96 2.35 0.09
0.55 2023-01-07 SAC W 136-134 38:08 27 4 4 2 0 0 72.0 % 11 100.0 % 7 2 1.56 1.89 -0.01 -0.19 -0.65 -0.50 1.43 1.99 -0.54
-0.20 2023-01-06 ATL W 130-114 34:47 21 5 2 1 0 0 50.0 % 14 66.0 % 3 3 0.90 2.01 -0.78 -0.77 -1.03 -0.65 0.08 -0.39 -1.20
0.73 2023-01-04 MIA W 112-109 40:24 32 4 4 2 4 0 53.0 % 15 85.0 % 14 1 2.14 1.69 -0.39 -0.40 3.08 -0.71 0.43 0.47 0.31
-0.18 2023-01-02 CHA W 121-115 37:04 15 1 1 5 0 1 36.0 % 11 85.0 % 7 1 0.01 -0.33 -1.17 0.68 -0.92 0.42 -1.00 0.48 0.23
0.17 2022-12-30 ATL W 130-121 32:01 12 1 2 9 3 0 41.0 % 12 100.0 % 1 2 -0.15 -0.25 -0.75 2.09 1.96 -0.56 -0.75 0.20 -0.24
-0.37 2022-12-28 MIA L 98-112 34:39 15 2 2 2 0 0 50.0 % 10 75.0 % 4 4 0.37 0.60 -0.62 -0.16 -0.69 -0.60 0.13 -0.14 -2.21
-0.35 2022-12-27 ORL W 129-110 28:14 7 1 2 2 1 0 66.0 % 3 100.0 % 2 3 -0.71 -0.28 -0.80 -0.31 0.22 -0.66 0.30 0.43 -1.29
-0.21 2022-12-25 DAL L 115-124 27:31 7 1 5 4 0 0 50.0 % 6 0.0 % 0 2 -0.44 -0.25 0.28 0.44 -0.69 -0.53 0.03 0.00 -0.71
-0.48 2022-12-23 CHA L 130-134 26:41 9 1 4 5 0 0 40.0 % 10 0.0 % 0 2 -0.86 -0.51 -0.50 0.45 -1.10 -0.71 -0.75 0.00 -0.34
-0.44 2022-12-21 SAC L 120-134 29:54 18 2 1 3 0 0 46.0 % 13 66.0 % 6 2 0.45 0.25 -1.19 0.01 -1.05 -0.60 -0.34 -1.21 -0.29
0.17 2022-12-19 PHX L 104-130 29:11 30 2 4 4 0 0 63.0 % 19 100.0 % 4 4 1.89 0.31 -0.21 0.55 -0.95 -0.65 1.61 0.92 -1.95
0.02 2022-12-18 WAS W 119-117 29:33 12 2 2 7 0 0 33.0 % 12 100.0 % 2 1 0.09 0.52 -0.56 1.77 -0.76 -0.55 -0.98 0.51 0.14
0.01 2022-12-16 DEN W 126-108 30:38 15 3 1 3 2 0 41.0 % 12 100.0 % 2 2 0.18 0.98 -1.13 0.09 1.10 -0.56 -0.74 0.48 -0.32
-0.38 2022-12-13 BOS L 118-122 19:21 2 0 1 1 0 0 0.0 % 2 100.0 % 2 0 -0.87 -0.87 -0.86 -0.46 -0.72 -0.61 -0.52 0.59 0.93
-0.30 2022-12-11 DET W 124-117 32:47 5 1 2 5 0 0 33.0 % 6 0.0 % 0 2 -0.63 -0.03 -0.63 0.89 -0.78 -0.65 -0.47 0.00 -0.44
-0.47 2022-12-09 PHI L 122-133 21:22 4 0 1 4 0 0 40.0 % 5 0.0 % 0 1 -1.12 -0.97 -1.15 0.38 -0.81 -0.63 -0.31 0.00 0.43
-0.03 2022-12-07 TOR L 113-126 27:41 18 1 5 3 0 0 50.0 % 10 100.0 % 7 2 0.47 -0.39 -0.09 0.01 -0.85 -0.61 0.06 1.42 -0.31
-0.36 2022-12-06 CLE L 102-116 26:47 16 1 1 0 0 0 46.0 % 13 100.0 % 3 3 0.56 -0.10 -0.75 -0.88 -0.67 -0.64 -0.15 0.75 -1.35
0.01 2022-12-04 WAS W 130-119 30:11 4 0 2 8 2 0 40.0 % 5 0.0 % 0 2 -0.72 -0.80 -0.71 2.22 1.18 -0.62 -0.18 0.00 -0.31
-0.69 2022-11-30 POR W 128-109 29:05 6 0 1 5 0 0 42.0 % 7 0.0 % 1 2 -1.01 -1.01 -1.33 0.70 -0.92 -0.75 -0.37 -1.07 -0.41
-0.26 2022-11-28 IND L 115-116 30:29 8 1 3 4 1 0 33.0 % 6 75.0 % 4 1 -0.60 -0.33 -0.52 0.42 0.12 -0.68 -0.62 -0.43 0.31
0.52 2022-11-26 SAS W 143-138 30:42 21 3 3 6 0 0 60.0 % 10 100.0 % 6 1 1.12 1.22 -0.29 1.45 -0.80 -0.54 0.64 1.64 0.24
-0.23 2022-11-25 SAS W 105-94 29:03 9 0 3 5 1 0 42.0 % 7 100.0 % 3 1 -0.80 -1.03 -0.75 0.64 -0.03 -0.69 -0.33 0.56 0.38
2022-11-22 PHX L 105-115 20:02 0 0 0 1 1 0 0.0 % 6 0.0 % 0 1
0.14 2022-11-20 SAS W 123-92 22:58 13 1 2 2 1 0 57.0 % 7 100.0 % 4 0 0.21 -0.17 -0.74 -0.25 0.38 -0.58 0.40 1.05 0.99
-0.71 2022-11-18 DET W 128-121 14:34 2 0 0 2 0 0 20.0 % 5 0.0 % 0 1 -1.44 -1.03 -1.48 -0.43 -0.95 -0.67 -0.77 0.00 0.35

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 2 18:48 7.50 0.50 1.00 2.00 0.50 0.00 0.42 6.00 1.00 2.00 0.50

Put your projections below

You need to sign up or log in to create your custome projections