Justin Holiday

Denver Nuggets | 0 | SG,SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.46 246 last week 2 24:52 8.00 1.00 4.00 1.50 1.50 0.50 0.35 10.00 0.00 0.50 0.50 -1.29 -0.58 -0.54 -0.75 0.46 -0.26 -1.51 -0.51 0.85
-0.59 291 last 2 weeks 3 17:59 6.33 0.67 2.67 1.00 1.00 0.33 0.33 7.00 0.75 1.33 0.33 -1.57 -0.81 -1.15 -1.11 0.05 -0.52 -1.31 -0.10 1.24
-0.76 372 last month 10 14:36 3.90 0.40 1.80 0.80 0.60 0.30 0.36 4.20 0.83 0.60 0.50 -2.19 -1.07 -1.64 -1.34 -0.76 -0.62 -0.77 0.03 1.53
-0.64 309 last 2 months 18 16:24 4.39 0.89 1.78 0.89 0.78 0.50 0.37 4.39 0.63 0.44 0.56 -1.99 -0.72 -1.64 -1.30 -0.40 -0.27 -0.77 -0.14 1.47
-0.81 370 first 3 months 26 15:18 4.46 1.08 0.88 0.92 0.19 0.38 0.38 4.50 0.00 0.00 0.42 -1.87 -0.58 -2.04 -1.28 -2.12 -0.51 -0.63 0.00 1.79
-0.73 377 22/23 45 15:31 4.44 1.00 1.22 0.91 0.42 0.42 0.38 4.42 0.63 0.18 0.47 -1.92 -0.60 -1.94 -1.34 -1.42 -0.43 -0.67 -0.06 1.78
-0.36 189 21/22 74 27:49 10.28 2.45 2.57 1.72 0.80 0.43 0.40 8.91 0.81 0.84 0.96 -1.00 0.77 -1.29 -0.86 -0.56 -0.50 -0.77 0.02 0.98
-0.22 121 20/21 71 30:21 10.49 2.39 3.56 1.68 1.04 0.54 0.41 8.72 0.78 1.17 0.75 -0.99 0.61 -0.91 -0.88 0.10 -0.26 -0.86 -0.06 1.25
-0.17 108 19/20 65 24:24 8.43 1.88 3.18 1.34 1.14 0.65 0.44 6.63 0.78 0.91 0.60 -1.31 0.28 -1.08 -0.95 0.42 -0.07 -0.32 -0.02 1.49
-0.18 107 18/19 82 31:18 10.45 1.98 3.93 1.77 1.46 0.45 0.39 9.48 0.90 1.29 1.27 -0.91 0.55 -0.81 -0.79 1.11 -0.46 -1.35 0.36 0.68
-0.19 109 17/18 72 30:37 12.17 2.24 4.01 2.13 1.13 0.43 0.37 10.85 0.82 2.28 1.29 -0.60 0.80 -0.59 -0.53 0.25 -0.43 -1.48 0.16 0.68
-0.40 188 16/17 82 19:59 7.67 1.18 2.77 1.26 0.82 0.39 0.43 6.56 0.83 0.98 0.80 -1.25 -0.14 -1.10 -0.83 -0.53 -0.50 -0.40 0.07 1.11
-0.65 327 15/16 52 14:18 4.56 0.69 1.73 1.08 0.62 0.37 0.38 4.37 0.73 0.71 0.75 -1.94 -0.47 -1.60 -0.93 -1.00 -0.53 -0.63 -0.08 1.31
Upcoming games
  • PHX 2023-10-10
  • CHI 2023-10-12
  • @CHI 2023-10-15
  • LAC 2023-10-17
  • LAC 2023-10-19
  • @LAL 2023-10-24
  • MEM 2023-10-27
  • OKC 2023-10-29

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 45 18:24 5.36 1.23 1.42 1.03 0.47 0.40 0.38 5.12 0.70 0.30 0.54

Put your projections below

You need to sign up or log in to create your custome projections