Evan Fournier

New York Knicks | 13 | SG,SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.49 235 last 2 months 3 14:40 7.33 2.00 1.00 1.67 0.67 0.00 0.37 6.33 1.00 0.67 0.00 -1.43 0.32 -1.86 -0.88 -0.72 -1.20 -1.00 0.27 2.03
-0.68 309 first 3 months 19 18:20 6.68 1.32 2.05 1.47 0.63 0.16 0.35 6.47 0.84 1.00 0.89 -1.54 -0.35 -1.56 -1.03 -0.93 -0.95 -1.13 0.10 1.23
-0.68 325 22/23 23 17:59 6.83 1.43 1.96 1.52 0.61 0.13 0.35 6.57 0.86 0.91 0.83 -1.54 -0.17 -1.65 -1.02 -1.00 -1.04 -1.20 0.12 1.34
-0.27 145 21/22 80 29:32 13.95 3.00 2.64 2.20 0.99 0.29 0.41 12.03 0.70 1.39 1.31 -0.37 1.33 -1.27 -0.64 -0.06 -0.79 -0.86 -0.34 0.60
-0.07 83 20/21 42 29:58 17.12 2.79 3.05 3.43 1.12 0.45 0.46 12.88 0.79 3.26 1.74 0.12 0.99 -1.11 -0.10 0.32 -0.42 -0.43 -0.12 0.13
-0.01 69 19/20 61 31:08 18.84 2.70 2.57 3.16 1.15 0.23 0.47 14.26 0.82 3.36 1.95 0.47 1.08 -1.31 -0.11 0.44 -0.83 -0.11 0.26 -0.03
-0.30 148 18/19 81 30:59 15.14 1.89 3.17 3.64 0.89 0.15 0.44 13.20 0.81 2.10 1.90 -0.08 0.47 -1.08 0.07 -0.32 -1.04 -0.79 0.13 -0.07
-0.05 72 17/18 58 31:25 17.47 2.19 3.09 2.83 0.81 0.28 0.46 13.83 0.86 3.00 1.62 0.44 0.75 -0.94 -0.19 -0.49 -0.74 -0.14 0.53 0.28
-0.25 128 16/17 69 32:22 16.91 1.86 3.03 2.91 0.97 0.06 0.44 13.45 0.81 4.01 2.04 0.34 0.60 -1.00 -0.08 -0.13 -1.13 -0.68 0.14 -0.32
-0.04 68 15/16 79 31:58 15.35 1.97 2.85 2.70 1.22 0.03 0.46 11.76 0.84 3.01 1.68 0.21 0.94 -1.14 -0.18 0.40 -1.13 -0.03 0.44 0.16
Upcoming games
  • @HOU 2023-03-27
  • @MIA 2023-03-29
  • CLE 2023-03-31
  • @WAS 2023-04-02
  • IND 2023-04-05
  • NOP 2023-04-07
  • @IND 2023-04-09
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-03-23 ORL L 106-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-22 MIA L 120-127 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-20 MIN L 134-140 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-18 DEN W 116-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-14 POR W 123-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-12 LAL W 112-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-11 LAC L 95-106 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-09 SAC L 117-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-07 CHA L 105-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-05 BOS W 131-129 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-03 MIA W 122-120 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-01 BKN W 142-118 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-27 BOS W 109-94 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-25 NOP W 128-106 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-15 ATL W 122-101 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.67 2023-02-13 BKN W 124-106 1:52 0 0 0 0 0 0 0.0 % 1 0.0 % 0 0 -1.61 -0.91 -1.45 -1.10 -1.03 -0.61 -0.36 0.00 1.03
2023-02-11 UTA W 126-120 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-10 PHI L 108-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-07 ORL W 102-98 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-05 PHI W 108-97 23:58 17 5 1 1 1 0 54.0 % 11 0.0 % 0 0
2023-02-04 LAC L 128-134 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.09 2023-02-02 MIA W 106-104 18:12 5 1 2 4 1 0 14.0 % 7 100.0 % 2 0 -0.67 -0.14 -0.64 0.55 0.25 -0.54 -1.19 0.65 0.94
2023-01-31 LAL L 123-129 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-28 BKN L 115-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.32 2023-01-22 TOR L 116-125 21:14 8 2 3 2 0 0 33.0 % 9 0.0 % 0 2 -0.38 0.47 -0.44 -0.18 -0.75 -0.51 -0.66 0.00 -0.39
2023-01-20 ATL L 124-139 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-18 WAS L 105-116 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-16 TOR L 121-123 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-15 DET W 117-104 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-13 WAS W 112-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-11 IND W 119-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.33 2023-01-09 MIL L 107-111 14:38 3 1 1 2 0 0 25.0 % 4 0.0 % 0 0 -0.90 -0.15 -0.94 -0.13 -0.70 -0.46 -0.55 0.00 0.86
-0.32 2023-01-06 TOR W 112-108 12:07 4 0 3 2 1 0 50.0 % 4 0.0 % 0 0 -1.35 -1.01 -0.53 -0.41 0.09 -0.65 0.02 0.00 0.92
-0.68 2023-01-04 SAS W 117-114 11:01 6 1 0 0 0 0 20.0 % 5 75.0 % 4 0 -1.22 -0.40 -1.40 -1.13 -1.08 -0.71 -0.82 -0.27 0.94
-0.46 2023-01-02 PHX W 102-83 14:27 5 1 5 1 0 0 33.0 % 6 0.0 % 0 1 -0.94 -0.33 -0.11 -0.76 -0.92 -0.67 -0.66 0.00 0.23
-0.39 2022-12-31 HOU W 108-88 19:42 8 2 1 1 0 0 25.0 % 8 100.0 % 2 1 -0.53 0.46 -1.08 -0.60 -0.72 -0.54 -1.22 0.44 0.25
0.00 2022-12-29 SAS L 115-122 16:58 11 1 2 0 2 0 66.0 % 6 100.0 % 2 1 -0.81 -0.60 -1.66 -1.62 2.56 -1.34 1.41 0.96 1.07
2022-12-27 DAL L 121-126 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-25 PHI L 112-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-23 CHI L 117-118 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-21 TOR L 106-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-20 GSW W 132-94 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-18 IND W 109-106 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-16 CHI W 114-91 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-14 CHI W 128-120 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-11 SAC W 112-99 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-09 CHA W 121-102 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-07 ATL W 113-89 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-04 CLE W 92-81 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-03 DAL L 100-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-30 MIL L 103-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-29 DET W 140-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-27 MEM L 123-127 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-25 POR L 129-132 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-21 OKC W 129-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-20 PHX L 95-116 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-18 GSW L 101-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-16 DEN W 106-103 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-15 UTA W 118-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.42 2022-11-13 OKC L 135-145 19:55 0 0 0 2 1 0 0.0 % 5 0.0 % 0 0 -1.11 -0.76 -1.08 -0.16 0.28 -0.51 -1.43 0.00 1.02
-0.67 2022-11-11 DET W 121-112 11:48 3 0 2 1 0 0 0.0 % 5 75.0 % 4 1 -1.02 -0.87 -0.68 -0.55 -0.78 -0.57 -1.38 -0.36 0.20
-0.40 2022-11-09 BKN L 85-112 20:00 6 2 2 2 0 1 28.0 % 7 0.0 % 0 1 -1.19 0.15 -1.01 -0.43 -0.99 0.38 -0.90 0.00 0.36
-0.55 2022-11-07 MIN W 120-107 12:05 2 0 1 3 2 0 33.0 % 3 0.0 % 0 2 -1.70 -1.09 -1.38 -0.20 0.77 -0.83 -0.37 0.00 -0.11
-0.35 2022-11-05 BOS L 118-133 10:54 3 1 1 1 1 0 100.0 % 1 0.0 % 0 2 -1.02 -0.20 -0.91 -0.61 0.30 -0.61 0.34 0.00 -0.38
-0.56 2022-11-04 PHI W 106-104 14:23 2 0 2 2 0 1 25.0 % 4 0.0 % 0 1 -1.55 -1.25 -0.96 -0.41 -0.97 0.37 -0.66 0.00 0.42
2022-11-02 ATL L 99-112 18:40 3 1 2 1 0 0 16.0 % 6 0.0 % 0 2
0.20 2022-10-30 CLE L 108-121 28:02 16 3 3 1 1 0 66.0 % 9 50.0 % 2 0 0.59 1.06 -0.47 -0.54 0.48 -0.60 1.09 -0.77 0.92
-0.48 2022-10-28 MIL L 108-119 20:05 11 3 4 0 0 0 33.0 % 12 0.0 % 0 2 -0.37 0.90 -0.32 -1.20 -0.90 -0.63 -1.30 0.00 -0.49
-0.12 2022-10-26 CHA W 134-131 24:05 14 2 3 2 1 0 54.0 % 11 0.0 % 0 2 0.07 0.33 -0.62 -0.42 0.08 -0.64 0.36 0.00 -0.25
-0.18 2022-10-24 ORL W 115-102 26:50 8 2 2 2 0 0 25.0 % 8 100.0 % 2 0 -0.35 0.53 -0.62 -0.16 -0.78 -0.62 -1.05 0.48 0.92
-0.23 2022-10-21 DET W 130-106 19:57 8 2 1 2 1 1 37.0 % 8 0.0 % 0 1 -0.77 0.24 -1.24 -0.40 0.02 0.30 -0.63 0.00 0.45
0.14 2022-10-19 MEM L 112-115 32:60 14 3 4 3 2 0 36.0 % 11 100.0 % 3 0 -0.11 0.99 -0.52 -0.01 0.93 -0.78 -0.81 0.59 1.02

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 13 20:12 6.92 1.46 2.07 1.69 0.69 0.23 0.34 6.92 0.82 0.84 1.07

Put your projections below

You need to sign up or log in to create your custome projections