Andre Drummond

Chicago Bulls | 3 | C

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.55 276 last week 1 12:40 8.00 0.00 10.00 0.00 1.00 0.00 0.43 7.00 0.50 4.00 1.00 -1.29 -1.17 1.25 -1.25 -0.06 -0.74 -0.58 -1.59 0.50
-0.52 256 last 2 weeks 5 10:50 4.20 0.00 6.00 0.20 0.60 0.60 0.57 2.80 0.50 2.00 0.40 -1.88 -1.28 0.09 -1.41 -0.62 -0.14 0.18 -0.77 1.18
-0.53 258 last month 13 11:35 4.85 0.00 6.46 0.23 0.77 0.69 0.54 3.54 0.52 1.92 0.92 -2.04 -1.41 0.25 -1.57 -0.41 0.06 0.17 -0.87 1.05
-0.56 273 last 2 months 24 12:11 4.92 0.00 6.46 0.29 0.71 0.54 0.55 3.54 0.56 1.79 1.04 -1.91 -1.48 0.28 -1.55 -0.55 -0.20 0.24 -0.79 0.91
-0.55 249 first 3 months 33 13:33 6.21 0.00 6.64 0.67 0.67 0.33 0.60 4.42 0.55 1.61 1.03 -1.61 -1.61 0.31 -1.39 -0.83 -0.61 0.69 -0.98 1.07
-0.56 270 22/23 65 12:40 6.02 0.00 6.55 0.48 0.66 0.40 0.61 4.14 0.53 1.83 1.06 -1.68 -1.53 0.28 -1.53 -0.80 -0.48 0.63 -0.95 1.06
-0.25 139 21/22 74 19:41 8.11 0.00 9.38 1.77 1.07 0.96 0.58 5.97 0.53 2.24 1.55 -1.37 -1.70 1.34 -0.83 0.15 0.57 0.78 -1.55 0.34
-0.16 104 20/21 46 26:59 14.93 0.00 11.98 2.04 1.37 1.07 0.49 12.43 0.60 4.46 2.70 -0.25 -1.69 2.45 -0.72 1.02 0.76 0.25 -2.33 -0.96
0.28 23 19/20 57 32:24 17.72 0.09 15.19 2.67 1.91 1.63 0.53 13.77 0.57 5.16 3.54 0.28 -1.47 3.43 -0.34 2.52 1.71 1.14 -2.94 -1.82
0.40 16 18/19 79 33:01 17.34 0.06 15.63 1.42 1.73 1.76 0.53 13.34 0.59 5.22 2.23 0.31 -1.36 3.48 -0.95 1.78 2.01 1.21 -2.45 -0.46
0.29 23 17/18 80 33:02 15.08 0.00 15.99 3.01 1.44 1.66 0.53 11.28 0.60 5.13 2.63 -0.03 -1.70 3.97 -0.10 0.98 2.00 1.06 -2.64 -0.93
0.03 58 16/17 79 29:47 13.52 0.03 13.84 1.11 1.56 1.11 0.53 11.13 0.38 4.35 1.94 -0.24 -1.41 3.10 -0.89 1.37 0.87 1.18 -3.54 -0.20
-0.25 126 15/16 81 32:25 16.22 0.02 14.79 0.83 1.47 1.38 0.52 13.09 0.35 7.23 1.91 0.38 -1.21 3.77 -1.04 0.99 1.25 1.36 -7.63 -0.13
Upcoming games
  • MIL 2023-10-08
  • @DEN 2023-10-12
  • DEN 2023-10-15
  • @TOR 2023-10-17
  • @MIN 2023-10-19
  • @OKC 2023-10-25
  • @TOR 2023-10-27
  • DET 2023-10-28

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 65 18:24 7.00 0.10 7.79 1.03 0.84 0.62 0.59 4.94 0.53 2.01 1.27

Put your projections below

You need to sign up or log in to create your custome projections