Anthony Davis

Los Angeles Lakers | 3 | PF,C

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.39 14 last week 2 33:57 15.00 0.00 17.00 3.50 1.50 3.50 0.41 13.50 0.89 4.50 2.50 -0.23 -1.17 3.33 -0.08 0.46 2.65 -1.36 0.39 -0.52
0.60 5 last 2 weeks 6 34:56 24.33 0.00 14.17 2.83 1.17 2.50 0.53 17.17 0.77 7.83 1.67 1.08 -1.28 3.10 -0.42 0.33 2.58 0.42 -0.45 0.06
0.53 6 last month 14 35:45 25.43 0.14 13.00 2.93 1.14 1.71 0.57 16.79 0.72 8.79 1.79 1.31 -1.28 2.91 -0.46 0.36 1.84 1.26 -1.19 0.07
0.54 8 last 2 months 23 34:40 25.57 0.26 13.13 2.87 0.83 2.13 0.57 16.74 0.73 8.57 2.17 1.27 -1.26 3.02 -0.49 -0.29 2.65 1.48 -1.13 -0.38
1.02 1 first 3 months 25 33:25 27.40 0.36 12.08 2.64 1.32 2.12 0.59 17.20 0.83 8.04 1.88 1.62 -1.27 2.54 -0.50 0.94 2.83 2.47 0.46 0.07
0.71 3 22/23 55 34:04 26.15 0.35 12.64 2.65 1.04 2.05 0.56 17.35 0.79 8.04 2.18 1.40 -1.21 2.81 -0.57 0.15 2.77 1.55 -0.23 -0.29
0.47 10 21/22 39 34:59 23.00 0.33 9.85 2.97 1.21 2.18 0.53 17.33 0.71 6.00 2.05 1.18 -1.36 1.52 -0.30 0.51 3.04 1.23 -1.36 -0.20
0.24 28 20/21 36 32:16 21.83 0.72 7.94 3.06 1.25 1.64 0.49 17.03 0.74 5.94 2.06 0.91 -1.00 0.84 -0.27 0.68 1.87 0.30 -0.99 -0.23
0.96 1 19/20 55 33:52 26.67 1.18 9.40 3.13 1.49 2.44 0.51 18.07 0.84 8.31 2.42 1.81 -0.40 1.25 -0.13 1.38 3.16 0.95 1.20 -0.55
1.05 1 18/19 56 32:28 25.93 0.86 12.04 3.89 1.57 2.41 0.52 18.32 0.79 7.73 2.02 1.84 -0.56 2.16 0.18 1.38 3.24 1.20 0.25 -0.21
1.18 1 17/18 76 35:24 28.13 0.74 11.13 2.32 1.55 2.57 0.53 19.41 0.83 8.04 2.16 2.55 -0.88 2.12 -0.43 1.25 3.79 1.91 0.68 -0.37
0.90 2 16/17 73 36:04 28.23 0.53 11.88 2.11 1.29 2.30 0.51 20.42 0.80 8.67 2.37 2.30 -0.85 2.36 -0.44 0.68 3.12 1.34 0.26 -0.70
0.68 5 15/16 61 35:04 24.28 0.57 10.28 1.90 1.28 2.05 0.49 18.64 0.76 7.05 1.98 1.98 -0.60 1.91 -0.55 0.55 2.42 0.99 -0.34 -0.21
Upcoming games
  • GSW 2023-10-07
  • @BKN 2023-10-09
  • @SAC 2023-10-11
  • @GSW 2023-10-13
  • @MIL 2023-10-15
  • @PHX 2023-10-19
  • DEN 2023-10-24
  • @PHX 2023-10-26
  • SAC 2023-10-29

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 68 34:20 25.18 0.68 11.29 2.79 1.09 2.02 0.54 17.60 0.77 7.22 2.10

Put your projections below

You need to sign up or log in to create your custome projections