Klay Thompson

Golden State Warriors | 11 | SG,SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.11 42 last week 2 28:05 24.50 5.50 3.50 1.50 0.00 1.00 0.55 16.50 1.00 1.00 2.50 1.20 2.10 -0.69 -0.75 -1.11 0.23 0.33 0.23 -0.52
0.14 35 last 2 weeks 4 32:23 26.25 5.75 3.50 2.25 0.50 0.50 0.48 19.75 1.00 1.50 1.75 1.36 2.79 -0.84 -0.64 -0.79 -0.28 -0.62 0.34 -0.02
0.02 61 last month 13 34:13 21.38 4.62 4.46 1.77 0.77 0.77 0.45 17.62 0.75 1.23 1.85 0.65 2.51 -0.56 -0.94 -0.41 0.20 -1.22 -0.10 0.00
0.08 49 last 2 months 25 33:23 22.76 4.60 4.56 2.24 0.80 0.52 0.47 17.76 0.84 1.80 1.96 0.84 2.49 -0.49 -0.75 -0.35 -0.24 -0.75 0.13 -0.14
-0.07 77 first 3 months 34 31:58 20.85 4.09 3.91 2.53 0.59 0.44 0.42 18.00 0.89 1.85 1.68 0.62 2.31 -0.80 -0.55 -1.05 -0.41 -1.49 0.39 0.31
-0.02 71 22/23 68 32:57 21.74 4.32 4.16 2.32 0.69 0.43 0.44 18.00 0.88 1.94 1.79 0.73 2.50 -0.72 -0.71 -0.73 -0.43 -1.32 0.29 0.18
0.01 57 21/22 32 29:18 21.03 3.72 3.84 2.78 0.53 0.47 0.44 18.09 0.89 1.69 1.44 0.84 2.06 -0.80 -0.39 -1.26 -0.42 -0.80 0.40 0.47
0.19 31 18/19 78 33:30 21.54 3.09 3.87 2.38 1.05 0.60 0.47 17.96 0.82 2.03 1.46 1.06 1.67 -0.83 -0.51 0.09 -0.18 -0.22 0.17 0.45
0.17 36 17/18 74 34:02 20.05 3.14 3.76 2.53 0.77 0.46 0.49 16.18 0.83 1.36 1.77 0.95 1.81 -0.69 -0.33 -0.58 -0.38 0.51 0.13 0.10
0.24 29 16/17 77 33:54 22.42 3.44 3.71 2.05 0.82 0.51 0.47 17.62 0.86 2.78 1.65 1.29 2.34 -0.74 -0.47 -0.53 -0.28 0.05 0.38 0.13
0.35 19 15/16 80 32:52 22.14 3.45 3.84 2.08 0.75 0.61 0.47 17.33 0.87 2.76 1.73 1.56 2.57 -0.74 -0.47 -0.69 -0.10 0.20 0.66 0.11
Upcoming games
  • @LAL 2023-10-07
  • LAL 2023-10-13
  • SAC 2023-10-15
  • @SAC 2023-10-18
  • @SAS 2023-10-20
  • @PHX 2023-10-24
  • SAC 2023-10-27
  • HOU 2023-10-29

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 68 30:18 22.05 4.12 4.19 2.71 0.63 0.48 0.43 18.80 0.89 1.86 1.63

Put your projections below

You need to sign up or log in to create your custome projections