Ish Smith

Denver Nuggets | 14 | PG NA

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.62 305 last week 3 17:34 5.00 0.00 2.00 5.00 0.67 0.00 0.37 6.33 0.50 0.67 1.33 -1.74 -1.17 -1.14 0.42 -0.41 -0.74 -0.86 -0.27 0.28
-0.84 394 last 2 weeks 5 13:52 3.40 0.00 1.80 4.00 0.40 0.20 0.28 5.80 0.50 0.40 1.20 -2.00 -1.28 -1.47 0.02 -0.96 -0.71 -1.44 -0.15 0.47
-0.97 450 last month 10 07:45 1.70 0.00 0.90 2.40 0.20 0.10 0.27 3.00 0.50 0.20 0.60 -2.55 -1.41 -2.01 -0.68 -1.58 -0.97 -0.89 -0.10 1.42
-0.95 466 last 2 months 15 08:07 2.20 0.00 1.27 2.53 0.13 0.07 0.36 2.93 0.50 0.13 0.80 -2.33 -1.48 -1.84 -0.63 -1.85 -1.05 -0.53 -0.07 1.19
-0.95 449 first 3 months 20 08:08 2.25 0.10 0.80 1.65 0.25 0.30 0.40 2.65 0.50 0.10 0.90 -2.21 -1.52 -2.08 -0.95 -1.96 -0.68 -0.30 -0.07 1.23
-0.96 507 22/23 42 08:46 2.38 0.05 1.19 2.21 0.19 0.17 0.38 2.98 0.50 0.10 0.95 -2.24 -1.49 -1.95 -0.76 -2.01 -0.94 -0.42 -0.06 1.20
-0.63 327 21/22 65 17:21 6.37 0.38 2.09 3.66 0.74 0.35 0.43 6.66 0.59 0.34 1.25 -1.67 -1.31 -1.48 0.00 -0.72 -0.66 -0.32 -0.18 0.67
-0.60 286 20/21 43 20:56 6.49 0.37 3.42 3.98 0.70 0.28 0.43 6.63 0.58 0.77 0.93 -1.66 -1.33 -0.96 0.14 -0.87 -0.76 -0.50 -0.45 1.04
-0.31 165 19/20 60 25:45 10.45 0.92 3.13 4.75 0.88 0.40 0.45 9.68 0.69 1.17 1.28 -0.96 -0.66 -1.10 0.61 -0.27 -0.52 -0.32 -0.32 0.72
-0.58 277 18/19 56 21:49 8.95 0.79 2.61 3.63 0.50 0.20 0.42 8.75 0.76 1.11 1.09 -1.18 -0.64 -1.29 0.06 -1.28 -0.94 -0.79 -0.06 0.90
-0.37 178 17/18 84 24:18 10.90 0.44 2.75 4.50 0.77 0.26 0.48 9.82 0.70 1.38 1.36 -0.85 -1.21 -1.07 0.62 -0.58 -0.77 0.25 -0.37 0.60
-0.41 193 16/17 79 24:08 9.42 0.35 2.86 5.19 0.70 0.38 0.44 9.23 0.70 1.27 1.38 -0.95 -1.05 -1.07 0.96 -0.84 -0.52 -0.41 -0.22 0.44
-0.28 146 15/16 77 28:34 12.62 0.73 3.96 6.52 1.14 0.31 0.41 12.56 0.69 2.29 2.27 -0.33 -0.44 -0.69 1.58 0.23 -0.63 -1.19 -0.48 -0.57
Upcoming games
  • PHX 2023-10-10
  • CHI 2023-10-12
  • @CHI 2023-10-15
  • LAC 2023-10-17
  • LAC 2023-10-19
  • @LAL 2023-10-24
  • MEM 2023-10-27
  • OKC 2023-10-29

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 42 4:30 3.58 0.14 1.49 2.71 0.34 0.22 0.41 4.11 0.56 0.16 1.06

Put your projections below

You need to sign up or log in to create your custome projections