George Hill

Indiana Pacers | 7 | PG

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.12 93 last week 2 19:55 13.00 3.00 2.00 4.00 0.50 0.00 0.67 6.00 0.80 2.50 1.00 -0.53 0.61 -1.14 0.09 -0.58 -0.74 0.76 -0.06 0.50
-0.15 114 last 2 weeks 2 19:55 13.00 3.00 2.00 4.00 0.50 0.00 0.67 6.00 0.80 2.50 1.00 -0.59 0.84 -1.39 0.02 -0.79 -1.00 0.99 -0.04 0.65
-0.51 253 last month 8 15:29 5.75 1.25 1.63 2.00 0.50 0.25 0.54 3.25 0.89 1.13 0.50 -1.89 -0.35 -1.71 -0.84 -0.96 -0.71 0.13 0.17 1.53
-0.53 256 last 2 months 11 15:06 5.18 1.00 1.64 1.91 0.64 0.27 0.56 3.09 0.89 0.82 0.64 -1.87 -0.62 -1.69 -0.88 -0.72 -0.68 0.23 0.12 1.38
-0.68 305 first 3 months 32 19:51 5.16 0.66 2.06 2.69 0.56 0.09 0.45 3.91 0.73 1.38 0.84 -1.77 -0.98 -1.56 -0.48 -1.12 -1.08 -0.18 -0.25 1.29
-0.65 327 22/23 46 18:08 5.04 0.74 1.85 2.39 0.57 0.13 0.47 3.61 0.76 1.20 0.74 -1.83 -0.84 -1.68 -0.68 -1.05 -1.01 -0.11 -0.08 1.45
-0.55 282 21/22 54 23:12 6.19 0.76 2.87 2.22 0.78 0.11 0.43 5.09 0.92 1.15 0.76 -1.70 -0.93 -1.18 -0.63 -0.61 -1.15 -0.27 0.37 1.19
-0.52 250 20/21 30 22:23 8.70 1.03 2.03 2.43 0.80 0.17 0.48 6.57 0.80 1.67 1.07 -1.29 -0.70 -1.52 -0.54 -0.58 -0.98 0.03 -0.01 0.88
-0.28 151 19/20 52 20:40 9.58 1.40 2.96 2.90 0.81 0.08 0.53 6.46 0.83 1.60 0.94 -1.11 -0.19 -1.17 -0.23 -0.48 -1.10 0.51 0.18 1.10
-0.47 220 18/19 60 21:08 7.63 0.80 2.50 2.25 0.87 0.13 0.45 6.27 0.82 1.42 0.85 -1.41 -0.62 -1.33 -0.57 -0.37 -1.06 -0.23 0.15 1.18
-0.32 155 17/18 67 26:45 9.96 1.27 2.70 2.78 0.93 0.39 0.46 7.64 0.79 2.09 1.33 -1.04 -0.28 -1.09 -0.21 -0.22 -0.52 -0.05 -0.06 0.64
0.01 62 16/17 48 31:22 16.96 1.96 3.44 4.06 0.98 0.21 0.48 12.29 0.80 4.02 1.73 0.35 0.71 -0.85 0.44 -0.11 -0.84 0.22 0.08 0.04
-0.09 78 15/16 74 33:39 12.08 1.73 4.03 3.50 1.12 0.23 0.44 10.01 0.76 2.03 1.36 -0.44 0.67 -0.66 0.19 0.18 -0.77 -0.42 -0.09 0.55

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 46 22:13 4.74 0.62 2.01 1.93 0.56 0.09 0.44 3.70 0.85 0.97 0.62

Put your projections below

You need to sign up or log in to create your custome projections