Nicolas Batum

LA Clippers | 33 | SF,PF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.30 165 last week 2 22:34 4.50 1.50 4.00 2.00 0.50 1.00 0.43 3.50 0.00 0.00 0.00 -1.81 -0.28 -0.54 -0.58 -0.58 0.23 -0.29 0.00 1.19
-0.49 243 last 2 weeks 5 24:19 3.20 0.80 3.20 1.80 0.80 0.60 0.25 4.00 1.00 0.40 0.00 -2.03 -0.72 -0.95 -0.81 -0.29 -0.14 -1.10 0.09 1.53
-0.35 185 last month 13 22:08 6.62 2.00 2.15 2.15 0.92 0.23 0.44 4.85 1.00 0.31 0.38 -1.75 0.29 -1.50 -0.78 -0.09 -0.74 -0.37 0.10 1.66
-0.41 208 last 2 months 23 21:56 6.22 1.74 2.74 1.78 0.91 0.17 0.43 4.83 1.00 0.30 0.57 -1.71 0.02 -1.24 -0.93 -0.09 -0.86 -0.43 0.11 1.46
-0.37 176 first 3 months 42 21:23 6.17 1.52 4.38 1.43 0.69 0.74 0.42 5.02 0.63 0.71 0.74 -1.61 -0.15 -0.61 -1.05 -0.77 0.17 -0.44 -0.29 1.42
-0.38 192 22/23 77 21:43 6.21 1.61 3.86 1.57 0.69 0.56 0.42 4.91 0.71 0.62 0.65 -1.65 -0.03 -0.84 -1.05 -0.74 -0.17 -0.44 -0.11 1.56
-0.18 112 21/22 57 24:36 8.18 1.81 4.25 1.68 1.00 0.72 0.46 6.46 0.70 0.58 0.68 -1.36 0.13 -0.64 -0.87 -0.03 0.08 -0.09 -0.15 1.28
-0.18 110 20/21 67 27:23 8.06 1.64 4.72 2.21 1.03 0.55 0.46 6.15 0.83 0.87 0.79 -1.40 -0.11 -0.45 -0.64 0.07 -0.23 -0.14 0.06 1.20
-0.50 243 19/20 22 22:27 3.59 0.64 4.50 2.95 0.77 0.36 0.35 3.68 0.90 0.45 1.00 -2.14 -0.93 -0.59 -0.21 -0.58 -0.58 -0.68 0.13 1.04
-0.17 105 18/19 75 30:54 9.32 1.55 5.19 3.32 0.95 0.57 0.45 7.51 0.87 1.19 1.56 -1.11 0.13 -0.35 -0.08 -0.17 -0.23 -0.31 0.24 0.34
-0.16 101 17/18 65 29:28 11.48 1.42 4.80 5.48 1.02 0.35 0.41 10.11 0.83 2.03 2.05 -0.74 -0.12 -0.29 1.10 -0.01 -0.59 -0.76 0.20 -0.23
0.03 55 16/17 74 34:04 15.26 1.77 6.34 5.97 1.15 0.39 0.41 12.64 0.85 3.69 2.50 0.06 0.51 0.25 1.31 0.32 -0.50 -1.28 0.46 -0.85
0.05 57 15/16 70 34:25 14.94 1.99 6.10 5.76 0.93 0.61 0.43 12.47 0.85 2.74 2.93 0.13 0.96 0.19 1.23 -0.27 -0.10 -0.83 0.49 -1.38
Upcoming games
  • @UTA 2023-10-08
  • @UTA 2023-10-10
  • @DEN 2023-10-17
  • @DEN 2023-10-19
  • @POR 2023-10-25
  • UTA 2023-10-27
  • @SAS 2023-10-29

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 77 16:48 6.58 1.53 3.65 1.45 0.77 0.57 0.45 5.21 0.69 0.52 0.59

Put your projections below

You need to sign up or log in to create your custome projections