Vince Williams Jr.

Memphis Grizzlies | | SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.65 318 last week 2 25:19 9.00 1.00 4.00 0.50 1.00 0.50 0.30 11.50 1.00 1.00 2.00 -1.13 -0.58 -0.54 -1.09 -0.06 -0.26 -2.20 0.23 -0.18
-0.84 396 last 2 weeks 4 13:11 5.00 0.50 2.00 0.25 0.50 0.25 0.31 6.50 1.00 0.50 1.00 -1.76 -0.93 -1.39 -1.39 -0.79 -0.64 -1.39 0.11 0.65
-0.92 437 last month 4 13:11 5.00 0.50 2.00 0.25 0.50 0.25 0.31 6.50 1.00 0.50 1.00 -2.01 -0.98 -1.56 -1.56 -0.96 -0.71 -1.60 0.16 0.96
-0.93 460 last 2 months 6 09:20 3.83 0.50 1.33 0.17 0.33 0.17 0.33 4.50 1.00 0.33 0.67 -2.08 -1.05 -1.82 -1.60 -1.40 -0.87 -0.98 0.12 1.34
-0.89 419 first 3 months 8 05:32 0.88 0.13 0.63 0.38 0.50 0.13 0.27 1.38 0.00 0.00 0.00 -2.42 -1.49 -2.15 -1.53 -1.28 -1.02 -0.38 0.00 2.29
-0.93 494 22/23 15 06:58 2.00 0.27 1.00 0.27 0.40 0.13 0.30 2.67 1.00 0.13 0.33 -2.30 -1.28 -2.03 -1.62 -1.47 -1.00 -0.67 0.05 1.95
Upcoming games
  • @IND 2023-10-08
  • @MIL 2023-10-10
  • ATL 2023-10-12
  • MIA 2023-10-15
  • MIL 2023-10-20
  • @NOP 2023-10-25
  • @DEN 2023-10-27
  • WAS 2023-10-28
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 OKC L 100-115 48:00 15 1 8 1 2 1 28.0 % 21 100.0 % 2 4
2023-04-07 MIL W 137-114 2:38 3 1 0 0 0 0 50.0 % 2 0.0 % 0 0
2023-04-05 NOP L 131-138 0:37 2 0 0 0 0 0 50.0 % 2 0.0 % 0 0
2023-04-04 POR W 119-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-04-02 CHI L 107-128 1:29 0 0 0 0 0 0 0.0 % 1 0.0 % 0 0
2023-03-03 DEN L 97-113 2:37 3 1 0 0 0 0 100.0 % 1 0.0 % 0 0
2023-02-28 LAL W 121-109 0:41 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-23 PHI L 105-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-15 UTA W 117-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-12 BOS L 109-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-10 MIN W 128-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-29 IND W 112-100 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-27 MIN L 100-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-25 GSW L 120-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-23 SAC L 100-133 4:15 0 0 2 0 0 0 0.0 % 2 0.0 % 0 1
2023-01-18 CLE W 115-114 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-08 UTA W 123-118 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-05 ORL W 123-115 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-04 CHA W 131-107 3:44 0 0 0 1 0 0 0.0 % 0 0.0 % 0 0
2023-01-01 SAC W 118-108 0:59 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-05 MIA W 101-93 13:55 0 0 2 0 2 0 0.0 % 3 0.0 % 0 0
2022-12-04 DET W 122-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-30 MIN L 101-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-25 NOP W 132-111 4:43 3 1 0 0 0 0 100.0 % 1 0.0 % 0 0
2022-11-20 BKN L 115-127 2:39 2 0 0 0 0 0 100.0 % 1 0.0 % 0 0
2022-11-13 WAS L 92-102 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-11 MIN W 114-103 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-09 SAS W 124-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-06 WAS W 103-97 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-04 CHA W 130-99 7:23 0 0 0 1 1 1 0.0 % 1 0.0 % 0 0
2022-11-02 POR W 111-106 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-31 UTA L 105-121 4:40 2 0 3 1 1 0 33.0 % 3 0.0 % 0 0
2022-10-29 UTA L 123-124 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-27 SAC W 125-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-24 BKN W 134-124 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-22 DAL L 96-137 6:16 0 0 0 0 0 0 0.0 % 2 0.0 % 0 0
2022-10-21 HOU W 129-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-19 NYK W 115-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 2 5:12 1.00 0.00 0.75 0.50 0.50 0.25 0.28 1.75 0.00 0.00 0.00

Put your projections below

You need to sign up or log in to create your custome projections