Caleb Houstan

Orlando Magic | 2 | SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.36 197 last week 3 30:01 10.67 2.67 1.33 1.33 1.33 0.33 0.37 9.00 0.80 1.67 0.67 -0.88 0.41 -1.33 -0.81 0.29 -0.42 -1.20 -0.04 0.73
-0.59 295 last 2 weeks 5 21:59 6.40 1.60 1.00 1.60 0.80 0.20 0.33 6.00 0.80 1.00 0.40 -1.56 -0.15 -1.76 -0.89 -0.29 -0.71 -1.12 -0.02 1.18
-0.83 402 last month 12 17:38 3.33 0.83 1.42 0.92 0.42 0.33 0.27 4.08 0.80 0.42 0.50 -2.28 -0.70 -1.80 -1.29 -1.13 -0.56 -1.22 0.00 1.53
-0.85 433 last 2 months 19 15:10 3.11 0.79 1.37 0.63 0.32 0.21 0.29 3.63 0.80 0.26 0.32 -2.19 -0.80 -1.80 -1.41 -1.44 -0.79 -1.00 0.00 1.74
-0.81 376 first 3 months 30 16:31 3.97 0.93 2.30 0.60 0.17 0.10 0.38 3.50 0.85 0.43 0.33 -1.95 -0.72 -1.46 -1.42 -2.19 -1.06 -0.47 0.05 1.89
-0.82 426 22/23 51 15:55 3.78 0.90 1.94 0.59 0.24 0.14 0.36 3.57 0.83 0.35 0.35 -2.02 -0.69 -1.64 -1.48 -1.89 -0.99 -0.60 0.02 1.92
Upcoming games
  • NOP 2023-10-10
  • CLE 2023-10-12
  • @NOP 2023-10-17
  • @HOU 2023-10-25
  • POR 2023-10-27
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 MIA L 110-123 33:55 21 5 0 1 2 0 40.0 % 15 80.0 % 5 0
2023-04-07 BKN L 84-101 25:56 3 1 2 1 1 1 33.0 % 3 0.0 % 0 1
2023-04-06 CLE L 94-118 30:13 8 2 2 2 1 0 33.0 % 9 0.0 % 0 1
2023-04-04 CLE L 113-117 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-04-02 DET W 128-102 5:39 0 0 0 2 0 0 0.0 % 1 0.0 % 0 0
2023-03-31 WAS W 116-109 14:15 0 0 1 2 0 0 0.0 % 2 0.0 % 0 0
2023-03-28 MEM L 108-113 8:44 0 0 0 0 0 0 0.0 % 3 0.0 % 0 0
2023-03-26 BKN W 119-106 22:17 0 0 2 1 0 1 0.0 % 5 0.0 % 0 1
2023-03-23 NYK W 111-106 24:50 8 2 5 1 0 2 42.0 % 7 0.0 % 0 2
2023-03-21 WAS W 122-112 14:06 0 0 1 1 0 0 0.0 % 1 0.0 % 0 0
2023-03-19 LAL L 105-111 14:13 0 0 2 0 0 0 0.0 % 2 0.0 % 0 1
2023-03-18 LAC W 113-108 15:50 0 0 2 0 1 0 0.0 % 1 0.0 % 0 0
2023-03-16 PHX L 113-116 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-14 SAS L 114-132 1:46 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-11 MIA W 126-114 0:33 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-07 MIL L 123-134 22:15 3 1 3 0 0 0 25.0 % 4 0.0 % 0 0
2023-03-05 POR L 119-122 15:37 3 1 2 0 0 0 33.0 % 3 0.0 % 0 0
2023-03-03 CHA W 117-106 8:44 3 1 0 0 0 0 33.0 % 3 0.0 % 0 0
2023-03-01 MIL L 117-139 4:28 0 0 1 1 0 0 0.0 % 1 0.0 % 0 0
2023-02-14 TOR L 113-123 11:49 5 1 1 0 1 0 50.0 % 4 0.0 % 0 0
2023-02-13 CHI W 100-91 13:01 5 1 2 0 0 0 40.0 % 5 0.0 % 0 0
2023-02-11 MIA L 103-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-09 DEN W 115-104 16:17 7 1 2 0 1 0 75.0 % 4 0.0 % 0 0
2023-02-07 NYK L 98-102 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-05 CHA W 119-113 12:04 8 2 2 0 0 0 75.0 % 4 0.0 % 0 2
2023-02-03 MIN W 127-120 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-01 PHI L 94-105 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-30 PHI W 119-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-25 IND W 126-120 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-15 DEN L 116-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-13 UTA L 108-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-10 POR W 109-106 2:33 0 0 0 0 0 0 0.0 % 1 0.0 % 0 0
2023-01-09 SAC L 111-136 6:32 0 0 2 1 0 0 0.0 % 2 0.0 % 0 0
2023-01-07 GSW W 115-101 2:11 0 0 0 0 0 0 0.0 % 1 0.0 % 0 0
2023-01-05 MEM L 115-123 12:00 3 1 2 0 0 0 100.0 % 1 0.0 % 0 0
2023-01-04 OKC W 126-115 28:21 11 3 5 1 1 0 44.0 % 9 0.0 % 0 1
2022-12-30 WAS L 100-119 28:03 8 2 2 0 0 1 60.0 % 5 0.0 % 0 2
2022-12-28 DET L 101-121 10:02 2 0 2 0 0 0 33.0 % 3 0.0 % 0 1
2022-12-27 LAL L 110-129 8:48 3 1 1 0 0 0 100.0 % 1 0.0 % 0 0
2022-12-23 SAS W 133-113 5:31 3 1 0 0 0 0 50.0 % 2 0.0 % 0 0
2022-12-21 HOU W 116-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-19 ATL L 125-126 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-18 BOS W 95-92 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-16 BOS W 117-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-14 ATL W 135-124 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-11 TOR W 111-99 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-09 TOR W 113-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-07 LAC W 116-111 12:09 5 0 2 0 0 0 50.0 % 2 100.0 % 3 1
2022-12-05 MIL L 102-109 23:40 3 1 5 0 0 0 16.0 % 6 0.0 % 0 0
2022-12-03 TOR L 108-121 24:40 8 2 4 2 0 0 33.0 % 9 0.0 % 0 0
2022-12-02 CLE L 96-107 19:08 3 1 2 0 0 0 33.0 % 3 0.0 % 0 0
2022-11-30 ATL L 108-125 15:21 5 1 5 1 0 1 66.0 % 3 0.0 % 0 0
2022-11-28 BKN L 102-109 30:52 3 1 7 1 1 0 25.0 % 4 0.0 % 0 0
2022-11-27 PHI L 103-133 26:09 12 4 1 3 1 0 50.0 % 8 0.0 % 0 0
2022-11-25 PHI L 99-107 14:05 7 1 2 2 0 0 50.0 % 6 0.0 % 0 0
2022-11-21 IND L 102-123 12:37 4 1 1 1 0 0 100.0 % 1 50.0 % 2 1
2022-11-19 IND L 113-114 18:31 2 0 2 1 0 0 0.0 % 4 100.0 % 2 0
2022-11-18 CHI W 108-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-16 MIN L 108-126 22:19 3 1 4 0 0 0 33.0 % 3 0.0 % 0 0
2022-11-14 CHA L 105-112 15:20 6 2 4 1 0 0 40.0 % 5 0.0 % 0 0
2022-11-11 PHX W 114-97 19:16 3 1 2 0 0 0 100.0 % 1 0.0 % 0 1
2022-11-09 DAL W 94-87 26:25 8 1 2 1 0 0 60.0 % 5 50.0 % 2 0
2022-11-07 HOU L 127-134 9:15 0 0 1 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-05 SAC L 123-126 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-03 GSW W 130-129 4:52 2 0 1 0 1 0 0.0 % 1 100.0 % 2 0
2022-11-01 OKC L 108-116 14:52 3 1 1 1 0 0 20.0 % 5 0.0 % 0 0
2022-10-30 DAL L 105-114 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-28 CHA W 113-93 24:02 3 1 3 2 0 0 16.0 % 6 0.0 % 0 2
2022-10-26 CLE L 92-103 15:05 2 0 0 0 1 0 100.0 % 1 0.0 % 0 0
2022-10-24 NYK L 102-115 21:05 7 1 3 0 0 0 50.0 % 4 100.0 % 2 1
2022-10-22 BOS L 120-126 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-21 ATL L 98-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-19 DET L 109-113 21:55 0 0 3 0 0 1 0.0 % 3 0.0 % 0 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

Put your projections below

You need to sign up or log in to create your custome projections