Tyrese Martin

Atlanta Hawks | | SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.70 336 last week 1 16:01 4.00 0.00 6.00 1.00 0.00 0.00 0.33 6.00 0.00 0.00 1.00 -1.89 -1.17 0.06 -0.92 -1.11 -0.74 -1.00 0.00 0.50
-0.86 402 last 2 weeks 3 06:43 2.00 0.00 2.00 0.67 0.00 0.00 0.43 2.33 0.00 0.00 0.33 -2.21 -1.28 -1.39 -1.24 -1.63 -1.00 -0.20 0.00 1.24
-0.94 444 last month 3 06:43 2.00 0.00 2.00 0.67 0.00 0.00 0.43 2.33 0.00 0.00 0.33 -2.50 -1.41 -1.56 -1.39 -1.99 -1.14 -0.22 0.00 1.72
-0.96 468 last 2 months 3 06:43 2.00 0.00 2.00 0.67 0.00 0.00 0.43 2.33 0.00 0.00 0.33 -2.36 -1.48 -1.54 -1.39 -2.15 -1.17 -0.22 0.00 1.72
-1.04 474 first 3 months 11 03:51 1.36 0.09 0.55 0.00 0.09 0.00 0.38 1.45 1.00 0.18 0.09 -2.35 -1.52 -2.18 -1.69 -2.39 -1.26 -0.21 0.09 2.18
-1.03 521 22/23 16 04:05 1.31 0.06 0.75 0.13 0.06 0.00 0.39 1.44 1.00 0.13 0.13 -2.40 -1.47 -2.13 -1.68 -2.34 -1.26 -0.19 0.05 2.20
Upcoming games
  • @CLE 2023-10-10
  • @MEM 2023-10-12
  • @NOP 2023-10-14
  • IND 2023-10-16
  • PHI 2023-10-20
  • CHA 2023-10-25
  • @NYK 2023-10-27
  • MIL 2023-10-29
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 BOS L 114-120 16:01 4 0 6 1 0 0 33.0 % 6 0.0 % 0 1
2023-04-07 PHI L 131-136 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-04-05 WAS W 134-116 2:27 2 0 0 0 0 0 100.0 % 1 0.0 % 0 0
2023-04-04 CHI W 123-105 1:41 0 0 0 1 0 0 0.0 % 0 0.0 % 0 0
2023-04-02 DAL W 132-130 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-31 BKN L 107-124 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-26 MEM L 119-123 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-28 WAS L 116-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-11 SAS W 125-106 1:43 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-25 OKC W 137-132 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-23 CHI L 100-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-21 CHA L 118-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-20 NYK W 139-124 1:19 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-18 DAL W 130-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-28 BKN L 107-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-27 IND L 114-129 4:15 0 0 1 0 0 0 0.0 % 1 0.0 % 0 0
2022-12-23 DET W 130-105 2:37 4 0 0 0 0 0 100.0 % 1 100.0 % 2 1
2022-12-21 CHI L 108-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-19 ORL W 126-125 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-16 CHA W 125-106 2:42 2 0 1 0 0 0 100.0 % 1 0.0 % 0 0
2022-12-14 ORL L 124-135 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-12 MEM L 103-128 12:00 2 0 0 0 0 0 14.0 % 7 0.0 % 0 0
2022-12-11 CHI W 123-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-09 BKN L 116-120 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-05 OKC L 114-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-02 DEN W 117-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-16 BOS L 101-126 5:22 0 0 3 0 0 0 0.0 % 1 0.0 % 0 0
2022-11-14 MIL W 121-106 0:52 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-12 PHI L 109-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-10 PHI W 104-95 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-09 UTA L 119-125 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-07 MIL W 117-98 2:32 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-05 NOP W 124-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-02 NYK W 112-99 1:07 0 0 1 0 0 0 0.0 % 1 0.0 % 0 0
2022-10-31 TOR L 109-139 6:20 3 1 0 0 0 0 50.0 % 2 0.0 % 0 0
2022-10-29 MIL L 115-123 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-28 DET W 136-112 2:54 2 0 0 0 1 0 100.0 % 1 0.0 % 0 0
2022-10-26 DET W 118-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-23 CHA L 109-126 1:40 2 0 0 0 0 0 100.0 % 1 0.0 % 0 0
2022-10-21 ORL W 108-98 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-19 HOU W 117-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 3 3:18 1.00 0.14 0.57 0.00 0.14 0.00 0.49 0.85 0.00 0.00 0.00

Put your projections below

You need to sign up or log in to create your custome projections