Bryce McGowens

Charlotte Hornets | 7 | SG,SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.22 132 last week 2 33:48 19.00 1.00 4.50 3.00 1.50 0.00 0.46 13.00 0.86 7.00 2.50 0.37 -0.58 -0.39 -0.25 0.46 -0.74 -0.70 0.34 -0.52
-0.53 259 last 2 weeks 5 31:27 15.40 1.20 4.40 2.60 0.60 0.00 0.49 10.20 0.75 5.60 2.60 -0.23 -0.43 -0.51 -0.51 -0.62 -1.00 -0.22 -0.43 -0.77
-0.74 368 last month 13 23:15 9.46 0.92 2.62 2.08 0.54 0.15 0.43 6.92 0.75 3.38 1.85 -1.29 -0.62 -1.31 -0.81 -0.88 -0.87 -0.62 -0.27 0.00
-0.84 427 last 2 months 22 20:25 7.05 0.77 2.32 1.41 0.45 0.09 0.40 5.45 0.72 2.64 1.36 -1.58 -0.82 -1.41 -1.09 -1.12 -1.01 -0.72 -0.38 0.55
-0.88 412 first 3 months 18 11:32 3.11 0.33 1.22 0.78 0.22 0.22 0.39 2.72 0.86 0.78 0.39 -2.08 -1.29 -1.90 -1.34 -2.04 -0.83 -0.34 0.10 1.83
-0.86 457 22/23 46 17:06 5.35 0.57 2.02 1.17 0.33 0.13 0.40 4.39 0.75 1.74 0.93 -1.78 -1.00 -1.60 -1.22 -1.66 -1.01 -0.55 -0.17 1.22
Upcoming games
  • MIA 2023-10-10
  • WAS 2023-10-12
  • @OKC 2023-10-15
  • @BOS 2023-10-19
  • @ATL 2023-10-25
  • @DET 2023-10-27
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 CLE W 106-95 32:32 22 1 4 4 2 0 54.0 % 11 90.0 % 10 4
2023-04-07 HOU L 109-112 35:05 16 1 5 2 1 0 40.0 % 15 75.0 % 4 1
2023-04-04 TOR L 100-120 35:35 20 2 6 3 0 0 58.0 % 12 66.0 % 6 4
2023-04-02 TOR L 108-128 30:18 11 1 2 2 0 0 50.0 % 6 66.0 % 6 2
2023-03-31 CHI L 91-121 23:49 8 1 5 2 0 0 42.0 % 7 50.0 % 2 2
2023-03-28 OKC W 137-134 23:54 11 3 2 2 2 0 44.0 % 9 0.0 % 2 2
2023-03-26 DAL W 110-104 20:22 9 2 4 4 0 0 37.0 % 8 50.0 % 2 2
2023-03-24 DAL W 117-109 22:54 3 1 3 0 1 0 16.0 % 6 0.0 % 0 0
2023-03-23 NOP L 96-115 25:10 8 0 1 6 0 1 40.0 % 5 80.0 % 5 1
2023-03-20 IND W 115-109 4:40 2 0 0 0 0 0 50.0 % 2 0.0 % 0 1
2023-03-17 PHI L 82-121 20:02 9 0 1 2 1 1 50.0 % 4 100.0 % 5 2
2023-03-14 CLE L 104-120 13:13 4 0 0 0 0 0 33.0 % 3 100.0 % 2 2
2023-03-12 CLE L 108-114 14:47 0 0 1 0 0 0 0.0 % 2 0.0 % 0 1
2023-03-11 UTA L 111-119 11:34 2 0 1 0 0 0 0.0 % 2 100.0 % 2 0
2023-03-09 DET W 113-103 17:09 4 1 2 0 0 0 100.0 % 1 50.0 % 2 1
2023-03-07 NYK W 112-105 18:57 2 0 2 0 0 0 25.0 % 4 0.0 % 0 1
2023-03-05 BKN L 86-102 20:04 5 1 2 0 0 0 40.0 % 5 0.0 % 0 0
2023-03-03 ORL L 106-117 15:01 1 0 5 0 1 0 0.0 % 3 50.0 % 2 1
2023-03-01 PHX L 91-105 14:52 3 0 2 0 0 0 50.0 % 2 50.0 % 2 1
2023-02-27 DET W 117-106 4:55 0 0 1 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-15 SAS W 120-110 25:44 11 2 1 3 2 0 33.0 % 9 75.0 % 4 0
2023-02-13 ATL W 144-138 18:41 4 1 1 1 0 0 25.0 % 4 50.0 % 2 2
2023-02-11 DEN L 105-119 11:57 2 0 1 1 1 0 50.0 % 2 0.0 % 0 3
2023-02-10 BOS L 116-127 21:24 9 0 5 1 0 0 66.0 % 6 50.0 % 2 1
2023-02-08 WAS L 104-118 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-05 ORL L 113-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-03 DET L 112-118 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-02 CHI L 98-114 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-31 MIL L 115-124 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-29 MIA W 122-117 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-26 CHI W 111-96 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-24 PHX L 97-128 21:41 5 0 4 3 0 0 25.0 % 8 100.0 % 1 0
2023-01-23 UTA L 102-120 27:33 2 0 4 1 0 0 0.0 % 7 100.0 % 2 0
2023-01-21 ATL W 122-118 26:02 7 1 2 0 0 0 50.0 % 6 0.0 % 0 1
2023-01-18 HOU W 122-117 21:26 10 2 4 3 0 0 75.0 % 4 66.0 % 3 1
2023-01-16 BOS L 118-130 12:35 0 0 3 0 0 0 0.0 % 1 0.0 % 0 0
2023-01-14 BOS L 106-122 1:44 0 0 1 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-12 TOR L 114-124 0:07 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-10 TOR L 120-132 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-08 IND L 111-116 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-06 MIL W 138-109 2:28 0 0 0 0 0 0 0.0 % 1 0.0 % 0 0
2023-01-04 MEM L 107-131 4:41 3 0 0 1 0 0 50.0 % 2 50.0 % 2 1
2022-12-27 GSW L 105-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-18 DEN L 115-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-16 ATL L 106-125 3:47 0 0 1 0 0 0 0.0 % 2 0.0 % 0 0
2022-12-14 DET L 134-141 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-11 PHI L 113-131 23:21 2 0 1 2 1 0 33.0 % 3 0.0 % 0 2
2022-12-09 NYK L 102-121 30:03 10 1 5 1 0 0 33.0 % 9 100.0 % 3 1
2022-12-07 BKN L 116-122 19:59 3 1 0 2 0 0 33.0 % 3 0.0 % 0 0
2022-12-05 LAC L 117-119 16:48 6 0 1 0 1 1 60.0 % 5 0.0 % 0 0
2022-12-03 MIL L 96-105 17:32 2 0 4 0 0 0 33.0 % 3 0.0 % 0 0
2022-12-02 WAS W 117-116 20:19 4 1 2 1 0 1 25.0 % 4 50.0 % 2 1
2022-11-28 BOS L 105-140 24:28 10 2 2 6 0 1 42.0 % 7 100.0 % 2 1
2022-11-25 MIN W 110-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-20 WAS L 102-106 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-18 CLE L 122-132 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-16 IND L 113-125 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-10 MIA L 112-117 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-09 POR L 95-105 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-07 WAS L 100-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-05 BKN L 94-98 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-04 MEM L 99-130 16:52 12 1 1 0 1 0 60.0 % 5 100.0 % 5 1
2022-10-31 SAC L 108-115 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-29 GSW W 120-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-28 ORL L 93-113 5:19 2 0 1 1 1 0 50.0 % 2 0.0 % 0 0
2022-10-26 NYK L 131-134 0:39 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-23 ATL W 126-109 2:38 2 0 0 0 0 0 100.0 % 1 0.0 % 0 0
2022-10-21 NOP L 112-124 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-19 SAS W 129-102 4:20 0 0 0 0 0 1 0.0 % 1 0.0 % 0 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 46 6:36 6.54 0.93 2.03 1.26 0.31 0.16 0.40 5.10 0.74 2.08 1.21

Put your projections below

You need to sign up or log in to create your custome projections