Shaedon Sharpe

Portland Trail Blazers | 17 | SG,SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.21 129 last week 2 32:41 22.00 2.50 5.50 4.00 1.50 0.00 0.45 19.00 0.83 3.00 4.00 0.83 0.31 -0.09 0.09 0.46 -0.74 -1.25 0.05 -1.54
-0.17 120 last 2 weeks 5 33:15 23.60 2.60 5.60 5.00 0.80 0.40 0.46 19.00 0.74 4.60 3.20 0.97 0.56 -0.06 0.39 -0.29 -0.43 -0.95 -0.42 -1.30
-0.16 114 last month 14 30:39 19.57 2.64 4.93 3.36 0.86 0.43 0.48 15.00 0.77 3.43 2.43 0.36 0.84 -0.37 -0.29 -0.23 -0.40 -0.55 -0.15 -0.66
-0.34 175 last 2 months 25 27:01 14.68 2.00 3.88 2.48 0.80 0.40 0.47 11.56 0.76 2.36 1.84 -0.41 0.24 -0.77 -0.65 -0.35 -0.45 -0.46 -0.18 0.00
-0.75 343 first 3 months 42 19:05 7.52 0.86 2.50 0.55 0.36 0.17 0.47 6.55 0.61 0.86 0.74 -1.41 -0.79 -1.38 -1.45 -1.67 -0.94 -0.12 -0.39 1.42
-0.58 287 22/23 79 21:54 9.82 1.28 2.90 1.19 0.48 0.29 0.47 8.11 0.71 1.30 1.04 -1.10 -0.34 -1.24 -1.21 -1.27 -0.69 -0.25 -0.23 1.09
Upcoming games
  • @PHX 2023-10-12
  • UTA 2023-10-14
  • PHX 2023-10-16
  • LAC 2023-10-25
  • @ORL 2023-10-27
  • PHI 2023-10-29
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 GSW L 101-157 28:16 18 2 7 4 1 0 38.0 % 18 100.0 % 2 5
2023-04-08 LAC L 125-136 37:06 26 3 4 4 2 0 50.0 % 20 75.0 % 4 3
2023-04-06 SAS L 127-129 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-04-04 MEM L 109-119 29:26 20 2 8 6 0 0 44.0 % 18 50.0 % 4 1
2023-04-02 MIN W 107-105 34:36 27 2 6 6 0 0 47.0 % 19 77.0 % 9 1
2023-03-31 SAC L 114-138 36:53 27 4 3 5 1 2 50.0 % 20 75.0 % 4 6
2023-03-29 SAC L 80-120 44:44 30 6 7 7 0 1 37.0 % 27 100.0 % 4 3
2023-03-27 NOP L 90-124 34:54 12 1 8 1 1 0 38.0 % 13 100.0 % 1 2
2023-03-26 OKC L 112-118 35:17 29 3 5 3 0 0 69.0 % 13 72.0 % 11 5
2023-03-24 CHI L 96-124 38:15 24 4 4 2 0 1 45.0 % 20 100.0 % 2 3
2023-03-22 UTA W 127-115 39:45 24 4 9 3 4 0 47.0 % 19 66.0 % 3 1
2023-03-19 LAC L 102-117 24:05 10 2 1 1 3 1 66.0 % 6 0.0 % 0 0
2023-03-17 BOS L 112-126 16:47 7 0 2 2 0 0 60.0 % 5 100.0 % 1 0
2023-03-14 NYK L 107-123 7:28 6 2 1 0 0 1 40.0 % 5 0.0 % 0 0
2023-03-12 NOP L 110-127 21:39 14 2 4 3 0 0 71.0 % 7 66.0 % 3 4
2023-03-10 PHI L 119-120 17:14 1 0 2 1 1 0 0.0 % 0 50.0 % 2 0
2023-03-08 BOS L 93-115 25:26 12 3 1 1 1 0 50.0 % 8 33.0 % 3 1
2023-03-06 DET W 110-104 20:41 6 0 3 0 0 0 100.0 % 2 100.0 % 2 1
2023-03-05 ORL W 122-119 20:26 8 2 2 2 0 1 50.0 % 6 0.0 % 0 3
2023-03-03 ATL L 111-129 28:07 9 1 4 4 1 0 37.0 % 8 100.0 % 2 0
2023-03-01 NOP L 110-121 14:28 2 0 3 0 0 1 16.0 % 6 0.0 % 0 2
2023-02-28 GSW L 105-123 30:39 13 1 4 1 1 1 54.0 % 11 0.0 % 0 0
2023-02-26 HOU W 131-114 13:24 4 0 0 0 0 1 40.0 % 5 0.0 % 0 3
2023-02-23 SAC L 116-133 22:22 9 1 3 1 1 0 28.0 % 14 0.0 % 0 2
2023-02-14 WAS L 101-126 28:14 14 2 1 1 0 0 55.0 % 9 100.0 % 2 0
2023-02-13 LAL W 127-115 25:34 15 3 5 4 3 0 60.0 % 10 0.0 % 0 0
2023-02-10 OKC L 129-138 28:35 13 3 3 3 1 2 62.0 % 8 0.0 % 0 0
2023-02-06 MIL L 108-127 24:04 0 0 3 3 0 0 0.0 % 6 0.0 % 0 1
2023-02-04 CHI L 121-129 17:10 7 1 1 0 0 1 50.0 % 6 0.0 % 0 0
2023-02-03 WAS W 124-116 20:05 5 1 3 1 0 0 50.0 % 4 0.0 % 0 0
2023-02-01 MEM W 122-112 19:24 9 3 2 0 0 0 50.0 % 6 0.0 % 0 0
2023-01-30 ATL W 129-125 24:27 10 1 4 1 0 1 44.0 % 9 50.0 % 2 2
2023-01-28 TOR L 105-123 19:02 6 0 1 0 1 1 50.0 % 4 66.0 % 3 0
2023-01-25 UTA W 134-124 17:34 5 1 2 0 0 1 66.0 % 3 0.0 % 0 0
2023-01-23 SAS W 147-127 27:04 19 3 3 0 1 0 66.0 % 12 0.0 % 0 1
2023-01-22 LAL L 112-121 17:25 4 0 2 0 0 0 16.0 % 6 100.0 % 2 0
2023-01-19 PHI L 95-105 20:30 2 0 1 1 0 0 16.0 % 6 0.0 % 0 0
2023-01-17 DEN L 113-122 17:35 13 2 2 0 0 0 71.0 % 7 100.0 % 1 1
2023-01-15 DAL W 140-123 20:16 4 0 4 3 0 1 50.0 % 4 0.0 % 0 1
2023-01-14 DAL W 136-119 31:25 12 2 4 1 0 0 41.0 % 12 0.0 % 0 0
2023-01-12 CLE L 113-119 20:50 2 0 1 0 1 0 25.0 % 4 0.0 % 0 2
2023-01-10 ORL L 106-109 14:44 8 1 1 0 0 0 60.0 % 5 50.0 % 2 0
2023-01-08 TOR L 105-117 13:46 3 1 0 1 0 0 33.0 % 3 0.0 % 0 2
2023-01-06 IND L 99-108 19:18 4 1 4 2 1 0 25.0 % 4 50.0 % 2 3
2023-01-04 MIN L 106-113 27:54 13 1 4 1 1 0 71.0 % 7 66.0 % 3 2
2023-01-02 DET W 135-106 20:29 10 1 3 0 1 0 50.0 % 8 50.0 % 2 1
2022-12-30 GSW L 112-118 19:25 7 1 3 0 0 0 75.0 % 4 0.0 % 0 0
2022-12-26 CHA W 124-113 6:56 0 0 1 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-23 DEN L 107-120 13:39 2 0 1 0 0 0 33.0 % 3 0.0 % 0 0
2022-12-21 OKC L 98-101 19:20 8 2 1 0 0 0 60.0 % 5 0.0 % 0 0
2022-12-19 OKC L 121-123 10:27 6 0 3 0 0 0 50.0 % 4 100.0 % 2 0
2022-12-17 HOU W 107-95 20:31 4 0 3 1 1 1 28.0 % 7 0.0 % 0 1
2022-12-16 DAL L 110-130 29:21 10 2 1 1 0 0 33.0 % 12 0.0 % 0 0
2022-12-14 SAS W 128-112 23:25 12 2 1 0 1 0 71.0 % 7 0.0 % 0 1
2022-12-12 MIN W 133-112 20:02 14 0 7 1 1 0 58.0 % 12 0.0 % 0 0
2022-12-10 MIN W 124-118 20:11 5 0 4 1 0 0 33.0 % 6 50.0 % 2 1
2022-12-08 DEN L 120-121 14:13 7 1 3 0 1 0 37.0 % 8 0.0 % 0 0
2022-12-04 IND W 116-100 17:44 6 1 3 1 1 0 50.0 % 4 33.0 % 3 1
2022-12-03 UTA W 116-111 17:23 6 0 4 0 1 0 27.0 % 11 0.0 % 0 0
2022-11-30 LAL L 109-128 27:55 16 1 3 0 0 0 58.0 % 12 100.0 % 1 1
2022-11-29 LAC L 112-118 14:08 5 0 1 1 1 0 28.0 % 7 50.0 % 2 1
2022-11-27 BKN L 97-111 14:55 0 0 2 1 0 1 0.0 % 3 0.0 % 0 0
2022-11-25 NYK W 132-129 12:39 5 1 1 0 0 0 66.0 % 3 0.0 % 2 0
2022-11-23 CLE L 96-114 15:03 0 0 0 0 0 0 0.0 % 2 0.0 % 0 0
2022-11-21 MIL L 111-119 26:52 2 0 4 2 0 0 11.0 % 9 0.0 % 0 3
2022-11-19 UTA L 113-118 21:32 4 0 3 1 0 0 25.0 % 8 0.0 % 0 0
2022-11-17 BKN L 107-109 21:28 20 4 2 0 0 0 77.0 % 9 100.0 % 2 2
2022-11-15 SAS W 117-110 22:41 13 2 2 0 0 1 71.0 % 7 50.0 % 2 0
2022-11-12 DAL L 112-117 19:16 5 1 1 0 0 0 66.0 % 3 0.0 % 0 1
2022-11-09 CHA W 105-95 28:33 17 1 4 0 0 0 70.0 % 10 100.0 % 2 0
2022-11-07 MIA W 110-107 11:59 5 1 1 0 0 0 100.0 % 2 0.0 % 0 1
2022-11-05 PHX L 82-102 .0:00 13 1 4 0 0 1 50.0 % 12 0.0 % 0 2
2022-11-04 PHX W 108-106 27:34 10 2 1 1 0 0 50.0 % 8 0.0 % 0 0
2022-11-02 MEM L 106-111 24:08 2 0 2 0 2 1 16.0 % 6 0.0 % 0 0
2022-10-28 HOU W 125-111 29:26 14 0 1 2 0 0 58.0 % 12 0.0 % 0 0
2022-10-26 MIA L 98-119 21:24 15 2 8 0 1 0 41.0 % 12 60.0 % 5 2
2022-10-24 DEN W 135-110 16:07 11 1 1 0 0 0 66.0 % 6 100.0 % 2 1
2022-10-23 LAL W 106-104 16:16 4 0 4 1 1 1 33.0 % 6 0.0 % 0 1
2022-10-21 PHX W 113-111 11:57 0 0 2 0 0 0 0.0 % 2 0.0 % 0 1
2022-10-19 SAC W 115-108 16:18 12 3 2 1 0 0 66.0 % 6 50.0 % 2 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 79 29:12 12.91 1.47 3.70 2.01 0.63 0.40 0.40 11.24 0.74 3.34 2.39

Put your projections below

You need to sign up or log in to create your custome projections