AJ Griffin

Atlanta Hawks | 14 | SG,SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.36 194 last week 1 29:20 13.00 1.00 3.00 2.00 2.00 0.00 0.38 13.00 0.67 3.00 0.00 -0.53 -0.58 -0.84 -0.58 0.99 -0.74 -1.57 -0.57 1.19
-0.55 272 last 2 weeks 5 21:16 10.00 2.00 2.60 1.20 0.40 0.00 0.45 8.00 0.80 1.00 1.00 -1.03 0.13 -1.17 -1.04 -0.96 -1.00 -0.51 -0.02 0.65
-0.53 259 last month 12 18:27 9.17 1.50 2.58 1.08 0.25 0.42 0.45 7.33 0.92 1.08 0.67 -1.33 -0.13 -1.32 -1.22 -1.48 -0.42 -0.46 0.22 1.34
-0.67 324 last 2 months 19 16:25 7.53 1.00 2.37 1.00 0.21 0.26 0.42 6.63 0.95 1.00 0.47 -1.51 -0.62 -1.39 -1.26 -1.67 -0.70 -0.70 0.25 1.56
-0.43 204 first 3 months 39 20:31 9.72 1.62 2.13 1.00 0.82 0.13 0.48 8.08 0.88 0.41 0.74 -1.07 -0.06 -1.53 -1.24 -0.42 -1.01 -0.04 0.07 1.41
-0.54 260 22/23 70 19:19 8.81 1.41 2.10 1.03 0.59 0.14 0.46 7.33 0.89 0.67 0.60 -1.25 -0.21 -1.57 -1.28 -1.00 -0.98 -0.28 0.12 1.62
Upcoming games
  • @CLE 2023-10-10
  • @MEM 2023-10-12
  • @NOP 2023-10-14
  • IND 2023-10-16
  • PHI 2023-10-20
  • CHA 2023-10-25
  • @NYK 2023-10-27
  • MIL 2023-10-29
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 BOS L 114-120 29:20 13 1 3 2 2 0 38.0 % 13 66.0 % 3 0
2023-04-07 PHI L 131-136 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-04-05 WAS W 134-116 22:38 16 4 3 1 0 0 66.0 % 9 0.0 % 0 0
2023-04-04 CHI W 123-105 24:48 7 1 2 1 0 0 28.0 % 7 100.0 % 2 3
2023-04-02 DAL W 132-130 13:05 3 1 3 1 0 0 33.0 % 3 0.0 % 0 1
2023-03-31 BKN L 107-124 16:33 11 3 2 1 0 0 50.0 % 8 0.0 % 0 1
2023-03-26 MEM L 119-123 13:05 2 0 1 1 0 0 20.0 % 5 0.0 % 0 0
2023-03-25 IND W 143-130 23:20 11 3 2 3 0 2 44.0 % 9 0.0 % 0 1
2023-03-22 MIN L 124-125 18:13 4 0 2 2 0 1 50.0 % 4 0.0 % 0 0
2023-03-21 DET W 129-107 17:52 11 1 2 1 0 0 50.0 % 8 100.0 % 2 1
2023-03-19 SAS L 118-126 19:57 15 1 7 0 0 2 60.0 % 10 100.0 % 2 0
2023-03-17 GSW W 127-119 20:50 12 2 3 0 1 0 36.0 % 11 100.0 % 2 1
2023-03-13 MIN L 115-136 1:48 5 1 1 0 0 0 100.0 % 1 100.0 % 2 0
2023-03-11 BOS L 125-134 8:42 2 0 3 0 0 0 0.0 % 4 100.0 % 2 0
2023-03-10 WAS W 114-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-08 WAS W 122-120 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-06 MIA L 128-130 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-04 MIA L 109-117 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-03 POR W 129-111 2:17 0 0 0 1 1 0 0.0 % 1 0.0 % 0 1
2023-02-28 WAS L 116-119 16:27 2 0 2 2 0 0 25.0 % 4 0.0 % 0 0
2023-02-26 BKN W 129-127 12:36 2 0 2 0 0 0 0.0 % 3 100.0 % 2 0
2023-02-24 CLE W 136-119 17:38 9 1 1 2 0 0 57.0 % 7 0.0 % 0 0
2023-02-15 NYK L 101-122 15:25 12 0 2 0 0 0 50.0 % 12 0.0 % 0 0
2023-02-13 CHA L 138-144 17:24 6 0 4 1 0 0 28.0 % 7 100.0 % 2 0
2023-02-11 SAS W 125-106 16:53 2 0 3 0 0 0 14.0 % 7 0.0 % 0 1
2023-02-09 PHX W 116-107 15:15 6 0 0 0 0 0 42.0 % 7 0.0 % 2 0
2023-02-04 DEN L 108-128 26:01 15 1 2 4 0 0 54.0 % 11 100.0 % 2 1
2023-02-03 UTA W 115-108 13:54 5 1 0 0 0 0 33.0 % 6 0.0 % 0 0
2023-02-01 PHX W 132-100 18:40 5 1 2 2 1 0 66.0 % 3 0.0 % 0 1
2023-01-30 POR L 125-129 21:13 13 3 1 0 0 0 44.0 % 9 100.0 % 2 0
2023-01-28 LAC L 113-120 11:53 3 1 0 0 1 0 33.0 % 3 0.0 % 0 0
2023-01-25 OKC W 137-132 23:12 9 1 4 3 2 0 50.0 % 4 100.0 % 4 1
2023-01-23 CHI L 100-111 30:42 11 3 3 2 0 0 57.0 % 7 0.0 % 0 0
2023-01-21 CHA L 118-122 23:27 13 3 2 3 1 0 71.0 % 7 0.0 % 0 0
2023-01-20 NYK W 139-124 17:09 3 1 0 0 0 0 25.0 % 4 0.0 % 0 0
2023-01-18 DAL W 130-122 22:25 10 2 2 0 0 0 75.0 % 4 100.0 % 2 0
2023-01-16 MIA W 121-113 20:16 12 2 3 2 0 0 83.0 % 6 0.0 % 0 0
2023-01-14 TOR W 114-103 22:39 13 3 4 0 0 0 71.0 % 7 0.0 % 0 0
2023-01-13 IND W 113-111 14:12 8 0 1 1 0 1 50.0 % 8 0.0 % 0 2
2023-01-11 MIL L 105-114 16:27 7 1 2 1 0 0 50.0 % 6 0.0 % 0 0
2023-01-08 LAC W 112-108 10:53 7 1 0 0 0 1 100.0 % 3 0.0 % 0 0
2023-01-06 LAL L 114-130 14:46 5 1 2 0 0 0 66.0 % 3 0.0 % 0 1
2023-01-04 SAC W 120-117 16:50 5 1 1 2 0 1 33.0 % 6 0.0 % 0 0
2023-01-02 GSW L 141-143 15:25 2 0 1 0 0 0 50.0 % 2 0.0 % 0 0
2022-12-30 LAL L 121-130 24:30 13 3 1 2 0 0 50.0 % 10 0.0 % 0 0
2022-12-28 BKN L 107-108 24:28 4 0 4 2 2 0 20.0 % 10 0.0 % 0 1
2022-12-27 IND L 114-129 27:20 9 1 1 1 0 0 40.0 % 10 0.0 % 0 1
2022-12-23 DET W 130-105 20:44 8 0 4 2 1 0 50.0 % 6 100.0 % 2 1
2022-12-21 CHI L 108-110 21:23 14 4 3 0 3 0 71.0 % 7 0.0 % 0 0
2022-12-19 ORL W 126-125 25:04 19 3 7 2 1 0 61.0 % 13 0.0 % 0 1
2022-12-16 CHA W 125-106 27:52 13 3 2 2 0 0 62.0 % 8 0.0 % 0 0
2022-12-14 ORL L 124-135 27:23 15 3 2 0 0 1 66.0 % 9 0.0 % 0 0
2022-12-12 MEM L 103-128 24:40 13 2 3 1 1 0 41.0 % 12 50.0 % 2 2
2022-12-11 CHI W 123-122 40:12 17 2 2 2 0 1 41.0 % 17 100.0 % 1 1
2022-12-09 BKN L 116-120 20:02 10 1 2 2 1 0 36.0 % 11 50.0 % 2 3
2022-12-07 NYK L 89-113 28:59 9 1 1 2 1 0 23.0 % 13 100.0 % 2 1
2022-12-05 OKC L 114-121 30:20 11 3 4 2 3 0 26.0 % 15 0.0 % 0 1
2022-12-02 DEN W 117-109 34:41 24 2 3 1 3 0 68.0 % 16 0.0 % 0 2
2022-11-30 ORL W 125-108 23:07 15 3 1 1 1 0 50.0 % 12 0.0 % 0 0
2022-11-28 PHI L 101-104 15:40 3 1 2 0 1 0 16.0 % 6 0.0 % 0 1
2022-11-27 MIA L 98-106 21:21 8 2 2 0 1 0 23.0 % 13 0.0 % 0 0
2022-11-25 HOU L 122-128 23:58 11 3 1 1 2 0 60.0 % 5 100.0 % 2 1
2022-11-23 SAC W 115-106 24:07 12 2 3 2 1 0 50.0 % 8 100.0 % 2 1
2022-11-21 CLE L 102-114 35:55 17 3 2 1 3 0 63.0 % 11 0.0 % 0 2
2022-11-16 BOS L 101-126 20:51 6 0 3 1 1 0 33.0 % 9 0.0 % 0 2
2022-11-14 MIL W 121-106 17:06 7 1 2 1 0 0 50.0 % 6 0.0 % 0 2
2022-11-12 PHI L 109-121 12:00 9 2 1 0 0 0 42.0 % 7 100.0 % 1 1
2022-11-10 PHI W 104-95 14:19 3 1 2 1 1 0 33.0 % 3 0.0 % 0 1
2022-11-09 UTA L 119-125 10:29 3 1 3 0 0 0 20.0 % 5 0.0 % 0 0
2022-11-07 MIL W 117-98 31:23 24 2 4 1 3 0 66.0 % 15 100.0 % 2 1
2022-11-05 NOP W 124-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-02 NYK W 112-99 9:16 3 1 0 2 0 0 50.0 % 2 0.0 % 0 0
2022-10-31 TOR L 109-139 14:28 2 0 2 1 0 0 33.0 % 3 0.0 % 0 0
2022-10-29 MIL L 115-123 5:05 0 0 2 0 0 0 0.0 % 2 0.0 % 0 0
2022-10-28 DET W 136-112 5:43 10 2 0 0 0 0 66.0 % 6 0.0 % 0 0
2022-10-26 DET W 118-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-23 CHA L 109-126 6:27 8 2 0 0 2 0 75.0 % 4 0.0 % 0 0
2022-10-21 ORL W 108-98 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-19 HOU W 117-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 70 26:24 10.33 1.72 3.54 1.19 0.62 0.27 0.44 8.82 0.83 1.09 0.99

Put your projections below

You need to sign up or log in to create your custome projections