Keegan Murray

Sacramento Kings | 13 | SF,PF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.32 173 last week 2 29:40 11.50 1.50 4.50 2.50 0.50 0.50 0.40 12.50 0.00 0.00 0.00 -0.76 -0.28 -0.39 -0.42 -0.58 -0.26 -1.34 0.00 1.19
0.06 51 last 2 weeks 6 31:05 15.50 3.00 5.17 2.00 0.50 0.83 0.52 11.50 1.00 0.50 0.33 -0.22 0.84 -0.22 -0.74 -0.79 0.19 0.13 0.11 1.24
-0.14 108 last month 15 30:35 13.67 3.00 4.93 1.47 0.60 0.47 0.48 10.67 0.62 0.87 0.67 -0.60 1.14 -0.37 -1.06 -0.76 -0.33 -0.40 -0.26 1.34
-0.11 98 last 2 months 25 29:50 12.28 2.60 4.68 1.76 0.80 0.52 0.47 9.84 0.67 0.72 0.44 -0.78 0.76 -0.44 -0.94 -0.35 -0.24 -0.43 -0.18 1.60
-0.25 136 first 3 months 40 28:37 11.75 2.38 3.80 0.95 0.85 0.58 0.43 9.75 0.77 1.20 0.98 -0.76 0.67 -0.85 -1.27 -0.34 -0.15 -0.64 -0.09 1.14
-0.18 118 22/23 78 29:43 12.10 2.54 4.60 1.24 0.74 0.53 0.45 9.71 0.77 1.04 0.76 -0.75 0.84 -0.53 -1.19 -0.59 -0.23 -0.52 -0.07 1.43
Upcoming games
  • TOR 2023-10-08
  • LAL 2023-10-11
  • @GSW 2023-10-15
  • GSW 2023-10-18
  • @UTA 2023-10-19
  • UTA 2023-10-25
  • @GSW 2023-10-27
  • @LAL 2023-10-29
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 DEN L 95-109 25:48 14 2 5 2 1 0 50.0 % 12 0.0 % 0 0
2023-04-07 GSW L 97-119 33:33 9 1 4 3 0 1 30.0 % 13 0.0 % 0 0
2023-04-05 DAL L 119-123 30:02 11 2 9 2 0 0 50.0 % 8 100.0 % 1 0
2023-04-04 NOP W 121-103 34:44 21 7 6 1 0 1 58.0 % 12 0.0 % 0 1
2023-04-02 SAS L 134-142 35:14 18 2 4 1 1 0 70.0 % 10 100.0 % 2 1
2023-03-31 POR W 138-114 27:13 20 4 3 3 1 3 57.0 % 14 0.0 % 0 0
2023-03-29 POR W 120-80 22:05 13 3 5 1 0 0 50.0 % 10 0.0 % 0 1
2023-03-27 MIN L 115-119 27:54 3 1 6 0 1 0 12.0 % 8 0.0 % 0 0
2023-03-25 UTA W 121-113 37:06 22 6 2 2 1 0 53.0 % 15 0.0 % 2 0
2023-03-24 PHX W 135-127 27:44 13 3 4 2 0 0 71.0 % 7 0.0 % 0 0
2023-03-21 BOS L 109-132 39:08 15 3 5 2 1 0 42.0 % 14 0.0 % 0 2
2023-03-18 WAS W 132-118 35:07 19 5 5 2 2 1 46.0 % 15 0.0 % 2 0
2023-03-16 BKN W 101-96 31:26 11 3 4 0 1 0 50.0 % 8 0.0 % 0 1
2023-03-15 CHI W 117-114 29:36 9 2 10 1 0 1 28.0 % 7 75.0 % 4 3
2023-03-13 MIL L 124-133 22:11 7 1 2 0 0 0 28.0 % 7 100.0 % 2 1
2023-03-11 PHX W 128-119 15:15 0 0 0 1 0 1 0.0 % 3 0.0 % 0 0
2023-03-09 NYK W 122-117 25:48 11 2 6 2 2 1 50.0 % 8 50.0 % 2 0
2023-03-06 NOP W 123-108 36:50 13 2 3 2 2 0 41.0 % 12 100.0 % 1 0
2023-03-04 MIN L 134-138 19:58 0 0 3 2 0 0 0.0 % 2 0.0 % 0 1
2023-03-03 LAC W 128-127 32:39 14 4 5 0 1 0 50.0 % 10 0.0 % 0 0
2023-02-28 OKC W 123-117 36:22 13 3 10 4 1 0 50.0 % 10 0.0 % 0 0
2023-02-26 OKC W 124-115 31:43 20 4 6 2 3 0 46.0 % 15 100.0 % 2 0
2023-02-24 LAC W 176-175 42:49 15 1 3 2 2 1 58.0 % 12 0.0 % 0 0
2023-02-23 POR W 133-116 25:20 10 2 2 1 0 2 57.0 % 7 0.0 % 0 0
2023-02-14 PHX L 109-120 20:30 6 2 5 6 0 1 28.0 % 7 0.0 % 0 0
2023-02-11 DAL W 133-128 28:20 5 1 6 3 1 0 20.0 % 5 100.0 % 2 0
2023-02-10 DAL L 114-122 35:21 16 4 3 0 0 2 60.0 % 10 0.0 % 0 1
2023-02-06 HOU W 140-120 32:33 30 8 6 1 2 0 64.0 % 17 0.0 % 0 1
2023-02-05 NOP L 104-136 25:48 2 0 4 1 0 0 14.0 % 7 0.0 % 0 2
2023-02-03 IND L 104-107 24:41 3 1 7 1 0 1 16.0 % 6 0.0 % 0 2
2023-02-01 SAS W 119-109 27:17 2 0 7 2 0 0 0.0 % 8 50.0 % 4 0
2023-01-30 MIN W 118-111 38:33 13 3 13 1 1 0 41.0 % 12 0.0 % 0 0
2023-01-28 MIN L 110-117 32:17 8 2 4 0 0 0 37.0 % 8 0.0 % 0 0
2023-01-25 TOR L 95-113 33:16 16 4 3 4 0 0 60.0 % 10 0.0 % 0 0
2023-01-23 MEM W 133-100 33:55 20 5 9 0 0 1 63.0 % 11 100.0 % 1 1
2023-01-21 PHI L 127-129 41:25 13 3 4 1 0 1 44.0 % 9 100.0 % 2 0
2023-01-20 OKC W 118-113 37:20 29 5 14 1 0 0 83.0 % 12 100.0 % 4 2
2023-01-18 LAL W 116-111 36:49 10 2 10 0 0 0 50.0 % 6 100.0 % 2 0
2023-01-15 SAS W 132-119 27:44 12 3 5 2 1 0 44.0 % 9 50.0 % 2 0
2023-01-13 HOU W 139-114 20:01 8 1 3 1 1 1 37.0 % 8 100.0 % 1 2
2023-01-11 HOU W 135-115 34:08 16 4 6 2 0 0 35.0 % 14 100.0 % 2 0
2023-01-09 ORL W 136-111 26:15 15 5 3 3 1 0 71.0 % 7 0.0 % 0 0
2023-01-07 LAL L 134-136 29:25 16 4 0 1 2 0 75.0 % 8 0.0 % 0 1
2023-01-04 ATL L 117-120 26:25 8 2 7 1 1 2 42.0 % 7 0.0 % 0 0
2023-01-03 UTA W 117-115 37:21 16 3 5 1 0 1 50.0 % 12 100.0 % 1 1
2023-01-01 MEM L 108-118 27:44 10 2 3 1 2 0 33.0 % 12 0.0 % 0 0
2022-12-30 UTA W 126-125 27:22 7 1 5 2 2 0 60.0 % 5 0.0 % 1 0
2022-12-28 DEN W 127-126 20:35 5 1 2 1 0 0 28.0 % 7 0.0 % 0 0
2022-12-27 DEN L 106-113 31:19 11 2 2 1 2 1 66.0 % 6 50.0 % 2 0
2022-12-23 WAS L 111-125 22:26 3 1 4 1 1 0 12.0 % 8 0.0 % 0 0
2022-12-21 LAL W 134-120 34:45 23 6 3 1 1 0 41.0 % 17 75.0 % 4 1
2022-12-19 CHA L 119-125 31:02 11 3 1 0 1 1 44.0 % 9 0.0 % 2 0
2022-12-16 DET W 122-113 35:46 20 4 2 0 0 0 53.0 % 13 100.0 % 2 1
2022-12-14 TOR W 124-123 32:23 10 2 4 0 1 1 33.0 % 12 0.0 % 0 0
2022-12-13 PHI L 103-123 20:44 3 1 2 1 1 1 20.0 % 5 0.0 % 0 1
2022-12-11 NYK L 99-112 34:54 18 3 7 0 0 0 40.0 % 15 75.0 % 4 1
2022-12-09 CLE W 106-95 30:29 18 6 2 0 1 1 75.0 % 8 0.0 % 0 0
2022-12-07 MIL L 113-126 27:07 15 3 4 1 1 2 60.0 % 10 0.0 % 0 0
2022-12-04 CHI W 110-101 23:52 11 3 4 0 0 1 57.0 % 7 0.0 % 0 0
2022-12-03 LAC W 123-96 28:02 23 3 7 1 2 0 53.0 % 15 80.0 % 5 1
2022-11-30 IND W 137-114 26:17 14 2 6 0 0 0 33.0 % 12 100.0 % 4 3
2022-11-28 PHX L 117-122 22:46 11 1 2 1 0 1 45.0 % 11 0.0 % 0 3
2022-11-25 BOS L 104-122 22:43 3 1 10 0 1 1 12.0 % 8 0.0 % 0 1
2022-11-23 ATL L 106-115 20:48 4 0 4 0 0 0 0.0 % 5 100.0 % 4 2
2022-11-22 MEM W 113-109 23:44 2 0 3 2 0 0 12.0 % 8 0.0 % 0 0
2022-11-20 DET W 137-129 34:40 13 1 2 1 0 0 40.0 % 10 80.0 % 5 2
2022-11-15 BKN W 153-121 12:18 4 0 3 0 0 0 33.0 % 6 0.0 % 0 0
2022-11-13 GSW W 122-115 36:36 21 5 4 0 3 0 53.0 % 15 0.0 % 0 2
2022-11-11 LAL W 120-114 25:41 2 0 1 0 1 1 25.0 % 4 0.0 % 0 1
2022-11-09 CLE W 127-120 32:56 14 4 3 1 2 1 50.0 % 10 0.0 % 0 1
2022-11-07 GSW L 113-116 26:58 6 1 7 2 2 0 28.0 % 7 50.0 % 2 0
2022-11-05 ORL W 126-123 24:16 3 1 2 0 1 0 16.0 % 6 0.0 % 0 1
2022-11-02 MIA L 107-110 27:16 7 1 4 3 1 2 42.0 % 7 0.0 % 0 2
2022-10-31 CHA W 115-108 31:56 12 2 4 2 1 1 33.0 % 15 0.0 % 0 1
2022-10-29 MIA W 119-113 35:48 22 3 1 3 0 2 61.0 % 13 75.0 % 4 5
2022-10-27 MEM L 110-125 39:12 18 3 6 0 0 0 46.0 % 15 100.0 % 1 2
2022-10-23 GSW L 125-130 38:26 16 4 4 0 1 0 42.0 % 14 0.0 % 0 2
2022-10-22 LAC L 109-111 32:48 19 3 5 2 0 2 70.0 % 10 100.0 % 2 2

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 78 32:42 13.50 2.10 5.84 1.60 1.00 0.80 0.46 10.42 0.82 2.20 1.20

Put your projections below

You need to sign up or log in to create your custome projections