Jaden Hardy

Dallas Mavericks | 1 | PG,SG

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.28 159 last week 2 22:16 17.00 2.00 4.50 3.00 0.00 0.00 0.44 16.00 1.00 1.00 0.50 0.07 0.02 -0.39 -0.25 -1.11 -0.74 -1.19 0.23 0.85
-0.71 350 last 2 weeks 5 15:40 8.60 1.00 2.40 1.60 0.00 0.20 0.46 7.80 0.50 0.80 1.00 -1.24 -0.57 -1.24 -0.89 -1.63 -0.71 -0.41 -0.31 0.65
-0.39 198 last month 14 20:11 13.00 2.36 3.14 2.43 0.50 0.29 0.44 10.29 0.81 1.86 1.21 -0.71 0.59 -1.10 -0.67 -0.96 -0.64 -0.78 0.03 0.72
-0.50 242 last 2 months 19 20:07 12.00 2.16 2.53 2.21 0.47 0.21 0.45 9.58 0.76 1.74 1.16 -0.82 0.38 -1.33 -0.76 -1.08 -0.79 -0.70 -0.15 0.78
-0.86 397 first 3 months 18 11:06 6.50 0.61 1.22 0.67 0.22 0.11 0.41 5.50 0.83 1.61 0.56 -1.56 -1.03 -1.90 -1.39 -2.04 -1.04 -0.50 0.10 1.63
-0.67 345 22/23 47 14:48 8.77 1.34 1.83 1.38 0.36 0.15 0.44 6.98 0.83 1.62 0.87 -1.26 -0.28 -1.68 -1.13 -1.57 -0.97 -0.52 0.09 1.29
Upcoming games
  • MIN 2023-10-05
  • @MIN 2023-10-07
  • @DET 2023-10-20
  • SAS 2023-10-25
  • @BKN 2023-10-27
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 SAS L 117-138 28:10 25 1 5 5 0 0 47.0 % 23 100.0 % 2 0
2023-04-07 CHI L 112-115 16:23 9 3 4 1 0 0 33.0 % 9 0.0 % 0 1
2023-04-05 SAC W 123-119 13:53 4 0 0 0 0 1 50.0 % 4 0.0 % 0 0
2023-04-02 ATL L 130-132 13:36 2 0 3 2 0 0 100.0 % 1 0.0 % 2 1
2023-04-01 MIA L 122-129 6:21 3 1 0 0 0 0 50.0 % 2 0.0 % 0 3
2023-03-29 PHI L 108-116 18:23 8 2 2 4 0 1 28.0 % 7 100.0 % 2 0
2023-03-27 IND W 127-104 23:59 20 4 4 4 3 0 66.0 % 12 0.0 % 0 4
2023-03-26 CHA L 104-110 13:10 3 1 1 3 1 0 33.0 % 3 0.0 % 0 1
2023-03-24 CHA L 109-117 20:00 8 2 3 2 0 0 37.0 % 8 0.0 % 0 0
2023-03-22 GSW L 125-127 25:05 27 6 5 1 1 1 55.0 % 18 50.0 % 2 0
2023-03-20 MEM L 108-112 18:46 20 4 3 4 1 0 53.0 % 13 100.0 % 2 1
2023-03-17 LAL W 111-110 5:39 3 1 0 1 0 0 50.0 % 2 0.0 % 0 1
2023-03-15 SAS W 137-128 38:01 22 3 6 4 0 0 29.0 % 17 90.0 % 10 2
2023-03-13 MEM L 88-104 41:11 28 5 8 3 1 1 36.0 % 25 83.0 % 6 3
2023-03-11 MEM L 108-112 37:25 22 3 2 3 1 0 42.0 % 21 25.0 % 4 3
2023-03-08 NOP L 106-113 17:06 11 2 0 2 0 0 80.0 % 5 100.0 % 1 0
2023-03-07 UTA W 120-116 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-05 PHX L 126-130 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-02 PHI W 133-126 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-28 IND L 122-124 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-26 LAL L 108-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-23 SAS W 142-116 4:26 3 1 0 1 0 0 50.0 % 2 0.0 % 0 0
2023-02-15 DEN L 109-118 24:26 8 2 2 2 1 0 25.0 % 8 100.0 % 2 1
2023-02-13 MIN L 121-124 16:16 2 0 0 0 0 0 50.0 % 2 0.0 % 0 1
2023-02-11 SAC L 128-133 16:39 3 1 3 4 0 0 33.0 % 3 0.0 % 0 1
2023-02-10 SAC W 122-114 19:44 12 4 2 1 0 0 57.0 % 7 0.0 % 0 1
2023-02-08 LAC W 60-52 12:22 8 0 3 0 0 0 60.0 % 5 66.0 % 3 5
2023-02-06 UTA W 124-111 25:38 29 4 4 4 2 0 66.0 % 12 100.0 % 9 2
2023-02-04 GSW L 113-119 13:24 11 1 1 1 0 0 37.0 % 8 100.0 % 4 1
2023-02-02 NOP W 111-106 9:45 2 0 0 0 1 0 25.0 % 4 0.0 % 0 0
2023-01-30 DET W 111-105 5:41 3 0 2 0 1 0 33.0 % 3 100.0 % 1 1
2023-01-28 UTA L 100-108 5:03 3 1 0 0 0 0 100.0 % 1 0.0 % 0 1
2023-01-26 PHX W 99-95 5:13 0 0 2 0 0 0 0.0 % 2 0.0 % 0 0
2023-01-24 WAS L 126-127 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-22 LAC L 98-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-20 MIA W 115-90 8:17 2 0 2 1 0 0 20.0 % 5 0.0 % 0 2
2023-01-18 ATL L 122-130 4:21 2 0 0 0 0 1 50.0 % 2 0.0 % 0 0
2023-01-15 POR L 123-140 26:57 25 3 2 2 1 0 47.0 % 17 66.0 % 9 0
2023-01-14 POR L 119-136 10:19 7 1 2 1 0 0 40.0 % 5 100.0 % 2 1
2023-01-12 LAL W 119-115 5:30 3 0 0 1 0 0 50.0 % 2 100.0 % 1 2
2023-01-10 LAC L 101-113 16:32 2 0 2 0 0 0 16.0 % 6 0.0 % 0 1
2023-01-08 OKC L 109-120 27:14 9 1 2 3 0 0 25.0 % 8 66.0 % 6 2
2023-01-07 NOP W 127-117 20:51 15 1 1 0 2 0 77.0 % 9 0.0 % 0 0
2023-01-05 BOS L 95-124 15:05 15 3 2 2 0 0 62.0 % 8 100.0 % 2 0
2023-01-02 HOU W 111-106 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-31 SAS W 126-125 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-29 HOU W 129-114 12:06 3 1 3 0 0 0 33.0 % 3 0.0 % 0 1
2022-12-27 NYK W 126-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-25 LAL W 124-115 1:24 0 0 0 0 0 0 0.0 % 1 0.0 % 0 0
2022-12-17 CLE L 99-100 12:45 2 0 2 1 0 1 0.0 % 5 100.0 % 2 0
2022-12-16 POR W 130-110 6:40 6 0 1 0 0 0 60.0 % 5 0.0 % 0 0
2022-12-14 CLE L 90-105 2:34 0 0 1 0 0 0 0.0 % 2 0.0 % 0 0
2022-12-12 OKC W 121-114 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-10 CHI L 115-144 22:55 15 0 1 1 1 1 38.0 % 13 100.0 % 5 1
2022-12-06 DEN W 116-115 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-05 PHX W 130-111 2:25 10 0 0 0 0 0 80.0 % 5 100.0 % 2 0
2022-12-03 NYK W 121-100 6:34 5 1 1 0 0 0 40.0 % 5 0.0 % 0 0
2022-12-01 DET L 125-131 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-29 GSW W 116-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-20 DEN L 97-98 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-10 WAS L 105-113 0:11 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-09 ORL L 87-94 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-07 BKN W 96-94 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-02 UTA W 103-100 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-30 ORL W 114-105 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-29 OKC L 111-117 3:43 0 0 1 1 0 0 0.0 % 2 0.0 % 0 0
2022-10-27 BKN W 129-125 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-25 NOP L 111-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-22 MEM W 137-96 6:16 0 0 1 0 0 0 0.0 % 3 0.0 % 0 2
2022-10-19 PHX L 105-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

Put your projections below

You need to sign up or log in to create your custome projections