Scottie Barnes

Toronto Raptors | 4 | SF,PF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.70 338 last week 2 25:45 8.00 0.00 2.00 4.00 0.00 0.50 0.37 9.50 0.67 1.50 1.50 -1.29 -1.17 -1.14 0.09 -1.11 -0.26 -1.28 -0.29 0.16
-0.27 150 last 2 weeks 6 32:37 12.50 0.33 4.50 4.50 1.50 0.67 0.47 11.67 0.64 1.83 2.17 -0.66 -1.05 -0.47 0.20 0.89 -0.05 -0.48 -0.40 -0.39
-0.16 116 last month 12 31:52 13.50 0.25 5.00 4.92 1.50 0.42 0.48 12.00 0.78 2.25 1.75 -0.63 -1.19 -0.34 0.35 1.10 -0.42 -0.39 -0.08 0.11
-0.20 124 last 2 months 23 33:55 14.87 0.61 5.30 4.65 1.22 0.65 0.46 12.96 0.77 3.17 1.96 -0.38 -0.96 -0.19 0.24 0.59 0.00 -0.75 -0.21 -0.13
-0.09 81 first 3 months 40 33:56 15.08 0.78 6.90 4.63 1.00 0.80 0.46 12.83 0.76 3.28 2.08 -0.26 -0.87 0.42 0.39 0.07 0.29 -0.39 -0.30 -0.16
-0.08 92 22/23 76 34:38 15.14 0.78 6.59 4.76 1.08 0.78 0.46 12.99 0.77 3.21 1.99 -0.28 -0.81 0.29 0.37 0.26 0.26 -0.59 -0.18 -0.06
-0.05 70 21/22 75 35:11 15.21 0.79 7.47 3.48 1.07 0.73 0.49 12.49 0.73 2.87 1.85 -0.16 -0.90 0.60 -0.08 0.15 0.11 0.31 -0.46 0.02
Upcoming games
  • @SAC 2023-10-08
  • CHI 2023-10-17
  • @WAS 2023-10-20
  • @MIN 2023-10-25
  • CHI 2023-10-27
  • @PHI 2023-10-28
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 MIL W 121-105 21:43 8 0 2 5 0 0 44.0 % 9 0.0 % 0 1
2023-04-07 BOS L 102-121 29:48 8 0 2 3 0 1 30.0 % 10 66.0 % 3 2
2023-04-05 BOS L 93-97 39:12 18 2 8 5 2 1 53.0 % 13 50.0 % 4 4
2023-04-04 CHA W 120-100 29:08 0 0 3 3 1 0 0.0 % 7 0.0 % 0 1
2023-04-02 CHA W 128-108 36:04 12 0 3 3 2 1 50.0 % 12 0.0 % 0 3
2023-03-31 PHI L 110-117 39:51 29 0 9 8 4 1 68.0 % 19 75.0 % 4 2
2023-03-28 MIA W 106-92 41:01 22 0 7 12 3 0 62.0 % 16 100.0 % 2 0
2023-03-26 WAS W 114-104 32:02 13 0 5 6 3 1 35.0 % 14 100.0 % 3 1
2023-03-22 IND L 114-118 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-19 MIL L 111-118 13:05 5 1 2 1 1 0 66.0 % 3 0.0 % 0 0
2023-03-18 MIN W 122-107 28:21 10 0 4 2 0 0 30.0 % 10 80.0 % 5 1
2023-03-16 OKC W 128-111 35:03 19 0 8 6 1 0 53.0 % 15 75.0 % 4 2
2023-03-14 DEN W 125-110 37:10 18 0 7 5 1 0 50.0 % 16 100.0 % 2 4
2023-03-10 LAL L 112-122 38:04 32 1 9 7 1 0 68.0 % 19 83.0 % 6 1
2023-03-08 LAC L 100-108 36:42 20 2 5 4 2 0 28.0 % 21 100.0 % 6 3
2023-03-06 DEN L 113-118 33:55 12 0 9 2 1 1 41.0 % 12 100.0 % 2 3
2023-03-04 WAS W 116-109 35:24 12 0 3 6 0 0 54.0 % 11 0.0 % 1 1
2023-03-02 WAS L 108-119 35:36 14 0 3 5 0 0 40.0 % 15 100.0 % 2 3
2023-02-28 CHI W 104-98 35:06 11 2 8 4 1 4 33.0 % 12 33.0 % 3 1
2023-02-26 CLE L 93-118 31:24 12 0 3 5 0 2 38.0 % 13 66.0 % 3 2
2023-02-25 DET W 95-91 37:27 12 1 7 4 0 0 29.0 % 17 50.0 % 2 2
2023-02-23 NOP W 115-110 40:32 18 2 5 3 3 1 46.0 % 13 100.0 % 4 3
2023-02-14 ORL W 123-113 36:13 17 0 6 6 1 2 40.0 % 15 71.0 % 7 1
2023-02-12 DET W 119-118 37:20 20 3 4 2 1 0 83.0 % 6 70.0 % 10 4
2023-02-10 UTA L 116-122 39:19 12 0 7 9 0 0 35.0 % 14 100.0 % 2 1
2023-02-08 SAS W 112-98 38:40 10 1 9 4 1 0 40.0 % 10 50.0 % 2 2
2023-02-05 MEM W 106-103 35:07 16 2 7 2 2 2 46.0 % 15 0.0 % 0 4
2023-02-03 HOU W 117-111 37:12 13 3 6 4 0 1 36.0 % 11 100.0 % 2 1
2023-02-01 UTA L 128-131 41:21 18 2 14 3 1 0 30.0 % 23 100.0 % 2 1
2023-01-30 PHX L 106-114 35:43 16 0 7 5 2 1 42.0 % 14 100.0 % 4 4
2023-01-28 POR W 123-105 37:44 18 0 10 7 0 0 58.0 % 12 100.0 % 4 0
2023-01-27 GSW L 117-129 36:33 24 2 6 5 0 2 60.0 % 15 80.0 % 5 2
2023-01-25 SAC W 113-95 38:11 7 0 6 10 2 0 37.0 % 8 50.0 % 2 1
2023-01-22 NYK W 125-116 36:41 19 1 7 6 1 2 46.0 % 15 80.0 % 5 0
2023-01-21 BOS L 104-106 42:17 10 2 3 5 0 3 44.0 % 9 0.0 % 0 2
2023-01-19 MIN L 126-128 38:58 29 1 8 5 2 0 73.0 % 15 85.0 % 7 2
2023-01-17 MIL L 122-130 36:44 14 0 13 5 3 1 40.0 % 15 40.0 % 5 3
2023-01-16 NYK W 123-121 44:49 26 1 7 4 1 2 50.0 % 16 69.0 % 13 3
2023-01-14 ATL L 103-114 36:38 27 0 12 2 3 1 56.0 % 16 90.0 % 10 3
2023-01-12 CHA W 124-114 34:17 21 0 7 9 0 2 57.0 % 14 83.0 % 6 0
2023-01-10 CHA W 132-120 30:36 7 0 5 7 1 0 40.0 % 5 75.0 % 4 0
2023-01-08 POR W 117-105 29:05 22 1 9 4 3 2 58.0 % 12 87.0 % 8 1
2023-01-06 NYK L 108-112 35:35 7 0 6 5 1 1 20.0 % 10 75.0 % 4 1
2023-01-04 MIL L 101-104 34:57 19 0 4 3 0 1 47.0 % 19 33.0 % 3 1
2023-01-02 IND L 114-122 39:41 23 1 8 8 0 2 57.0 % 14 75.0 % 8 3
2022-12-30 PHX W 113-104 38:13 11 1 5 3 3 1 33.0 % 12 100.0 % 2 1
2022-12-29 MEM L 106-119 34:59 14 0 10 4 3 1 38.0 % 18 0.0 % 1 2
2022-12-27 LAC L 113-124 36:33 17 0 12 8 1 1 53.0 % 15 100.0 % 1 2
2022-12-23 CLE W 118-107 40:15 25 0 10 4 2 0 62.0 % 16 100.0 % 5 2
2022-12-21 NYK W 113-106 26:48 2 0 6 3 0 0 10.0 % 10 0.0 % 0 0
2022-12-19 PHI L 101-104 29:46 6 0 3 3 0 0 33.0 % 9 0.0 % 0 2
2022-12-18 GSW L 110-126 31:35 17 1 5 4 1 0 43.0 % 16 100.0 % 2 3
2022-12-16 BKN L 116-119 40:08 26 0 3 3 1 0 44.0 % 18 90.0 % 11 1
2022-12-14 SAC L 123-124 39:58 27 2 7 10 0 1 62.0 % 16 83.0 % 6 3
2022-12-11 ORL L 99-111 41:04 11 1 2 0 1 0 23.0 % 13 100.0 % 4 1
2022-12-09 ORL L 109-113 32:09 6 0 6 2 0 0 42.0 % 7 0.0 % 0 1
2022-12-07 LAL W 126-113 31:19 13 1 17 4 0 0 50.0 % 12 0.0 % 0 3
2022-12-05 BOS L 110-116 41:07 21 1 7 4 1 1 57.0 % 14 66.0 % 6 3
2022-12-03 ORL W 121-108 32:48 17 0 14 4 2 1 80.0 % 10 33.0 % 3 2
2022-12-02 BKN L 105-114 37:12 17 1 9 3 0 0 50.0 % 12 57.0 % 7 7
2022-11-30 NOP L 108-126 21:04 4 1 1 5 1 1 14.0 % 7 50.0 % 2 3
2022-11-28 CLE W 100-88 26:31 11 1 4 5 1 3 41.0 % 12 0.0 % 0 2
2022-11-16 MIA W 112-104 41:31 19 1 6 6 1 1 64.0 % 14 0.0 % 0 4
2022-11-14 DET W 115-111 34:11 8 0 5 4 1 1 44.0 % 9 0.0 % 0 3
2022-11-12 IND L 104-118 39:01 8 0 9 5 2 1 25.0 % 16 0.0 % 0 2
2022-11-11 OKC L 113-132 28:38 15 1 3 4 1 2 38.0 % 13 66.0 % 6 2
2022-11-09 HOU W 116-109 34:06 13 1 8 5 0 2 37.0 % 16 0.0 % 0 1
2022-11-07 CHI L 97-111 30:25 5 0 6 5 0 0 22.0 % 9 50.0 % 2 1
2022-11-06 CHI W 113-104 40:05 19 2 10 4 1 0 42.0 % 19 50.0 % 2 2
2022-11-04 DAL L 110-111 38:06 11 1 11 10 1 0 33.0 % 12 100.0 % 2 5
2022-11-02 SAS W 143-100 28:00 15 1 4 5 0 1 53.0 % 13 0.0 % 0 2
2022-10-31 ATL W 139-109 33:23 21 5 7 8 1 0 50.0 % 14 66.0 % 3 2
2022-10-28 PHI L 90-112 28:54 13 3 6 1 1 0 57.0 % 7 100.0 % 2 2
2022-10-26 PHI W 119-109 32:40 16 1 10 5 1 0 54.0 % 11 100.0 % 3 0
2022-10-22 MIA L 109-112 13:14 11 0 2 2 0 1 55.0 % 9 33.0 % 3 1
2022-10-21 BKN L 105-109 35:53 17 1 7 3 2 1 50.0 % 14 100.0 % 2 3
2022-10-19 CLE W 108-105 32:20 15 1 3 7 2 1 50.0 % 14 0.0 % 0 3

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 76 34:42 18.58 1.20 8.37 5.60 1.22 0.70 0.48 14.60 0.71 4.80 2.40

Put your projections below

You need to sign up or log in to create your custome projections