Cam Thomas

Brooklyn Nets | 24 | SG,SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.66 3 last week 1 42:45 46.00 6.00 2.00 1.00 1.00 1.00 0.55 29.00 1.00 8.00 4.00 4.44 2.39 -1.14 -0.92 -0.06 0.23 0.74 1.81 -1.54
-0.59 292 last 2 weeks 4 14:49 12.00 1.50 1.00 0.25 0.25 0.25 0.49 8.75 1.00 2.00 1.25 -0.73 -0.22 -1.76 -1.39 -1.21 -0.64 -0.23 0.46 0.43
-0.84 408 last month 8 14:41 9.13 0.88 1.13 0.63 0.25 0.13 0.42 8.00 1.00 1.50 1.38 -1.34 -0.66 -1.91 -1.41 -1.48 -0.92 -0.83 0.49 0.54
-0.76 391 last 2 months 18 17:12 10.33 1.00 1.61 1.00 0.33 0.11 0.40 8.56 0.94 2.61 1.22 -1.08 -0.62 -1.70 -1.26 -1.40 -0.97 -1.10 0.61 0.71
-0.85 388 first 3 months 27 13:37 6.41 0.44 1.30 1.41 0.33 0.11 0.41 5.11 0.78 2.22 0.74 -1.58 -1.19 -1.87 -1.06 -1.74 -1.04 -0.47 -0.10 1.41
-0.70 365 22/23 57 16:37 10.60 0.89 1.67 1.37 0.35 0.12 0.44 8.00 0.87 3.05 1.11 -0.98 -0.70 -1.75 -1.13 -1.60 -1.02 -0.54 0.40 1.01
-0.71 374 21/22 68 17:25 8.47 0.71 2.37 1.15 0.49 0.12 0.43 7.44 0.82 1.57 0.82 -1.31 -0.98 -1.37 -1.11 -1.38 -1.13 -0.35 0.11 1.13
Upcoming games
  • LAL 2023-10-09
  • @PHI 2023-10-16
  • MIA 2023-10-18
  • @CLE 2023-10-25
  • DAL 2023-10-27
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 PHI L 105-134 42:45 46 6 2 1 1 1 55.0 % 29 100.0 % 8 4
2023-04-07 ORL W 101-84 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-04-05 DET W 123-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-04-04 MIN L 102-107 4:56 0 0 0 0 0 0 0.0 % 2 0.0 % 0 1
2023-04-02 UTA W 111-110 8:30 2 0 2 0 0 0 33.0 % 3 0.0 % 0 0
2023-03-31 ATL W 124-107 3:08 0 0 0 0 0 0 0.0 % 1 0.0 % 0 0
2023-03-29 HOU W 123-114 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-26 ORL L 106-119 27:32 18 0 2 2 0 0 43.0 % 16 100.0 % 4 3
2023-03-25 MIA W 129-100 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-23 CLE L 114-116 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-21 CLE L 109-115 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-19 DEN L 102-108 21:41 7 1 1 2 1 0 33.0 % 9 0.0 % 0 1
2023-03-16 SAC L 96-101 5:39 0 0 2 0 0 0 0.0 % 3 0.0 % 0 1
2023-03-14 OKC L 107-121 3:17 0 0 0 0 0 0 0.0 % 1 0.0 % 0 1
2023-03-12 DEN W 122-120 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-10 MIN W 124-123 5:18 1 0 0 0 0 0 0.0 % 1 100.0 % 1 1
2023-03-09 MIL L 113-118 25:56 21 3 4 0 0 0 53.0 % 13 100.0 % 4 2
2023-03-07 HOU W 118-96 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-05 CHA W 102-86 6:43 4 0 2 0 0 0 50.0 % 4 0.0 % 0 0
2023-03-03 BOS W 115-105 7:03 0 0 2 1 0 0 0.0 % 4 0.0 % 0 0
2023-03-01 NYK L 118-142 24:10 15 1 1 1 1 1 46.0 % 13 100.0 % 2 2
2023-02-28 MIL L 104-118 22:37 2 0 5 2 0 0 0.0 % 7 100.0 % 2 2
2023-02-26 ATL L 127-129 29:16 22 1 2 3 2 0 42.0 % 14 100.0 % 9 2
2023-02-24 CHI L 87-131 29:53 22 3 1 2 0 0 40.0 % 15 77.0 % 9 0
2023-02-15 MIA W 116-105 21:14 19 3 2 4 1 0 54.0 % 11 100.0 % 4 2
2023-02-13 NYK L 106-124 20:11 7 0 1 0 0 0 25.0 % 8 75.0 % 4 0
2023-02-11 PHI L 98-101 18:06 14 0 1 2 0 0 58.0 % 12 0.0 % 0 0
2023-02-09 CHI W 116-105 33:06 20 1 6 4 0 0 18.0 % 16 100.0 % 13 4
2023-02-07 PHX L 112-116 39:11 43 3 5 3 1 1 47.0 % 23 90.0 % 20 3
2023-02-06 LAC L 116-124 38:34 47 7 4 3 0 0 51.0 % 29 90.0 % 11 4
2023-02-04 WAS W 125-123 29:08 44 4 5 5 0 0 69.0 % 23 88.0 % 9 4
2023-02-01 BOS L 96-139 24:17 19 1 1 2 1 0 43.0 % 16 80.0 % 5 0
2023-01-30 LAL W 121-104 23:02 21 4 4 1 0 0 61.0 % 13 100.0 % 1 3
2023-01-28 NYK W 122-115 12:36 5 1 1 1 2 0 40.0 % 5 0.0 % 0 1
2023-01-26 DET L 122-130 2:28 0 0 0 0 0 0 0.0 % 1 0.0 % 0 1
2023-01-25 PHI L 133-137 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-22 GSW W 120-116 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-20 UTA W 117-106 6:24 2 0 2 0 0 0 33.0 % 3 0.0 % 0 0
2023-01-19 PHX L 112-117 13:10 15 0 0 0 0 0 54.0 % 11 75.0 % 4 0
2023-01-17 SAS L 98-106 29:53 15 0 2 1 1 1 50.0 % 12 75.0 % 4 1
2023-01-15 OKC L 102-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-12 BOS L 98-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-08 MIA W 102-101 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-06 NOP W 108-102 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-04 CHI L 112-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-02 SAS W 139-103 12:00 9 1 2 2 0 0 80.0 % 5 0.0 % 0 0
2022-12-31 CHA W 123-106 3:25 0 0 1 1 0 0 0.0 % 1 0.0 % 0 1
2022-12-28 ATL W 108-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-26 CLE W 125-117 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-23 MIL W 118-100 2:46 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-21 GSW W 143-113 8:58 5 1 2 2 0 0 66.0 % 3 0.0 % 0 2
2022-12-18 DET W 124-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-16 TOR W 119-116 4:55 0 0 1 1 0 0 0.0 % 2 0.0 % 0 0
2022-12-12 WAS W 112-100 19:01 5 0 0 2 0 0 25.0 % 4 75.0 % 4 0
2022-12-10 IND W 136-133 29:09 33 3 3 0 0 0 65.0 % 20 66.0 % 6 2
2022-12-09 ATL W 120-116 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-07 CHA W 122-116 4:49 0 0 1 1 0 0 0.0 % 2 0.0 % 0 0
2022-12-04 BOS L 92-103 8:54 8 1 0 1 0 0 20.0 % 5 83.0 % 6 0
2022-12-02 TOR W 114-105 11:20 2 0 0 0 0 0 33.0 % 3 0.0 % 0 2
2022-11-30 WAS W 113-107 19:17 6 0 1 1 0 1 40.0 % 5 100.0 % 2 1
2022-11-28 ORL W 109-102 10:12 2 0 0 1 1 0 33.0 % 3 0.0 % 0 0
2022-11-27 POR W 111-97 5:57 2 0 1 0 0 0 25.0 % 4 0.0 % 0 0
2022-11-25 IND L 117-128 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-23 TOR W 112-98 17:21 5 0 3 2 0 0 40.0 % 5 50.0 % 2 1
2022-11-22 PHI L 106-115 3:08 0 0 1 1 0 0 0.0 % 0 0.0 % 0 0
2022-11-20 MEM W 127-115 4:14 0 0 1 0 0 0 0.0 % 1 0.0 % 2 0
2022-11-17 POR W 109-107 7:10 0 0 0 0 0 0 0.0 % 3 0.0 % 0 1
2022-11-15 SAC L 121-153 20:41 12 1 2 3 1 0 50.0 % 8 75.0 % 4 2
2022-11-13 LAL L 103-116 22:34 15 0 3 2 1 0 44.0 % 9 77.0 % 9 1
2022-11-12 LAC W 110-95 25:03 4 0 2 3 1 0 16.0 % 6 100.0 % 2 2
2022-11-09 NYK W 112-85 22:05 6 0 2 2 1 1 37.0 % 8 0.0 % 0 3
2022-11-07 DAL L 94-96 29:42 19 2 1 2 2 0 38.0 % 13 77.0 % 9 1
2022-11-05 CHA W 98-94 28:47 21 1 4 4 1 1 45.0 % 11 90.0 % 11 1
2022-11-04 WAS W 128-86 31:50 17 2 4 6 1 0 46.0 % 13 100.0 % 3 0
2022-11-01 CHI L 99-108 0:49 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-31 IND W 116-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-29 IND L 116-125 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-27 DAL L 125-129 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-26 MIL L 99-110 0:59 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-24 MEM L 124-134 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-21 TOR W 109-105 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-19 NOP L 108-130 12:43 2 0 0 1 0 0 25.0 % 4 0.0 % 0 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 65 21:12 12.92 1.07 2.67 1.70 0.54 0.14 0.44 10.46 0.85 3.17 1.29

Put your projections below

You need to sign up or log in to create your custome projections