Day'Ron Sharpe

Brooklyn Nets | 20 | C

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.29 161 last week 2 17:32 5.50 0.00 5.00 2.00 0.00 1.50 0.50 4.00 1.00 1.50 0.00 -1.66 -1.17 -0.24 -0.58 -1.11 0.71 -0.08 0.34 1.19
-0.56 274 last 2 weeks 6 12:09 4.50 0.00 4.50 0.67 0.50 0.50 0.53 3.17 0.64 1.83 0.33 -1.84 -1.28 -0.47 -1.24 -0.79 -0.28 0.05 -0.40 1.24
-0.40 201 last month 12 12:34 6.58 0.08 5.25 0.67 0.58 0.92 0.61 4.08 0.67 2.25 0.58 -1.75 -1.33 -0.24 -1.39 -0.79 0.45 0.54 -0.48 1.44
-0.46 228 last 2 months 17 14:07 6.35 0.12 5.00 0.94 0.59 0.94 0.57 4.41 0.63 1.88 0.94 -1.69 -1.38 -0.31 -1.28 -0.82 0.52 0.42 -0.60 1.03
-0.79 366 first 3 months 21 08:47 3.67 0.19 3.14 0.67 0.14 0.52 0.53 2.71 0.68 0.90 0.76 -2.00 -1.43 -1.12 -1.39 -2.25 -0.25 0.15 -0.26 1.39
-0.65 332 22/23 48 11:30 4.73 0.13 4.17 0.77 0.31 0.67 0.54 3.56 0.64 1.15 0.88 -1.88 -1.41 -0.71 -1.40 -1.70 0.04 0.24 -0.36 1.29
-0.72 376 21/22 32 12:12 6.19 0.06 5.00 0.53 0.31 0.47 0.58 4.66 0.59 1.28 0.94 -1.70 -1.63 -0.35 -1.38 -1.84 -0.42 0.59 -0.70 1.00
Upcoming games
  • LAL 2023-10-09
  • @PHI 2023-10-16
  • MIA 2023-10-18
  • @CLE 2023-10-25
  • DAL 2023-10-27
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 PHI L 105-134 25:04 5 0 10 4 0 2 33.0 % 6 100.0 % 1 0
2023-04-07 ORL W 101-84 10:00 6 0 0 0 0 1 100.0 % 2 100.0 % 2 0
2023-04-05 DET W 123-108 11:57 10 0 7 0 2 0 66.0 % 6 33.0 % 6 0
2023-04-04 MIN L 102-107 2:36 0 0 1 0 0 0 0.0 % 0 0.0 % 0 0
2023-04-02 UTA W 111-110 14:45 6 0 7 0 0 0 66.0 % 3 100.0 % 2 2
2023-03-31 ATL W 124-107 8:37 0 0 2 0 1 0 0.0 % 2 0.0 % 0 0
2023-03-29 HOU W 123-114 7:13 4 0 3 0 0 1 66.0 % 3 0.0 % 2 0
2023-03-26 ORL L 106-119 15:15 8 0 6 0 1 1 75.0 % 4 100.0 % 2 1
2023-03-25 MIA W 129-100 13:45 9 0 8 2 1 1 75.0 % 4 100.0 % 3 0
2023-03-23 CLE L 114-116 14:23 6 0 3 2 0 2 60.0 % 5 0.0 % 1 2
2023-03-21 CLE L 109-115 19:48 20 1 11 0 2 2 66.0 % 12 75.0 % 4 2
2023-03-19 DEN L 102-108 7:33 5 0 5 0 0 1 50.0 % 2 75.0 % 4 0
2023-03-16 SAC L 96-101 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-14 OKC L 107-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-12 DEN W 122-120 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-10 MIN W 124-123 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-09 MIL L 113-118 29:37 11 0 4 2 2 1 38.0 % 13 100.0 % 1 2
2023-03-07 HOU W 118-96 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-05 CHA W 102-86 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-03 BOS W 115-105 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-01 NYK L 118-142 21:31 5 1 4 2 0 1 33.0 % 6 0.0 % 0 3
2023-02-28 MIL L 104-118 7:16 2 0 3 0 0 1 50.0 % 2 0.0 % 0 1
2023-02-26 ATL L 127-129 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-24 CHI L 87-131 16:07 2 0 3 2 1 2 100.0 % 1 0.0 % 0 2
2023-02-15 MIA W 116-105 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-13 NYK L 106-124 14:48 9 0 8 2 0 0 100.0 % 4 25.0 % 4 1
2023-02-11 PHI L 98-101 2:47 4 0 1 0 0 0 66.0 % 3 0.0 % 0 0
2023-02-09 CHI W 116-105 28:21 8 0 12 1 0 1 44.0 % 9 0.0 % 0 1
2023-02-07 PHX L 112-116 10:11 6 0 4 0 0 0 75.0 % 4 0.0 % 0 2
2023-02-06 LAC L 116-124 7:05 0 0 2 1 0 0 0.0 % 1 0.0 % 0 1
2023-02-04 WAS W 125-123 9:29 0 0 2 0 0 0 0.0 % 1 0.0 % 0 2
2023-02-01 BOS L 96-139 26:48 9 0 7 0 1 0 57.0 % 7 50.0 % 2 1
2023-01-30 LAL W 121-104 20:36 8 0 14 3 1 2 50.0 % 8 0.0 % 0 1
2023-01-28 NYK W 122-115 13:46 6 0 3 1 0 0 50.0 % 6 0.0 % 0 1
2023-01-22 GSW W 120-116 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-20 UTA W 117-106 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-19 PHX L 112-117 4:04 0 0 0 0 0 1 0.0 % 0 0.0 % 0 0
2023-01-17 SAS L 98-106 4:34 1 0 4 1 0 1 0.0 % 0 50.0 % 2 1
2023-01-15 OKC L 102-112 6:15 0 0 2 1 0 1 0.0 % 0 0.0 % 0 0
2023-01-12 BOS L 98-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-02 SAS W 139-103 20:35 9 0 5 3 0 0 44.0 % 9 50.0 % 2 3
2022-12-31 CHA W 123-106 3:25 5 1 1 0 0 0 100.0 % 2 0.0 % 0 0
2022-12-23 MIL W 118-100 2:46 2 0 1 0 0 0 100.0 % 1 0.0 % 0 1
2022-12-12 WAS W 112-100 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-10 IND W 136-133 32:21 20 0 12 1 0 2 61.0 % 13 80.0 % 5 3
2022-12-09 ATL W 120-116 6:23 0 0 2 0 0 1 0.0 % 1 0.0 % 0 1
2022-12-04 BOS L 92-103 1:43 3 1 3 0 0 0 100.0 % 1 0.0 % 0 0
2022-12-02 TOR W 114-105 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-28 ORL W 109-102 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-27 POR W 111-97 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-25 IND L 117-128 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-23 TOR W 112-98 3:54 5 1 3 0 0 1 66.0 % 3 0.0 % 0 0
2022-11-22 PHI L 106-115 3:08 0 0 1 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-20 MEM W 127-115 2:39 2 0 1 0 0 0 50.0 % 2 0.0 % 0 0
2022-11-17 POR W 109-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-15 SAC L 121-153 12:00 7 1 3 3 0 1 50.0 % 4 100.0 % 2 0
2022-11-13 LAL L 103-116 3:39 0 0 4 0 0 0 0.0 % 1 0.0 % 0 1
2022-11-12 LAC W 110-95 1:55 4 0 1 1 0 0 100.0 % 1 100.0 % 2 0
2022-11-09 NYK W 112-85 4:36 0 0 2 0 0 0 0.0 % 0 0.0 % 0 1
2022-11-07 DAL L 94-96 0:06 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-05 CHA W 98-94 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-04 WAS W 128-86 7:43 0 0 1 0 0 0 0.0 % 1 0.0 % 0 1
2022-11-01 CHI L 99-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-31 IND W 116-109 11:04 4 0 3 0 0 1 100.0 % 2 0.0 % 0 2
2022-10-29 IND L 116-125 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-27 DAL L 125-129 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-26 MIL L 99-110 13:10 3 0 3 3 1 1 33.0 % 3 50.0 % 2 2
2022-10-24 MEM L 124-134 14:31 5 0 3 1 0 0 100.0 % 2 50.0 % 2 1
2022-10-21 TOR W 109-105 10:11 4 0 7 0 0 1 66.0 % 3 0.0 % 2 0
2022-10-19 NOP L 108-130 22:31 4 0 8 1 2 2 12.0 % 8 100.0 % 2 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 48 16:42 12.03 0.19 10.15 1.43 0.67 1.24 0.56 9.09 0.61 2.68 1.99

Put your projections below

You need to sign up or log in to create your custome projections