Kai Jones

Charlotte Hornets | 23 | PF,C

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.43 231 last week 2 18:22 5.00 0.50 1.00 0.50 1.50 1.50 0.40 5.00 1.00 0.50 1.00 -1.74 -0.87 -1.43 -1.09 0.46 0.71 -0.54 0.11 0.50
-0.41 216 last 2 weeks 5 21:53 5.40 0.20 2.60 1.40 1.00 1.60 0.46 5.20 0.67 0.60 1.40 -1.71 -1.14 -1.17 -0.96 0.05 1.29 -0.27 -0.11 0.29
-0.50 245 last month 12 19:53 5.33 0.08 4.58 0.75 0.58 1.17 0.60 4.00 0.63 0.67 1.58 -1.96 -1.33 -0.51 -1.36 -0.79 0.89 0.49 -0.19 0.30
-0.52 254 last 2 months 19 16:27 4.42 0.05 3.74 0.53 0.63 1.00 0.59 3.21 0.79 0.74 1.16 -1.99 -1.44 -0.83 -1.45 -0.73 0.62 0.37 -0.03 0.78
-0.83 380 first 3 months 24 09:06 2.63 0.13 2.04 0.21 0.21 0.46 0.48 2.25 0.73 0.46 0.33 -2.15 -1.49 -1.57 -1.60 -2.08 -0.37 -0.01 -0.08 1.89
-0.70 360 22/23 45 12:02 3.40 0.09 2.71 0.33 0.38 0.67 0.55 2.62 0.73 0.58 0.67 -2.08 -1.45 -1.32 -1.59 -1.53 0.04 0.20 -0.08 1.54
-1.10 571 21/22 22 02:58 1.00 0.05 0.55 0.18 0.05 0.18 0.64 0.64 0.38 0.36 0.27 -2.59 -1.65 -2.07 -1.53 -2.54 -1.00 0.13 -0.40 1.72
Upcoming games
  • MIA 2023-10-10
  • WAS 2023-10-12
  • @OKC 2023-10-15
  • @BOS 2023-10-19
  • @ATL 2023-10-25
  • @DET 2023-10-27
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 CLE W 106-95 16:45 0 0 2 0 1 0 0.0 % 1 0.0 % 0 0
2023-04-07 HOU L 109-112 20:00 10 1 0 1 2 3 44.0 % 9 100.0 % 1 2
2023-04-04 TOR L 100-120 22:51 4 0 4 2 0 1 50.0 % 4 0.0 % 0 1
2023-04-02 TOR L 108-128 31:45 10 0 5 2 1 3 50.0 % 10 0.0 % 1 3
2023-03-31 CHI L 91-121 18:07 3 0 2 2 1 1 50.0 % 2 100.0 % 1 1
2023-03-28 OKC W 137-134 21:47 12 0 14 1 0 0 100.0 % 5 66.0 % 3 3
2023-03-26 DAL W 110-104 15:20 2 0 1 0 0 0 100.0 % 1 0.0 % 0 2
2023-03-24 DAL W 117-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-23 NOP L 96-115 19:41 4 0 4 0 0 1 66.0 % 3 0.0 % 0 0
2023-03-20 IND W 115-109 16:26 2 0 3 0 0 2 100.0 % 1 0.0 % 0 1
2023-03-17 PHI L 82-121 27:21 10 0 9 1 1 1 62.0 % 8 0.0 % 0 1
2023-03-14 CLE L 104-120 15:57 4 0 5 0 1 1 66.0 % 3 0.0 % 0 2
2023-03-12 CLE L 108-114 12:41 3 0 6 0 0 1 100.0 % 1 50.0 % 2 3
2023-03-11 UTA L 111-119 17:49 6 0 5 0 1 3 40.0 % 5 100.0 % 2 1
2023-03-09 DET W 113-103 7:30 4 0 3 0 1 1 100.0 % 1 100.0 % 2 0
2023-03-07 NYK W 112-105 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-05 BKN L 86-102 0:59 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-03 ORL L 106-117 13:19 2 0 1 0 0 0 33.0 % 3 0.0 % 0 1
2023-03-01 PHX L 91-105 12:56 4 0 4 1 0 0 66.0 % 3 0.0 % 0 1
2023-02-27 DET W 117-106 10:38 2 0 3 0 1 1 100.0 % 1 0.0 % 0 0
2023-02-25 MIA W 108-103 10:59 2 0 0 0 2 0 0.0 % 0 100.0 % 2 0
2023-02-15 SAS W 120-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-29 MIA W 122-117 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-24 PHX L 97-128 5:49 2 0 1 0 0 0 100.0 % 1 0.0 % 1 0
2023-01-23 UTA L 102-120 4:17 4 0 1 0 0 0 100.0 % 2 0.0 % 0 0
2023-01-16 BOS L 118-130 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-14 BOS L 106-122 1:44 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-12 TOR L 114-124 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-10 TOR L 120-132 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-04 MEM L 107-131 4:41 2 0 1 0 0 1 50.0 % 2 0.0 % 0 0
2023-01-02 LAL L 115-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-31 BKN L 106-123 3:25 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-29 OKC W 121-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-27 GSW L 105-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-26 POR L 113-124 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-23 LAL W 134-130 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-21 LAC L 105-126 3:21 2 0 0 0 0 0 100.0 % 1 0.0 % 0 0
2022-12-19 SAC W 125-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-18 DEN L 115-119 3:23 3 0 0 0 1 0 100.0 % 1 100.0 % 1 1
2022-12-16 ATL L 106-125 13:33 4 0 7 0 0 0 66.0 % 3 0.0 % 0 0
2022-12-14 DET L 134-141 13:34 0 0 0 1 0 0 0.0 % 0 0.0 % 0 0
2022-12-11 PHI L 113-131 12:52 6 0 3 0 0 0 50.0 % 4 100.0 % 2 0
2022-12-09 NYK L 102-121 19:59 4 0 4 0 1 2 50.0 % 4 0.0 % 0 0
2022-12-07 BKN L 116-122 10:24 5 1 3 0 0 0 50.0 % 4 0.0 % 0 3
2022-12-05 LAC L 117-119 13:45 2 0 5 1 0 1 50.0 % 2 0.0 % 0 2
2022-12-03 MIL L 96-105 14:59 0 0 3 1 1 0 0.0 % 1 0.0 % 0 1
2022-12-02 WAS W 117-116 10:17 0 0 0 0 0 0 0.0 % 3 0.0 % 0 0
2022-11-28 BOS L 105-140 21:55 9 1 6 0 0 0 36.0 % 11 0.0 % 0 0
2022-11-25 MIN W 110-108 27:58 9 0 12 0 0 1 60.0 % 5 75.0 % 4 0
2022-11-20 WAS L 102-106 8:02 4 0 1 0 1 0 50.0 % 4 0.0 % 0 1
2022-11-18 CLE L 122-132 7:03 2 0 3 0 0 0 50.0 % 2 0.0 % 0 0
2022-11-16 IND L 113-125 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-14 ORL W 112-105 1:58 0 0 0 0 0 1 0.0 % 0 0.0 % 0 0
2022-11-12 MIA L 115-132 1:39 2 0 0 0 0 0 100.0 % 1 0.0 % 0 0
2022-11-10 MIA L 112-117 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-09 POR L 95-105 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-07 WAS L 100-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-05 BKN L 94-98 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-04 MEM L 99-130 7:23 0 0 1 0 1 3 0.0 % 1 0.0 % 0 0
2022-11-02 CHI L 88-106 5:35 2 0 0 0 0 1 33.0 % 3 0.0 % 0 0
2022-10-31 SAC L 108-115 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-29 GSW W 120-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-28 ORL L 93-113 5:31 4 0 0 2 0 1 100.0 % 1 50.0 % 4 0
2022-10-26 NYK L 131-134 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-23 ATL W 126-109 1:26 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-21 NOP L 112-124 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-19 SAS W 129-102 4:20 3 1 0 0 0 0 100.0 % 1 0.0 % 0 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 18 4:48 2.58 0.08 1.64 0.41 0.15 0.31 0.60 1.79 0.43 0.80 0.65

Put your projections below

You need to sign up or log in to create your custome projections