Franz Wagner

Orlando Magic | 22 | SG,SF,PF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.43 229 last week 2 19:34 11.00 0.00 4.50 1.50 1.50 0.00 0.38 8.00 1.00 5.00 2.50 -0.83 -1.17 -0.39 -0.75 0.46 -0.74 -1.04 1.13 -0.52
-0.27 154 last 2 weeks 5 27:18 15.00 0.80 5.00 2.60 1.40 0.20 0.44 11.80 0.90 4.20 2.00 -0.29 -0.72 -0.28 -0.51 0.72 -0.71 -0.87 0.47 -0.24
-0.12 99 last month 13 31:15 17.15 1.15 5.31 3.92 1.38 0.23 0.47 13.69 0.89 3.62 2.15 -0.04 -0.43 -0.22 -0.05 0.86 -0.74 -0.67 0.56 -0.35
-0.16 110 last 2 months 24 31:15 17.33 1.63 4.33 3.63 1.04 0.25 0.49 12.88 0.87 3.50 2.08 0.00 -0.08 -0.59 -0.18 0.20 -0.72 -0.15 0.40 -0.28
-0.11 86 first 3 months 43 33:22 20.28 1.67 3.88 3.33 0.93 0.23 0.49 15.12 0.85 4.49 2.14 0.53 -0.01 -0.81 -0.19 -0.12 -0.81 0.12 0.51 -0.24
-0.17 115 22/23 80 32:36 18.56 1.63 4.11 3.54 0.96 0.21 0.48 13.98 0.84 4.03 2.09 0.24 -0.02 -0.74 -0.18 -0.03 -0.85 -0.15 0.32 -0.18
-0.18 110 21/22 79 30:44 15.15 1.22 4.51 2.92 0.87 0.42 0.47 12.34 0.86 2.77 1.51 -0.17 -0.47 -0.54 -0.32 -0.36 -0.53 -0.08 0.48 0.39
Upcoming games
  • NOP 2023-10-10
  • CLE 2023-10-12
  • @NOP 2023-10-17
  • @HOU 2023-10-25
  • POR 2023-10-27
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 MIA L 110-123 15:06 10 0 4 3 2 0 40.0 % 5 100.0 % 6 3
2023-04-07 BKN L 84-101 24:03 12 0 5 0 1 0 36.0 % 11 100.0 % 4 2
2023-04-04 CLE L 113-117 33:27 17 1 6 1 1 0 38.0 % 18 66.0 % 3 2
2023-04-02 DET W 128-102 31:20 16 1 5 8 3 0 45.0 % 11 83.0 % 6 1
2023-03-31 WAS W 116-109 32:38 20 2 5 1 0 1 57.0 % 14 100.0 % 2 2
2023-03-28 MEM L 108-113 32:01 25 5 3 3 2 1 38.0 % 21 100.0 % 4 0
2023-03-26 BKN W 119-106 32:29 19 0 10 6 2 0 54.0 % 11 77.0 % 9 3
2023-03-23 NYK W 111-106 31:37 16 0 3 6 2 1 58.0 % 12 100.0 % 2 2
2023-03-21 WAS W 122-112 39:26 20 2 4 6 1 0 58.0 % 12 100.0 % 4 3
2023-03-19 LAL L 105-111 37:26 21 0 8 7 2 0 43.0 % 23 50.0 % 2 1
2023-03-18 LAC W 113-108 32:49 20 2 4 4 1 0 53.0 % 13 100.0 % 4 4
2023-03-16 PHX L 113-116 35:26 16 1 10 2 0 0 46.0 % 15 100.0 % 1 3
2023-03-14 SAS L 114-132 28:27 11 1 2 4 1 0 41.0 % 12 0.0 % 0 2
2023-03-11 MIA W 126-114 28:47 17 1 8 6 0 1 70.0 % 10 50.0 % 4 1
2023-03-09 UTA L 124-131 34:53 24 4 1 1 1 0 42.0 % 21 100.0 % 2 1
2023-03-07 MIL L 123-134 36:40 21 1 3 6 0 0 50.0 % 20 0.0 % 0 2
2023-03-05 POR L 119-122 32:43 24 4 2 6 1 0 58.0 % 12 85.0 % 7 3
2023-03-03 CHA W 117-106 13:57 9 1 1 1 0 1 60.0 % 5 100.0 % 2 2
2023-03-01 MIL L 117-139 30:28 18 1 1 1 0 0 45.0 % 11 87.0 % 8 3
2023-02-27 NOP W 101-93 36:28 11 3 5 3 2 1 40.0 % 10 0.0 % 0 1
2023-02-25 IND L 108-121 34:17 21 2 6 2 1 0 58.0 % 12 83.0 % 6 1
2023-02-23 DET W 108-106 30:33 21 2 5 1 0 0 53.0 % 13 100.0 % 5 1
2023-02-14 TOR L 113-123 32:04 9 2 0 6 1 0 33.0 % 9 100.0 % 1 3
2023-02-13 CHI W 100-91 32:56 18 3 3 3 1 0 87.0 % 8 50.0 % 2 4
2023-02-11 MIA L 103-107 35:51 10 0 4 4 1 0 26.0 % 15 66.0 % 3 4
2023-02-09 DEN W 115-104 34:24 10 1 2 6 3 0 33.0 % 9 100.0 % 3 1
2023-02-07 NYK L 98-102 31:48 18 1 2 4 0 1 58.0 % 12 75.0 % 4 0
2023-02-05 CHA W 119-113 31:08 14 2 6 1 1 0 31.0 % 16 100.0 % 2 1
2023-02-03 MIN W 127-120 34:04 9 1 6 4 0 0 57.0 % 7 0.0 % 2 4
2023-02-01 PHI L 94-105 36:24 13 1 4 2 2 0 40.0 % 15 0.0 % 1 6
2023-01-30 PHI W 119-109 38:29 19 2 6 3 2 0 43.0 % 16 50.0 % 6 1
2023-01-28 CHI L 109-128 22:30 7 0 2 4 0 0 37.0 % 8 100.0 % 1 1
2023-01-27 MIA L 105-110 32:58 19 3 6 2 0 0 60.0 % 10 100.0 % 4 1
2023-01-25 IND W 126-120 34:16 13 1 3 7 2 0 45.0 % 11 50.0 % 4 2
2023-01-23 BOS W 113-98 33:17 15 1 7 6 1 0 53.0 % 13 0.0 % 0 1
2023-01-21 WAS L 118-138 26:54 20 1 4 1 0 0 45.0 % 11 90.0 % 10 1
2023-01-20 NOP W 123-110 32:22 30 5 6 9 0 0 62.0 % 16 100.0 % 5 2
2023-01-15 DEN L 116-119 31:47 19 2 5 2 1 0 43.0 % 16 75.0 % 4 2
2023-01-13 UTA L 108-112 34:33 26 5 5 2 4 1 50.0 % 20 33.0 % 3 0
2023-01-10 POR W 109-106 34:28 29 2 2 2 2 0 60.0 % 20 75.0 % 4 2
2023-01-09 SAC L 111-136 29:07 16 2 2 1 0 0 58.0 % 12 0.0 % 0 1
2023-01-07 GSW W 115-101 34:48 24 3 2 2 1 0 56.0 % 16 60.0 % 5 2
2023-01-05 MEM L 115-123 37:40 22 2 2 3 2 0 60.0 % 10 80.0 % 10 2
2023-01-04 OKC W 126-115 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-30 WAS L 100-119 37:34 28 1 4 8 2 0 52.0 % 25 100.0 % 1 2
2022-12-28 DET L 101-121 28:48 19 1 6 3 1 0 46.0 % 15 80.0 % 5 1
2022-12-27 LAL L 110-129 30:36 15 2 2 4 1 0 50.0 % 8 100.0 % 5 2
2022-12-23 SAS W 133-113 31:20 21 2 0 4 1 0 46.0 % 15 100.0 % 5 1
2022-12-21 HOU W 116-110 31:52 25 4 2 0 2 0 60.0 % 15 60.0 % 5 2
2022-12-19 ATL L 125-126 34:48 19 2 7 2 1 1 33.0 % 18 100.0 % 5 0
2022-12-18 BOS W 95-92 31:36 12 1 5 3 0 0 33.0 % 15 100.0 % 1 1
2022-12-16 BOS W 117-109 34:14 19 1 4 2 0 0 31.0 % 19 100.0 % 6 2
2022-12-14 ATL W 135-124 36:24 24 3 3 4 0 1 41.0 % 17 87.0 % 8 1
2022-12-11 TOR W 111-99 36:24 23 3 3 4 0 1 42.0 % 14 80.0 % 10 1
2022-12-09 TOR W 113-109 32:30 34 2 5 2 2 0 80.0 % 15 100.0 % 8 1
2022-12-07 LAC W 116-111 37:13 15 1 6 1 1 0 31.0 % 19 66.0 % 3 0
2022-12-05 MIL L 102-109 36:04 25 2 6 2 0 0 61.0 % 13 100.0 % 7 3
2022-12-03 TOR L 108-121 22:29 9 1 1 1 2 0 50.0 % 8 0.0 % 0 3
2022-12-02 CLE L 96-107 38:19 16 2 2 3 0 0 35.0 % 17 66.0 % 3 2
2022-11-30 ATL L 108-125 31:54 22 2 6 3 0 0 47.0 % 17 100.0 % 4 4
2022-11-28 BKN L 102-109 30:42 21 3 2 2 2 0 50.0 % 16 66.0 % 3 4
2022-11-27 PHI L 103-133 26:46 17 1 3 2 0 1 54.0 % 11 80.0 % 5 2
2022-11-25 PHI L 99-107 36:14 24 1 4 1 1 0 58.0 % 12 90.0 % 10 2
2022-11-21 IND L 102-123 30:33 20 0 6 3 1 0 54.0 % 11 80.0 % 10 3
2022-11-19 IND L 113-114 30:43 29 5 5 3 1 0 52.0 % 17 100.0 % 6 2
2022-11-18 CHI W 108-107 33:07 20 2 3 8 1 0 55.0 % 9 88.0 % 9 3
2022-11-16 MIN L 108-126 34:53 18 1 6 4 0 1 41.0 % 17 75.0 % 4 2
2022-11-14 CHA L 105-112 33:35 23 1 6 3 0 0 52.0 % 17 100.0 % 4 3
2022-11-11 PHX W 114-97 30:40 17 0 6 3 0 0 46.0 % 15 75.0 % 4 2
2022-11-09 DAL W 94-87 33:07 22 0 3 6 0 0 52.0 % 17 100.0 % 4 3
2022-11-07 HOU L 127-134 32:48 23 3 5 7 0 0 75.0 % 12 100.0 % 2 2
2022-11-05 SAC L 123-126 40:29 31 1 3 6 3 0 59.0 % 22 80.0 % 5 2
2022-11-03 GSW W 130-129 36:38 19 1 3 2 0 0 58.0 % 12 80.0 % 5 4
2022-11-01 OKC L 108-116 36:43 20 1 1 7 1 2 44.0 % 18 100.0 % 3 2
2022-10-30 DAL L 105-114 35:05 11 0 2 4 0 1 25.0 % 12 83.0 % 6 3
2022-10-28 CHA W 113-93 23:23 13 1 1 4 1 0 62.0 % 8 100.0 % 2 2
2022-10-26 CLE L 92-103 34:42 22 0 5 5 1 1 50.0 % 20 66.0 % 3 5
2022-10-24 NYK L 102-115 35:58 14 1 6 5 0 0 33.0 % 15 75.0 % 4 2
2022-10-22 BOS L 120-126 34:31 18 2 6 2 1 0 47.0 % 17 0.0 % 0 1
2022-10-21 ATL L 98-108 35:37 8 0 7 3 4 0 40.0 % 10 0.0 % 0 3
2022-10-19 DET L 109-113 34:07 20 2 4 5 0 0 44.0 % 18 100.0 % 2 5

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 80 33:54 19.00 1.90 5.10 4.10 1.03 0.37 0.49 14.00 0.83 4.20 1.94

Put your projections below

You need to sign up or log in to create your custome projections