Jaden Springer

Philadelphia 76ers | 11 | PG,SG

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.45 239 last week 2 18:07 9.50 1.00 1.00 1.50 0.50 0.50 0.62 6.50 0.50 1.00 1.00 -1.06 -0.58 -1.43 -0.75 -0.58 -0.26 0.53 -0.40 0.50
-0.50 247 last 2 weeks 2 18:07 9.50 1.00 1.00 1.50 0.50 0.50 0.62 6.50 0.50 1.00 1.00 -1.10 -0.57 -1.76 -0.92 -0.79 -0.28 0.72 -0.38 0.65
-0.80 390 last month 9 07:00 2.78 0.22 0.78 0.78 0.56 0.11 0.43 2.56 0.75 0.44 0.22 -2.37 -1.22 -2.06 -1.35 -0.85 -0.95 -0.22 -0.04 1.85
-0.80 414 last 2 months 9 07:00 2.78 0.22 0.78 0.78 0.56 0.11 0.43 2.56 0.75 0.44 0.22 -2.24 -1.29 -2.05 -1.35 -0.90 -0.97 -0.22 -0.04 1.85
-0.86 396 first 3 months 6 04:01 2.83 0.00 1.17 0.17 0.17 0.33 0.64 1.83 0.75 0.67 0.17 -2.12 -1.61 -1.93 -1.62 -2.19 -0.61 0.37 -0.08 2.09
-0.83 433 22/23 16 05:34 2.63 0.13 0.88 0.50 0.44 0.19 0.49 2.19 0.75 0.50 0.19 -2.20 -1.41 -2.08 -1.52 -1.38 -0.89 -0.02 -0.05 2.12
-0.89 474 21/22 2 02:49 1.00 0.00 1.00 0.00 0.00 1.00 1.00 0.50 0.00 0.00 0.50 -2.59 -1.70 -1.90 -1.61 -2.66 0.65 0.32 0.00 1.47
Upcoming games
  • BOS 2023-10-08
  • @BOS 2023-10-11
  • BKN 2023-10-16
  • @ATL 2023-10-20
  • MIL 2023-10-26
  • TOR 2023-10-28
  • @POR 2023-10-29
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 BKN W 134-105 2:07 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-04-07 ATL W 136-131 34:08 19 2 2 3 1 1 61.0 % 13 50.0 % 2 2
2023-03-31 TOR W 117-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-29 DAL W 116-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-27 DEN L 111-116 5:47 2 0 2 1 0 0 0.0 % 1 100.0 % 2 0
2023-03-25 PHX L 105-125 4:06 0 0 0 0 1 0 0.0 % 2 0.0 % 0 0
2023-03-24 GSW L 112-120 0:16 0 0 0 0 0 0 0.0 % 1 0.0 % 0 0
2023-03-22 CHI W 116-91 3:15 2 0 1 0 0 0 50.0 % 2 0.0 % 0 0
2023-03-20 CHI L 105-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-18 IND W 141-121 3:21 0 0 1 1 0 0 0.0 % 1 0.0 % 0 0
2023-03-17 CHA W 121-82 7:03 2 0 0 1 1 0 50.0 % 2 0.0 % 0 0
2023-03-12 WAS W 112-93 3:00 0 0 1 1 2 0 0.0 % 1 0.0 % 0 0
2023-02-23 MEM W 110-105 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-15 CLE W 118-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-10 NYK W 119-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-01 ORL W 105-94 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-30 ORL L 109-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-28 DEN W 126-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-25 BKN W 137-133 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-21 SAC W 129-127 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-19 POR W 105-95 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-17 LAC W 120-110 2:05 0 0 0 0 1 0 0.0 % 1 0.0 % 0 0
2023-01-15 LAL W 113-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-14 UTA W 118-117 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-10 DET W 147-116 8:43 10 0 2 1 1 0 100.0 % 4 100.0 % 2 0
2023-01-04 IND W 129-126 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-02 NOP W 120-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-31 OKC W 115-96 3:56 2 0 2 0 0 0 50.0 % 2 0.0 % 0 0
2022-12-25 NYK W 119-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-23 LAC W 119-114 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-19 TOR W 104-101 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-13 SAC W 123-103 5:33 0 0 1 0 0 1 0.0 % 2 0.0 % 0 0
2022-12-11 CHA W 131-113 1:41 0 0 0 0 0 0 0.0 % 0 0.0 % 0 1
2022-12-09 LAL W 133-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-05 HOU L 123-132 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-13 UTA W 105-98 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-12 ATL W 121-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-07 PHX W 100-88 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-02 WAS L 111-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-31 WAS W 118-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-29 CHI W 114-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-28 TOR W 112-90 2:15 4 0 0 0 0 0 100.0 % 2 0.0 % 0 0
2022-10-26 TOR L 109-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-24 IND W 120-106 2:00 1 0 2 0 0 1 0.0 % 1 50.0 % 2 0
2022-10-22 SAS L 105-114 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-20 MIL L 88-90 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-18 BOS L 117-126 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 16 2:6 1.10 0.00 0.99 0.03 0.02 0.94 0.88 0.60 0.67 0.03 0.48

Put your projections below

You need to sign up or log in to create your custome projections