Trey Murphy III

New Orleans Pelicans | 25 | SF,PF INJ

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.21 28 last week 2 39:34 25.50 2.00 3.50 1.00 1.50 0.50 0.52 15.50 0.94 8.00 0.50 1.35 0.02 -0.69 -0.92 0.46 -0.26 -0.09 1.19 0.85
0.25 20 last 2 weeks 6 39:52 22.00 3.17 2.83 2.00 1.83 0.50 0.49 13.67 0.87 6.33 0.50 0.74 0.96 -1.08 -0.74 1.45 -0.28 -0.33 0.43 1.09
0.44 8 last month 15 36:32 21.67 4.07 3.13 1.53 1.60 0.60 0.52 13.33 0.90 4.13 0.80 0.70 2.04 -1.10 -1.04 1.31 -0.10 0.24 0.71 1.19
0.18 27 last 2 months 25 34:15 17.52 3.24 3.24 1.68 1.40 0.68 0.47 11.92 0.89 3.36 0.88 0.03 1.32 -1.04 -0.98 1.00 0.05 -0.43 0.52 1.10
-0.03 67 first 3 months 41 28:43 12.71 2.22 3.83 1.32 1.02 0.51 0.48 9.00 0.93 1.95 0.78 -0.62 0.52 -0.84 -1.10 0.14 -0.27 -0.01 0.58 1.37
0.05 52 22/23 77 30:56 14.48 2.55 3.55 1.43 1.16 0.56 0.48 10.04 0.91 2.44 0.79 -0.39 0.84 -0.97 -1.11 0.46 -0.17 -0.12 0.51 1.39
-0.70 372 21/22 63 14:07 5.54 1.16 2.43 0.62 0.40 0.11 0.40 4.60 0.88 0.83 0.27 -1.81 -0.53 -1.35 -1.34 -1.62 -1.15 -0.43 0.19 1.72
Upcoming games
  • @ORL 2023-10-10
  • @HOU 2023-10-12
  • ATL 2023-10-14
  • ORL 2023-10-17
  • MEM 2023-10-25
  • @NYK 2023-10-28
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 MIN L 108-113 40:05 20 1 4 0 2 0 60.0 % 10 87.0 % 8 1
2023-04-07 NYK W 113-105 39:04 31 3 3 2 1 1 47.0 % 21 100.0 % 8 0
2023-04-05 MEM W 138-131 46:18 30 7 2 4 3 0 50.0 % 18 83.0 % 6 0
2023-04-04 SAC L 103-121 35:35 17 3 2 2 1 0 50.0 % 12 66.0 % 3 0
2023-04-01 LAC W 122-114 38:47 19 2 4 1 2 2 50.0 % 8 81.0 % 11 1
2023-03-30 DEN W 107-88 39:25 15 3 2 3 2 0 38.0 % 13 100.0 % 2 1
2023-03-28 GSW L 109-120 37:43 21 4 3 3 1 2 66.0 % 9 100.0 % 5 1
2023-03-27 POR W 124-90 27:34 16 1 2 1 1 0 45.0 % 11 100.0 % 5 2
2023-03-25 LAC W 131-110 37:04 32 10 2 1 2 1 78.0 % 14 0.0 % 0 0
2023-03-23 CHA W 115-96 33:11 19 4 2 1 4 0 50.0 % 14 100.0 % 1 2
2023-03-21 SAS W 119-84 30:56 17 3 3 0 0 1 50.0 % 12 100.0 % 2 0
2023-03-19 HOU W 117-107 37:55 14 3 4 1 0 0 38.0 % 13 100.0 % 1 1
2023-03-17 HOU L 112-114 37:06 13 4 4 2 1 0 36.0 % 11 100.0 % 1 0
2023-03-14 LAL L 108-123 37:43 20 4 3 1 3 1 50.0 % 14 66.0 % 3 2
2023-03-12 POR W 127-110 29:47 41 9 7 1 1 1 65.0 % 20 100.0 % 6 1
2023-03-11 OKC L 96-110 40:50 15 2 4 2 0 1 41.0 % 12 75.0 % 4 1
2023-03-08 DAL W 113-106 37:47 16 3 6 2 1 2 55.0 % 9 100.0 % 3 0
2023-03-06 SAC L 108-123 36:46 17 4 5 4 2 2 54.0 % 11 100.0 % 1 1
2023-03-03 GSW L 99-108 37:48 15 3 2 2 1 0 42.0 % 14 0.0 % 0 0
2023-03-01 POR W 121-110 31:59 9 3 5 3 3 0 30.0 % 10 0.0 % 0 0
2023-02-27 ORL L 93-101 20:39 7 1 3 3 1 0 25.0 % 8 66.0 % 3 2
2023-02-25 NYK L 106-128 27:27 11 0 2 2 0 0 44.0 % 9 100.0 % 3 0
2023-02-23 TOR L 110-115 23:02 9 1 2 0 1 0 37.0 % 8 100.0 % 2 1
2023-02-15 LAL L 102-120 20:16 2 0 2 0 1 0 0.0 % 6 100.0 % 2 2
2023-02-13 OKC W 103-100 31:30 12 3 3 1 1 3 27.0 % 11 75.0 % 4 3
2023-02-05 SAC W 136-104 35:58 30 6 4 2 1 0 81.0 % 11 85.0 % 7 1
2023-02-04 LAL W 131-126 28:11 21 4 5 0 0 0 58.0 % 12 100.0 % 3 0
2023-02-02 DAL L 106-111 33:31 9 0 3 2 1 0 50.0 % 6 100.0 % 3 0
2023-01-31 DEN L 113-122 31:43 14 1 3 1 2 0 54.0 % 11 100.0 % 1 0
2023-01-29 MIL L 110-135 36:06 16 4 2 2 1 0 54.0 % 11 0.0 % 1 2
2023-01-28 WAS L 103-113 26:39 10 1 2 0 1 2 36.0 % 11 100.0 % 1 0
2023-01-25 MIN L 102-111 20:30 6 0 0 1 0 2 40.0 % 5 100.0 % 2 0
2023-01-24 DEN L 98-99 33:02 10 3 6 1 1 0 30.0 % 10 100.0 % 1 0
2023-01-22 MIA L 96-100 34:27 17 2 1 0 3 0 54.0 % 11 100.0 % 3 1
2023-01-20 ORL L 110-123 39:33 18 2 6 2 0 1 77.0 % 9 100.0 % 2 2
2023-01-18 MIA L 98-124 28:45 5 1 3 3 2 0 22.0 % 9 0.0 % 0 1
2023-01-16 CLE L 103-113 33:27 17 3 2 2 1 0 50.0 % 14 0.0 % 0 2
2023-01-13 DET W 116-110 34:35 19 3 2 2 2 1 54.0 % 11 100.0 % 4 0
2023-01-11 BOS L 114-125 33:54 15 1 6 1 3 1 63.0 % 11 0.0 % 0 1
2023-01-09 WAS W 132-112 22:40 6 0 1 2 1 1 33.0 % 9 0.0 % 0 1
2023-01-07 DAL L 117-127 24:34 7 1 2 1 0 1 42.0 % 7 0.0 % 0 1
2023-01-06 BKN L 102-108 30:37 11 1 1 0 0 0 60.0 % 5 100.0 % 4 1
2023-01-04 HOU W 119-108 28:35 14 2 0 1 0 1 38.0 % 13 100.0 % 2 0
2023-01-02 PHI L 111-120 31:00 8 2 6 0 0 1 33.0 % 9 0.0 % 0 0
2022-12-31 MEM L 101-116 23:53 15 2 3 0 0 0 71.0 % 7 100.0 % 3 0
2022-12-30 PHI W 127-116 20:06 8 2 2 0 1 0 75.0 % 4 0.0 % 0 0
2022-12-28 MIN W 119-118 26:56 21 5 3 4 0 0 75.0 % 8 80.0 % 5 0
2022-12-23 OKC W 128-125 39:35 23 5 5 1 2 0 61.0 % 13 100.0 % 2 2
2022-12-22 SAS W 126-117 27:47 15 1 4 1 2 0 62.0 % 8 80.0 % 5 0
2022-12-19 MIL L 119-128 27:58 13 1 5 0 0 0 50.0 % 6 100.0 % 6 0
2022-12-17 PHX L 114-118 22:25 8 2 4 2 0 2 37.0 % 8 0.0 % 0 1
2022-12-15 UTA L 129-132 32:43 12 3 5 0 1 0 50.0 % 8 100.0 % 1 1
2022-12-13 UTA L 100-121 24:51 0 0 0 2 1 1 0.0 % 7 0.0 % 1 1
2022-12-11 PHX W 129-124 33:53 9 1 7 2 2 1 37.0 % 8 66.0 % 3 1
2022-12-09 PHX W 128-117 27:18 3 1 3 1 0 0 20.0 % 5 0.0 % 0 2
2022-12-07 DET W 104-98 35:06 20 4 5 5 1 1 46.0 % 13 100.0 % 4 1
2022-12-04 DEN W 121-106 29:20 12 1 3 2 3 0 50.0 % 8 100.0 % 3 0
2022-12-02 SAS W 117-99 33:00 17 5 3 2 2 1 40.0 % 15 0.0 % 0 2
2022-11-30 TOR W 126-108 37:11 26 6 5 1 1 1 47.0 % 17 100.0 % 4 2
2022-11-28 OKC W 105-101 36:55 20 2 6 0 2 1 53.0 % 13 100.0 % 4 2
2022-11-25 MEM L 111-132 26:06 21 1 3 1 1 0 50.0 % 14 85.0 % 7 0
2022-11-18 BOS L 109-117 12:00 0 0 1 1 0 0 0.0 % 1 0.0 % 0 0
2022-11-16 CHI W 124-110 24:40 19 5 10 1 3 1 77.0 % 9 0.0 % 0 1
2022-11-15 MEM W 113-102 25:08 13 3 2 1 1 1 45.0 % 11 0.0 % 0 0
2022-11-12 HOU W 119-106 17:40 6 0 1 0 0 0 28.0 % 7 100.0 % 2 1
2022-11-10 POR L 95-106 30:56 16 3 3 1 0 3 45.0 % 11 100.0 % 3 0
2022-11-09 CHI W 115-111 20:19 2 0 3 1 0 1 0.0 % 3 100.0 % 2 0
2022-11-07 IND L 122-129 28:11 11 3 6 1 2 0 57.0 % 7 0.0 % 0 1
2022-11-05 ATL L 121-124 17:16 2 0 0 2 0 0 0.0 % 3 100.0 % 2 1
2022-11-04 GSW W 114-105 27:33 10 3 4 4 2 0 42.0 % 7 100.0 % 1 0
2022-11-02 LAL L 117-120 39:43 12 0 5 3 1 0 44.0 % 9 100.0 % 4 0
2022-10-30 LAC W 112-91 37:17 15 3 5 1 1 0 37.0 % 16 0.0 % 0 1
2022-10-28 PHX L 111-124 32:36 13 3 5 1 2 0 44.0 % 9 100.0 % 2 1
2022-10-25 DAL W 113-111 36:29 22 4 5 1 1 0 100.0 % 8 100.0 % 2 2
2022-10-23 UTA L 121-122 39:43 16 3 9 1 0 0 54.0 % 11 100.0 % 1 2
2022-10-21 CHA W 124-112 19:49 8 2 3 0 3 0 33.0 % 9 0.0 % 0 0
2022-10-19 BKN W 130-108 23:57 16 4 9 2 0 1 71.0 % 7 66.0 % 3 1

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 60 32:6 14.16 2.75 4.89 1.50 1.04 0.39 0.43 10.88 0.89 2.27 0.69

Put your projections below

You need to sign up or log in to create your custome projections