Vit Krejci

Minnesota Timberwolves | 17 | PG,SG

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.58 290 last week 1 20:16 0.00 0.00 4.00 3.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 -2.49 -1.17 -0.54 -0.25 -0.06 -0.74 -0.46 0.00 0.50
-0.76 367 last 2 weeks 4 07:22 1.00 0.00 2.25 1.00 0.50 0.00 0.33 1.50 0.00 0.00 0.25 -2.35 -1.28 -1.30 -1.11 -0.79 -1.00 -0.28 0.00 1.31
-0.85 414 last month 6 05:41 1.33 0.00 1.67 0.67 0.33 0.00 0.50 1.33 0.00 0.00 0.17 -2.61 -1.41 -1.69 -1.39 -1.31 -1.14 -0.01 0.00 1.91
-0.90 453 last 2 months 8 04:59 1.25 0.00 1.38 0.63 0.25 0.00 0.50 1.25 0.00 0.00 0.25 -2.48 -1.48 -1.80 -1.41 -1.59 -1.17 0.00 0.00 1.82
-0.98 458 first 3 months 17 06:17 1.53 0.29 0.71 0.59 0.12 0.06 0.38 1.53 0.50 0.12 0.18 -2.32 -1.33 -2.11 -1.43 -2.32 -1.14 -0.20 -0.09 2.08
-0.96 505 22/23 28 05:35 1.29 0.18 0.89 0.57 0.18 0.04 0.41 1.32 0.50 0.07 0.18 -2.41 -1.36 -2.07 -1.49 -2.04 -1.19 -0.15 -0.04 2.13
-0.59 305 21/22 31 23:33 6.55 1.10 3.35 1.90 0.61 0.26 0.41 5.94 0.86 0.71 0.97 -1.64 -0.59 -0.99 -0.77 -1.05 -0.85 -0.47 0.12 0.97
Upcoming games
  • @DAL 2023-10-05
  • DAL 2023-10-07
  • NYK 2023-10-14
  • CHI 2023-10-19
  • TOR 2023-10-25
  • @MIA 2023-10-28
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 BOS L 114-120 20:16 0 0 4 3 1 0 0.0 % 1 0.0 % 0 1
2023-04-07 PHI L 131-136 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-04-05 WAS W 134-116 3:01 0 0 3 0 1 0 0.0 % 2 0.0 % 0 0
2023-04-04 CHI W 123-105 2:06 2 0 1 0 0 0 100.0 % 1 0.0 % 0 0
2023-04-02 DAL W 132-130 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-31 BKN L 107-124 4:08 2 0 1 1 0 0 50.0 % 2 0.0 % 0 0
2023-03-26 MEM L 119-123 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-25 IND W 143-130 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-22 MIN L 124-125 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-21 DET W 129-107 2:52 4 0 1 0 0 0 100.0 % 2 0.0 % 0 0
2023-03-19 SAS L 118-126 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-17 GSW W 127-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-13 MIN L 115-136 1:48 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-11 BOS L 125-134 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-10 WAS W 114-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-08 WAS W 122-120 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-06 MIA L 128-130 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-04 MIA L 109-117 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-03 POR W 129-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-28 WAS L 116-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-26 BKN W 129-127 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-24 CLE W 136-119 2:03 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-15 NYK L 101-122 3:43 2 0 1 1 0 0 50.0 % 2 0.0 % 0 1
2023-02-13 CHA L 138-144 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-09 PHX W 116-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-04 DEN L 108-128 2:37 0 0 1 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-03 UTA W 115-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-01 PHX W 132-100 5:41 0 0 1 1 1 0 0.0 % 1 0.0 % 0 0
2023-01-30 POR L 125-129 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-28 LAC L 113-120 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-25 OKC W 137-132 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-23 CHI L 100-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-21 CHA L 118-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-20 NYK W 139-124 1:19 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-18 DAL W 130-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-16 MIA W 121-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-14 TOR W 114-103 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-13 IND W 113-111 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-11 MIL L 105-114 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-08 LAC W 112-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-06 LAL L 114-130 2:09 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-04 SAC W 120-117 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-02 GSW L 141-143 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-30 LAL L 121-130 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-28 BKN L 107-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-27 IND L 114-129 4:15 2 0 1 0 0 0 50.0 % 2 0.0 % 0 0
2022-12-23 DET W 130-105 2:37 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-21 CHI L 108-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-19 ORL W 126-125 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-16 CHA W 125-106 2:42 0 0 0 0 0 0 0.0 % 1 0.0 % 0 0
2022-12-14 ORL L 124-135 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-12 MEM L 103-128 15:55 4 0 3 1 1 0 40.0 % 5 0.0 % 0 0
2022-12-11 CHI W 123-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-09 BKN L 116-120 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-07 NYK L 89-113 14:22 7 2 3 1 1 0 66.0 % 3 50.0 % 2 2
2022-12-05 OKC L 114-121 10:59 0 0 0 3 0 0 0.0 % 4 0.0 % 0 0
2022-12-02 DEN W 117-109 15:20 2 0 2 3 0 1 50.0 % 2 0.0 % 0 1
2022-11-30 ORL W 125-108 18:05 0 0 1 1 0 0 0.0 % 2 0.0 % 0 0
2022-11-28 PHI L 101-104 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-27 MIA L 98-106 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-25 HOU L 122-128 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-23 SAC W 115-106 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-21 CLE L 102-114 1:08 0 0 0 0 0 0 0.0 % 1 0.0 % 0 0
2022-11-16 BOS L 101-126 5:22 3 1 0 0 0 0 100.0 % 1 0.0 % 0 0
2022-11-14 MIL W 121-106 0:52 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-12 PHI L 109-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-10 PHI W 104-95 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-09 UTA L 119-125 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-07 MIL W 117-98 2:32 3 1 1 0 0 0 50.0 % 2 0.0 % 0 0
2022-11-05 NOP W 124-121 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-02 NYK W 112-99 1:07 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-31 TOR L 109-139 6:20 5 1 1 0 0 0 66.0 % 3 0.0 % 0 0
2022-10-29 MIL L 115-123 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-28 DET W 136-112 1:40 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-26 DET W 118-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-23 CHA L 109-126 1:40 0 0 0 1 0 0 0.0 % 0 0.0 % 0 0
2022-10-21 ORL W 108-98 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-19 HOU W 117-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 28 2:48 2.66 0.43 1.55 0.91 0.29 0.10 0.40 2.50 0.78 0.27 0.40

Put your projections below

You need to sign up or log in to create your custome projections