Jalen Green

Houston Rockets | 4 | PG,SG

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.28 158 last week 2 32:59 20.00 2.00 2.50 5.00 1.00 0.00 0.44 16.00 0.73 5.50 1.50 0.52 0.02 -0.99 0.42 -0.06 -0.74 -1.19 -0.63 0.16
-0.31 181 last 2 weeks 5 36:19 25.60 2.40 3.00 5.20 0.60 0.00 0.44 19.60 0.77 7.80 2.20 1.27 0.42 -1.02 0.47 -0.62 -1.00 -1.49 -0.42 -0.42
-0.27 154 last month 15 36:41 24.00 2.20 3.60 4.00 0.93 0.07 0.43 18.33 0.81 7.53 2.07 1.08 0.46 -0.91 -0.02 -0.07 -1.03 -1.74 0.09 -0.25
-0.31 165 last 2 months 23 34:17 23.39 2.35 3.17 3.83 0.87 0.22 0.42 18.04 0.80 7.22 2.04 0.93 0.55 -1.06 -0.09 -0.19 -0.78 -1.81 -0.13 -0.23
-0.42 195 first 3 months 43 33:44 21.49 2.44 4.33 3.56 0.77 0.21 0.40 17.74 0.79 5.91 2.88 0.72 0.73 -0.63 -0.09 -0.56 -0.85 -1.82 -0.15 -1.12
-0.40 202 22/23 74 33:48 22.03 2.45 3.81 3.72 0.80 0.23 0.41 17.88 0.79 6.14 2.62 0.77 0.75 -0.86 -0.10 -0.46 -0.81 -1.86 -0.16 -0.82
-0.35 187 21/22 68 32:01 17.62 2.37 3.35 2.63 0.65 0.26 0.43 14.41 0.80 3.63 1.99 0.26 0.69 -0.99 -0.45 -0.96 -0.84 -0.78 0.01 -0.12
Upcoming games
  • @IND 2023-10-10
  • NOP 2023-10-12
  • SAS 2023-10-16
  • SAS 2023-10-18
  • @MIA 2023-10-20
  • ORL 2023-10-25
  • SAS 2023-10-27
  • @GSW 2023-10-29
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 WAS W 114-109 27:09 14 1 2 4 1 0 50.0 % 10 75.0 % 4 0
2023-04-07 CHA W 112-109 38:49 26 3 3 6 1 0 40.0 % 22 71.0 % 7 3
2023-04-04 DEN W 124-103 38:44 32 4 6 4 1 0 44.0 % 27 100.0 % 4 3
2023-04-02 LAL L 109-134 40:19 24 2 3 7 0 0 33.0 % 21 100.0 % 8 2
2023-03-31 DET W 121-115 36:37 32 2 1 5 0 0 55.0 % 18 62.0 % 16 3
2023-03-29 BKN L 114-123 32:17 14 0 3 5 2 0 38.0 % 13 44.0 % 9 2
2023-03-27 NYK L 115-137 34:42 19 1 3 4 1 0 36.0 % 11 83.0 % 12 2
2023-03-26 CLE L 91-108 35:16 30 5 1 4 1 0 58.0 % 17 83.0 % 6 1
2023-03-24 MEM L 114-151 30:13 13 0 2 5 1 0 40.0 % 15 50.0 % 2 1
2023-03-22 MEM L 125-130 37:13 32 3 3 3 0 0 55.0 % 18 100.0 % 9 0
2023-03-20 GSW L 108-121 40:57 20 3 3 2 1 1 36.0 % 19 100.0 % 3 5
2023-03-19 NOP L 107-117 39:18 40 4 4 1 1 0 50.0 % 22 100.0 % 14 2
2023-03-17 NOP W 114-112 40:25 25 1 7 6 1 0 50.0 % 20 66.0 % 6 1
2023-03-15 LAL W 114-110 37:54 11 2 6 1 1 0 30.0 % 13 50.0 % 2 3
2023-03-13 BOS W 111-109 40:28 28 2 7 3 2 0 27.0 % 29 90.0 % 11 3
2023-03-11 CHI L 111-119 35:00 18 3 2 7 1 0 50.0 % 14 33.0 % 3 4
2023-03-09 IND L 125-134 42:25 24 2 3 4 1 1 34.0 % 23 100.0 % 6 4
2023-03-07 BKN L 96-118 37:29 25 1 2 1 1 1 42.0 % 21 54.0 % 11 2
2023-03-05 SAS W 142-110 27:12 31 4 2 2 0 0 57.0 % 19 83.0 % 6 2
2023-03-01 MEM L 99-113 28:44 20 4 3 3 0 1 38.0 % 18 66.0 % 3 1
2023-02-28 DEN L 112-133 19:22 17 3 2 5 1 0 46.0 % 15 0.0 % 0 0
2023-02-15 OKC L 96-133 16:04 14 2 2 2 0 1 30.0 % 10 85.0 % 7 1
2023-02-13 PHI L 104-123 31:56 29 2 3 4 2 0 30.0 % 20 88.0 % 17 2
2023-02-10 MIA L 95-97 32:32 11 0 5 4 2 0 26.0 % 19 100.0 % 1 4
2023-02-06 SAC L 120-140 33:09 27 5 3 3 2 0 47.0 % 21 66.0 % 3 1
2023-02-04 OKC L 121-153 22:24 12 2 2 4 0 2 26.0 % 15 100.0 % 2 1
2023-01-26 CLE L 95-113 27:59 6 2 0 3 1 0 22.0 % 9 0.0 % 0 3
2023-01-25 WAS L 103-108 38:05 19 2 4 7 0 0 31.0 % 19 83.0 % 6 3
2023-01-23 MIN W 119-114 35:07 42 6 4 4 1 1 60.0 % 25 60.0 % 10 1
2023-01-21 MIN L 104-113 32:46 10 1 0 2 0 0 23.0 % 13 50.0 % 6 6
2023-01-18 CHA L 117-122 39:38 41 4 5 7 0 0 66.0 % 24 83.0 % 6 4
2023-01-16 LAL L 132-140 39:22 23 3 5 3 0 0 35.0 % 20 75.0 % 8 1
2023-01-13 SAC L 114-139 33:06 27 5 2 2 2 0 47.0 % 21 100.0 % 2 4
2023-01-11 SAC L 115-135 38:57 26 3 5 3 0 0 36.0 % 25 71.0 % 7 4
2023-01-08 MIN L 96-104 33:09 9 1 5 5 2 0 26.0 % 15 0.0 % 0 3
2023-01-05 UTA L 114-131 37:36 30 4 4 4 0 0 33.0 % 24 90.0 % 11 3
2023-01-04 NOP L 108-119 32:15 16 2 4 4 0 1 33.0 % 15 100.0 % 4 1
2023-01-02 DAL L 106-111 32:19 20 2 5 4 1 0 29.0 % 17 66.0 % 12 0
2022-12-31 NYK L 88-108 34:55 16 3 3 3 0 0 33.0 % 12 83.0 % 6 5
2022-12-29 DAL L 114-129 31:58 23 4 4 4 0 0 46.0 % 15 62.0 % 8 3
2022-12-27 BOS L 102-126 32:55 28 3 4 2 0 0 50.0 % 22 100.0 % 3 4
2022-12-26 CHI W 133-118 35:10 24 6 6 3 1 0 60.0 % 15 0.0 % 2 0
2022-12-23 DAL L 106-112 38:49 23 0 8 4 2 0 35.0 % 17 91.0 % 12 3
2022-12-21 ORL L 110-116 35:28 21 4 8 1 0 0 47.0 % 17 50.0 % 2 2
2022-12-19 SAS L 105-124 31:25 13 1 1 2 2 0 25.0 % 12 85.0 % 7 2
2022-12-17 POR L 95-107 31:21 15 0 5 4 0 1 31.0 % 16 55.0 % 9 2
2022-12-15 MIA L 108-111 35:36 22 1 5 1 3 1 38.0 % 21 83.0 % 6 3
2022-12-13 PHX W 111-97 37:08 26 1 7 4 0 0 41.0 % 17 91.0 % 12 2
2022-12-11 MIL W 97-92 33:36 30 3 7 3 0 0 57.0 % 21 75.0 % 4 2
2022-12-08 SAS L 109-118 29:41 14 2 3 2 0 1 29.0 % 17 100.0 % 2 0
2022-12-05 PHI W 132-123 44:14 27 0 4 7 1 0 45.0 % 20 90.0 % 10 7
2022-12-03 GSW L 101-120 30:46 13 0 1 3 1 0 31.0 % 19 100.0 % 1 2
2022-12-02 PHX W 122-121 37:21 30 2 3 2 3 0 33.0 % 24 75.0 % 16 5
2022-11-30 DEN L 100-120 34:54 16 1 3 3 0 0 37.0 % 16 60.0 % 5 2
2022-11-28 DEN L 113-129 30:44 17 1 2 7 0 0 33.0 % 15 75.0 % 8 5
2022-11-26 OKC W 118-105 34:22 28 6 2 9 0 0 57.0 % 19 0.0 % 0 4
2022-11-25 ATL W 128-122 32:56 30 3 5 5 0 0 58.0 % 17 77.0 % 9 6
2022-11-20 GSW L 120-127 37:54 16 1 5 4 2 0 26.0 % 15 87.0 % 8 0
2022-11-18 IND L 91-99 31:40 16 0 5 5 2 0 20.0 % 10 80.0 % 15 6
2022-11-16 DAL W 101-92 35:56 17 1 7 6 0 1 33.0 % 15 85.0 % 7 5
2022-11-14 LAC L 106-122 .0:00 25 3 6 7 1 0 52.0 % 19 100.0 % 2 3
2022-11-12 NOP L 106-119 38:13 33 5 2 6 0 0 55.0 % 20 100.0 % 6 5
2022-11-09 TOR L 109-116 40:27 21 2 6 6 0 0 57.0 % 14 75.0 % 4 4
2022-11-07 ORL W 134-127 37:55 34 5 3 3 2 1 66.0 % 18 71.0 % 7 3
2022-11-05 MIN L 117-129 29:12 21 4 2 4 0 0 37.0 % 16 71.0 % 7 5
2022-11-02 LAC L 101-109 30:02 22 3 4 1 1 0 52.0 % 17 100.0 % 1 3
2022-10-31 LAC L 93-95 36:10 13 1 4 1 1 1 23.0 % 17 57.0 % 7 1
2022-10-30 PHX L 109-124 31:06 15 2 1 2 1 0 27.0 % 18 75.0 % 4 1
2022-10-28 POR L 111-125 31:30 11 2 6 2 1 0 21.0 % 19 50.0 % 2 1
2022-10-26 UTA L 101-109 36:04 17 2 7 2 1 1 30.0 % 20 75.0 % 4 2
2022-10-24 UTA W 114-108 35:45 25 4 3 3 0 0 56.0 % 16 100.0 % 3 3
2022-10-22 MIL L 105-125 31:39 22 4 4 2 1 0 31.0 % 19 100.0 % 6 2
2022-10-21 MEM L 122-129 35:10 33 4 5 2 1 0 61.0 % 21 75.0 % 4 2
2022-10-19 ATL L 107-117 32:13 16 1 5 3 1 1 35.0 % 20 100.0 % 1 3

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 74 30:24 22.64 2.90 3.79 3.00 0.93 0.27 0.46 16.88 0.81 5.37 2.49

Put your projections below

You need to sign up or log in to create your custome projections