Xavier Tillman

Memphis Grizzlies | 2 | PF,C

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.40 176 last week 4 24:46 7.25 0.00 4.75 2.00 1.25 0.25 0.62 5.25 0.75 1.00 1.50 -1.54 -1.37 -0.32 -0.69 0.32 -0.56 0.57 -0.07 0.07
-0.25 140 last 2 weeks 8 24:23 8.63 0.00 5.13 2.25 1.13 0.38 0.66 5.88 0.78 1.13 1.25 -1.25 -1.46 -0.27 -0.60 0.23 -0.49 1.11 -0.04 0.49
-0.12 95 last month 15 26:30 9.87 0.07 6.47 2.53 1.20 0.53 0.60 7.40 0.68 1.27 1.20 -1.08 -1.45 0.30 -0.54 0.48 -0.16 0.96 -0.29 0.69
-0.15 101 last 2 months 25 25:19 8.52 0.04 6.68 2.44 1.32 0.52 0.59 6.20 0.62 1.80 1.00 -1.26 -1.49 0.31 -0.55 0.85 -0.22 0.74 -0.67 0.90
-0.72 332 first 3 months 27 11:16 4.48 0.11 2.93 0.63 0.48 0.33 0.59 3.22 0.50 1.19 0.37 -1.87 -1.51 -1.21 -1.41 -1.34 -0.61 0.43 -0.86 1.85
-0.42 198 22/23 53 18:14 6.49 0.08 4.75 1.51 0.91 0.43 0.60 4.68 0.57 1.45 0.70 -1.59 -1.45 -0.48 -1.02 -0.14 -0.44 0.64 -0.78 1.50
-0.55 283 21/22 10 16:12 3.90 0.10 3.40 1.20 1.50 0.10 0.40 4.20 0.67 0.60 0.70 -2.09 -1.60 -0.97 -1.08 1.29 -1.17 -0.35 -0.20 1.26
-0.68 356 21/22 44 13:02 4.95 0.20 2.98 1.18 0.84 0.32 0.45 4.18 0.65 1.50 0.64 -1.91 -1.49 -1.13 -1.09 -0.45 -0.73 -0.11 -0.57 1.33
-0.45 210 20/21 58 18:32 6.69 0.38 4.40 1.29 0.76 0.57 0.56 5.10 0.64 0.91 0.76 -1.63 -1.33 -0.57 -1.05 -0.70 -0.20 0.61 -0.38 1.23
Upcoming games
  • ATL 2023-03-26
  • @ORL 2023-03-28
  • @LAC 2023-03-29
  • @LAC 2023-03-31
  • CHI 2023-04-02
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.11 2023-03-24 HOU W 151-114 21:09 8 0 4 0 2 0 100.0 % 4 0.0 % 0 1 -0.69 -0.88 -0.26 -1.06 1.26 -0.63 1.19 0.00 0.09
-0.60 2023-03-22 HOU W 130-125 19:20 4 0 2 1 0 0 66.0 % 3 0.0 % 0 2 -1.22 -1.01 -0.96 -0.68 -0.86 -0.62 0.30 0.00 -0.36
-0.35 2023-03-20 DAL W 112-108 26:07 3 0 3 2 1 1 25.0 % 4 50.0 % 2 2 -0.90 -0.74 -0.42 -0.23 0.07 0.70 -0.52 -0.78 -0.30
0.45 2023-03-18 GSW W 133-119 32:29 14 0 10 5 2 0 60.0 % 10 100.0 % 2 1 0.26 -0.85 1.87 0.92 1.34 -0.58 0.58 0.51 0.00
-0.02 2023-03-17 SAS W 126-120 21:03 12 0 6 3 0 0 62.0 % 8 100.0 % 2 1 0.02 -0.80 0.39 0.16 -0.85 -0.61 0.71 0.56 0.24
-0.13 2023-03-15 MIA L 119-138 22:51 8 0 3 3 0 0 66.0 % 6 0.0 % 0 0 -0.45 -0.92 -0.37 0.18 -0.79 -0.47 0.63 0.00 1.02
0.42 2023-03-13 DAL W 104-88 24:30 8 0 5 2 3 1 75.0 % 4 66.0 % 3 0 -0.25 -0.71 0.28 -0.14 2.61 0.82 0.66 -0.36 0.90
0.00 2023-03-11 DAL W 112-108 27:36 12 0 8 2 1 1 75.0 % 8 0.0 % 0 3 -0.25 -1.08 0.80 -0.35 0.11 0.38 1.45 0.00 -1.02
-0.01 2023-03-09 GSW W 131-110 22:15 10 0 8 2 1 0 71.0 % 7 0.0 % 0 2 -0.19 -0.96 1.09 -0.19 0.19 -0.49 0.92 0.00 -0.47
0.42 2023-03-07 LAL L 103-112 32:03 11 0 10 2 4 1 55.0 % 9 50.0 % 2 0 -0.46 -0.95 1.19 -0.39 2.90 0.54 0.40 -0.63 1.15
0.65 2023-03-07 LAL L 103-112 32:03 11 0 10 2 4 1 55.0 % 9 50.0 % 2 0 -0.05 -0.82 1.70 -0.13 3.73 0.77 0.43 -0.76 0.97
-0.80 2023-03-05 LAC L 129-135 34:20 13 0 5 3 2 0 42.0 % 14 33.0 % 3 3 -0.45 -1.68 -0.25 -0.09 2.34 -1.29 -0.78 -3.64 -1.39
0.03 2023-03-03 DEN L 97-113 29:33 11 1 10 4 0 0 50.0 % 8 66.0 % 3 0 -0.31 -0.31 1.69 0.38 -0.92 -0.69 -0.04 -0.58 0.99
-0.03 2023-03-01 HOU W 113-99 26:40 4 0 5 3 0 2 33.0 % 3 100.0 % 2 1 -0.90 -0.87 0.15 0.15 -0.75 1.69 -0.31 0.48 0.08
0.34 2023-02-28 LAL W 121-109 32:30 18 0 11 2 2 1 52.0 % 17 0.0 % 0 1 0.56 -0.96 1.70 -0.45 1.08 0.35 0.40 0.00 0.36
0.34 2023-02-25 DEN W 112-94 25:14 12 0 7 4 0 1 100.0 % 6 0.0 % 0 1 0.28 -0.75 0.69 0.78 -0.73 0.66 2.08 0.00 0.08
0.03 2023-02-23 PHI L 105-110 32:12 8 0 12 2 2 1 33.0 % 6 66.0 % 6 1 -0.61 -0.94 1.71 -0.33 1.11 0.48 -0.55 -0.88 0.27
-0.50 2023-02-15 UTA W 117-111 12:16 3 0 1 1 0 1 33.0 % 3 50.0 % 2 0 -1.23 -1.01 -1.18 -0.70 -0.74 0.32 -0.31 -0.66 0.96
-0.14 2023-02-12 BOS L 109-119 24:23 6 0 2 1 0 1 100.0 % 3 0.0 % 0 0 -0.74 -0.85 -0.71 -0.63 -0.76 0.55 0.94 0.00 0.94
-0.14 2023-02-10 MIN W 128-107 25:05 9 0 6 3 2 0 66.0 % 6 33.0 % 3 1 -0.57 -0.93 0.34 0.00 1.16 -0.60 0.59 -1.63 0.34
2023-02-05 TOR L 103-106 31:52 12 0 9 3 1 0 57.0 % 7 57.0 % 7 2
0.27 2023-02-02 CLE L 113-128 27:02 6 0 6 3 0 2 100.0 % 3 0.0 % 0 0 -0.57 -0.84 0.41 0.19 -0.87 2.38 0.81 0.00 0.94
0.24 2023-02-01 POR L 112-122 27:53 4 0 10 5 4 0 25.0 % 4 66.0 % 3 2 -0.89 -0.78 1.46 1.04 3.48 -0.50 -0.64 -0.46 -0.53
0.00 2023-01-29 IND W 112-100 25:11 9 0 11 2 0 0 57.0 % 7 50.0 % 2 0 -0.26 -0.83 2.15 -0.21 -0.91 -0.45 0.31 -0.68 0.88
0.63 2023-01-27 MIN L 100-111 15:57 5 0 8 3 3 0 100.0 % 2 100.0 % 1 0 -1.85 -1.55 0.75 -0.20 5.49 -1.20 1.49 0.56 2.14
-0.33 2023-01-25 GSW L 120-122 13:28 3 0 5 0 3 0 33.0 % 3 50.0 % 2 1 -1.25 -0.96 0.07 -1.17 1.72 -0.68 -0.32 -0.65 0.30
0.31 2023-01-23 SAC L 100-133 29:54 10 0 6 2 2 1 83.0 % 6 0.0 % 0 2 -0.07 -0.78 0.69 -0.16 1.24 0.88 1.42 0.00 -0.41
2023-01-22 PHX L 110-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-20 LAL L 121-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-18 CLE W 115-114 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.57 2023-01-16 PHX W 136-106 5:53 0 0 0 1 0 0 0.0 % 1 0.0 % 0 0 -1.45 -0.96 -1.38 -0.72 -0.70 -0.54 -0.29 0.00 0.88
-0.50 2023-01-14 IND W 130-112 6:22 2 0 1 0 0 0 0.0 % 1 100.0 % 2 1 -1.03 -0.85 -0.91 -0.87 -0.63 -0.55 -0.30 0.55 0.09
-0.50 2023-01-11 SAS W 135-129 13:43 8 0 4 0 0 1 57.0 % 7 0.0 % 3 0 -0.44 -0.93 -0.11 -1.09 -0.74 0.68 0.37 -3.25 0.98
-0.04 2023-01-09 SAS W 121-113 17:12 9 0 7 2 0 0 40.0 % 5 83.0 % 6 0 -0.18 -0.86 0.83 -0.13 -0.70 -0.46 -0.21 0.46 0.86
-0.02 2023-01-08 UTA W 123-118 32:33 9 0 9 3 3 0 50.0 % 8 33.0 % 3 1 -0.46 -0.95 1.19 0.10 1.84 -0.66 0.12 -1.68 0.35
0.01 2023-01-05 ORL W 123-115 17:50 6 0 8 1 0 0 66.0 % 3 100.0 % 2 0 -0.44 -0.75 1.23 -0.47 -0.75 -0.53 0.37 0.49 0.93
0.06 2023-01-04 CHA W 131-107 20:48 10 0 6 2 2 1 55.0 % 9 0.0 % 0 0 -0.70 -1.10 0.12 -0.40 1.00 0.33 0.37 0.00 0.94
-0.07 2023-01-01 SAC W 118-108 12:36 4 0 1 0 2 0 50.0 % 4 0.0 % 0 0 -0.59 -0.74 -0.66 -0.80 1.79 -0.57 0.09 0.00 0.82
-0.47 2022-12-31 NOP W 116-101 1:27 2 0 1 0 0 0 100.0 % 1 0.0 % 0 0 -1.21 -0.89 -1.08 -1.01 -0.72 -0.54 0.32 0.00 0.95
2022-12-29 TOR W 119-106 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.51 2022-12-27 PHX L 108-125 7:12 9 1 3 0 0 0 100.0 % 4 0.0 % 2 1 -0.50 -0.28 -0.54 -1.00 -0.94 -0.66 1.18 -2.11 0.27
2022-12-25 GSW L 109-123 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.64 2022-12-23 PHX W 125-100 4:33 2 0 1 0 0 0 100.0 % 1 0.0 % 0 0 -1.63 -1.10 -1.42 -1.13 -1.10 -0.71 0.27 0.00 1.03
-0.31 2022-12-20 DEN L 91-105 1:52 2 0 2 0 0 0 100.0 % 1 0.0 % 0 0 -0.89 -0.70 -0.51 -0.90 -0.68 -0.36 0.32 0.00 0.92
2022-12-17 OKC L 109-115 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.11 2022-12-15 MIL W 142-101 12:00 8 0 1 0 0 1 100.0 % 3 100.0 % 2 0 -0.36 -0.74 -1.21 -0.97 -0.69 0.59 0.95 0.55 0.93
0.17 2022-12-12 ATL W 128-103 20:17 10 0 4 0 1 1 83.0 % 6 0.0 % 0 0 -0.02 -0.71 -0.05 -0.96 0.38 0.61 1.27 0.00 1.01
-0.60 2022-12-09 DET W 114-103 1:03 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -1.57 -0.97 -1.44 -1.06 -0.81 -0.63 0.00 0.00 1.06
-0.55 2022-12-07 OKC W 123-102 2:20 0 0 0 0 1 0 0.0 % 0 0.0 % 0 0 -1.74 -1.10 -1.52 -1.11 0.08 -0.61 0.00 0.00 1.06
-0.08 2022-12-05 MIA W 101-93 14:23 4 0 4 1 1 1 40.0 % 5 0.0 % 0 0 -0.88 -0.85 -0.24 -0.57 0.32 0.72 -0.14 0.00 0.88
0.20 2022-12-04 DET W 122-112 18:11 6 1 4 1 2 2 50.0 % 4 50.0 % 2 0 -0.52 -0.10 -0.12 -0.59 1.18 1.86 0.09 -0.88 0.90
2022-12-02 PHI W 117-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-30 MIN L 101-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-27 NYK W 127-123 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-22 SAC L 109-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.45 2022-11-20 BKN L 115-127 2:39 2 0 0 0 1 0 100.0 % 1 0.0 % 1 0 -1.14 -0.79 -1.36 -1.04 0.38 -0.58 0.33 -0.85 0.99
2022-11-18 OKC W 121-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-15 NOP L 102-113 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-13 WAS L 92-102 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-11 MIN W 114-103 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-09 SAS W 124-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.55 2022-11-07 BOS L 106-109 17:19 2 0 3 2 0 0 50.0 % 2 0.0 % 0 0 -1.70 -1.09 -0.77 -0.55 -1.05 -0.83 -0.02 0.00 1.07
-0.70 2022-11-06 WAS W 103-97 4:25 1 0 2 0 0 0 0.0 % 1 50.0 % 2 2 -1.12 -0.73 -0.75 -0.95 -0.80 -0.55 -0.28 -0.72 -0.44
-0.67 2022-11-04 CHA W 130-99 10:21 2 0 1 1 0 0 50.0 % 2 0.0 % 0 1 -1.55 -1.25 -1.26 -0.78 -0.97 -0.62 -0.01 0.00 0.42
2022-11-02 POR W 111-106 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.69 2022-10-31 UTA L 105-121 17:07 8 0 5 0 0 0 75.0 % 4 28.0 % 7 1 -0.21 -0.75 0.38 -0.81 -0.67 -0.62 0.72 -4.47 0.23
2022-10-29 UTA L 123-124 10:49 4 0 2 1 0 0 66.0 % 3 0.0 % 0 1
2022-10-27 SAC W 125-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-24 BKN W 134-124 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.34 2022-10-22 DAL L 96-137 8:54 7 1 2 1 0 0 75.0 % 4 0.0 % 0 1 -0.65 -0.43 -0.75 -0.66 -0.79 -0.66 0.65 0.00 0.21
-0.67 2022-10-21 HOU W 129-122 6:39 0 0 2 0 0 0 0.0 % 2 0.0 % 0 0 -1.66 -1.08 -0.95 -1.09 -0.89 -0.81 -0.66 0.00 1.10
-0.29 2022-10-19 NYK W 115-112 15:49 4 0 6 1 0 2 40.0 % 5 0.0 % 0 1 -1.42 -1.13 0.09 -0.78 -0.99 1.56 -0.26 0.00 0.35

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 44 13:7 4.95 0.20 2.97 1.18 0.84 0.31 0.45 4.18 0.65 1.50 0.63

Put your projections below

You need to sign up or log in to create your custome projections