Onyeka Okongwu

Atlanta Hawks | 17 | C

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.23 134 last week 2 23:25 10.00 0.50 8.50 1.00 0.50 1.00 0.60 7.50 0.50 1.00 1.50 -0.98 -0.87 0.80 -0.92 -0.58 0.23 0.51 -0.40 0.16
-0.11 100 last 2 weeks 6 21:46 10.50 0.33 6.67 1.00 0.50 1.67 0.56 7.17 0.93 2.33 1.17 -0.96 -1.05 0.33 -1.11 -0.79 1.39 0.36 0.33 0.50
0.16 34 last month 13 21:09 12.38 0.15 7.38 0.92 0.77 1.69 0.67 7.15 0.90 3.00 1.08 -0.81 -1.27 0.63 -1.29 -0.41 1.80 1.43 0.49 0.87
0.00 66 last 2 months 24 20:50 10.75 0.13 6.71 1.04 0.88 1.42 0.62 6.54 0.82 3.00 1.00 -1.01 -1.38 0.39 -1.24 -0.18 1.37 1.05 0.08 0.96
-0.10 84 first 3 months 42 25:00 9.43 0.00 7.67 1.05 0.69 1.26 0.62 6.33 0.74 2.12 1.02 -1.12 -1.61 0.73 -1.22 -0.77 1.18 1.13 -0.31 1.08
-0.05 75 22/23 77 23:14 9.86 0.05 7.25 1.03 0.73 1.31 0.63 6.31 0.78 2.32 1.01 -1.09 -1.48 0.57 -1.29 -0.64 1.31 1.15 -0.11 1.12
-0.24 133 21/22 49 20:42 8.16 0.00 5.98 1.10 0.61 1.24 0.69 4.69 0.73 2.29 0.92 -1.36 -1.70 0.03 -1.13 -1.05 1.15 1.25 -0.38 1.02
-0.66 324 20/21 49 12:07 4.61 0.00 3.31 0.33 0.47 0.67 0.65 3.00 0.63 1.16 0.55 -1.98 -1.69 -1.01 -1.47 -1.51 0.00 0.74 -0.51 1.47
Upcoming games
  • @CLE 2023-10-10
  • @MEM 2023-10-12
  • @NOP 2023-10-14
  • IND 2023-10-16
  • PHI 2023-10-20
  • CHA 2023-10-25
  • @NYK 2023-10-27
  • MIL 2023-10-29

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 70 23:13 9.49 0.01 7.24 1.25 0.76 1.36 0.61 6.35 0.75 2.36 1.11

Put your projections below

You need to sign up or log in to create your custome projections