Coby White

Chicago Bulls | 0 | PG,SG

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.06 53 last week 4 29:41 16.75 3.00 2.75 5.00 1.00 0.00 0.60 10.75 1.00 0.75 1.50 -0.10 0.97 -1.04 0.44 -0.01 -0.94 1.00 0.16 0.07
-0.14 100 last 2 weeks 7 27:05 12.43 2.57 2.86 4.29 0.86 0.00 0.56 8.43 1.00 0.43 1.43 -0.68 0.78 -1.14 0.18 -0.28 -1.12 0.59 0.13 0.31
-0.27 144 last month 14 25:17 10.64 2.07 2.64 4.00 0.79 0.07 0.50 7.93 1.00 0.71 1.29 -0.96 0.30 -1.23 0.07 -0.48 -0.98 -0.02 0.28 0.59
-0.34 173 last 2 months 26 25:25 10.50 1.88 2.81 3.23 0.73 0.08 0.45 8.62 0.96 0.88 1.04 -0.96 0.21 -1.17 -0.21 -0.56 -1.05 -0.48 0.28 0.86
-0.49 225 first 3 months 35 21:26 8.34 1.66 2.66 1.86 0.74 0.09 0.43 6.86 0.76 0.97 0.83 -1.28 -0.02 -1.32 -0.86 -0.63 -1.09 -0.45 -0.09 1.31
-0.43 204 22/23 63 23:01 9.29 1.76 2.70 2.41 0.76 0.08 0.44 7.63 0.84 0.90 0.92 -1.17 0.14 -1.34 -0.62 -0.56 -1.14 -0.48 0.09 1.23
-0.38 197 21/22 61 27:27 12.66 2.23 2.98 2.89 0.49 0.18 0.43 10.56 0.86 1.49 1.15 -0.59 0.55 -1.13 -0.34 -1.37 -1.01 -0.51 0.23 0.78
-0.36 168 20/21 69 31:14 15.09 2.36 4.10 4.75 0.54 0.22 0.42 13.07 0.90 2.06 2.26 -0.22 0.58 -0.69 0.48 -1.32 -0.88 -1.22 0.52 -0.47
-0.46 213 19/20 65 25:14 13.22 2.05 3.55 2.71 0.75 0.09 0.39 12.18 0.79 1.98 1.68 -0.49 0.44 -0.95 -0.32 -0.63 -1.07 -1.40 0.00 0.28
Upcoming games
  • LAL 2023-03-26
  • LAC 2023-03-27
  • @LAL 2023-03-29
  • CHA 2023-03-31
  • @MEM 2023-04-02
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.59 2023-03-24 POR W 124-96 31:44 19 4 4 9 2 0 77.0 % 9 100.0 % 1 2 0.54 1.40 -0.26 1.98 1.26 -0.63 1.43 0.21 -0.63
0.08 2023-03-22 PHI L 91-116 32:42 19 3 3 3 0 0 61.0 % 13 0.0 % 0 1 0.57 1.12 -0.61 -0.03 -0.86 -0.62 0.84 0.00 0.30
-0.19 2023-03-20 PHI W 109-105 27:05 11 1 3 2 0 0 44.0 % 9 100.0 % 2 1 -0.11 -0.11 -0.42 -0.23 -0.84 -0.73 -0.16 0.48 0.39
0.37 2023-03-18 MIA W 113-99 27:15 18 4 1 6 2 0 58.0 % 12 0.0 % 0 2 0.73 1.68 -0.97 1.32 1.34 -0.58 0.57 0.00 -0.77
-0.19 2023-03-17 MIN W 139-131 26:36 8 2 3 2 0 0 50.0 % 6 0.0 % 0 1 -0.41 0.52 -0.44 -0.20 -0.85 -0.61 0.05 0.00 0.24
0.35 2023-03-15 SAC L 114-117 28:16 12 4 6 5 2 0 57.0 % 7 0.0 % 0 3 -0.01 1.57 0.41 1.04 1.47 -0.47 0.36 0.00 -1.23
-0.66 2023-03-11 HOU W 119-111 16:03 0 0 0 3 0 0 0.0 % 3 0.0 % 0 0 -1.77 -1.08 -1.63 0.00 -0.83 -0.69 -0.94 0.00 1.02
-0.22 2023-03-08 DEN W 117-96 25:55 7 1 4 4 0 0 30.0 % 10 0.0 % 0 1 -0.37 -0.12 0.02 0.65 -0.83 -0.50 -1.02 0.00 0.22
-0.32 2023-03-05 IND L 122-125 20:34 7 1 2 2 1 1 42.0 % 7 0.0 % 0 1 -1.64 -0.57 -1.39 -0.57 -0.07 0.68 -0.39 0.00 1.04
-0.40 2023-03-03 PHX L 104-125 21:29 5 1 1 3 0 0 33.0 % 3 100.0 % 2 1 -0.96 -0.31 -1.18 0.02 -0.92 -0.69 -0.33 0.45 0.29
0.26 2023-03-01 DET W 117-115 22:28 14 3 2 5 3 0 45.0 % 11 100.0 % 1 2 0.13 0.90 -0.79 0.94 2.67 -0.65 -0.29 0.24 -0.78
-0.40 2023-02-28 TOR L 98-104 22:58 7 1 0 5 0 0 28.0 % 7 100.0 % 2 1 -0.81 -0.26 -1.49 0.70 -0.91 -0.68 -0.99 0.51 0.36
0.24 2023-02-26 WAS W 102-82 25:52 17 3 4 3 1 0 75.0 % 8 100.0 % 2 2 0.44 0.90 -0.25 0.17 0.13 -0.60 1.28 0.58 -0.48
-0.19 2023-02-24 BKN W 131-87 25:14 5 1 4 4 0 0 33.0 % 6 0.0 % 0 0 -0.78 -0.30 -0.15 0.61 -0.87 -0.59 -0.60 0.00 0.94
-0.25 2023-02-16 MIL L 100-112 37:00 8 0 5 3 0 0 28.0 % 14 0.0 % 0 0 -0.27 -0.76 0.13 0.25 -0.76 -0.48 -1.20 0.00 0.85
0.67 2023-02-15 IND L 113-117 33:19 25 5 3 2 2 0 75.0 % 12 100.0 % 2 1 1.37 2.42 -0.59 -0.33 1.15 -0.69 2.04 0.45 0.20
0.07 2023-02-13 ORL L 91-100 22:53 12 2 2 1 1 1 62.0 % 8 0.0 % 0 0 -0.27 0.29 -0.82 -0.73 0.02 0.58 0.48 0.00 1.03
-0.69 2023-02-11 CLE L 89-97 20:03 4 0 4 3 0 0 11.0 % 9 100.0 % 2 3 -1.02 -0.94 -0.23 0.07 -0.85 -0.62 -1.95 0.48 -1.17
-0.17 2023-02-09 BKN L 105-116 26:24 11 1 4 3 0 0 36.0 % 11 100.0 % 2 1 -0.09 -0.02 -0.23 0.22 -0.77 -0.66 -0.66 0.52 0.19
0.24 2023-02-06 SAS W 128-104 33:28 12 1 1 4 2 0 50.0 % 8 100.0 % 3 0 -0.72 -0.63 -2.02 0.12 2.85 -1.27 0.14 1.48 2.24
0.24 2023-02-06 SAS W 128-104 33:28 12 1 1 4 2 0 50.0 % 8 100.0 % 3 0 -0.72 -0.63 -2.02 0.12 2.85 -1.27 0.14 1.48 2.24
-0.11 2023-02-04 POR W 129-121 21:11 10 2 0 3 0 0 80.0 % 5 0.0 % 0 0 -0.38 0.33 -1.31 -0.03 -0.83 -0.60 0.85 0.00 0.95
0.15 2023-02-02 CHA W 114-98 26:39 20 3 4 1 0 0 53.0 % 13 75.0 % 4 0 0.92 1.27 -0.12 -0.53 -0.87 -0.54 0.42 -0.14 0.94
-0.27 2023-01-31 LAC L 103-108 18:02 8 2 4 0 0 0 37.0 % 8 0.0 % 0 1 -0.46 0.59 -0.25 -0.95 -0.75 -0.55 -0.34 0.00 0.25
-0.27 2023-01-31 LAC L 103-108 18:02 8 2 4 0 0 0 37.0 % 8 0.0 % 0 1 -0.46 0.59 -0.25 -0.95 -0.75 -0.55 -0.34 0.00 0.25
-0.65 2023-01-28 ORL W 128-109 19:14 0 0 3 3 1 0 0.0 % 5 0.0 % 0 2 -1.62 -1.02 -0.60 -0.05 0.15 -0.63 -1.62 0.00 -0.43
-0.31 2023-01-26 CHA L 96-111 25:56 6 2 3 2 0 0 22.0 % 9 0.0 % 0 1 -0.50 0.63 -0.36 -0.09 -0.65 -0.63 -1.25 0.00 0.07
0.06 2023-01-24 IND L 110-116 22:42 8 2 3 3 2 0 27.0 % 11 0.0 % 0 0 -0.32 0.53 -0.36 0.25 1.45 -0.59 -1.20 0.00 0.82
-0.09 2023-01-23 ATL W 111-100 21:39 10 2 3 3 2 0 33.0 % 12 0.0 % 0 2 -0.07 0.45 -0.21 0.21 1.24 -0.58 -1.43 0.00 -0.41
0.00 2023-01-19 DET W 126-108 17:14 10 2 1 0 1 0 80.0 % 5 0.0 % 0 0 -0.17 0.60 -0.89 -0.89 0.16 -0.61 0.87 0.00 0.92
0.24 2023-01-15 GSW W 132-118 25:58 15 2 3 1 2 0 85.0 % 7 100.0 % 1 2 0.34 0.49 -0.35 -0.58 1.74 -0.66 1.58 0.27 -0.67
0.38 2023-01-13 OKC L 110-124 32:51 19 4 6 6 0 0 46.0 % 15 100.0 % 1 1 0.75 1.92 0.29 1.45 -0.89 -0.56 -0.11 0.23 0.30
0.14 2023-01-11 WAS L 97-100 29:05 13 3 4 1 2 0 45.0 % 11 0.0 % 0 1 0.14 1.13 -0.11 -0.66 1.46 -0.58 -0.28 0.00 0.15
-0.41 2023-01-09 BOS L 99-107 19:40 4 0 3 1 0 0 14.0 % 7 100.0 % 2 0 -0.78 -0.86 -0.35 -0.53 -0.70 -0.46 -1.45 0.59 0.86
0.02 2023-01-07 UTA W 126-118 29:08 5 1 6 3 1 0 33.0 % 6 0.0 % 0 0 -0.66 -0.09 0.56 0.17 0.34 -0.50 -0.60 0.00 0.94
-0.41 2023-01-06 PHI W 126-112 24:30 9 3 4 3 0 0 42.0 % 7 0.0 % 2 1 -0.69 0.80 -0.29 -0.06 -1.03 -0.65 -0.28 -1.70 0.21
-0.17 2023-01-04 BKN W 121-112 28:12 10 2 2 1 1 0 50.0 % 6 100.0 % 2 0 -0.70 0.29 -0.89 -0.77 -0.04 -0.71 0.06 0.34 0.94
-0.29 2023-01-02 CLE L 134-145 10:22 5 1 0 1 1 0 50.0 % 2 100.0 % 2 0 -0.94 -0.33 -1.43 -0.76 0.13 -0.67 -0.01 0.48 0.95
0.01 2022-12-31 CLE L 102-103 21:17 9 1 6 2 3 0 44.0 % 9 0.0 % 0 2 -0.41 -0.22 0.33 -0.18 1.84 -0.54 -0.26 0.00 -0.44
-0.36 2022-12-30 DET W 132-118 13:48 5 1 0 1 0 0 66.0 % 3 0.0 % 0 0 -0.86 -0.25 -1.33 -0.65 -0.84 -0.56 0.28 0.00 0.95
-0.50 2022-12-28 MIL W 119-113 5:41 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -1.15 -0.81 -1.14 -0.96 -0.69 -0.60 0.00 0.00 0.89
0.45 2022-12-26 HOU L 118-133 28:53 14 4 3 4 2 0 55.0 % 9 0.0 % 0 0 0.23 1.62 -0.38 0.52 1.27 -0.55 0.37 0.00 0.92
-0.56 2022-12-23 NYK W 118-117 19:22 8 2 0 0 0 0 60.0 % 5 0.0 % 0 1 -0.97 0.09 -1.73 -1.13 -1.10 -0.71 0.19 0.00 0.34
-0.23 2022-12-21 ATL W 110-108 29:44 10 1 4 5 2 0 25.0 % 8 83.0 % 6 3 -0.47 -0.38 -0.31 0.77 1.08 -0.60 -1.35 0.12 -0.96
0.03 2022-12-20 MIA W 113-103 23:47 14 3 2 1 0 0 30.0 % 10 100.0 % 5 1 0.45 1.14 -0.51 -0.50 -0.68 -0.36 -1.13 1.66 0.20
-0.04 2022-12-18 MIN L 126-150 19:08 10 2 2 0 1 0 60.0 % 5 66.0 % 3 0 -0.11 0.52 -0.56 -0.93 0.52 -0.55 0.37 -0.48 0.87
-0.42 2022-12-16 NYK L 91-114 22:12 7 1 5 1 0 0 42.0 % 7 0.0 % 0 2 -0.76 -0.33 0.12 -0.66 -0.92 -0.56 -0.37 0.00 -0.32
-0.15 2022-12-14 NYK L 120-128 27:33 12 2 4 2 0 0 62.0 % 8 0.0 % 0 1 -0.28 0.20 -0.27 -0.39 -0.75 -0.78 0.57 0.00 0.31
0.32 2022-12-11 ATL L 122-123 31:28 12 4 6 4 1 0 33.0 % 12 0.0 % 0 0 0.09 2.20 0.45 0.54 0.24 -0.65 -0.94 0.00 0.92
0.09 2022-12-10 DAL W 144-115 26:22 2 0 4 7 1 2 14.0 % 7 0.0 % 0 1 -1.06 -0.83 -0.08 1.93 0.28 1.93 -1.50 0.00 0.16
-0.41 2022-12-07 WAS W 115-111 17:09 6 1 1 0 1 0 50.0 % 4 100.0 % 1 1 -1.00 -0.39 -1.24 -1.11 0.08 -0.61 0.03 0.20 0.38
-0.31 2022-12-04 SAC L 101-110 15:43 7 1 4 1 0 0 50.0 % 6 0.0 % 0 2 -0.41 -0.10 -0.12 -0.59 -0.78 -0.62 0.13 0.00 -0.31
-0.58 2022-12-02 GSW L 111-119 6:43 0 0 2 1 0 0 0.0 % 1 0.0 % 0 0 -1.65 -0.98 -0.98 -0.76 -0.96 -0.57 -0.33 0.00 1.00
-0.63 2022-11-30 PHX L 113-132 18:30 4 0 1 2 0 0 40.0 % 5 0.0 % 0 1 -1.23 -1.01 -1.33 -0.39 -0.92 -0.75 -0.35 0.00 0.33
-0.04 2022-11-28 UTA W 114-107 22:49 15 3 2 0 0 0 66.0 % 9 0.0 % 0 0 0.20 1.07 -0.82 -1.02 -0.87 -0.68 0.87 0.00 0.94
-0.46 2022-11-25 OKC L 119-123 17:47 6 2 3 1 0 0 40.0 % 5 0.0 % 0 1 -1.14 0.23 -0.75 -0.86 -0.99 -0.69 -0.32 0.00 0.38
0.32 2022-11-23 MIL W 118-113 25:25 14 4 3 2 3 1 50.0 % 10 0.0 % 0 1 -0.06 1.27 -0.56 -0.40 1.95 0.33 -0.11 0.00 0.46
-0.65 2022-11-18 ORL L 107-108 4:20 0 0 1 2 0 0 0.0 % 1 0.0 % 0 1 -1.67 -1.03 -1.20 -0.43 -0.95 -0.67 -0.26 0.00 0.35
-0.44 2022-10-29 PHI L 109-114 21:34 7 1 0 2 1 0 33.0 % 9 0.0 % 0 3 -0.43 -0.18 -1.12 -0.22 0.59 -0.54 -0.72 0.00 -1.33
-0.02 2022-10-28 SAS L 124-129 30:52 19 3 4 4 1 0 50.0 % 14 50.0 % 4 1 0.57 0.90 -0.32 0.42 0.06 -0.63 0.01 -1.44 0.25
-0.27 2022-10-26 IND W 124-109 11:56 6 2 3 0 1 0 33.0 % 6 0.0 % 0 0 -0.93 0.33 -0.62 -1.14 0.08 -0.64 -0.51 0.00 0.98
-0.37 2022-10-24 BOS W 120-102 9:24 0 0 0 4 0 0 0.0 % 1 0.0 % 0 0 -1.24 -0.83 -1.14 0.65 -0.78 -0.62 -0.28 0.00 0.92
-0.56 2022-10-22 CLE L 96-128 23:36 5 0 1 1 0 0 25.0 % 8 100.0 % 1 0 -0.89 -1.13 -1.03 -0.66 -0.79 -0.66 -1.14 0.23 1.05
-0.37 2022-10-21 WAS L 100-102 31:03 10 2 2 1 1 0 50.0 % 6 50.0 % 4 1 -0.54 0.24 -0.95 -0.74 0.02 -0.81 0.03 -1.05 0.45
-0.43 2022-10-19 MIA W 116-108 24:33 10 2 2 0 1 0 36.0 % 11 0.0 % 0 1 -0.64 0.28 -1.12 -1.16 -0.03 -0.78 -0.81 0.00 0.35

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 8 19:36 7.12 1.25 1.62 1.75 0.62 0.00 0.37 7.00 0.55 1.12 0.87

Put your projections below

You need to sign up or log in to create your custome projections