Max Strus

Cleveland Cavaliers | 1 | SG,SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.44 238 last week 3 20:16 8.33 2.33 1.67 2.67 0.00 0.33 0.43 7.00 0.00 0.00 0.67 -1.24 0.22 -1.23 -0.36 -1.11 -0.42 -0.58 0.00 0.73
-0.49 246 last 2 weeks 5 24:03 10.40 3.00 2.40 2.20 0.00 0.20 0.43 8.40 0.50 0.40 0.80 -0.97 0.84 -1.24 -0.66 -1.63 -0.71 -0.73 -0.15 0.82
-0.51 250 last month 13 23:59 9.69 2.46 2.08 2.08 0.23 0.08 0.44 7.85 0.80 0.38 0.54 -1.25 0.68 -1.53 -0.81 -1.52 -1.01 -0.63 0.00 1.49
-0.53 257 last 2 months 25 25:14 9.84 2.20 2.56 2.08 0.24 0.12 0.44 8.00 0.81 0.84 0.64 -1.15 0.42 -1.31 -0.81 -1.61 -0.96 -0.69 0.01 1.37
-0.29 148 first 3 months 43 31:04 13.12 2.67 3.67 2.12 0.74 0.21 0.40 11.53 0.88 1.35 1.00 -0.56 0.95 -0.90 -0.74 -0.62 -0.85 -1.24 0.25 1.11
-0.41 206 22/23 80 28:23 11.54 2.46 3.23 2.14 0.53 0.15 0.41 9.88 0.88 1.11 0.86 -0.84 0.77 -1.10 -0.79 -1.15 -0.97 -1.06 0.16 1.30
-0.42 217 21/22 68 23:20 10.60 2.66 2.97 1.35 0.41 0.24 0.44 8.29 0.79 0.78 0.84 -0.95 0.99 -1.14 -1.02 -1.58 -0.90 -0.32 -0.01 1.11
-0.80 390 20/21 39 12:59 6.05 1.28 1.05 0.62 0.28 0.05 0.45 4.79 0.67 0.62 0.21 -1.74 -0.46 -1.91 -1.35 -2.04 -1.20 -0.17 -0.22 1.86
-0.95 452 19/20 2 02:30 2.50 0.00 0.50 0.00 0.00 0.00 0.67 1.50 1.00 0.50 0.00 -2.32 -1.55 -2.09 -1.56 -2.68 -1.24 0.41 0.28 2.16

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 80 28:42 9.99 2.35 2.78 1.50 0.40 0.17 0.43 8.14 0.84 0.81 0.75

Put your projections below

You need to sign up or log in to create your custome projections