Terance Mann

LA Clippers | 14 | SG,SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.56 234 last week 4 17:57 8.00 0.75 2.25 2.25 0.50 0.25 0.48 5.75 0.78 2.25 1.00 -1.43 -0.78 -1.22 -0.60 -0.67 -0.56 -0.23 -0.08 0.53
-0.61 275 last 2 weeks 6 19:17 8.50 0.67 2.33 2.50 0.33 0.17 0.46 6.50 0.79 2.33 0.83 -1.27 -0.88 -1.34 -0.50 -1.27 -0.84 -0.29 -0.05 0.91
-0.55 246 last month 13 21:04 8.15 0.77 2.38 2.77 0.46 0.08 0.54 5.69 0.80 1.54 1.00 -1.33 -0.83 -1.34 -0.44 -1.23 -0.97 0.30 0.00 0.91
-0.39 195 last 2 months 24 23:38 9.17 1.00 3.25 2.71 0.50 0.29 0.54 6.42 0.83 1.50 0.92 -1.16 -0.61 -1.00 -0.43 -1.12 -0.65 0.33 0.09 1.00
-0.46 209 first 3 months 44 21:51 8.77 0.84 3.73 1.93 0.59 0.27 0.52 6.50 0.77 1.45 0.95 -1.22 -0.81 -0.88 -0.82 -1.04 -0.73 0.35 -0.13 1.16
-0.46 223 22/23 72 22:34 8.85 0.89 3.51 2.25 0.53 0.28 0.53 6.50 0.78 1.44 0.96 -1.24 -0.68 -1.00 -0.69 -1.23 -0.75 0.29 -0.07 1.18
-0.35 185 21/22 80 28:33 10.83 0.94 5.16 2.59 0.68 0.25 0.49 8.51 0.78 2.01 1.00 -0.91 -0.75 -0.29 -0.47 -0.88 -0.87 0.17 -0.11 0.94
-0.59 280 20/21 67 18:51 7.04 0.57 3.61 1.55 0.45 0.19 0.51 5.22 0.83 1.40 0.60 -1.57 -1.15 -0.89 -0.93 -1.57 -0.92 0.23 0.10 1.41
-0.87 418 19/20 24 10:45 2.25 0.13 1.33 1.58 0.33 0.21 0.40 2.17 0.75 0.50 0.58 -2.37 -1.43 -1.78 -0.84 -1.77 -0.86 -0.22 -0.05 1.51
Upcoming games
  • @CHI 2023-03-27
  • MEM 2023-03-29
  • MEM 2023-03-31
  • NOP 2023-04-01
  • @LAL 2023-04-05
  • @POR 2023-04-08
  • PHX 2023-04-09
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.07 2023-03-23 OKC W 127-105 27:21 14 2 4 3 0 0 40.0 % 10 100.0 % 4 1 0.39 0.62 -0.02 0.21 -0.81 -0.54 -0.41 0.94 0.21
-0.33 2023-03-21 OKC L 100-101 10:59 8 1 3 1 1 0 60.0 % 5 33.0 % 3 2 -0.26 -0.09 -0.28 -0.50 0.49 -0.50 0.38 -1.52 -0.66
-0.08 2023-03-19 POR W 117-102 15:35 4 0 1 4 1 1 33.0 % 3 100.0 % 2 1 -0.82 -0.86 -0.98 0.46 0.43 0.66 -0.25 0.47 0.13
-0.37 2023-03-18 ORL L 108-113 17:55 6 0 1 1 0 0 60.0 % 5 0.0 % 0 0 -0.67 -0.85 -0.97 -0.69 -0.65 -0.58 0.29 0.00 0.76
0.10 2023-03-15 GSW W 134-126 25:13 17 1 4 3 0 0 60.0 % 10 80.0 % 5 0 0.53 -0.30 -0.11 0.18 -0.79 -0.47 0.68 0.13 1.02
-0.70 2023-03-11 NYK W 106-95 18:43 2 0 1 3 0 0 16.0 % 6 0.0 % 0 1 -1.51 -1.08 -1.33 0.00 -0.83 -0.69 -1.23 0.00 0.34
0.13 2023-03-08 TOR W 108-100 28:40 14 0 4 4 1 0 85.0 % 7 66.0 % 3 1 0.43 -0.77 0.02 0.65 0.21 -0.50 1.61 -0.65 0.22
-0.28 2023-03-05 MEM W 135-129 18:26 7 1 2 2 1 0 66.0 % 3 100.0 % 2 1 -1.64 -0.57 -1.39 -0.57 -0.07 -1.29 0.86 1.12 1.04
-0.27 2023-03-03 SAC L 127-128 22:10 8 2 0 3 0 0 50.0 % 6 0.0 % 0 0 -0.64 0.33 -1.50 0.02 -0.92 -0.69 -0.03 0.00 0.99
-0.09 2023-03-02 GSW L 91-115 23:51 5 1 5 3 2 0 50.0 % 4 0.0 % 0 3 -0.59 -0.14 0.22 0.17 1.15 -0.64 0.07 0.00 -1.11
-0.63 2023-02-28 MIN L 101-108 22:18 4 0 0 2 0 0 66.0 % 3 0.0 % 0 2 -1.18 -0.96 -1.49 -0.45 -0.91 -0.68 0.35 0.00 -0.30
-0.19 2023-02-26 DEN L 124-134 25:16 7 1 3 3 0 0 42.0 % 7 0.0 % 0 0 -0.57 -0.28 -0.52 0.17 -0.76 -0.60 -0.23 0.00 1.04
-0.06 2023-02-24 SAC L 175-176 17:32 10 1 3 4 0 0 80.0 % 5 100.0 % 1 1 -0.26 -0.30 -0.47 0.61 -0.87 -0.59 0.92 0.23 0.17
0.47 2023-02-16 PHX W 116-107 35:27 26 3 4 3 1 0 83.0 % 12 75.0 % 4 2 1.77 1.24 -0.16 0.25 0.26 -0.48 2.60 -0.60 -0.64
0.36 2023-02-14 GSW W 134-124 26:54 16 2 5 6 0 0 70.0 % 10 0.0 % 0 0 0.49 0.48 0.40 1.11 -0.69 -0.39 1.05 0.00 0.83
-0.18 2023-02-10 MIL L 106-119 27:33 10 0 6 2 0 0 55.0 % 9 0.0 % 0 0 -0.46 -0.93 0.34 -0.38 -0.93 -0.60 0.27 0.00 1.07
2023-02-08 DAL L 52-60 35:19 21 4 3 4 0 0 58.0 % 12 75.0 % 4 1
0.28 2023-02-06 BKN W 124-116 24:51 12 1 9 0 0 3 55.0 % 9 100.0 % 1 1 -0.72 -0.63 1.28 -1.66 -2.70 4.57 0.80 0.49 1.08
0.28 2023-02-06 BKN W 124-116 24:51 12 1 9 0 0 3 55.0 % 9 100.0 % 1 1 -0.72 -0.63 1.28 -1.66 -2.70 4.57 0.80 0.49 1.08
-0.18 2023-02-04 NYK W 134-128 29:27 12 1 3 2 0 0 57.0 % 7 100.0 % 3 1 -0.18 -0.32 -0.45 -0.41 -0.83 -0.60 0.25 0.73 0.17
0.13 2023-02-02 MIL L 105-106 23:59 8 2 4 3 1 0 66.0 % 3 100.0 % 2 1 -0.36 0.56 -0.12 0.19 0.25 -0.54 0.29 0.65 0.24
-0.29 2023-01-31 CHI W 108-103 20:33 5 1 0 1 2 0 16.0 % 6 100.0 % 2 1 -0.81 -0.19 -1.20 -0.62 0.97 -0.55 -0.94 0.49 0.25
-0.29 2023-01-31 CHI W 108-103 20:33 5 1 0 1 2 0 16.0 % 6 100.0 % 2 1 -0.81 -0.19 -1.20 -0.62 0.97 -0.55 -0.94 0.49 0.25
-0.53 2023-01-29 CLE L 99-122 20:12 4 0 2 2 0 0 25.0 % 8 0.0 % 0 1 -0.83 -0.83 -0.68 -0.21 -0.91 -0.45 -1.06 0.00 0.16
-0.03 2023-01-28 ATL W 120-113 35:11 2 0 7 6 0 2 33.0 % 3 0.0 % 0 1 -1.40 -1.02 0.51 1.11 -0.89 1.52 -0.33 0.00 0.21
-0.21 2023-01-26 SAS W 138-100 23:37 2 0 4 2 0 1 33.0 % 3 0.0 % 0 1 -0.93 -0.74 -0.08 -0.09 -0.65 0.78 -0.22 0.00 0.07
0.41 2023-01-24 LAL W 133-115 25:31 17 4 3 2 2 0 50.0 % 10 75.0 % 4 0 0.66 1.81 -0.36 -0.16 1.45 -0.59 0.18 -0.09 0.82
-0.24 2023-01-22 DAL W 112-98 17:43 7 1 3 1 0 0 28.0 % 7 100.0 % 2 0 -0.49 -0.17 -0.44 -0.57 -0.75 -0.51 -0.71 0.52 0.95
-0.46 2023-01-20 SAS W 131-126 21:19 10 0 1 2 0 0 83.0 % 6 0.0 % 2 1 -0.37 -0.97 -1.00 -0.27 -0.76 -0.53 1.16 -1.63 0.19
-0.62 2023-01-18 UTA L 103-126 25:42 2 0 3 5 0 0 20.0 % 5 0.0 % 0 3 -1.32 -0.88 -0.48 0.73 -0.80 -0.64 -0.90 0.00 -1.28
0.25 2023-01-17 PHI L 110-120 32:00 12 2 4 4 0 1 50.0 % 10 0.0 % 0 1 0.19 0.71 0.10 0.78 -0.63 0.74 0.18 0.00 0.15
0.80 2023-01-15 HOU W 121-100 40:52 31 5 6 4 0 0 75.0 % 16 66.0 % 3 0 2.04 2.55 0.52 0.51 -0.70 -0.66 2.54 -0.42 0.79
-0.25 2023-01-13 DEN L 103-115 32:51 8 1 2 4 0 0 42.0 % 7 100.0 % 1 1 -0.61 -0.26 -0.86 0.58 -0.89 -0.56 -0.20 0.23 0.30
0.02 2023-01-10 DAL W 113-101 41:18 12 2 5 1 0 1 41.0 % 12 0.0 % 0 1 0.07 0.54 0.24 -0.50 -0.72 0.66 -0.36 0.00 0.23
0.29 2023-01-08 ATL L 108-112 34:45 14 1 8 4 2 0 45.0 % 11 100.0 % 3 1 0.20 -0.20 0.91 0.50 0.94 -0.66 -0.14 0.69 0.35
-0.30 2023-01-06 MIN L 115-128 23:33 10 1 1 1 2 0 30.0 % 10 75.0 % 4 0 -0.55 -0.41 -1.02 -0.77 1.20 -0.65 -1.23 -0.17 0.92
-0.05 2023-01-05 DEN L 91-122 23:59 12 0 2 2 0 0 55.0 % 9 100.0 % 2 0 0.25 -0.75 -0.61 -0.04 -0.75 -0.53 0.53 0.49 0.93
-0.27 2023-01-02 MIA L 100-110 23:23 9 1 5 0 0 0 75.0 % 4 100.0 % 2 1 -0.56 -0.33 -0.11 -1.12 -0.92 -0.67 0.62 0.48 0.23
-0.47 2022-12-31 IND L 130-131 9:19 2 0 2 1 0 0 100.0 % 1 0.0 % 0 1 -1.21 -0.89 -0.80 -0.60 -0.72 -0.54 0.32 0.00 0.25
-1.02 2022-12-29 BOS L 110-116 4:44 0 0 0 1 0 0 0.0 % 0 0.0 % 0 0 -2.46 -1.53 -2.51 -1.18 -2.43 -1.34 0.00 0.00 2.22
-0.49 2022-12-27 TOR W 124-113 12:11 2 0 1 1 0 0 50.0 % 2 0.0 % 0 0 -1.24 -0.94 -1.07 -0.66 -0.94 -0.66 0.01 0.00 1.05
0.04 2022-12-26 DET W 142-131 21:10 6 0 2 2 3 0 50.0 % 6 0.0 % 0 0 -0.66 -0.82 -0.68 -0.24 2.38 -0.55 0.06 0.00 0.92
-0.42 2022-12-23 PHI L 114-119 12:30 3 1 1 2 1 0 50.0 % 2 0.0 % 0 0 -1.52 -0.51 -1.42 -0.50 -0.11 -0.71 -0.04 0.00 1.03
-0.44 2022-12-21 CHA W 126-105 13:52 8 2 4 1 0 0 40.0 % 5 100.0 % 2 3 -0.70 0.25 -0.31 -0.75 -1.05 -0.60 -0.34 0.49 -0.96
0.22 2022-12-17 WAS W 102-93 34:59 10 0 5 6 2 2 33.0 % 12 50.0 % 4 3 0.03 -0.76 0.32 1.68 1.43 2.63 -0.95 -0.98 -1.46
0.83 2022-12-15 PHX L 95-111 33:42 22 4 11 4 0 1 57.0 % 14 100.0 % 2 1 1.29 1.71 2.18 0.73 -0.69 0.59 0.97 0.55 0.15
-0.55 2022-12-14 MIN W 99-88 23:47 5 0 5 2 0 0 33.0 % 6 50.0 % 2 1 -1.07 -0.94 0.02 -0.39 -0.75 -0.78 -0.60 -0.72 0.31
0.04 2022-12-12 BOS W 113-93 20:06 9 1 7 0 0 1 44.0 % 9 0.0 % 0 0 -0.14 -0.05 0.80 -0.96 -0.81 0.61 -0.09 0.00 1.01
-0.44 2022-12-10 WAS W 114-107 11:34 0 0 4 0 1 0 0.0 % 2 0.0 % 0 1 -1.27 -0.83 -0.08 -1.03 0.28 -0.62 -0.60 0.00 0.16
0.53 2022-12-07 ORL L 111-116 36:51 19 3 9 4 1 1 70.0 % 10 100.0 % 2 2 0.59 1.04 1.06 0.39 0.08 0.37 1.18 0.41 -0.31
-0.08 2022-12-05 CHA W 119-117 15:22 8 1 4 1 0 1 40.0 % 5 100.0 % 3 1 -0.42 -0.22 -0.24 -0.57 -0.85 0.72 -0.14 0.77 0.25
0.07 2022-12-03 SAC L 96-123 26:44 13 0 6 3 1 0 46.0 % 13 50.0 % 2 0 0.30 -0.68 0.59 0.40 0.28 -0.49 -0.08 -0.69 0.98
-0.48 2022-11-30 UTA L 112-125 26:56 5 1 1 1 3 0 40.0 % 5 0.0 % 2 1 -1.12 -0.38 -1.33 -0.76 2.16 -0.75 -0.35 -2.14 0.33
0.15 2022-11-29 POR W 118-112 25:58 11 2 5 3 1 1 37.0 % 8 75.0 % 4 2 0.03 0.39 0.30 0.24 0.45 0.90 -0.51 0.11 -0.54
-0.14 2022-11-27 IND W 114-100 38:03 14 0 7 5 0 0 38.0 % 13 100.0 % 4 2 0.18 -0.94 0.72 0.70 -0.88 -0.55 -0.88 0.87 -0.50
-0.05 2022-11-25 DEN L 104-114 30:17 16 1 4 5 0 0 63.0 % 11 100.0 % 1 1 -0.01 -0.40 -0.46 0.64 -0.99 -0.69 0.87 0.19 0.38
0.06 2022-11-23 GSW L 107-124 33:02 17 3 5 2 1 0 63.0 % 11 0.0 % 0 2 0.27 0.70 -0.02 -0.40 0.01 -0.67 0.79 0.00 -0.13
2022-11-21 UTA W 115-107 20:21 6 0 2 1 1 0 60.0 % 5 0.0 % 0 1
-0.22 2022-11-19 SAS W 119-97 28:25 10 2 3 1 0 0 75.0 % 4 100.0 % 2 4 -0.08 0.39 -0.30 -0.46 -0.72 -0.45 0.61 0.54 -1.54
-0.32 2022-11-17 DET W 96-91 14:41 5 0 2 0 0 0 50.0 % 4 100.0 % 1 0 -0.61 -0.74 -0.57 -0.94 -0.78 -0.65 0.09 0.36 0.96
-0.30 2022-11-15 DAL L 101-103 14:30 2 0 3 1 0 0 100.0 % 1 0.0 % 0 0 -1.05 -0.75 -0.30 -0.64 -0.69 -0.53 0.29 0.00 0.94
0.02 2022-11-14 HOU W 122-106 .0:00 14 0 4 4 0 0 57.0 % 7 85.0 % 7 1 0.40 -0.89 -0.07 0.82 -0.73 -0.64 0.51 0.50 0.30
-0.25 2022-11-12 BKN L 95-110 19:09 2 0 3 2 0 1 20.0 % 5 0.0 % 0 0 -1.01 -0.84 -0.37 -0.20 -0.75 0.79 -0.83 0.00 0.96
-0.23 2022-11-09 LAL W 114-101 21:29 7 1 4 2 1 0 50.0 % 6 0.0 % 0 0 -1.07 -0.43 -0.45 -0.43 -0.05 -0.71 -0.02 0.00 1.07
0.06 2022-11-07 CLE W 119-117 30:21 16 1 4 5 2 0 66.0 % 9 75.0 % 4 1 -0.05 -0.55 -0.46 0.49 0.77 -0.83 0.91 -0.24 0.48
0.39 2022-11-06 UTA L 102-110 29:45 14 0 3 3 2 0 87.0 % 8 0.0 % 0 0 0.43 -0.73 -0.44 0.31 1.52 -0.55 2.09 0.00 0.85
-0.92 2022-11-04 SAS W 113-106 3:19 0 0 1 0 0 0 0.0 % 3 0.0 % 0 2 -1.80 -1.25 -1.26 -1.15 -0.97 -0.62 -0.97 0.00 -0.26
-0.03 2022-11-02 HOU W 109-101 14:31 5 1 2 2 0 1 66.0 % 3 0.0 % 0 0 -0.62 0.02 -0.63 -0.19 -0.72 0.60 0.45 0.00 0.80
-0.41 2022-10-31 HOU W 95-93 15:20 4 0 1 1 0 0 50.0 % 4 0.0 % 0 1 -0.65 -0.75 -0.87 -0.42 -0.67 -0.62 0.09 0.00 0.23
-0.29 2022-10-30 NOP L 91-112 21:50 6 0 5 2 0 0 60.0 % 5 0.0 % 1 0 -0.62 -0.82 0.12 -0.15 -0.80 -0.60 0.40 -1.04 0.92
-0.32 2022-10-27 OKC L 110-118 20:51 6 0 1 0 1 1 60.0 % 5 0.0 % 0 3 -0.53 -0.87 -0.84 -0.91 0.24 0.84 0.39 0.00 -1.20
-0.22 2022-10-25 OKC L 94-108 25:45 9 1 9 0 1 1 60.0 % 5 50.0 % 4 4 -0.14 0.08 1.58 -0.87 0.31 0.42 0.39 -1.55 -2.22
-0.11 2022-10-23 PHX L 95-112 9:22 9 1 2 0 0 0 80.0 % 5 0.0 % 0 0 -0.13 0.03 -0.58 -0.92 -0.86 -0.54 1.10 0.00 0.89
-0.46 2022-10-22 SAC W 111-109 14:53 5 0 2 1 0 0 66.0 % 3 50.0 % 2 0 -0.89 -1.13 -0.75 -0.66 -0.79 -0.66 0.33 -0.64 1.05
-0.50 2022-10-20 LAL W 103-97 5:35 0 0 1 0 0 0 0.0 % 0 0.0 % 0 0 -1.55 -0.94 -0.96 -0.82 -0.77 -0.47 0.00 0.00 1.00

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 17 17:10 6.70 0.41 2.94 1.41 0.41 0.23 0.60 4.52 0.72 1.23 0.94

Put your projections below

You need to sign up or log in to create your custome projections