Haywood Highsmith

Miami Heat | 24 | PF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.96 369 last week 3 04:15 0.67 0.00 1.00 0.00 0.00 0.00 0.33 1.00 0.00 0.00 0.67 -2.54 -1.37 -1.66 -1.45 -1.33 -0.94 -0.19 0.00 0.84
-0.86 352 last 2 weeks 4 06:20 2.25 0.00 1.75 0.75 0.25 0.00 0.57 1.75 0.50 0.50 0.50 -2.20 -1.46 -1.56 -1.17 -1.43 -1.12 0.15 -0.23 1.25
-0.91 389 last month 6 05:45 2.00 0.17 1.50 0.67 0.17 0.00 0.50 1.67 0.50 0.33 0.33 -2.25 -1.36 -1.69 -1.31 -1.92 -1.11 0.00 -0.20 1.66
-0.64 303 last 2 months 15 15:41 4.47 0.73 2.87 0.67 0.40 0.33 0.53 3.13 0.60 0.67 0.53 -1.85 -0.85 -1.15 -1.31 -1.36 -0.57 0.14 -0.28 1.43
-0.63 287 first 3 months 32 19:49 4.66 0.78 3.91 0.75 0.84 0.31 0.40 4.59 0.38 0.50 0.91 -1.84 -0.86 -0.80 -1.36 -0.35 -0.65 -0.49 -0.51 1.22
-0.65 309 22/23 49 17:59 4.45 0.73 3.47 0.69 0.69 0.31 0.43 4.02 0.46 0.53 0.76 -1.91 -0.83 -1.01 -1.39 -0.75 -0.69 -0.31 -0.42 1.43
-0.99 522 21/22 20 10:10 2.95 0.55 1.55 0.40 0.10 0.20 0.37 3.15 0.33 0.30 0.20 -2.26 -1.14 -1.69 -1.44 -2.40 -0.97 -0.42 -0.36 1.80
-1.04 510 18/19 5 07:24 1.80 0.20 1.00 0.40 0.20 0.00 0.40 2.00 0.00 0.40 0.20 -2.45 -1.22 -1.88 -1.42 -2.02 -1.32 -0.24 -0.77 1.95
Upcoming games
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.80 2023-03-22 NYK W 127-120 4:05 0 0 1 0 0 0 0.0 % 1 0.0 % 0 2 -1.70 -1.01 -1.32 -1.00 -0.86 -0.62 -0.36 0.00 -0.36
-0.52 2023-03-19 DET W 112-100 1:28 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -1.26 -0.86 -1.28 -0.89 -0.75 -0.61 0.00 0.00 0.94
-0.47 2023-03-18 CHI L 99-113 7:12 2 0 2 0 0 0 50.0 % 2 0.0 % 0 0 -1.14 -0.85 -0.65 -1.09 -0.65 -0.58 -0.01 0.00 0.76
-0.06 2023-03-15 MEM W 138-119 12:38 7 0 4 3 1 0 75.0 % 4 50.0 % 2 0 -0.56 -0.92 -0.11 0.18 0.34 -0.47 0.60 -0.64 1.02
2023-03-13 UTA W 119-115 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-11 ORL L 114-126 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-10 CLE W 119-115 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-08 CLE L 100-104 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-06 ATL W 130-128 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-04 ATL W 117-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-03-03 NYK L 120-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.52 2023-03-01 PHI L 96-119 2:30 0 0 0 1 0 0 0.0 % 0 0.0 % 0 0 -1.32 -0.87 -1.42 -0.65 -0.75 -0.65 0.00 0.00 0.95
2023-02-27 PHI W 101-99 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-25 CHA L 103-108 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.44 2023-02-24 MIL L 99-128 6:40 3 1 2 0 0 0 33.0 % 3 0.0 % 0 0 -1.00 -0.30 -0.79 -1.03 -0.87 -0.59 -0.30 0.00 0.94
-0.44 2023-02-15 BKN L 105-116 23:29 7 0 3 0 1 0 100.0 % 2 75.0 % 4 2 -0.75 -1.01 -0.59 -1.07 0.21 -0.69 0.67 -0.21 -0.55
-0.31 2023-02-13 DEN L 108-112 27:34 3 1 1 3 0 2 20.0 % 5 0.0 % 0 1 -1.27 -0.31 -1.13 0.00 -1.03 1.77 -1.14 0.00 0.28
-0.12 2023-02-11 ORL W 107-103 16:07 6 2 3 0 0 1 50.0 % 4 0.0 % 0 0 -0.78 0.64 -0.52 -1.11 -0.85 0.54 0.04 0.00 0.94
-0.30 2023-02-10 HOU W 97-95 23:50 3 1 3 0 2 0 33.0 % 3 0.0 % 0 1 -1.24 -0.30 -0.56 -1.15 1.16 -0.60 -0.32 0.00 0.34
-0.23 2023-02-08 IND W 116-111 24:42 4 0 6 0 0 2 40.0 % 5 0.0 % 0 2 -0.83 -0.75 0.52 -0.95 -0.78 1.66 -0.18 0.00 -0.73
-0.20 2023-02-04 MIL L 115-123 30:46 8 1 4 2 1 0 50.0 % 6 50.0 % 2 0 -0.58 -0.32 -0.17 -0.41 0.18 -0.60 -0.04 -0.81 0.95
-0.17 2023-02-02 NYK L 104-106 17:01 7 1 3 0 0 0 100.0 % 3 0.0 % 0 0 -0.46 -0.14 -0.38 -0.88 -0.87 -0.54 0.81 0.00 0.94
2023-01-31 CLE W 100-97 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-29 CHA L 117-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-1.01 2023-01-27 ORL W 110-105 6:55 2 0 1 0 0 0 50.0 % 2 0.0 % 0 0 -2.35 -1.55 -1.88 -1.58 -2.77 -1.20 0.07 0.00 2.14
0.47 2023-01-24 BOS W 98-95 30:26 15 4 10 1 1 0 71.0 % 7 50.0 % 2 0 0.45 1.81 1.72 -0.58 0.39 -0.59 0.96 -0.71 0.82
2023-01-22 NOP W 100-96 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.51 2023-01-20 DAL L 90-115 5:50 2 0 1 0 0 0 50.0 % 2 0.0 % 0 0 -1.31 -0.97 -1.00 -0.98 -0.76 -0.53 -0.03 0.00 0.96
-0.48 2023-01-18 NOP W 124-98 5:40 0 0 1 0 1 0 0.0 % 1 0.0 % 0 0 -1.57 -0.88 -1.10 -0.99 0.21 -0.64 -0.30 0.00 0.94
-0.41 2023-01-16 ATL L 113-121 12:42 7 1 2 0 0 0 60.0 % 5 0.0 % 0 1 -0.72 -0.35 -0.79 -1.07 -0.70 -0.54 0.29 0.00 0.17
0.07 2023-01-14 MIL W 111-95 25:36 8 2 7 2 0 0 75.0 % 4 0.0 % 0 1 -0.33 0.53 0.96 -0.13 -0.63 -0.55 0.66 0.00 0.09
-0.33 2023-01-12 MIL W 108-102 23:19 3 1 8 1 0 0 14.0 % 7 0.0 % 0 1 -0.90 -0.16 1.01 -0.48 -0.76 -0.54 -1.41 0.00 0.24
-0.39 2023-01-10 OKC W 112-111 24:06 5 1 5 0 1 0 28.0 % 7 0.0 % 0 3 -0.66 -0.12 0.24 -0.87 0.28 -0.55 -0.74 0.00 -1.11
-0.02 2023-01-08 BKN L 101-102 17:49 10 2 3 0 0 1 100.0 % 4 0.0 % 0 1 -0.33 0.55 -0.49 -1.10 -0.85 0.40 1.29 0.00 0.35
-0.60 2023-01-06 PHX W 104-96 27:07 0 0 7 0 2 0 0.0 % 6 0.0 % 0 2 -1.87 -1.01 0.45 -1.12 1.20 -0.65 -1.89 0.00 -0.49
2023-01-04 LAL L 109-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-02 LAC W 110-100 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.38 2022-12-31 UTA W 126-123 17:06 6 0 1 0 0 0 75.0 % 4 0.0 % 0 0 -0.76 -0.89 -1.08 -1.01 -0.72 -0.54 0.65 0.00 0.95
-0.34 2022-12-30 DEN L 119-124 21:03 7 1 2 0 2 0 50.0 % 6 0.0 % 0 3 -0.66 -0.25 -0.75 -0.99 1.02 -0.56 -0.06 0.00 -0.84
-0.50 2022-12-28 LAL W 112-98 0:28 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -1.15 -0.81 -1.14 -0.96 -0.69 -0.60 0.00 0.00 0.89
-0.55 2022-12-26 MIN W 113-110 22:03 3 0 2 1 0 1 25.0 % 4 50.0 % 2 2 -1.00 -0.82 -0.68 -0.62 -0.94 0.72 -0.53 -0.65 -0.42
-0.02 2022-12-23 IND L 108-111 22:59 10 0 3 2 2 1 71.0 % 7 0.0 % 0 0 -0.75 -1.10 -0.80 -0.50 0.88 0.37 0.72 0.00 1.03
0.67 2022-12-20 CHI L 103-113 40:42 18 4 2 2 4 0 70.0 % 10 0.0 % 0 2 0.90 1.75 -0.51 -0.11 3.55 -0.36 1.33 0.00 -0.51
-0.29 2022-12-17 SAS W 111-101 18:10 3 0 5 0 0 1 100.0 % 1 25.0 % 4 0 -0.77 -0.76 0.32 -0.92 -0.64 1.04 0.37 -2.16 0.91
0.26 2022-12-15 HOU W 111-108 30:02 8 2 7 3 2 0 33.0 % 9 0.0 % 0 0 -0.36 0.49 0.82 0.31 1.32 -0.56 -0.62 0.00 0.93
-0.34 2022-12-14 OKC W 110-108 18:12 0 0 3 3 2 0 0.0 % 2 0.0 % 0 1 -1.64 -0.94 -0.55 -0.03 1.13 -0.78 -0.59 0.00 0.31
2022-12-12 IND W 87-82 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-12-10 SAS L 111-115 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.50 2022-12-08 LAC W 115-110 3:43 0 0 1 0 0 0 0.0 % 0 0.0 % 0 0 -1.22 -0.77 -1.25 -0.98 -0.72 -0.50 0.00 0.00 0.91
-0.50 2022-12-06 DET L 96-116 27:44 0 0 3 1 0 0 0.0 % 3 0.0 % 0 1 -1.12 -0.73 -0.22 -0.51 -0.67 -0.64 -0.89 0.00 0.26
0.30 2022-12-05 MEM L 93-101 14:04 6 2 6 0 3 1 40.0 % 5 0.0 % 0 1 -0.65 0.42 0.39 -0.93 2.66 0.72 -0.14 0.00 0.25
-0.30 2022-12-02 BOS W 120-116 27:57 2 0 5 1 1 1 20.0 % 5 0.0 % 0 0 -1.42 -0.98 -0.11 -0.76 0.10 0.50 -1.01 0.00 1.00
0.48 2022-11-30 BOS L 121-134 25:33 16 4 8 2 0 2 66.0 % 9 0.0 % 0 0 0.08 1.51 0.72 -0.39 -0.92 1.50 0.80 0.00 1.07
-0.32 2022-11-27 ATL W 106-98 23:08 0 0 3 2 1 1 0.0 % 3 0.0 % 0 1 -1.47 -0.94 -0.38 -0.31 0.28 0.66 -0.90 0.00 0.21
-0.61 2022-11-25 WAS W 110-107 33:32 6 1 7 1 0 1 33.0 % 6 25.0 % 4 1 -1.14 -0.40 0.39 -0.86 -0.99 0.26 -0.63 -2.50 0.38
-0.22 2022-11-23 WAS W 113-105 37:48 5 1 8 1 1 0 28.0 % 7 0.0 % 0 0 -1.06 -0.43 0.80 -0.71 0.01 -0.67 -0.98 0.00 1.06
2022-11-21 MIN L 101-105 19:53 12 2 5 0 0 0 57.0 % 7 100.0 % 2 4
-0.57 2022-11-20 CLE L 87-113 28:38 0 0 4 0 1 0 0.0 % 3 0.0 % 2 0 -1.38 -0.79 -0.12 -1.04 0.38 -0.58 -0.91 -1.70 0.99
-0.03 2022-11-18 WAS L 106-107 41:55 12 1 14 2 2 0 29.0 % 17 50.0 % 2 1 -0.30 -0.38 2.33 -0.43 1.27 -0.67 -1.73 -0.67 0.35
2022-11-16 TOR L 104-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-14 PHX W 113-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.51 2022-11-12 CHA W 132-115 1:39 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -1.23 -0.84 -1.25 -0.90 -0.75 -0.60 0.00 0.00 0.96
2022-11-10 CHA W 117-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-07 POR L 107-110 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.81 2022-11-04 IND L 99-101 6:27 0 0 0 0 0 0 0.0 % 1 0.0 % 0 1 -1.80 -1.25 -1.57 -1.15 -0.97 -0.62 -0.32 0.00 0.42
2022-11-02 SAC W 110-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-01 GSW W 116-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-29 SAC L 113-119 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-27 GSW L 110-123 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.45 2022-10-26 POR W 119-98 5:37 2 0 1 0 1 0 100.0 % 1 0.0 % 0 0 -1.43 -0.93 -1.25 -1.14 0.08 -0.64 0.29 0.00 0.98
-0.44 2022-10-24 TOR L 90-98 10:29 0 0 1 0 2 0 0.0 % 2 0.0 % 0 2 -1.24 -0.83 -0.88 -0.96 1.82 -0.62 -0.56 0.00 -0.73
2022-10-22 TOR W 112-109 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.67 2022-10-21 BOS L 104-111 4:25 0 0 2 0 0 0 0.0 % 2 0.0 % 0 0 -1.66 -1.08 -0.95 -1.09 -0.89 -0.81 -0.66 0.00 1.10
-0.75 2022-10-19 CHI L 108-116 0:29 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0 -1.95 -1.13 -1.72 -1.16 -0.99 -0.78 0.00 0.00 1.02

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

Put your projections below

You need to sign up or log in to create your custome projections