Juan Toscano-Anderson

Utah Jazz | 95 | SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.61 300 last week 3 23:05 5.00 0.33 3.67 4.00 0.67 0.33 0.22 7.67 0.80 1.67 0.67 -1.74 -0.97 -0.64 0.09 -0.41 -0.42 -2.05 -0.04 0.73
-0.71 354 last 2 weeks 6 20:42 4.67 0.33 3.83 3.50 0.33 0.17 0.31 6.00 0.80 0.83 1.17 -1.81 -1.05 -0.72 -0.17 -1.07 -0.76 -1.30 -0.01 0.50
-0.77 382 last month 13 17:46 4.31 0.15 2.85 2.46 0.23 0.15 0.42 4.23 0.89 0.69 0.92 -2.12 -1.27 -1.22 -0.65 -1.52 -0.87 -0.46 0.10 1.05
-0.80 413 last 2 months 21 15:16 3.33 0.19 2.90 1.90 0.29 0.14 0.39 3.52 0.89 0.43 0.76 -2.16 -1.32 -1.17 -0.88 -1.51 -0.91 -0.50 0.06 1.23
-0.77 357 first 3 months 24 13:19 2.92 0.17 2.29 0.88 0.42 0.29 0.52 2.33 0.73 0.46 0.63 -2.11 -1.45 -1.47 -1.30 -1.51 -0.69 0.11 -0.08 1.55
-0.82 424 22/23 51 13:26 2.96 0.16 2.39 1.27 0.31 0.20 0.44 2.75 0.79 0.47 0.65 -2.15 -1.38 -1.45 -1.18 -1.69 -0.88 -0.18 -0.01 1.57
-0.75 397 21/22 73 13:48 4.19 0.41 2.45 1.79 0.66 0.25 0.49 3.27 0.57 0.96 0.96 -2.04 -1.28 -1.34 -0.82 -0.93 -0.87 0.08 -0.56 0.98
-0.42 198 20/21 52 20:44 5.69 0.69 4.35 2.79 0.71 0.50 0.57 3.98 0.71 0.60 1.17 -1.80 -1.03 -0.59 -0.39 -0.83 -0.33 0.56 -0.14 0.76
-0.41 196 19/20 12 22:00 5.75 0.67 4.33 2.17 1.08 0.42 0.47 5.17 0.60 0.42 1.33 -1.77 -0.90 -0.65 -0.57 0.27 -0.49 -0.05 -0.21 0.67
Upcoming games
  • LAC 2023-10-08
  • LAC 2023-10-10
  • @POR 2023-10-14
  • SAC 2023-10-19
  • @SAC 2023-10-25
  • @LAC 2023-10-27
  • PHX 2023-10-28

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 51 12:18 4.25 0.30 3.00 1.44 0.56 0.26 0.46 3.66 0.65 0.84 0.94

Put your projections below

You need to sign up or log in to create your custome projections