Yuta Watanabe

Phoenix Suns | 18 | SF,PF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.62 303 last week 2 17:55 4.50 1.00 4.00 0.50 0.00 1.00 0.33 4.50 0.50 1.00 1.00 -1.81 -0.58 -0.54 -1.09 -1.11 0.23 -0.75 -0.40 0.50
-0.71 352 last 2 weeks 5 10:52 4.20 1.20 2.00 0.60 0.00 0.40 0.41 3.40 0.50 0.40 0.40 -1.88 -0.43 -1.39 -1.26 -1.63 -0.43 -0.36 -0.15 1.18
-0.80 391 last month 12 09:23 2.83 0.58 1.75 0.75 0.33 0.17 0.40 2.50 0.50 0.50 0.25 -2.36 -0.91 -1.66 -1.36 -1.31 -0.85 -0.33 -0.24 1.81
-0.82 418 last 2 months 16 10:01 2.81 0.50 1.94 0.63 0.38 0.13 0.37 2.56 0.70 0.63 0.31 -2.24 -1.05 -1.57 -1.41 -1.30 -0.95 -0.45 -0.12 1.75
-0.47 216 first 3 months 29 18:30 7.17 1.38 2.79 0.90 0.52 0.34 0.54 4.83 0.70 0.79 0.45 -1.46 -0.29 -1.26 -1.29 -1.24 -0.59 0.38 -0.20 1.76
-0.61 301 22/23 58 15:59 5.55 1.03 2.43 0.83 0.43 0.29 0.49 4.00 0.72 0.81 0.38 -1.75 -0.57 -1.43 -1.37 -1.39 -0.69 -0.01 -0.12 1.89
-0.81 433 21/22 39 11:42 4.28 0.69 2.44 0.59 0.36 0.41 0.40 3.64 0.62 1.08 0.49 -2.03 -1.00 -1.34 -1.35 -1.72 -0.54 -0.32 -0.50 1.49
-0.64 315 20/21 50 14:27 4.36 0.72 3.16 0.80 0.52 0.40 0.44 3.60 0.83 0.58 0.38 -2.02 -1.00 -1.07 -1.27 -1.37 -0.53 -0.21 0.04 1.66
-0.99 465 19/20 15 06:04 2.00 0.20 1.13 0.27 0.27 0.07 0.41 1.93 0.38 0.53 0.13 -2.41 -1.36 -1.86 -1.44 -1.95 -1.12 -0.17 -0.59 2.01
-0.99 491 18/19 15 11:04 2.60 0.13 2.07 0.53 0.27 0.07 0.29 3.40 0.70 0.67 0.40 -2.31 -1.29 -1.49 -1.35 -1.86 -1.19 -0.98 -0.13 1.71

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity

Put your projections below

You need to sign up or log in to create your custome projections