Rui Hachimura

Los Angeles Lakers | 28 | SF,PF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.40 211 last week 2 23:04 11.50 0.50 5.00 2.00 0.00 0.50 0.45 11.00 0.67 1.50 0.00 -0.76 -0.87 -0.24 -0.58 -1.11 -0.26 -0.66 -0.29 1.19
-0.35 195 last 2 weeks 6 22:28 11.33 0.33 6.17 1.17 0.17 0.83 0.52 9.33 0.67 2.00 0.50 -0.83 -1.05 0.15 -1.05 -1.35 0.19 0.07 -0.36 1.09
-0.51 249 last month 14 19:50 8.86 0.64 4.07 0.71 0.29 0.50 0.51 7.29 0.73 1.07 0.50 -1.38 -0.86 -0.72 -1.37 -1.40 -0.27 0.04 -0.11 1.53
-0.56 271 last 2 months 24 20:19 8.79 0.54 4.13 0.75 0.17 0.50 0.49 7.38 0.87 1.25 0.63 -1.32 -1.02 -0.67 -1.36 -1.77 -0.27 -0.15 0.14 1.39
-0.49 226 first 3 months 28 24:13 12.86 0.96 4.36 1.21 0.39 0.36 0.49 10.54 0.77 2.00 1.25 -0.60 -0.69 -0.62 -1.15 -1.58 -0.57 0.11 -0.16 0.81
-0.53 250 22/23 62 23:13 11.18 0.81 4.47 0.94 0.31 0.42 0.48 9.31 0.74 1.85 0.84 -0.89 -0.78 -0.59 -1.33 -1.71 -0.44 -0.11 -0.22 1.33
-0.48 245 21/22 42 22:39 11.38 1.31 3.83 1.17 0.55 0.21 0.48 9.29 0.70 1.52 0.76 -0.81 -0.37 -0.80 -1.10 -1.22 -0.94 0.13 -0.37 1.19
-0.42 194 20/21 56 31:36 13.73 0.79 5.52 1.46 0.77 0.13 0.48 11.23 0.77 2.86 1.20 -0.45 -0.94 -0.13 -0.97 -0.67 -1.06 -0.01 -0.25 0.74
-0.26 137 19/20 41 29:11 13.37 0.49 6.05 1.71 0.83 0.17 0.48 11.12 0.83 2.71 1.00 -0.46 -1.08 -0.01 -0.78 -0.42 -0.93 0.06 0.28 1.04
Upcoming games
  • GSW 2023-10-07
  • @BKN 2023-10-09
  • @SAC 2023-10-11
  • @GSW 2023-10-13
  • @MIL 2023-10-15
  • @PHX 2023-10-19
  • DEN 2023-10-24
  • @PHX 2023-10-26
  • SAC 2023-10-29

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 62 28:30 14.31 1.34 5.32 1.32 0.53 0.40 0.48 11.81 0.72 2.15 1.03

Put your projections below

You need to sign up or log in to create your custome projections