Rui Hachimura

Los Angeles Lakers | 28 | SF,PF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.69 284 last week 3 15:14 3.67 0.00 3.33 0.67 0.33 0.33 0.38 4.33 1.00 0.33 0.33 -2.09 -1.37 -0.83 -1.20 -0.89 -0.44 -0.60 0.07 1.15
-0.56 248 last 2 weeks 7 18:06 7.14 1.00 2.29 0.29 0.43 0.29 0.50 5.71 1.00 0.43 0.43 -1.47 -0.59 -1.36 -1.35 -1.09 -0.64 0.00 0.13 1.32
-0.56 249 last month 14 19:33 7.93 0.79 3.29 0.50 0.21 0.43 0.48 6.57 1.00 0.86 0.50 -1.37 -0.82 -0.98 -1.38 -1.80 -0.35 -0.15 0.34 1.47
-0.58 269 last 2 months 25 22:25 9.16 0.72 4.32 0.60 0.28 0.36 0.47 7.64 0.73 1.80 0.48 -1.16 -0.86 -0.59 -1.34 -1.65 -0.52 -0.29 -0.26 1.49
-0.49 226 first 3 months 28 24:13 12.86 0.96 4.36 1.21 0.39 0.36 0.49 10.54 0.77 2.00 1.25 -0.60 -0.69 -0.62 -1.15 -1.58 -0.57 0.11 -0.16 0.81
-0.55 254 22/23 55 23:25 11.25 0.87 4.29 0.91 0.33 0.38 0.48 9.36 0.75 1.87 0.87 -0.87 -0.70 -0.67 -1.29 -1.81 -0.54 -0.14 -0.23 1.29
-0.48 245 21/22 42 22:39 11.38 1.31 3.83 1.17 0.55 0.21 0.48 9.29 0.70 1.52 0.76 -0.81 -0.37 -0.80 -1.10 -1.22 -0.94 0.13 -0.37 1.19
-0.42 194 20/21 56 31:36 13.73 0.79 5.52 1.46 0.77 0.13 0.48 11.23 0.77 2.86 1.20 -0.45 -0.94 -0.13 -0.97 -0.67 -1.06 -0.01 -0.25 0.74
-0.26 137 19/20 41 29:11 13.37 0.49 6.05 1.71 0.83 0.17 0.48 11.12 0.83 2.71 1.00 -0.46 -1.08 -0.01 -0.78 -0.42 -0.93 0.06 0.28 1.04
Upcoming games
  • @CHI 2023-03-26
  • CHI 2023-03-29
  • MIN 2023-03-31
  • HOU 2023-04-02
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.36 2023-03-24 OKC W 116-111 13:52 3 0 3 1 1 0 100.0 % 1 100.0 % 1 1 -1.24 -0.88 -0.57 -0.73 0.20 -0.63 0.30 0.21 0.09
-0.70 2023-03-22 PHX W 122-111 12:55 0 0 2 0 0 0 0.0 % 3 0.0 % 0 0 -1.70 -1.01 -0.96 -1.00 -0.86 -0.62 -1.08 0.00 0.96
-0.10 2023-03-19 ORL W 111-105 18:56 8 0 5 1 0 1 44.0 % 9 0.0 % 0 0 -0.38 -0.86 0.21 -0.55 -0.75 0.66 -0.16 0.00 0.94
0.05 2023-03-17 DAL L 110-111 16:21 10 2 1 0 2 0 66.0 % 6 0.0 % 0 0 -0.19 0.52 -0.99 -0.92 1.05 -0.61 0.69 0.00 0.92
-0.34 2023-03-15 HOU L 110-114 17:29 5 1 0 0 0 1 40.0 % 5 0.0 % 0 1 -0.77 -0.30 -1.14 -1.12 -0.79 1.00 -0.22 0.00 0.27
-0.18 2023-03-14 NOP W 123-108 19:49 12 2 2 0 0 0 57.0 % 7 100.0 % 2 1 0.04 0.47 -0.74 -0.99 -0.83 -0.57 0.40 0.50 0.13
-0.18 2023-03-14 NOP W 123-108 19:49 12 2 2 0 0 0 57.0 % 7 100.0 % 2 1 0.04 0.47 -0.74 -0.99 -0.83 -0.57 0.40 0.50 0.13
-0.03 2023-03-12 NYK L 108-112 27:25 12 2 3 0 0 0 55.0 % 9 0.0 % 0 0 0.19 0.63 -0.31 -0.86 -0.70 -0.60 0.48 0.00 0.90
-0.08 2023-03-10 TOR W 122-112 19:58 16 1 3 1 0 0 77.0 % 9 100.0 % 1 2 0.35 -0.22 -0.45 -0.62 -0.80 -0.53 1.64 0.30 -0.37
0.14 2023-03-07 MEM W 112-103 27:35 17 1 6 0 0 0 63.0 % 11 100.0 % 2 0 0.61 -0.17 0.52 -0.88 -0.80 -0.54 1.04 0.51 0.97
0.08 2023-03-07 MEM W 112-103 27:35 17 1 6 0 0 0 63.0 % 11 100.0 % 2 0 0.58 -0.25 0.31 -1.13 -0.92 -0.56 1.10 0.47 1.15
-1.14 2023-03-05 GSW W 113-105 20:00 2 0 3 0 0 0 20.0 % 5 0.0 % 0 0 -2.63 -1.68 -1.01 -1.54 -2.47 -1.29 -1.93 0.00 2.26
-0.65 2023-03-03 MIN L 102-110 21:38 6 0 2 1 0 0 22.0 % 9 100.0 % 2 1 -0.85 -0.94 -0.86 -0.70 -0.92 -0.69 -1.64 0.45 0.29
0.45 2023-03-01 OKC W 123-117 27:00 9 1 9 2 0 3 50.0 % 6 100.0 % 2 0 -0.39 -0.28 1.41 -0.25 -0.75 2.87 0.01 0.48 0.95
-0.19 2023-02-28 MEM L 109-121 19:44 9 1 5 1 0 1 42.0 % 7 100.0 % 2 1 -0.56 -0.26 -0.04 -0.84 -0.91 0.35 -0.31 0.51 0.36
-0.55 2023-02-26 DAL W 111-108 11:12 2 0 2 0 0 0 20.0 % 5 0.0 % 0 0 -1.07 -0.88 -0.79 -1.05 -0.76 -0.60 -0.85 0.00 1.04
-0.23 2023-02-23 GSW W 124-111 25:29 14 0 1 2 0 0 55.0 % 9 100.0 % 4 1 0.08 -0.94 -0.97 -0.33 -0.86 -0.54 0.43 0.74 0.27
-0.59 2023-02-15 NOP W 120-102 15:34 4 0 4 0 0 0 33.0 % 6 0.0 % 0 1 -1.11 -1.01 -0.30 -1.07 -0.74 -0.69 -0.62 0.00 0.20
-0.33 2023-02-13 POR L 115-127 21:51 8 0 7 1 0 1 37.0 % 8 100.0 % 2 2 -0.72 -0.91 0.76 -0.73 -1.03 0.58 -0.87 0.46 -0.48
0.26 2023-02-11 GSW W 109-103 31:07 16 2 7 1 1 0 54.0 % 11 100.0 % 2 0 0.41 0.64 0.63 -0.72 0.19 -0.62 0.40 0.48 0.94
-0.26 2023-02-09 MIL L 106-115 32:08 8 0 6 1 0 1 33.0 % 9 50.0 % 4 0 -0.41 -0.77 0.27 -0.56 -0.77 0.68 -0.71 -0.91 0.82
-0.30 2023-02-04 NOP L 126-131 18:55 8 1 5 0 1 0 28.0 % 7 75.0 % 4 0 -0.58 -0.32 0.12 -1.17 0.18 -0.60 -0.94 -0.32 0.95
-0.32 2023-02-02 IND W 112-111 28:19 7 0 9 0 1 0 33.0 % 9 33.0 % 3 0 -0.46 -0.84 1.21 -0.88 0.25 -0.54 -0.66 -1.90 0.94
0.32 2023-01-31 NYK W 129-123 40:26 19 2 9 0 0 1 66.0 % 12 50.0 % 2 0 0.79 0.59 0.93 -0.95 -0.75 0.62 1.41 -0.63 0.84
0.32 2023-01-31 NYK W 129-123 40:26 19 2 9 0 0 1 66.0 % 12 50.0 % 2 0 0.79 0.59 0.93 -0.95 -0.75 0.62 1.41 -0.63 0.84
-0.40 2023-01-30 BKN L 104-121 27:48 16 1 4 1 0 0 46.0 % 13 50.0 % 6 1 0.45 -0.19 -0.15 -0.59 -0.82 -0.59 -0.13 -1.71 0.17
-0.50 2023-01-28 BOS L 121-125 23:39 6 0 4 1 0 0 37.0 % 8 0.0 % 0 0 -0.96 -1.02 -0.33 -0.82 -0.89 -0.63 -0.68 0.00 0.85
-0.28 2023-01-25 SAS W 113-104 21:31 12 1 6 1 1 0 57.0 % 7 50.0 % 6 0 -0.22 -0.35 0.38 -0.80 -0.06 -0.68 0.30 -1.96 0.86
0.51 2023-01-21 ORL W 138-118 29:59 30 3 5 0 0 2 59.0 % 22 50.0 % 2 0 1.98 1.13 0.26 -0.93 -0.72 1.43 1.33 -0.71 0.82
-0.83 2023-01-18 NYK W 116-105 19:43 0 0 1 1 0 0 0.0 % 7 0.0 % 0 1 -1.57 -0.88 -1.10 -0.65 -0.80 -0.64 -2.08 0.00 0.20
-0.07 2023-01-16 GSW L 118-127 26:15 16 2 1 2 0 0 77.0 % 9 0.0 % 0 1 0.22 0.26 -1.08 -0.38 -0.70 -0.54 1.45 0.00 0.17
-0.31 2023-01-13 NYK L 108-112 24:41 9 1 4 1 1 0 28.0 % 14 0.0 % 0 0 -0.49 -0.26 -0.28 -0.72 0.08 -0.56 -1.53 0.00 1.01
-0.22 2023-01-11 CHI W 100-97 20:01 10 0 5 0 1 0 33.0 % 9 100.0 % 4 1 -0.21 -0.93 0.14 -1.09 0.36 -0.58 -0.96 1.19 0.15
-0.23 2023-01-09 NOP L 112-132 27:29 9 1 3 1 0 1 33.0 % 12 0.0 % 0 1 -0.18 -0.15 -0.35 -0.53 -0.70 0.77 -1.02 0.00 0.09
-0.82 2023-01-06 OKC L 110-127 18:42 5 0 0 1 1 0 22.0 % 9 100.0 % 1 3 -1.21 -1.01 -1.27 -0.77 0.09 -0.65 -1.55 0.23 -1.20
-0.05 2023-01-03 MIL L 113-123 24:54 12 3 3 2 1 0 40.0 % 10 50.0 % 2 1 0.08 1.44 -0.28 -0.19 0.23 -0.45 -0.53 -0.97 0.23
0.33 2023-01-01 MIL W 118-95 31:53 26 3 4 3 1 0 61.0 % 18 33.0 % 3 1 2.00 1.60 0.07 0.32 0.43 -0.57 1.50 -2.49 0.10
-0.34 2022-12-30 ORL W 119-100 29:06 16 1 7 1 0 0 42.0 % 14 75.0 % 4 3 0.26 -0.25 0.70 -0.65 -0.84 -0.56 -0.77 -0.14 -0.84
0.66 2022-12-28 PHX W 127-102 27:42 30 1 5 1 0 1 84.0 % 13 87.0 % 8 0 1.89 -0.10 0.15 -0.56 -0.69 0.37 2.97 0.99 0.89
-0.29 2022-12-27 PHI W 116-111 21:23 14 0 1 0 0 0 50.0 % 10 100.0 % 4 0 0.02 -0.94 -1.07 -1.00 -0.94 -0.66 0.04 0.86 1.05
0.02 2022-12-23 SAC W 125-111 26:56 21 3 5 4 0 0 60.0 % 15 0.0 % 0 1 0.47 0.68 -0.19 0.13 -1.10 -0.71 0.58 0.00 0.34
0.10 2022-12-22 UTA L 112-120 23:35 7 0 7 1 1 0 75.0 % 4 100.0 % 1 1 -0.28 -0.66 1.21 -0.34 0.49 -0.43 0.62 0.24 0.09
-0.09 2022-11-18 MIA W 107-106 28:25 13 1 8 3 0 0 54.0 % 11 0.0 % 0 1 -0.19 -0.38 0.70 -0.10 -0.95 -0.67 0.40 0.00 0.35
0.29 2022-11-16 OKC L 120-121 17:41 14 2 1 2 3 0 75.0 % 8 0.0 % 0 0 0.06 0.23 -1.22 -0.33 2.35 -0.73 1.17 0.00 1.05
-0.40 2022-11-13 MEM W 102-92 15:27 3 1 2 1 0 0 14.0 % 7 0.0 % 0 0 -0.81 -0.09 -0.54 -0.52 -0.70 -0.51 -1.42 0.00 1.02
-0.11 2022-11-12 UTA W 121-112 28:32 11 1 4 1 0 1 41.0 % 12 0.0 % 0 1 -0.04 -0.18 -0.08 -0.55 -0.75 0.79 -0.45 0.00 0.24
0.19 2022-11-10 DAL W 113-105 25:50 23 2 8 0 0 0 64.0 % 14 100.0 % 3 4 1.38 0.57 0.85 -0.90 -0.72 -0.41 1.64 0.82 -1.53
-0.64 2022-11-07 CHA W 108-100 26:18 16 0 3 0 0 1 50.0 % 12 57.0 % 7 2 -0.05 -1.09 -0.77 -1.24 -1.05 0.29 -0.14 -1.62 -0.11
-0.22 2022-11-06 MEM L 97-103 22:17 15 1 3 0 0 0 58.0 % 12 0.0 % 1 1 0.55 0.02 -0.44 -0.95 -0.80 -0.55 0.99 -0.98 0.21
-0.67 2022-11-04 BKN L 86-128 17:41 2 0 2 0 0 1 20.0 % 5 0.0 % 0 1 -1.55 -1.25 -0.96 -1.15 -0.97 0.37 -0.98 0.00 0.42
0.09 2022-11-02 PHI W 121-111 32:53 10 0 10 4 0 1 38.0 % 13 0.0 % 0 1 -0.02 -0.79 1.70 0.64 -0.72 0.60 -0.73 0.00 0.14
0.08 2022-10-31 PHI L 111-118 17:55 10 0 6 0 2 1 44.0 % 9 100.0 % 2 2 0.01 -0.75 0.69 -0.81 1.02 0.59 -0.12 0.54 -0.41
-0.04 2022-10-30 BOS L 94-112 22:28 13 1 9 3 0 1 41.0 % 12 50.0 % 4 1 0.23 -0.19 1.31 0.25 -0.80 0.68 -0.37 -1.53 0.10
-0.47 2022-10-28 IND L 117-127 24:59 10 0 5 0 0 1 42.0 % 7 66.0 % 6 1 -0.48 -0.96 -0.04 -1.20 -0.90 0.43 -0.32 -1.00 0.25
-0.17 2022-10-25 DET W 120-99 26:48 10 0 4 1 0 0 50.0 % 8 100.0 % 2 1 -0.02 -0.73 0.01 -0.45 -0.70 -0.54 0.16 0.60 0.10
0.04 2022-10-23 CLE L 107-117 20:19 16 2 3 1 0 0 58.0 % 12 0.0 % 0 1 0.69 0.80 -0.29 -0.50 -0.86 -0.54 0.90 0.00 0.16
-0.44 2022-10-21 CHI W 102-100 23:60 12 0 4 1 0 0 44.0 % 9 100.0 % 4 2 -0.32 -1.08 -0.38 -0.74 -0.89 -0.81 -0.29 0.74 -0.20
-0.52 2022-10-19 IND W 114-107 24:00 7 1 5 0 0 1 42.0 % 7 0.0 % 0 3 -1.03 -0.42 -0.21 -1.16 -0.99 0.39 -0.24 0.00 -0.99

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 16 23:30 11.56 0.75 4.81 1.06 0.31 0.50 0.48 9.87 0.72 1.81 1.37

Put your projections below

You need to sign up or log in to create your custome projections