Josh Okogie

Phoenix Suns | 2 | SG,SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.36 198 last week 3 27:13 11.33 1.33 5.33 2.33 1.33 0.33 0.30 9.00 0.78 6.00 0.67 -0.78 -0.38 -0.14 -0.47 0.29 -0.42 -1.79 -0.31 0.73
-0.45 233 last 2 weeks 6 26:10 8.83 1.33 4.67 2.00 0.83 0.33 0.36 6.50 0.71 4.00 0.67 -1.20 -0.34 -0.41 -0.74 -0.23 -0.52 -1.04 -0.51 0.94
-0.46 231 last month 15 26:18 8.67 1.13 4.27 2.47 0.87 0.60 0.34 6.93 0.72 4.00 0.73 -1.41 -0.44 -0.64 -0.65 -0.21 -0.10 -1.45 -0.53 1.27
-0.39 198 last 2 months 24 28:27 10.71 1.58 4.25 1.96 1.00 0.50 0.38 8.25 0.74 3.75 1.00 -1.02 -0.12 -0.62 -0.86 0.10 -0.27 -1.26 -0.40 0.96
-0.71 320 first 3 months 39 12:03 4.77 0.46 2.95 1.10 0.59 0.36 0.41 3.87 0.72 1.56 0.82 -1.83 -1.17 -1.20 -1.20 -1.04 -0.56 -0.37 -0.30 1.32
-0.55 266 22/23 72 18:32 7.35 0.92 3.49 1.46 0.78 0.47 0.39 5.75 0.72 2.67 0.88 -1.48 -0.68 -1.00 -1.10 -0.51 -0.34 -0.76 -0.39 1.29
-0.86 455 21/22 50 10:44 2.92 0.28 1.46 0.54 0.56 0.26 0.42 2.22 0.69 1.10 0.46 -2.26 -1.41 -1.72 -1.38 -1.19 -0.85 -0.13 -0.30 1.52
-0.61 298 20/21 59 20:17 5.36 0.49 2.64 1.07 0.92 0.47 0.40 4.31 0.77 1.83 0.71 -1.85 -1.22 -1.27 -1.15 -0.26 -0.38 -0.49 -0.16 1.28
-0.40 192 19/20 62 24:28 8.60 0.66 4.31 1.60 1.10 0.42 0.43 6.42 0.80 3.08 1.39 -1.28 -0.91 -0.66 -0.83 0.31 -0.48 -0.43 0.05 0.60
-0.47 219 18/19 73 23:33 7.81 0.82 2.99 1.25 1.21 0.45 0.39 6.95 0.73 2.22 0.86 -1.38 -0.60 -1.15 -1.03 0.47 -0.46 -0.98 -0.29 1.16
Upcoming games
  • DET 2023-10-08
  • @DEN 2023-10-10
  • POR 2023-10-12
  • @POR 2023-10-16
  • LAL 2023-10-19
  • GSW 2023-10-24
  • LAL 2023-10-26
  • @UTA 2023-10-28
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
2023-04-09 LAC L 114-119 30:26 13 2 7 3 2 0 30.0 % 13 75.0 % 4 1
2023-04-07 LAL L 107-121 29:25 16 2 6 2 0 0 30.0 % 10 100.0 % 8 0
2023-04-06 DEN W 119-115 21:49 5 0 3 2 2 1 25.0 % 4 50.0 % 6 1
2023-04-04 SAS W 115-94 20:14 1 0 4 3 0 0 0.0 % 2 50.0 % 2 0
2023-04-02 OKC W 128-118 26:27 4 0 3 2 0 1 50.0 % 2 50.0 % 4 1
2023-03-31 DEN W 100-93 28:43 14 4 5 0 1 0 62.0 % 8 0.0 % 0 1
2023-03-29 MIN W 107-100 32:47 10 1 9 0 2 1 40.0 % 10 50.0 % 2 0
2023-03-27 UTA W 117-103 21:23 9 1 2 2 1 0 50.0 % 6 50.0 % 4 0
2023-03-25 PHI W 125-105 24:49 7 2 1 6 0 0 22.0 % 9 50.0 % 2 0
2023-03-24 SAC L 127-135 20:31 4 0 4 2 0 2 50.0 % 2 100.0 % 2 1
2023-03-22 LAL L 111-122 19:54 5 0 3 2 0 1 0.0 % 5 83.0 % 6 1
2023-03-19 OKC L 120-124 20:38 8 1 3 3 0 0 60.0 % 5 100.0 % 1 0
2023-03-16 ORL W 116-113 30:25 15 2 4 4 3 3 28.0 % 14 100.0 % 5 2
2023-03-14 MIL L 104-116 35:02 8 0 7 4 2 0 20.0 % 5 75.0 % 8 1
2023-03-13 GSW L 112-123 32:03 11 2 3 2 0 0 33.0 % 9 50.0 % 6 2
2023-03-11 SAC L 119-128 34:57 15 3 1 0 1 1 40.0 % 10 80.0 % 5 1
2023-03-08 OKC W 132-101 20:55 5 1 4 3 0 1 33.0 % 6 0.0 % 0 1
2023-03-05 DAL W 130-126 21:47 9 0 1 0 2 0 23.0 % 13 75.0 % 4 1
2023-03-03 CHI W 125-104 32:02 25 5 4 0 0 0 46.0 % 15 100.0 % 6 1
2023-03-01 CHA W 105-91 33:24 4 0 3 1 2 1 0.0 % 4 100.0 % 4 2
2023-02-26 MIL L 101-104 32:45 11 1 7 0 3 0 57.0 % 7 50.0 % 4 1
2023-02-24 OKC W 124-115 31:59 15 2 7 2 0 0 40.0 % 10 83.0 % 6 3
2023-02-16 LAC L 107-116 41:04 24 6 5 1 3 0 56.0 % 16 0.0 % 0 1
2023-02-14 SAC W 120-109 39:26 19 3 6 3 0 0 61.0 % 13 0.0 % 1 2
2023-02-10 IND W 117-104 35:20 17 3 6 0 3 0 50.0 % 10 66.0 % 6 0
2023-02-09 ATL L 107-116 32:01 25 3 4 3 3 1 52.0 % 17 100.0 % 4 0
2023-02-07 BKN W 116-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-04 DET W 116-100 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-03 BOS W 106-94 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-02-01 ATL L 100-132 15:22 2 0 2 3 1 1 0.0 % 4 50.0 % 4 0
2023-01-30 TOR W 114-106 5:50 3 0 1 1 0 0 50.0 % 2 50.0 % 2 1
2023-01-28 SAS W 128-118 11:45 2 0 0 2 0 0 0.0 % 3 50.0 % 4 1
2023-01-26 DAL L 95-99 9:10 0 0 1 0 1 0 0.0 % 6 0.0 % 0 0
2023-01-24 CHA W 128-97 24:10 9 2 7 2 0 2 33.0 % 6 75.0 % 4 1
2023-01-22 MEM W 112-110 13:22 4 1 3 0 0 0 16.0 % 6 50.0 % 2 3
2023-01-21 IND W 112-107 34:08 24 1 10 4 1 4 54.0 % 11 73.0 % 15 1
2023-01-16 MEM L 106-136 9:25 9 3 1 0 0 0 50.0 % 6 0.0 % 0 1
2023-01-13 MIN L 116-121 20:06 7 1 3 1 1 1 50.0 % 6 0.0 % 0 2
2023-01-11 DEN L 97-126 34:00 14 1 9 5 1 0 38.0 % 13 75.0 % 4 3
2023-01-10 GSW W 125-113 24:17 7 1 5 1 1 0 33.0 % 6 100.0 % 2 3
2023-01-08 CLE L 98-112 9:20 4 0 1 1 0 0 50.0 % 2 100.0 % 2 0
2023-01-06 MIA L 96-104 5:41 1 0 1 0 0 0 0.0 % 0 50.0 % 2 0
2023-01-04 CLE L 88-90 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2023-01-02 NYK L 83-102 4:12 2 0 1 0 0 0 100.0 % 1 0.0 % 2 0
2022-12-30 TOR L 104-113 12:16 5 0 1 2 1 0 50.0 % 4 50.0 % 2 1
2022-12-28 WAS L 102-127 20:39 3 1 4 2 0 1 25.0 % 4 0.0 % 0 1
2022-12-27 MEM W 125-108 25:36 12 0 6 2 2 1 50.0 % 6 75.0 % 8 4
2022-12-25 DEN L 125-128 10:19 4 0 2 1 0 0 40.0 % 5 0.0 % 0 0
2022-12-23 MEM L 100-125 24:03 7 1 4 3 0 0 60.0 % 5 0.0 % 0 2
2022-12-19 LAL W 130-104 9:52 3 0 3 0 1 0 20.0 % 5 50.0 % 2 0
2022-12-17 NOP W 118-114 23:19 7 0 6 1 0 1 0.0 % 3 87.0 % 8 0
2022-12-15 LAC W 111-95 25:20 11 1 11 2 2 1 55.0 % 9 0.0 % 0 1
2022-12-13 HOU L 97-111 20:02 10 1 6 3 1 2 50.0 % 8 100.0 % 1 1
2022-12-11 NOP L 124-129 5:46 2 0 2 1 1 0 0.0 % 1 100.0 % 2 0
2022-12-09 NOP L 117-128 12:44 3 1 2 1 0 0 50.0 % 2 0.0 % 0 1
2022-12-07 BOS L 98-125 23:23 28 4 7 2 0 1 57.0 % 14 80.0 % 10 2
2022-12-05 DAL L 111-130 27:30 12 2 2 3 2 1 50.0 % 8 50.0 % 4 0
2022-12-04 SAS W 133-95 26:13 9 0 11 6 3 0 33.0 % 12 50.0 % 2 1
2022-12-02 HOU L 121-122 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-30 CHI W 132-113 3:16 0 0 1 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-28 SAC W 122-117 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-26 UTA W 113-112 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-11-25 DET W 108-102 14:09 7 0 2 1 2 1 50.0 % 4 75.0 % 4 0
2022-11-22 LAL W 115-105 6:55 0 0 2 1 0 0 0.0 % 2 0.0 % 0 1
2022-11-20 NYK W 116-95 13:20 7 1 5 1 0 1 33.0 % 9 0.0 % 0 2
2022-11-18 UTA L 133-134 3:00 0 0 1 0 0 0 0.0 % 0 0.0 % 0 1
2022-11-16 GSW W 130-119 8:39 0 0 2 2 1 1 0.0 % 2 0.0 % 0 0
2022-11-14 MIA L 112-113 6:36 0 0 1 1 1 0 0.0 % 0 0.0 % 0 0
2022-11-11 ORL L 97-114 7:49 0 0 1 0 0 1 0.0 % 2 0.0 % 0 1
2022-11-09 MIN W 129-117 3:14 0 0 0 0 0 0 0.0 % 1 0.0 % 0 0
2022-11-07 PHI L 88-100 1:20 0 0 0 0 0 0 0.0 % 1 0.0 % 0 0
2022-11-05 POR W 102-82 .0:00 4 0 3 0 1 1 25.0 % 4 50.0 % 4 3
2022-11-04 POR L 106-108 5:04 0 0 1 0 1 0 0.0 % 0 0.0 % 0 1
2022-11-01 MIN W 116-107 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-30 HOU W 124-109 1:01 2 0 0 0 0 0 100.0 % 1 0.0 % 0 0
2022-10-28 NOP W 124-111 1:38 0 0 3 0 0 0 0.0 % 0 0.0 % 0 0
2022-10-25 GSW W 134-105 1:31 2 0 0 0 0 0 100.0 % 1 0.0 % 0 0
2022-10-23 LAC W 112-95 1:14 2 0 1 0 0 0 0.0 % 0 100.0 % 2 0
2022-10-21 POR L 111-113 13:36 2 0 3 0 1 0 50.0 % 2 0.0 % 0 0
2022-10-19 DAL W 107-105 3:57 0 0 1 0 0 0 0.0 % 2 0.0 % 0 0

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 72 4:48 4.99 0.58 2.47 0.96 0.71 0.36 0.39 3.91 0.71 1.85 0.70

Put your projections below

You need to sign up or log in to create your custome projections