Caleb Martin

Miami Heat | 16 | SF,PF GTD

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.32 153 last week 3 27:51 7.33 1.00 4.67 2.67 0.67 0.33 0.44 6.00 0.75 1.33 0.00 -1.53 -0.59 -0.35 -0.44 -0.45 -0.44 -0.46 -0.09 1.46
-0.21 123 last 2 weeks 5 27:59 8.60 1.00 3.80 2.00 1.20 0.40 0.53 6.00 0.86 1.40 0.60 -1.25 -0.59 -0.78 -0.69 0.37 -0.44 0.24 0.12 1.15
-0.22 121 last month 14 27:21 9.93 1.21 3.71 1.64 0.79 0.64 0.54 6.21 0.88 2.29 0.86 -1.07 -0.44 -0.80 -0.91 -0.48 0.03 0.32 0.34 1.07
-0.23 129 last 2 months 25 27:13 10.08 1.16 5.04 1.48 0.84 0.60 0.51 7.12 0.80 2.16 0.92 -1.03 -0.46 -0.32 -0.96 -0.30 -0.07 0.08 -0.03 0.99
-0.25 132 first 3 months 35 31:14 10.29 1.43 4.80 1.83 1.06 0.37 0.46 8.54 0.77 1.26 1.14 -0.99 -0.24 -0.44 -0.87 0.23 -0.54 -0.24 -0.09 0.94
-0.25 133 22/23 63 29:39 10.05 1.30 4.89 1.62 0.98 0.46 0.47 7.92 0.80 1.65 1.10 -1.05 -0.29 -0.42 -0.97 0.08 -0.39 -0.23 -0.01 1.02
-0.33 174 21/22 60 22:52 9.18 1.07 3.83 1.07 0.97 0.50 0.51 6.83 0.76 1.55 0.87 -1.19 -0.62 -0.80 -1.14 -0.12 -0.36 0.29 -0.13 1.08
-0.77 374 20/21 53 15:26 4.98 0.58 2.66 1.26 0.70 0.23 0.38 4.83 0.64 1.21 0.62 -1.92 -1.13 -1.27 -1.06 -0.87 -0.86 -0.74 -0.50 1.39
-0.55 268 19/20 18 17:10 6.17 1.11 2.11 1.28 0.67 0.39 0.44 4.67 0.81 1.17 0.83 -1.70 -0.47 -1.49 -0.98 -0.86 -0.54 -0.23 0.06 1.23
Upcoming games
  • TOR 2023-03-28
  • NYK 2023-03-29
  • @DAL 2023-04-01
  • DET 2023-04-04
  • PHI 2023-04-06
  • WAS 2023-04-07
  • @ORL 2023-04-09
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.39 2023-03-22 NYK W 127-120 23:02 5 0 5 1 0 0 66.0 % 3 50.0 % 2 0 -1.10 -1.01 0.10 -0.68 -0.86 -0.62 0.30 -0.58 0.96
0.62 2023-03-19 DET W 112-100 30:40 13 3 5 4 2 1 50.0 % 10 0.0 % 0 0 0.17 1.33 0.21 0.46 1.62 0.66 0.15 0.00 0.94
-0.29 2023-03-18 CHI L 99-113 29:51 4 0 4 3 0 0 20.0 % 5 100.0 % 2 0 -0.90 -0.85 -0.02 0.11 -0.65 -0.58 -0.97 0.51 0.76
0.18 2023-03-15 MEM W 138-119 29:44 11 2 3 1 2 0 80.0 % 5 100.0 % 1 1 -0.12 0.33 -0.37 -0.68 1.47 -0.47 0.90 0.26 0.27
0.10 2023-03-13 UTA W 119-115 26:40 10 0 2 1 2 1 57.0 % 7 100.0 % 2 2 -0.05 -0.71 -0.61 -0.50 1.48 0.82 0.40 0.64 -0.60
-0.03 2023-03-10 CLE W 119-115 27:02 7 1 6 2 0 0 50.0 % 4 100.0 % 2 0 -0.57 -0.22 0.51 -0.28 -0.80 -0.53 0.00 0.61 1.02
-0.20 2023-03-08 CLE L 100-104 29:58 4 0 4 1 0 1 66.0 % 3 0.0 % 0 2 -0.71 -0.77 0.02 -0.58 -0.83 1.29 0.35 0.00 -0.53
0.47 2023-03-06 ATL W 130-128 27:44 21 2 4 2 1 1 66.0 % 9 87.0 % 8 1 0.96 0.43 -0.01 -0.28 0.46 0.89 0.90 0.70 0.16
0.13 2023-03-04 ATL W 117-109 29:54 15 3 3 1 1 1 60.0 % 10 0.0 % 0 3 0.41 1.03 -0.24 -0.53 0.27 0.84 0.52 0.00 -1.09
0.01 2023-03-03 NYK L 120-122 25:22 14 1 4 1 0 0 83.0 % 6 100.0 % 3 0 0.01 -0.31 -0.22 -0.70 -0.92 -0.69 1.25 0.67 0.99
-0.39 2023-03-01 PHI L 96-119 24:49 6 2 0 1 0 1 28.0 % 7 0.0 % 0 1 -0.70 0.31 -1.42 -0.65 -0.75 0.52 -0.93 0.00 0.08
0.07 2023-02-27 PHI W 101-99 30:38 6 0 4 3 1 0 50.0 % 2 100.0 % 4 0 -0.58 -0.75 -0.04 0.34 0.17 -0.54 0.05 1.03 0.95
-0.22 2023-02-25 CHA L 103-108 21:12 6 1 3 1 2 0 33.0 % 6 50.0 % 2 2 -0.48 0.01 -0.36 -0.47 1.69 -0.53 -0.37 -0.78 -0.70
0.43 2023-02-24 MIL L 99-128 26:29 17 2 5 1 0 3 50.0 % 10 83.0 % 6 0 0.48 0.26 0.16 -0.62 -0.87 3.39 0.02 0.14 0.94
-0.12 2023-02-15 BKN L 105-116 31:35 13 1 7 1 1 1 54.0 % 11 0.0 % 2 1 -0.04 -0.32 0.59 -0.70 0.21 0.32 0.39 -1.76 0.20
-0.38 2023-02-13 DEN L 108-112 28:11 8 0 4 0 1 0 50.0 % 8 0.0 % 0 1 -0.72 -0.91 -0.19 -1.10 0.02 -0.61 -0.19 0.00 0.28
0.10 2023-02-11 ORL W 107-103 25:35 8 0 7 1 2 1 33.0 % 6 100.0 % 4 1 -0.55 -0.94 0.63 -0.72 1.23 0.54 -0.52 0.96 0.23
-0.27 2023-02-10 HOU W 97-95 19:49 6 2 9 1 0 1 22.0 % 9 0.0 % 0 2 -0.91 0.34 1.25 -0.77 -0.93 0.54 -1.59 0.00 -0.40
0.48 2023-02-08 IND W 116-111 37:27 12 1 11 3 4 0 36.0 % 11 75.0 % 4 1 0.14 -0.06 2.07 0.23 3.37 -0.63 -0.63 -0.30 0.15
-0.07 2023-02-04 MIL L 115-123 30:57 17 2 9 1 0 1 46.0 % 13 60.0 % 5 1 0.31 0.33 1.26 -0.79 -0.83 0.70 -0.39 -1.37 0.17
-0.20 2023-02-02 NYK L 104-106 23:48 5 1 4 1 0 1 28.0 % 7 0.0 % 0 1 -0.67 -0.14 -0.12 -0.53 -0.87 0.92 -0.68 0.00 0.24
0.46 2023-01-31 CLE W 100-97 34:21 18 4 10 1 0 0 87.0 % 8 0.0 % 0 1 0.68 2.15 1.17 -0.62 -0.75 -0.55 1.85 0.00 0.25
0.46 2023-01-31 CLE W 100-97 34:21 18 4 10 1 0 0 87.0 % 8 0.0 % 0 1 0.68 2.15 1.17 -0.62 -0.75 -0.55 1.85 0.00 0.25
-0.13 2023-01-29 CHA L 117-122 27:28 8 0 6 3 1 0 75.0 % 4 50.0 % 4 1 -0.37 -0.83 0.58 0.18 0.32 -0.45 0.57 -1.36 0.16
0.38 2023-01-27 ORL W 110-105 27:14 13 0 7 2 1 1 66.0 % 9 100.0 % 1 0 -0.50 -1.55 0.38 -0.66 -0.01 0.59 2.44 0.56 2.14
-0.47 2023-01-24 BOS W 98-95 11:05 5 1 0 0 0 0 20.0 % 5 100.0 % 2 1 -0.64 -0.11 -1.25 -0.99 -0.66 -0.59 -0.75 0.61 0.11
-0.43 2023-01-22 NOP W 100-96 26:43 4 0 5 0 1 0 11.0 % 9 100.0 % 2 1 -0.81 -0.82 0.10 -0.96 0.15 -0.51 -1.81 0.52 0.28
-0.32 2023-01-20 DAL L 90-115 32:38 7 1 6 1 0 1 33.0 % 6 100.0 % 2 3 -0.72 -0.33 0.45 -0.63 -0.76 0.76 -0.72 0.46 -1.35
-0.02 2023-01-18 NOP W 124-98 35:08 10 2 3 0 3 0 42.0 % 7 100.0 % 2 2 -0.34 0.38 -0.48 -0.99 2.23 -0.64 -0.31 0.48 -0.54
-0.09 2023-01-16 ATL L 113-121 25:37 7 1 6 1 2 0 60.0 % 5 0.0 % 0 2 -0.72 -0.35 0.40 -0.72 1.36 -0.54 0.29 0.00 -0.53
2023-01-14 MIL W 111-95 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.47 2023-01-04 LAL L 109-112 21:13 8 1 5 1 0 0 37.0 % 8 50.0 % 2 0 -0.96 -0.40 -0.13 -0.77 -1.08 -0.71 -0.50 -0.61 0.94
-0.42 2023-01-02 LAC W 110-100 14:04 2 0 3 1 0 1 25.0 % 4 0.0 % 0 0 -1.23 -0.94 -0.64 -0.76 -0.92 0.42 -0.65 0.00 0.95
0.42 2022-12-28 LAL W 112-98 30:32 13 3 6 2 1 0 83.0 % 6 0.0 % 0 0 0.16 1.31 0.41 -0.16 0.46 -0.60 1.32 0.00 0.89
-0.40 2022-12-26 MIN W 113-110 28:15 8 1 8 1 0 0 25.0 % 12 50.0 % 2 1 -0.44 -0.21 1.13 -0.62 -0.94 -0.55 -1.60 -0.65 0.25
-0.25 2022-12-23 IND L 108-111 19:05 0 0 4 3 1 2 0.0 % 1 0.0 % 0 1 -1.85 -1.10 -0.50 -0.19 -0.11 1.45 -0.30 0.00 0.34
-0.32 2022-12-15 HOU W 111-108 30:48 13 0 2 0 0 0 55.0 % 9 100.0 % 3 2 0.23 -0.74 -0.87 -0.97 -0.69 -0.56 0.54 0.83 -0.63
-0.45 2022-12-14 OKC W 110-108 33:31 3 1 4 5 1 0 16.0 % 6 0.0 % 0 3 -1.30 -0.37 -0.27 0.68 0.19 -0.78 -1.18 0.00 -0.99
0.03 2022-12-12 IND W 87-82 39:44 9 1 6 1 1 0 37.0 % 8 100.0 % 2 1 -0.14 -0.05 0.52 -0.53 0.38 -0.44 -0.40 0.69 0.26
0.30 2022-12-10 SAS L 111-115 36:26 14 3 3 1 1 1 44.0 % 9 100.0 % 3 0 0.21 1.03 -0.37 -0.61 0.28 0.66 -0.30 0.90 0.89
0.41 2022-12-08 LAC W 115-110 40:24 17 4 8 2 2 0 46.0 % 13 50.0 % 2 1 0.61 1.58 1.54 -0.20 1.60 -0.50 -0.24 -0.95 0.23
-0.54 2022-12-06 DET L 96-116 32:05 3 1 3 1 1 0 14.0 % 7 0.0 % 0 3 -0.81 -0.10 -0.22 -0.51 0.20 -0.64 -1.46 0.00 -1.35
-0.08 2022-12-05 MEM L 93-101 33:56 16 4 0 0 0 0 60.0 % 10 0.0 % 0 1 0.51 1.69 -1.50 -0.93 -0.85 -0.63 0.78 0.00 0.25
-0.54 2022-12-02 BOS W 120-116 26:02 10 1 1 0 0 0 44.0 % 9 50.0 % 2 0 -0.52 -0.35 -1.27 -1.12 -0.96 -0.57 -0.39 -0.64 1.00
-0.38 2022-11-30 BOS L 121-134 24:13 10 2 6 1 0 0 44.0 % 9 0.0 % 0 2 -0.58 0.25 0.13 -0.76 -0.92 -0.75 -0.39 0.00 -0.41
0.78 2022-11-27 ATL W 106-98 40:52 20 2 9 4 2 1 66.0 % 12 100.0 % 2 1 0.89 0.49 1.27 0.36 1.45 0.66 1.24 0.44 0.21
-0.11 2022-11-25 WAS W 110-107 38:25 20 2 4 1 1 0 63.0 % 11 80.0 % 5 2 0.44 0.23 -0.46 -0.86 -0.03 -0.69 0.87 -0.15 -0.31
0.74 2022-11-23 WAS W 113-105 40:29 24 4 9 4 2 1 58.0 % 17 0.0 % 0 0 1.05 1.27 1.07 0.22 0.98 0.33 0.73 0.00 1.06
2022-11-21 MIN L 101-105 40:07 8 0 6 3 3 1 42.0 % 7 50.0 % 4 1
-0.07 2022-11-20 CLE L 87-113 35:00 17 1 3 2 0 0 58.0 % 12 100.0 % 2 2 0.70 -0.17 -0.43 -0.25 -0.75 -0.58 0.78 0.52 -0.49
-0.04 2022-11-18 WAS L 106-107 47:02 12 2 5 3 2 1 25.0 % 12 100.0 % 4 3 -0.30 0.27 -0.12 -0.10 1.27 0.27 -1.51 0.74 -0.90
0.19 2022-11-16 TOR L 104-112 38:20 14 2 9 3 0 2 60.0 % 10 0.0 % 0 3 0.06 0.23 1.38 0.03 -0.79 1.28 0.57 0.00 -1.06
1.07 2022-11-14 PHX W 113-112 36:36 15 5 5 3 2 2 62.0 % 8 0.0 % 0 0 0.52 3.23 0.27 0.35 1.27 2.15 0.86 0.00 0.98
-0.48 2022-11-12 CHA W 132-115 33:46 7 0 4 4 1 0 37.0 % 8 33.0 % 3 2 -0.47 -0.84 -0.08 0.51 0.36 -0.60 -0.50 -2.25 -0.49
-0.07 2022-11-10 CHA W 117-112 30:46 9 2 4 2 1 0 37.0 % 8 50.0 % 2 1 -0.18 0.57 -0.16 -0.03 0.31 -0.41 -0.30 -0.72 0.30
-0.36 2022-11-07 POR L 107-110 34:45 10 0 5 1 1 0 45.0 % 11 0.0 % 0 0 -0.76 -1.09 -0.16 -0.89 -0.14 -0.83 -0.47 0.00 1.07
-0.40 2022-11-04 IND L 99-101 27:50 6 0 4 2 0 1 60.0 % 5 0.0 % 0 2 -1.05 -1.25 -0.34 -0.41 -0.97 0.37 0.30 0.00 -0.26
2022-11-02 SAC W 110-107 29:36 8 0 3 2 1 0 42.0 % 7 100.0 % 2 1
-0.31 2022-11-01 GSW W 116-109 19:23 5 1 4 0 0 0 50.0 % 4 0.0 % 0 1 -0.68 -0.21 0.02 -0.94 -0.74 -0.70 0.11 0.00 0.34
0.10 2022-10-29 SAC L 113-119 25:58 9 1 4 1 2 0 33.0 % 9 100.0 % 2 0 -0.21 -0.18 -0.03 -0.60 1.87 -0.54 -0.72 0.41 0.89
-0.29 2022-10-27 GSW L 110-123 29:29 8 2 1 1 1 0 30.0 % 10 0.0 % 0 1 -0.31 0.44 -0.84 -0.52 0.24 -0.47 -1.43 0.00 0.24
0.63 2022-10-26 POR W 119-98 29:22 16 2 8 3 4 0 87.0 % 8 0.0 % 0 2 0.32 0.33 0.94 -0.05 3.27 -0.64 1.73 0.00 -0.25
2022-10-24 TOR L 90-98 0 0 0 0 0 0 0.0 % 0 0.0 % 0 0
-0.22 2022-10-22 TOR W 112-109 22:07 8 0 5 2 1 0 37.0 % 8 100.0 % 2 1 -0.54 -1.13 0.09 -0.28 0.36 -0.66 -0.53 0.47 0.21
-0.40 2022-10-21 BOS L 104-111 28:46 4 0 7 0 1 0 28.0 % 7 0.0 % 0 0 -1.21 -1.08 0.47 -1.09 0.02 -0.81 -0.97 0.00 1.10
-0.18 2022-10-19 CHI L 108-116 28:37 7 1 4 3 2 0 33.0 % 9 0.0 % 0 0 -1.03 -0.42 -0.52 -0.01 0.93 -0.78 -0.83 0.00 1.02

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 16 31:6 9.68 1.18 4.68 2.00 1.18 0.37 0.45 8.50 0.82 1.06 1.18

Put your projections below

You need to sign up or log in to create your custome projections