Jevon Carter

Milwaukee Bucks | 5 | PG,SG

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.48 209 last week 3 19:06 8.67 2.00 2.00 2.33 0.00 0.67 0.38 8.67 0.00 0.00 0.33 -1.33 0.19 -1.31 -0.57 -1.33 0.06 -1.21 0.00 1.15
-0.59 263 last 2 weeks 7 18:32 8.00 2.00 1.86 1.43 0.14 0.29 0.40 7.43 0.00 0.00 0.43 -1.34 0.28 -1.52 -0.91 -1.63 -0.64 -0.84 0.00 1.32
-0.50 224 last month 15 20:44 9.67 2.13 2.53 1.67 0.47 0.20 0.41 8.53 0.78 0.60 0.67 -1.11 0.36 -1.28 -0.90 -1.22 -0.75 -0.87 -0.03 1.29
-0.45 212 last 2 months 26 19:00 8.92 2.04 2.46 1.65 0.42 0.23 0.46 7.15 0.78 0.35 0.62 -1.20 0.36 -1.30 -0.88 -1.30 -0.76 -0.30 -0.02 1.34
-0.34 167 first 3 months 44 24:43 7.50 1.45 2.73 2.84 1.14 0.50 0.40 6.95 0.81 0.61 1.23 -1.41 -0.22 -1.29 -0.41 0.44 -0.29 -0.77 0.02 0.84
-0.39 187 22/23 73 22:09 7.97 1.68 2.56 2.38 0.88 0.40 0.43 6.89 0.81 0.49 1.00 -1.37 0.07 -1.39 -0.63 -0.23 -0.51 -0.57 0.01 1.13
-0.76 401 21/22 67 14:00 4.18 1.00 1.73 1.51 0.40 0.21 0.38 3.94 0.83 0.27 0.51 -2.05 -0.69 -1.62 -0.95 -1.60 -0.95 -0.47 0.03 1.47
-0.75 362 20/21 60 11:56 4.13 0.93 1.53 1.18 0.48 0.15 0.42 3.72 0.57 0.12 0.27 -2.06 -0.79 -1.72 -1.10 -1.47 -1.01 -0.31 -0.07 1.79
-0.61 295 19/20 50 14:36 4.62 0.92 1.96 1.30 0.72 0.26 0.40 4.10 0.84 0.50 0.60 -1.96 -0.66 -1.54 -0.97 -0.72 -0.77 -0.44 0.07 1.49
-0.74 383 18/19 39 14:23 4.41 0.87 1.69 1.77 0.67 0.26 0.30 4.74 0.81 0.82 0.85 -1.98 -0.55 -1.63 -0.79 -0.87 -0.83 -1.30 0.06 1.18
Upcoming games
  • DET 2023-03-27
  • IND 2023-03-29
  • @BOS 2023-03-30
  • @PHI 2023-04-02
  • WAS 2023-04-04
  • @CHI 2023-04-05
  • @MEM 2023-04-07
  • TOR 2023-04-09
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.07 2023-03-24 UTA W 144-116 15:32 13 3 2 4 0 1 55.0 % 9 0.0 % 0 0 -0.13 0.83 -0.88 0.29 -0.86 0.40 0.17 0.00 0.82
-0.73 2023-03-22 SAS W 130-94 21:22 4 0 3 0 0 0 25.0 % 8 0.0 % 0 1 -1.22 -1.01 -0.61 -1.00 -0.86 -0.62 -1.51 0.00 0.30
0.03 2023-03-19 TOR W 118-111 20:26 9 3 1 3 0 1 33.0 % 9 0.0 % 0 0 -0.27 1.33 -0.98 0.13 -0.75 0.66 -0.76 0.00 0.94
-0.50 2023-03-16 IND L 123-139 15:01 3 1 1 1 0 0 20.0 % 5 0.0 % 0 1 -0.97 -0.14 -0.86 -0.50 -0.65 -0.53 -0.91 0.00 0.07
-0.04 2023-03-14 PHX W 116-104 23:24 9 3 3 1 1 0 50.0 % 6 0.0 % 0 1 -0.28 1.08 -0.43 -0.60 0.25 -0.57 0.06 0.00 0.13
-0.04 2023-03-14 PHX W 116-104 23:24 9 3 3 1 1 0 50.0 % 6 0.0 % 0 1 -0.28 1.08 -0.43 -0.60 0.25 -0.57 0.06 0.00 0.13
-0.34 2023-03-13 SAC W 133-124 13:13 5 1 1 0 0 0 40.0 % 5 0.0 % 0 0 -0.55 -0.10 -0.91 -0.85 -0.77 -0.55 -0.23 0.00 0.90
-0.14 2023-03-11 GSW L 116-125 20:52 13 3 2 1 0 0 50.0 % 10 0.0 % 0 0 -0.13 0.91 -1.03 -0.69 -0.83 -0.69 0.16 0.00 1.02
-0.31 2023-03-09 BKN W 118-113 16:21 5 1 0 4 2 0 16.0 % 12 0.0 % 0 1 -0.79 -0.20 -1.36 0.52 1.23 -0.49 -1.93 0.00 0.26
0.39 2023-03-07 ORL W 134-123 34:30 24 4 2 5 0 1 69.0 % 13 100.0 % 2 1 0.89 1.30 -1.11 0.56 -0.92 0.44 1.39 0.38 0.56
0.65 2023-03-07 ORL W 134-123 34:30 24 4 2 5 0 1 69.0 % 13 100.0 % 2 1 1.37 1.79 -0.66 1.00 -0.80 0.77 1.65 0.51 0.26
2023-03-05 WAS W 117-111 22:24 20 6 2 0 1 0 53.0 % 13 0.0 % 0 1
-0.27 2023-03-04 PHI L 130-133 13:28 3 1 3 3 0 0 33.0 % 3 0.0 % 0 1 -0.92 -0.18 -0.24 0.16 -0.70 -0.50 -0.30 0.00 0.23
-0.19 2023-03-01 ORL W 139-117 17:19 9 1 6 1 0 0 50.0 % 6 100.0 % 2 1 -0.39 -0.28 0.47 -0.65 -0.75 -0.65 0.01 0.48 0.08
-0.09 2023-02-28 BKN W 118-104 19:39 11 3 2 0 1 0 66.0 % 6 0.0 % 0 1 -0.31 1.13 -0.91 -1.22 0.08 -0.68 0.70 0.00 0.36
-0.27 2023-02-26 PHX W 104-101 24:10 6 1 2 0 1 0 33.0 % 6 100.0 % 1 0 -0.67 -0.28 -0.79 -1.05 0.13 -0.60 -0.54 0.29 1.04
-0.44 2023-02-24 MIA W 128-99 33:28 11 1 8 2 1 0 23.0 % 17 50.0 % 4 1 -0.15 -0.30 1.12 -0.21 0.26 -0.59 -2.71 -1.58 0.17
0.67 2023-02-16 CHI W 112-100 32:02 22 4 6 6 1 0 69.0 % 13 0.0 % 0 2 1.31 1.90 0.42 1.41 0.26 -0.48 1.80 0.00 -0.64
0.02 2023-02-14 BOS W 131-125 14:22 9 3 1 0 1 0 50.0 % 6 0.0 % 0 0 -0.19 1.12 -0.73 -0.82 0.40 -0.39 -0.04 0.00 0.83
-0.12 2023-02-10 LAC W 119-106 16:50 13 3 2 1 0 0 71.0 % 7 0.0 % 0 1 -0.13 0.97 -0.86 -0.77 -0.93 -0.60 0.90 0.00 0.34
-0.37 2023-02-09 LAL W 115-106 13:41 0 0 0 2 0 1 0.0 % 2 0.0 % 0 0 -1.28 -0.77 -1.25 -0.17 -0.77 0.68 -0.58 0.00 0.82
2023-02-06 POR W 127-108 21:16 11 3 5 3 0 1 57.0 % 7 0.0 % 0 0
-0.31 2023-02-04 MIA W 123-115 14:11 6 2 3 1 0 0 33.0 % 6 0.0 % 0 0 -0.77 0.33 -0.45 -0.79 -0.83 -0.60 -0.63 0.00 0.95
-0.43 2023-02-02 LAC W 106-105 16:48 0 0 3 1 0 0 0.0 % 2 0.0 % 0 0 -1.21 -0.84 -0.38 -0.53 -0.87 -0.54 -0.49 0.00 0.94
-0.01 2023-01-31 CHA W 124-115 17:13 8 2 2 1 0 1 60.0 % 5 0.0 % 0 0 -0.46 0.59 -0.73 -0.62 -0.75 0.62 0.41 0.00 0.84
-0.01 2023-01-31 CHA W 124-115 17:13 8 2 2 1 0 1 60.0 % 5 0.0 % 0 0 -0.46 0.59 -0.73 -0.62 -0.75 0.62 0.41 0.00 0.84
-0.09 2023-01-29 NOP W 135-110 13:16 6 2 1 1 1 0 50.0 % 4 0.0 % 0 0 -0.60 0.59 -0.99 -0.59 0.32 -0.45 0.02 0.00 0.88
0.12 2023-01-27 IND W 141-131 12:09 12 2 2 2 1 0 100.0 % 5 0.0 % 0 1 -0.67 0.40 -1.50 -0.66 -0.01 -1.20 3.71 0.00 1.03
-0.79 2023-01-25 DEN W 107-99 11:07 0 0 1 0 0 0 0.0 % 1 0.0 % 0 2 -1.59 -0.96 -1.19 -1.17 -0.94 -0.68 -0.31 0.00 -0.25
0.88 2023-01-23 DET W 150-130 15:43 18 6 3 3 3 1 75.0 % 8 0.0 % 0 2 0.87 2.91 -0.21 0.21 2.30 0.88 1.41 0.00 -0.41
-0.41 2023-01-21 CLE L 102-114 12:09 2 0 0 3 0 0 33.0 % 3 0.0 % 0 0 -1.01 -0.81 -1.28 0.15 -0.72 -0.59 -0.28 0.00 0.82
-0.51 2023-01-17 TOR W 130-122 7:05 0 0 0 0 0 0 0.0 % 0 0.0 % 0 1 -0.96 -0.70 -1.09 -0.81 -0.63 -0.60 0.00 0.00 0.15
-0.77 2023-01-16 IND W 132-119 11:12 1 0 0 1 0 0 0.0 % 2 50.0 % 2 1 -1.34 -0.96 -1.38 -0.72 -0.70 -0.54 -0.58 -0.91 0.17
-0.11 2023-01-14 MIA L 95-111 24:15 10 2 0 3 0 0 44.0 % 9 0.0 % 0 0 -0.09 0.53 -1.22 0.25 -0.63 -0.55 -0.20 0.00 0.92
0.65 2023-01-12 MIA L 102-108 30:32 18 6 4 3 3 0 37.0 % 16 0.0 % 0 0 0.67 3.28 -0.12 0.14 2.40 -0.54 -0.94 0.00 0.95
0.33 2023-01-11 ATL W 114-105 22:20 13 4 2 0 2 1 57.0 % 7 50.0 % 2 0 0.14 1.82 -0.62 -1.09 1.46 0.68 0.37 -0.79 0.98
-0.56 2023-01-09 NYK W 111-107 18:31 0 0 1 1 0 0 0.0 % 4 0.0 % 0 0 -1.26 -0.86 -0.94 -0.53 -0.70 -0.46 -1.19 0.00 0.86
-0.40 2023-01-06 CHA L 109-138 16:06 8 2 2 0 1 1 30.0 % 10 0.0 % 0 2 -0.82 0.20 -0.78 -1.12 0.09 0.58 -1.23 0.00 -0.49
-0.77 2023-01-04 TOR W 104-101 22:58 0 0 2 3 0 0 0.0 % 5 0.0 % 0 1 -1.99 -1.10 -0.89 -0.03 -1.08 -0.71 -1.40 0.00 0.31
-0.41 2023-01-03 WAS W 123-113 23:22 0 0 2 3 0 0 0.0 % 2 0.0 % 0 1 -1.03 -0.84 -0.56 0.29 -0.77 -0.45 -0.59 0.00 0.23
0.28 2023-01-01 WAS L 95-118 30:58 14 2 3 3 1 1 40.0 % 15 0.0 % 0 1 0.59 0.82 -0.17 0.32 0.43 0.96 -0.50 0.00 0.10
0.12 2022-12-30 MIN W 123-114 32:14 10 2 8 5 0 1 50.0 % 6 100.0 % 2 3 -0.35 0.36 1.00 0.72 -0.84 0.69 -0.06 0.40 -0.84
-0.25 2022-12-28 CHI L 113-119 24:51 5 1 1 0 1 0 66.0 % 3 0.0 % 0 1 -0.65 -0.10 -0.88 -0.96 0.46 -0.60 0.35 0.00 0.11
-0.12 2022-12-25 BOS L 118-139 12:42 7 1 1 3 1 0 60.0 % 5 0.0 % 0 1 -0.44 -0.25 -0.82 0.14 0.45 -0.53 0.32 0.00 0.02
-0.69 2022-12-23 BKN L 100-118 27:26 5 0 4 1 1 1 20.0 % 10 100.0 % 1 3 -1.30 -1.10 -0.50 -0.82 -0.11 0.37 -1.88 0.19 -1.03
-0.49 2022-12-21 CLE L 106-114 22:29 6 2 4 1 0 0 25.0 % 8 0.0 % 0 1 -0.93 0.25 -0.31 -0.75 -1.05 -0.60 -1.35 0.00 0.37
0.14 2022-12-19 NOP W 128-119 19:42 8 1 5 3 3 1 37.0 % 8 100.0 % 1 3 -0.55 -0.32 0.08 0.17 2.62 0.77 -0.51 0.23 -1.22
-0.38 2022-12-17 UTA W 123-97 17:24 0 0 4 2 0 0 0.0 % 4 0.0 % 0 0 -1.11 -0.76 -0.01 -0.05 -0.64 -0.54 -1.21 0.00 0.91
-0.03 2022-12-15 MEM L 101-142 22:07 9 3 2 2 0 0 50.0 % 6 0.0 % 0 0 -0.24 1.10 -0.87 -0.12 -0.69 -0.56 0.17 0.00 0.93
0.15 2022-12-13 GSW W 128-111 28:15 4 0 4 3 3 0 66.0 % 3 0.0 % 0 1 -0.65 -0.87 -0.06 0.37 2.51 -0.61 0.41 0.00 0.25
0.15 2022-12-11 HOU L 92-97 27:59 9 3 2 1 0 1 60.0 % 5 0.0 % 0 0 -0.22 1.46 -0.63 -0.53 -0.78 0.72 0.40 0.00 0.92
-0.48 2022-12-09 DAL W 106-105 11:55 2 0 2 2 1 0 50.0 % 2 0.0 % 0 2 -1.34 -0.97 -0.86 -0.34 -0.01 -0.63 0.00 0.00 -0.21
-0.16 2022-12-07 SAC W 126-113 18:36 3 1 5 4 1 0 25.0 % 4 0.0 % 0 0 -1.37 -0.39 -0.09 0.39 0.08 -0.61 -0.53 0.00 1.06
-0.22 2022-12-05 ORL W 109-102 25:06 2 0 1 6 1 0 20.0 % 5 0.0 % 0 0 -1.11 -0.85 -1.18 1.27 0.32 -0.63 -0.66 0.00 0.88
0.17 2022-12-03 CHA W 105-96 27:43 14 1 5 6 2 0 40.0 % 10 83.0 % 6 4 0.42 -0.04 0.30 1.76 1.32 -0.49 -0.44 0.43 -1.75
-0.49 2022-12-02 LAL L 129-133 20:18 0 0 1 0 1 2 0.0 % 2 0.0 % 0 2 -1.65 -0.98 -1.27 -1.12 0.10 1.56 -0.66 0.00 -0.34
-0.26 2022-11-30 NYK W 109-103 31:53 3 1 3 2 0 1 50.0 % 2 0.0 % 0 0 -1.34 -0.38 -0.75 -0.39 -0.92 0.37 -0.02 0.00 1.07
0.10 2022-11-27 DAL W 124-115 30:47 14 2 3 6 1 0 54.0 % 11 0.0 % 0 2 0.18 0.49 -0.38 1.04 0.28 -0.55 0.33 0.00 -0.50
0.23 2022-11-25 CLE W 117-102 24:32 18 5 3 2 2 0 66.0 % 9 100.0 % 1 2 0.22 2.11 -0.75 -0.48 0.93 -0.69 0.88 0.19 -0.31
-0.45 2022-11-23 CHI L 113-118 24:16 2 0 5 2 0 0 25.0 % 4 0.0 % 0 0 -1.40 -1.00 -0.02 -0.40 -0.95 -0.67 -0.65 0.00 1.06
2022-11-21 POR W 119-111 25:50 5 1 3 3 1 1 66.0 % 3 0.0 % 0 2
-0.16 2022-11-18 PHI L 102-110 27:17 7 1 2 3 2 0 33.0 % 9 0.0 % 0 0 -0.87 -0.38 -0.93 -0.10 1.27 -0.67 -0.72 0.00 0.97
0.31 2022-11-16 CLE W 113-98 31:52 11 1 4 8 1 2 50.0 % 10 0.0 % 0 1 -0.29 -0.37 -0.24 1.83 0.26 1.28 -0.02 0.00 0.35
0.36 2022-11-14 ATL L 106-121 33:25 12 0 3 6 2 1 36.0 % 11 100.0 % 4 1 0.14 -0.89 -0.40 1.75 1.27 0.76 -0.71 1.03 0.30
0.18 2022-11-11 SAS L 93-111 32:57 21 5 2 6 1 0 46.0 % 15 66.0 % 3 4 1.17 2.79 -0.68 1.28 0.36 -0.57 -0.09 -0.66 -1.99
0.43 2022-11-09 OKC W 136-132 44:46 36 5 4 12 1 0 55.0 % 27 50.0 % 2 5 2.42 1.92 -0.45 3.14 -0.05 -0.71 0.79 -0.71 -2.50
0.06 2022-11-07 ATL L 98-117 26:27 2 0 3 5 2 3 25.0 % 4 0.0 % 0 0 -1.70 -1.09 -0.77 0.49 0.77 2.53 -0.73 0.00 1.07
0.29 2022-11-05 OKC W 108-94 30:40 18 5 2 0 1 1 50.0 % 12 100.0 % 1 2 0.81 2.53 -0.63 -0.99 0.30 0.57 0.10 0.30 -0.38
-0.15 2022-11-04 MIN W 115-102 19:44 6 2 1 2 1 1 66.0 % 3 0.0 % 0 1 -1.05 0.27 -1.26 -0.41 0.00 0.37 0.31 0.00 0.42
2022-11-02 DET W 116-91 18:27 4 0 1 3 4 1 20.0 % 5 100.0 % 2 0
-0.20 2022-10-31 DET W 110-108 24:08 0 0 6 1 2 0 0.0 % 5 0.0 % 0 0 -1.09 -0.75 0.69 -0.42 1.02 -0.62 -1.47 0.00 0.86
2022-10-29 ATL W 123-115 25:46 2 0 0 1 1 0 25.0 % 4 0.0 % 0 0
0.19 2022-10-28 NYK W 119-108 33:29 14 4 3 1 1 2 38.0 % 13 0.0 % 0 0 -0.01 1.52 -0.60 -0.79 0.06 1.48 -0.97 0.00 1.00
-0.32 2022-10-26 BKN W 110-99 15:43 2 0 2 1 2 0 100.0 % 1 0.0 % 0 1 -1.43 -0.93 -0.93 -0.78 1.15 -0.64 0.29 0.00 0.36
-0.55 2022-10-22 HOU W 125-105 25:15 0 0 1 4 2 0 0.0 % 4 0.0 % 0 3 -1.47 -1.13 -1.03 0.49 1.51 -0.66 -1.18 0.00 -1.48
-0.19 2022-10-20 PHI W 90-88 22:00 5 1 4 1 1 0 66.0 % 3 0.0 % 0 3 -0.70 -0.04 -0.25 -0.41 0.70 -0.47 0.40 0.00 -0.91

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 15 27:24 9.33 1.60 2.53 3.60 1.60 0.73 0.42 8.40 0.83 0.80 1.40

Put your projections below

You need to sign up or log in to create your custome projections