Bruce Brown

Denver Nuggets | 11 | SG,SF,PF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.51 220 last week 3 27:30 9.67 0.00 4.00 3.00 0.33 0.67 0.48 7.00 0.90 3.33 2.00 -1.17 -1.37 -0.59 -0.32 -0.89 0.06 -0.30 0.35 -0.39
-0.37 173 last 2 weeks 6 26:51 9.17 0.17 5.00 2.83 0.67 1.00 0.44 7.50 0.88 2.67 1.67 -1.17 -1.32 -0.32 -0.37 -0.64 0.57 -0.49 0.30 0.07
-0.35 173 last month 13 25:42 10.15 0.54 5.00 2.00 0.85 0.69 0.44 8.92 0.88 2.00 1.38 -1.03 -1.03 -0.29 -0.76 -0.34 0.12 -0.63 0.33 0.48
-0.37 184 last 2 months 25 27:06 10.36 0.92 3.96 2.72 1.04 0.56 0.44 9.00 0.80 2.00 1.68 -0.98 -0.68 -0.73 -0.43 0.18 -0.15 -0.67 -0.01 0.14
-0.13 94 first 3 months 42 28:37 10.95 1.31 4.07 3.76 1.02 0.69 0.49 8.74 0.81 1.26 1.57 -0.89 -0.36 -0.74 0.00 0.14 0.08 0.11 0.03 0.43
-0.22 124 22/23 71 28:13 10.96 1.18 4.08 3.35 1.04 0.63 0.48 8.96 0.75 1.61 1.61 -0.91 -0.40 -0.76 -0.20 0.25 -0.04 -0.15 -0.17 0.40
-0.20 122 21/22 73 24:48 9.15 0.53 4.82 2.07 1.10 0.75 0.51 7.11 0.76 1.82 0.82 -1.19 -1.16 -0.42 -0.70 0.22 0.15 0.31 -0.18 1.13
-0.35 164 20/21 65 22:19 8.82 0.26 5.37 1.60 0.86 0.43 0.56 6.51 0.74 1.80 0.83 -1.27 -1.44 -0.19 -0.91 -0.41 -0.47 0.73 -0.31 1.15
-0.33 167 19/20 58 27:39 8.95 0.57 4.72 3.95 1.09 0.50 0.44 7.72 0.74 2.05 1.74 -1.22 -1.00 -0.51 0.24 0.28 -0.34 -0.33 -0.27 0.21
-0.69 350 18/19 74 19:04 4.31 0.32 2.50 1.23 0.54 0.49 0.40 4.26 0.75 0.81 0.62 -2.00 -1.10 -1.33 -1.04 -1.18 -0.40 -0.53 -0.06 1.45
Upcoming games
  • @PHI 2023-03-27
  • @NOP 2023-03-30
  • PHX 2023-03-31
  • @GSW 2023-04-02
  • HOU 2023-04-04
  • PHX 2023-04-06
  • UTA 2023-04-08
  • @SAC 2023-04-09
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.04 2023-03-22 WAS W 118-104 29:07 14 0 6 2 0 2 50.0 % 10 100.0 % 4 2 -0.03 -1.01 0.45 -0.35 -0.86 1.81 -0.15 0.88 -0.36
-0.44 2023-03-19 BKN W 108-102 25:29 4 0 2 1 1 0 40.0 % 5 0.0 % 0 2 -0.82 -0.86 -0.68 -0.55 0.43 -0.61 -0.22 0.00 -0.67
-0.18 2023-03-18 NYK L 110-116 27:55 11 0 4 6 0 0 50.0 % 6 83.0 % 6 2 -0.09 -0.85 -0.02 1.32 -0.65 -0.58 -0.03 0.08 -0.77
0.26 2023-03-16 DET W 119-100 26:15 5 0 5 4 3 2 28.0 % 7 50.0 % 2 1 -0.71 -0.87 0.23 0.61 2.55 2.06 -0.88 -0.69 0.07
-0.13 2023-03-14 TOR L 110-125 22:00 12 0 4 1 0 0 71.0 % 7 100.0 % 2 1 0.04 -0.74 -0.12 -0.60 -0.83 -0.57 1.05 0.50 0.13
-0.13 2023-03-14 TOR L 110-125 22:00 12 0 4 1 0 0 71.0 % 7 100.0 % 2 1 0.04 -0.74 -0.12 -0.60 -0.83 -0.57 1.05 0.50 0.13
0.21 2023-03-12 BKN L 120-122 30:23 9 1 9 3 0 2 30.0 % 10 100.0 % 2 2 -0.16 -0.04 1.49 0.22 -0.70 2.06 -0.99 0.69 -0.63
-0.33 2023-03-10 SAS L 120-128 25:13 8 0 1 1 2 0 37.0 % 8 100.0 % 2 2 -0.47 -0.82 -1.08 -0.62 0.93 -0.53 -0.64 0.61 -0.37
0.12 2023-03-08 CHI L 96-117 22:47 9 1 8 2 1 0 80.0 % 5 0.0 % 0 2 -0.14 -0.12 1.36 -0.17 0.21 -0.50 0.98 0.00 -0.53
-0.47 2023-03-06 TOR W 118-113 20:18 9 0 4 1 2 0 15.0 % 13 83.0 % 6 2 -0.40 -0.90 -0.01 -0.56 1.68 -0.55 -3.23 0.26 -0.54
0.07 2023-03-03 MEM W 113-97 23:24 15 1 6 1 0 1 58.0 % 12 0.0 % 0 0 0.12 -0.31 0.42 -0.70 -0.92 0.45 0.58 0.00 0.99
0.26 2023-02-28 HOU W 133-112 27:02 15 3 3 0 1 2 54.0 % 11 0.0 % 0 0 0.19 1.13 -0.62 -1.22 0.08 1.38 0.38 0.00 1.02
0.06 2023-02-26 LAC W 134-124 29:36 13 1 7 2 1 0 50.0 % 10 100.0 % 2 1 0.04 -0.28 0.56 -0.23 0.13 -0.60 0.10 0.58 0.28
-0.28 2023-02-25 MEM L 94-112 24:47 8 0 6 2 0 0 33.0 % 12 0.0 % 0 1 -0.22 -0.75 0.43 -0.05 -0.73 -0.53 -0.74 0.00 0.08
-0.51 2023-02-23 CLE W 115-109 21:41 2 0 2 2 0 0 20.0 % 5 0.0 % 0 0 -1.31 -0.94 -0.72 -0.33 -0.86 -0.54 -0.88 0.00 0.96
0.07 2023-02-15 DAL W 118-109 29:18 10 0 3 6 2 0 50.0 % 10 0.0 % 0 0 -0.40 -1.01 -0.59 1.15 1.15 -0.69 0.06 0.00 0.96
-0.37 2023-02-13 MIA W 112-108 32:09 16 3 2 3 0 0 50.0 % 12 50.0 % 2 2 0.18 0.89 -0.82 0.00 -1.03 -0.61 -0.29 -1.17 -0.48
0.10 2023-02-11 CHA W 119-105 31:31 14 2 2 5 1 0 66.0 % 9 0.0 % 0 2 0.17 0.64 -0.81 0.86 0.19 -0.62 0.96 0.00 -0.47
-0.10 2023-02-09 ORL L 104-115 33:22 7 0 2 3 2 1 42.0 % 7 50.0 % 2 2 -0.52 -0.77 -0.74 0.22 1.26 0.68 -0.13 -0.45 -0.43
2023-02-05 MIN L 98-128 28:03 16 1 2 7 1 0 44.0 % 9 87.0 % 8 3
-0.20 2023-02-04 ATL W 128-108 23:52 8 1 3 5 3 0 20.0 % 10 75.0 % 4 2 -0.58 -0.32 -0.45 0.74 2.21 -0.60 -1.84 -0.32 -0.61
0.09 2023-02-02 GSW W 134-117 30:54 17 3 4 2 1 0 66.0 % 9 50.0 % 4 1 0.60 1.27 -0.12 -0.17 0.25 -0.54 0.88 -1.57 0.24
-0.46 2023-01-31 NOP W 122-113 20:37 7 1 0 2 1 0 33.0 % 6 100.0 % 2 4 -0.58 -0.19 -1.20 -0.28 0.11 -0.55 -0.39 0.49 -1.54
-0.46 2023-01-31 NOP W 122-113 20:37 7 1 0 2 1 0 33.0 % 6 100.0 % 2 4 -0.58 -0.19 -1.20 -0.28 0.11 -0.55 -0.39 0.49 -1.54
-0.35 2023-01-28 PHI L 119-126 21:53 7 1 4 3 0 1 37.0 % 8 0.0 % 0 2 -0.85 -0.39 -0.33 -0.05 -0.89 0.44 -0.68 0.00 -0.43
-0.17 2023-01-25 MIL L 99-107 36:02 12 1 8 4 3 1 35.0 % 14 50.0 % 2 6 -0.22 -0.35 1.00 0.31 1.72 0.36 -1.26 -0.65 -2.46
0.24 2023-01-24 NOP W 99-98 33:53 11 3 2 0 1 2 40.0 % 10 0.0 % 0 0 0.01 1.17 -0.65 -0.99 0.39 1.77 -0.38 0.00 0.82
0.05 2023-01-22 OKC L 99-101 35:31 14 2 7 2 2 0 46.0 % 13 0.0 % 2 1 0.26 0.47 0.64 -0.18 1.04 -0.51 0.00 -1.57 0.28
0.45 2023-01-20 IND W 134-111 26:48 17 2 4 5 2 1 63.0 % 11 100.0 % 1 2 0.44 0.31 -0.13 0.79 1.48 0.76 0.78 0.23 -0.58
-0.28 2023-01-18 MIN W 122-118 32:38 16 1 5 4 0 0 63.0 % 11 20.0 % 5 1 0.39 -0.25 0.15 0.39 -0.80 -0.64 0.86 -2.80 0.20
-0.16 2023-01-17 POR W 122-113 29:19 12 1 4 1 1 1 55.0 % 9 33.0 % 3 2 0.19 0.01 0.10 -0.41 0.32 0.74 0.45 -2.28 -0.55
0.58 2023-01-15 ORL W 119-116 24:22 12 0 1 2 4 2 55.0 % 9 100.0 % 2 1 0.02 -0.89 -0.94 -0.21 4.18 2.11 0.33 0.53 0.06
0.00 2023-01-13 LAC W 115-103 24:31 9 1 3 4 1 1 28.0 % 7 80.0 % 5 0 -0.49 -0.26 -0.57 0.58 0.08 0.39 -0.77 0.03 1.01
-0.25 2023-01-11 PHX W 126-97 25:26 4 0 2 1 2 1 33.0 % 6 0.0 % 0 2 -0.90 -0.93 -0.62 -0.66 1.46 0.68 -0.64 0.00 -0.67
0.27 2023-01-09 LAL W 122-109 26:36 15 3 7 2 0 1 54.0 % 11 0.0 % 0 2 0.53 1.27 0.83 -0.13 -0.70 0.77 0.56 0.00 -0.67
0.15 2023-01-06 CLE W 121-108 28:00 13 3 5 6 1 0 50.0 % 10 0.0 % 0 1 -0.16 0.80 -0.04 1.01 0.09 -0.65 0.06 0.00 0.21
0.56 2023-01-05 LAC W 122-91 22:06 9 1 6 3 2 2 50.0 % 6 100.0 % 2 2 -0.10 -0.05 0.62 0.39 2.16 2.46 0.16 0.49 -1.13
-0.13 2023-01-02 MIN L 111-124 22:28 8 0 4 3 1 0 50.0 % 6 100.0 % 2 0 -0.66 -0.94 -0.38 -0.04 0.13 -0.67 -0.03 0.48 0.95
0.53 2023-01-01 BOS W 123-111 30:21 21 4 3 2 1 1 57.0 % 14 100.0 % 1 3 1.41 2.38 -0.17 -0.05 0.43 0.96 0.86 0.31 -1.32
-0.24 2022-12-30 MIA W 124-119 25:45 13 2 4 1 0 0 62.0 % 8 50.0 % 2 2 -0.04 0.36 -0.17 -0.65 -0.84 -0.56 0.54 -0.54 -0.24
-0.68 2022-12-27 SAC W 113-106 8:39 2 0 0 0 0 0 33.0 % 3 0.0 % 0 1 -1.24 -0.94 -1.34 -1.00 -0.94 -0.66 -0.28 0.00 0.27
-0.06 2022-12-25 PHX W 128-125 26:33 5 1 2 2 2 0 50.0 % 4 0.0 % 1 0 -0.62 -0.25 -0.54 -0.16 1.59 -0.53 0.02 -0.83 0.75
-0.03 2022-12-23 POR W 120-107 27:16 9 1 3 4 1 1 66.0 % 6 0.0 % 0 0 -0.86 -0.51 -0.80 0.13 -0.11 0.37 0.46 0.00 1.03
0.37 2022-12-20 MEM W 105-91 35:22 16 1 5 4 0 2 40.0 % 15 100.0 % 3 2 0.67 -0.08 0.37 0.68 -0.68 2.66 -0.78 1.00 -0.51
0.09 2022-12-18 CHA W 119-115 36:35 16 2 1 4 0 2 63.0 % 11 0.0 % 1 3 0.51 0.52 -0.82 0.62 -0.76 2.00 1.05 -0.99 -1.31
0.27 2022-12-16 LAL L 108-126 34:42 11 2 5 5 0 2 57.0 % 7 50.0 % 2 0 -0.29 0.32 0.12 0.83 -0.92 1.85 0.31 -0.78 1.00
0.11 2022-12-14 WAS W 141-128 27:53 13 1 3 4 0 1 83.0 % 6 100.0 % 2 1 -0.16 -0.37 -0.55 0.32 -0.75 0.54 1.16 0.49 0.31
-0.23 2022-12-10 UTA W 115-110 27:32 4 0 4 2 0 1 40.0 % 5 0.0 % 0 1 -0.85 -0.83 -0.08 -0.19 -0.67 0.66 -0.30 0.00 0.16
-0.27 2022-12-08 POR W 121-120 27:53 10 0 4 0 2 0 62.0 % 8 0.0 % 2 1 -0.15 -0.77 -0.05 -0.98 1.60 -0.50 0.56 -2.41 0.23
0.53 2022-12-06 DAL L 115-116 29:59 12 2 6 5 1 1 42.0 % 7 100.0 % 4 1 0.14 0.52 0.57 0.99 0.20 1.34 -0.22 1.00 0.26
-0.01 2022-12-04 NOP L 106-121 37:39 13 1 6 3 1 0 66.0 % 9 0.0 % 0 4 0.21 -0.10 0.46 0.21 0.20 -0.62 1.06 0.00 -1.52
-0.38 2022-12-02 ATL L 109-117 34:17 7 1 3 3 1 0 37.0 % 8 0.0 % 0 2 -0.85 -0.35 -0.69 -0.03 0.10 -0.57 -0.70 0.00 -0.34
0.30 2022-11-30 HOU W 120-100 34:23 18 4 5 4 2 0 46.0 % 13 100.0 % 2 1 0.30 1.51 -0.16 0.34 1.13 -0.75 -0.43 0.46 0.33
0.11 2022-11-28 HOU W 129-113 34:57 12 1 3 3 2 1 40.0 % 10 100.0 % 3 1 -0.15 -0.33 -0.52 0.06 1.12 0.40 -0.64 0.72 0.31
-0.24 2022-11-25 LAC W 114-104 31:17 8 0 4 4 1 0 57.0 % 7 0.0 % 0 1 -0.91 -1.03 -0.46 0.26 -0.03 -0.69 0.28 0.00 0.38
0.53 2022-11-23 OKC W 131-126 44:58 17 3 13 10 4 0 50.0 % 14 0.0 % 0 6 0.27 0.70 2.16 2.09 2.91 -0.67 -0.15 0.00 -2.50
2022-11-22 DET L 108-110 25:18 11 1 4 5 1 0 55.0 % 9 0.0 % 0 2
0.20 2022-11-20 DAL W 98-97 35:47 12 0 4 8 1 1 38.0 % 13 100.0 % 2 2 0.09 -0.79 -0.12 2.15 0.38 0.85 -0.79 0.52 -0.49
0.26 2022-11-18 DAL L 99-127 29:44 18 2 4 7 1 0 58.0 % 12 100.0 % 2 1 0.38 0.27 -0.39 1.22 0.16 -0.67 0.69 0.37 0.35
0.03 2022-11-16 NYK L 103-106 21:51 12 2 6 3 1 2 50.0 % 10 0.0 % 0 4 -0.17 0.23 0.41 0.03 0.26 1.28 -0.02 0.00 -1.76
0.04 2022-11-13 CHI W 126-103 31:30 12 1 11 6 0 1 55.0 % 9 100.0 % 1 6 0.10 -0.09 1.86 1.27 -0.70 0.68 0.37 0.26 -3.41
0.56 2022-11-11 BOS L 112-131 36:41 16 1 10 6 2 0 35.0 % 14 100.0 % 5 1 0.56 -0.14 1.68 1.28 1.50 -0.57 -0.97 1.50 0.20
-0.47 2022-11-09 IND W 122-119 21:35 2 0 1 3 1 1 20.0 % 5 0.0 % 0 1 -1.68 -1.02 -1.29 -0.07 -0.05 0.38 -0.89 0.00 0.36
-0.44 2022-11-07 SAS W 115-109 24:43 2 0 0 3 1 2 20.0 % 5 0.0 % 0 1 -1.70 -1.09 -1.68 -0.20 -0.14 1.41 -1.08 0.00 0.48
-0.08 2022-11-05 SAS W 126-101 19:58 9 0 3 3 1 0 33.0 % 9 100.0 % 3 0 -0.29 -0.88 -0.35 0.14 0.30 -0.61 -0.91 0.91 1.00
0.66 2022-11-03 OKC W 122-110 31:51 15 3 5 9 1 1 54.0 % 11 0.0 % 0 0 0.31 0.88 0.32 2.13 0.39 0.97 0.21 0.00 0.70
-0.35 2022-10-30 LAL L 110-121 27:51 10 2 2 4 0 0 40.0 % 10 0.0 % 0 3 -0.13 0.43 -0.77 0.64 -0.80 -0.60 -0.41 0.00 -1.55
-0.31 2022-10-28 UTA W 117-101 30:23 7 1 5 3 0 0 42.0 % 7 0.0 % 0 1 -0.84 -0.34 -0.04 0.02 -0.90 -0.63 -0.32 0.00 0.25
0.51 2022-10-26 LAL W 110-99 33:01 18 4 5 4 2 0 58.0 % 12 0.0 % 0 0 0.57 1.58 0.01 0.31 1.15 -0.64 0.65 0.00 0.98
0.08 2022-10-24 POR L 110-135 24:25 6 0 5 4 1 1 50.0 % 6 0.0 % 0 1 -0.57 -0.83 0.15 0.65 0.52 0.60 0.10 0.00 0.09
-0.48 2022-10-22 OKC W 122-117 26:16 5 1 2 3 0 1 25.0 % 8 0.0 % 2 0 -0.89 -0.43 -0.75 0.11 -0.79 0.31 -1.14 -1.75 1.05
0.08 2022-10-21 GSW W 128-123 30:30 20 3 1 5 1 0 80.0 % 10 50.0 % 2 3 0.57 0.90 -1.24 0.62 0.02 -0.81 2.05 -0.52 -0.84
-0.69 2022-10-19 UTA L 102-123 21:19 8 0 1 1 0 0 42.0 % 7 100.0 % 2 2 -0.90 -1.13 -1.42 -0.78 -0.99 -0.78 -0.24 0.39 -0.32

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 16 28:16 10.75 1.25 4.06 4.50 0.81 0.62 0.46 9.25 0.85 1.18 1.62

Put your projections below

You need to sign up or log in to create your custome projections