Norman Powell

LA Clippers | 24 | SG,SF

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.06 80 last week 2 29:09 26.00 0.00 4.00 2.50 1.50 0.00 0.53 18.00 0.78 9.00 0.50 1.43 -1.17 -0.54 -0.42 0.46 -0.74 0.08 -0.46 0.85
-0.12 105 last 2 weeks 5 30:10 21.40 0.60 3.20 2.80 1.20 0.20 0.52 14.20 0.88 6.80 1.60 0.65 -0.86 -0.95 -0.44 0.38 -0.71 0.16 0.57 0.12
-0.17 118 last month 6 29:10 20.00 0.83 2.83 2.50 1.33 0.17 0.51 13.33 0.87 6.33 2.00 0.43 -0.70 -1.22 -0.64 0.76 -0.85 0.12 0.72 -0.17
-0.42 214 last 2 months 11 27:19 17.45 1.45 2.09 2.09 0.91 0.18 0.46 13.00 0.85 4.73 1.82 0.02 -0.23 -1.51 -0.81 -0.10 -0.84 -0.67 0.34 0.03
-0.37 178 first 3 months 35 24:33 15.51 1.71 2.97 1.71 0.80 0.43 0.47 11.20 0.77 4.17 1.71 -0.19 0.03 -1.19 -0.92 -0.47 -0.43 -0.17 -0.28 0.26
-0.32 161 22/23 59 25:38 16.80 1.90 2.85 1.85 0.80 0.31 0.48 11.71 0.81 4.56 1.66 -0.03 0.24 -1.26 -0.92 -0.46 -0.66 -0.21 0.06 0.34
-0.10 85 21/22 45 32:24 18.96 2.36 3.24 2.13 0.91 0.47 0.46 13.44 0.81 5.18 1.53 0.48 0.68 -1.03 -0.67 -0.26 -0.43 -0.19 0.20 0.36
-0.04 75 20/21 68 31:55 18.46 2.47 3.07 1.84 1.19 0.26 0.48 13.25 0.87 3.85 1.74 0.34 0.68 -1.10 -0.81 0.52 -0.79 -0.06 0.71 0.13
0.05 55 19/20 44 28:21 16.39 2.14 3.64 1.77 1.25 0.39 0.50 11.68 0.84 2.95 1.48 0.05 0.53 -0.91 -0.75 0.72 -0.54 0.49 0.38 0.50
-0.49 232 18/19 59 18:32 8.75 1.15 2.37 1.54 0.66 0.22 0.48 6.78 0.83 1.27 1.10 -1.21 -0.27 -1.38 -0.89 -0.88 -0.90 0.08 0.14 0.88
-0.74 378 17/18 71 14:32 5.45 0.75 1.76 1.25 0.51 0.23 0.40 5.37 0.82 0.55 0.94 -1.93 -0.87 -1.45 -0.95 -1.20 -0.84 -0.54 0.04 1.10
-0.55 258 16/17 75 18:07 8.48 0.75 2.20 1.08 0.67 0.19 0.45 6.71 0.79 2.12 0.93 -1.11 -0.62 -1.32 -0.91 -0.92 -0.88 -0.20 0.02 0.96
-0.57 292 15/16 48 14:33 5.69 0.75 2.31 0.98 0.60 0.21 0.43 4.75 0.81 1.10 0.67 -1.71 -0.41 -1.36 -0.97 -1.03 -0.81 -0.32 0.09 1.41
Upcoming games
  • @UTA 2023-10-08
  • @UTA 2023-10-10
  • @DEN 2023-10-17
  • @DEN 2023-10-19
  • @POR 2023-10-25
  • UTA 2023-10-27
  • @SAS 2023-10-29

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 59 23:36 15.89 1.87 2.71 1.75 0.76 0.33 0.47 11.16 0.81 4.32 1.44

Put your projections below

You need to sign up or log in to create your custome projections