Tyus Jones

Memphis Grizzlies | 21 | PG

Value Ranking Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
-0.06 87 last week 4 28:53 13.50 2.25 2.50 9.00 0.25 0.00 0.54 10.25 0.33 0.75 0.50 -0.59 0.39 -1.13 1.94 -1.00 -0.94 0.22 -0.41 1.00
-0.13 96 last 2 weeks 8 31:27 13.63 1.88 4.13 8.00 0.50 0.00 0.49 10.88 0.73 1.38 1.25 -0.50 0.17 -0.65 1.61 -0.96 -1.12 -0.07 -0.15 0.49
-0.03 71 last month 15 28:09 13.60 2.13 3.27 6.93 0.93 0.00 0.48 10.73 0.80 1.33 0.93 -0.52 0.36 -0.98 1.28 -0.14 -1.11 -0.17 0.00 0.99
-0.23 127 last 2 months 25 25:12 10.16 1.40 2.76 5.64 1.04 0.08 0.45 8.76 0.82 1.12 1.00 -1.01 -0.24 -1.19 0.83 0.18 -1.05 -0.53 0.04 0.90
-0.27 141 first 3 months 43 23:40 10.84 1.60 2.28 4.84 0.98 0.05 0.45 9.14 0.78 1.40 0.93 -0.90 -0.07 -1.47 0.49 0.01 -1.17 -0.46 -0.06 1.19
-0.25 129 22/23 72 24:11 10.63 1.57 2.47 5.07 1.00 0.06 0.44 9.03 0.80 1.28 0.93 -0.97 -0.04 -1.43 0.57 0.13 -1.19 -0.55 0.01 1.22
-0.37 193 21/22 72 21:15 8.72 1.11 2.42 4.46 0.88 0.03 0.45 7.61 0.81 0.89 0.64 -1.27 -0.57 -1.35 0.36 -0.36 -1.32 -0.19 0.04 1.32
-0.51 243 20/21 69 17:31 6.35 0.65 2.01 3.71 0.91 0.09 0.43 5.94 0.91 0.65 0.70 -1.69 -1.06 -1.52 0.02 -0.26 -1.13 -0.43 0.18 1.30
-0.44 207 19/20 65 18:29 7.45 0.72 1.57 4.38 0.89 0.09 0.46 6.60 0.74 0.89 0.86 -1.48 -0.85 -1.69 0.44 -0.25 -1.07 -0.14 -0.11 1.20
-0.35 168 18/19 68 22:29 6.88 0.59 1.97 4.81 1.19 0.07 0.41 6.56 0.84 1.01 0.69 -1.54 -0.83 -1.52 0.60 0.43 -1.18 -0.63 0.15 1.37
-0.45 224 17/18 82 17:27 5.07 0.55 1.60 2.83 1.16 0.06 0.46 4.00 0.88 0.99 0.72 -2.00 -1.09 -1.51 -0.18 0.33 -1.17 -0.05 0.21 1.37
-0.62 292 16/17 60 12:54 3.48 0.43 1.12 2.58 0.78 0.08 0.41 3.02 0.77 0.72 0.63 -1.97 -0.96 -1.73 -0.23 -0.62 -1.08 -0.28 -0.03 1.30
-0.66 330 15/16 37 14:58 4.22 0.43 1.27 2.92 0.84 0.08 0.36 4.22 0.72 1.05 0.89 -2.00 -0.76 -1.79 -0.08 -0.48 -1.03 -0.79 -0.16 1.14
Upcoming games
  • ATL 2023-03-26
  • @ORL 2023-03-28
  • @LAC 2023-03-29
  • @LAC 2023-03-31
  • CHI 2023-04-02
Value Date Opp W/L Score Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO vPTS vPT3 vREB vAST vSTL vBLK vFG% vFT% vTO
0.04 2023-03-24 HOU W 151-114 23:09 11 3 3 9 0 0 50.0 % 8 0.0 % 0 1 -0.35 0.83 -0.57 1.98 -0.86 -0.63 -0.12 0.00 0.09
0.06 2023-03-22 HOU W 130-125 26:48 14 3 3 7 0 0 41.0 % 12 100.0 % 1 0 -0.03 1.12 -0.61 1.28 -0.86 -0.62 -0.88 0.22 0.96
0.28 2023-03-20 DAL W 112-108 35:25 16 2 2 6 1 0 70.0 % 10 0.0 % 0 1 0.39 0.53 -0.71 1.30 0.07 -0.73 1.29 0.00 0.39
0.13 2023-03-18 GSW W 133-119 30:12 13 1 2 14 0 0 54.0 % 11 0.0 % 2 0 0.15 -0.22 -0.65 4.52 -0.65 -0.58 0.26 -2.41 0.76
0.67 2023-03-17 SAS W 126-120 42:23 20 3 10 10 2 0 46.0 % 15 75.0 % 4 2 0.89 1.19 1.50 2.67 1.05 -0.61 -0.19 -0.02 -0.44
-0.20 2023-03-15 MIA L 119-138 28:17 11 1 4 5 0 0 50.0 % 10 0.0 % 0 3 -0.12 -0.30 -0.11 1.04 -0.79 -0.47 0.12 0.00 -1.23
-0.21 2023-03-13 DAL W 104-88 32:25 13 1 5 3 0 0 50.0 % 12 0.0 % 0 3 0.24 -0.10 0.28 0.22 -0.77 -0.55 0.17 0.00 -1.35
0.18 2023-03-11 DAL W 112-108 33:01 11 1 4 10 1 0 33.0 % 9 100.0 % 4 0 -0.38 -0.41 -0.42 2.39 0.11 -0.69 -0.85 0.89 1.02
0.66 2023-03-09 GSW W 131-110 33:12 22 3 4 11 3 0 47.0 % 17 75.0 % 4 3 1.24 1.31 -0.14 3.01 2.26 -0.49 0.02 -0.10 -1.20
0.03 2023-03-07 LAL L 103-112 33:55 16 1 3 3 0 0 42.0 % 14 100.0 % 3 0 0.50 -0.17 -0.37 0.25 -0.80 -0.54 -0.37 0.76 0.97
-0.15 2023-03-07 LAL L 103-112 33:55 16 1 3 3 0 0 42.0 % 14 100.0 % 3 0 0.04 -0.38 -0.83 -0.09 -0.92 -0.56 -0.32 0.58 1.15
2.70 2023-03-05 LAC L 129-135 36:29 25 5 3 12 5 0 64.0 % 14 100.0 % 2 0 1.94 3.88 -1.01 4.26 9.57 -1.29 3.54 1.12 2.26
-0.55 2023-03-03 DEN L 97-113 12:27 0 0 2 2 0 0 0.0 % 2 0.0 % 0 0 -1.50 -0.94 -0.86 -0.34 -0.92 -0.69 -0.65 0.00 0.99
-0.38 2023-03-01 HOU W 113-99 21:29 8 2 1 3 0 0 33.0 % 9 0.0 % 0 1 -0.49 0.31 -1.11 0.15 -0.75 -0.65 -0.93 0.00 0.08
-0.06 2023-02-28 LAL W 121-109 13:34 7 1 1 4 2 0 50.0 % 6 0.0 % 0 0 -0.81 -0.26 -1.20 0.32 1.08 -0.68 0.02 0.00 1.02
0.52 2023-02-25 DEN W 112-94 19:32 17 5 2 5 0 0 50.0 % 12 0.0 % 0 0 0.92 3.07 -0.62 1.20 -0.73 -0.53 0.49 0.00 0.86
-0.35 2023-02-23 PHI L 105-110 15:48 2 0 2 6 0 0 33.0 % 3 0.0 % 0 1 -1.31 -0.94 -0.72 1.26 -0.86 -0.54 -0.28 0.00 0.27
-0.61 2023-02-15 UTA W 117-111 13:55 0 0 0 3 0 0 0.0 % 3 0.0 % 0 0 -1.58 -1.01 -1.48 0.04 -0.74 -0.69 -0.97 0.00 0.96
-0.46 2023-02-12 BOS L 109-119 14:05 4 0 0 1 0 0 50.0 % 4 0.0 % 0 0 -0.96 -0.85 -1.31 -0.63 -0.76 -0.65 0.04 0.00 0.94
-0.32 2023-02-10 MIN W 128-107 20:43 6 0 2 2 0 1 60.0 % 5 0.0 % 0 1 -0.91 -0.93 -0.86 -0.38 -0.93 0.54 0.29 0.00 0.34
2023-02-05 TOR L 103-106 33:51 9 0 8 7 3 0 44.0 % 9 100.0 % 1 4
-0.14 2023-02-02 CLE L 113-128 23:42 6 0 1 3 2 1 25.0 % 8 100.0 % 2 3 -0.57 -0.84 -0.91 0.19 1.37 0.92 -0.93 0.65 -1.16
-0.40 2023-02-01 POR L 112-122 17:14 6 1 3 3 0 0 16.0 % 6 75.0 % 4 1 -0.66 -0.13 -0.46 0.23 -0.76 -0.50 -1.30 -0.23 0.17
0.44 2023-01-29 IND W 112-100 29:46 10 2 1 4 4 0 40.0 % 10 0.0 % 0 0 -0.15 0.59 -0.99 0.57 3.98 -0.45 -0.50 0.00 0.88
-0.67 2023-01-27 MIN L 100-111 19:46 0 0 2 3 2 0 0.0 % 4 0.0 % 0 1 -2.69 -1.55 -1.50 -0.20 2.74 -1.20 -2.69 0.00 1.03
-0.21 2023-01-25 GSW L 120-122 18:59 7 0 1 5 1 0 50.0 % 6 100.0 % 1 0 -0.79 -0.96 -1.19 0.69 -0.06 -0.68 -0.01 0.23 0.86
0.35 2023-01-23 SAC L 100-133 31:05 12 2 6 8 2 0 38.0 % 13 0.0 % 0 1 0.17 0.45 0.69 2.06 1.24 -0.58 -1.08 0.00 0.24
0.03 2023-01-22 PHX L 110-112 24:34 11 3 1 4 1 0 40.0 % 10 0.0 % 0 1 -0.06 1.11 -0.98 0.60 0.15 -0.51 -0.35 0.00 0.28
0.28 2023-01-20 LAL L 121-122 19:56 20 4 1 2 0 0 66.0 % 9 100.0 % 4 0 0.79 1.58 -1.00 -0.27 -0.76 -0.53 0.81 0.92 0.96
-0.41 2023-01-18 CLE W 115-114 18:07 2 0 3 2 1 0 16.0 % 6 0.0 % 0 0 -1.32 -0.88 -0.48 -0.30 0.21 -0.64 -1.19 0.00 0.94
-0.10 2023-01-16 PHX W 136-106 21:51 10 2 4 8 0 0 33.0 % 12 0.0 % 0 1 -0.40 0.26 -0.20 1.70 -0.70 -0.54 -1.15 0.00 0.17
0.19 2023-01-14 IND W 130-112 23:36 8 2 2 5 2 0 25.0 % 8 100.0 % 2 0 -0.33 0.53 -0.60 0.99 1.36 -0.55 -1.13 0.55 0.92
0.20 2023-01-11 SAS W 135-129 17:39 16 2 0 3 2 0 58.0 % 12 0.0 % 0 1 0.49 0.44 -1.12 0.21 1.46 -0.58 0.73 0.00 0.15
0.70 2023-01-09 SAS W 121-113 35:03 24 2 3 6 3 0 57.0 % 19 0.0 % 0 2 1.61 0.56 -0.35 1.48 2.74 -0.46 1.38 0.00 -0.67
0.63 2023-01-08 UTA W 123-118 33:59 21 2 2 6 4 0 46.0 % 15 100.0 % 5 1 1.12 0.55 -0.77 1.29 2.73 -0.66 -0.08 1.15 0.35
0.53 2023-01-05 ORL W 123-115 24:42 12 2 3 8 2 0 40.0 % 10 66.0 % 3 0 0.25 0.66 -0.30 2.54 2.16 -0.53 -0.32 -0.63 0.93
-0.22 2023-01-04 CHA W 131-107 14:46 8 2 0 4 1 0 28.0 % 7 100.0 % 2 0 -0.96 0.29 -1.40 0.34 -0.04 -0.71 -0.80 0.34 0.94
0.82 2023-01-01 SAC W 118-108 32:19 18 5 6 8 1 0 50.0 % 10 75.0 % 4 0 1.06 3.16 0.56 2.19 0.43 -0.57 0.22 -0.46 0.82
0.26 2022-12-31 NOP W 116-101 20:58 8 2 4 8 0 0 75.0 % 4 0.0 % 0 0 -0.53 0.46 -0.23 2.33 -0.72 -0.54 0.65 0.00 0.95
-0.84 2022-12-29 TOR W 119-106 19:46 4 0 1 2 1 0 33.0 % 6 0.0 % 0 1 -1.86 -1.53 -2.08 -0.74 0.07 -1.34 -1.17 0.00 1.07
-0.56 2022-12-27 PHX L 108-125 12:51 1 0 1 2 1 0 0.0 % 4 50.0 % 2 0 -1.34 -0.94 -1.07 -0.31 0.22 -0.66 -1.15 -0.84 1.05
0.29 2022-12-25 GSW L 109-123 20:10 13 1 1 5 1 0 75.0 % 4 100.0 % 6 0 0.13 -0.25 -0.82 0.74 0.45 -0.53 0.61 1.50 0.75
-0.57 2022-12-23 PHX W 125-100 15:20 2 0 2 4 1 0 20.0 % 5 0.0 % 0 1 -1.63 -1.10 -1.11 0.13 -0.11 -0.71 -0.94 0.00 0.34
-0.14 2022-12-20 DEN L 91-105 29:55 5 0 5 4 0 0 33.0 % 6 100.0 % 1 1 -0.56 -0.70 0.37 0.68 -0.68 -0.36 -0.56 0.33 0.20
0.05 2022-12-17 OKC L 109-115 33:33 15 2 1 2 2 0 35.0 % 14 75.0 % 4 1 0.59 0.57 -0.99 -0.05 1.43 -0.54 -0.88 0.21 0.12
0.23 2022-12-15 MIL W 142-101 19:03 16 3 3 2 0 0 66.0 % 9 100.0 % 1 0 0.58 1.10 -0.53 -0.12 -0.69 -0.56 1.12 0.28 0.93
0.85 2022-12-12 ATL W 128-103 25:10 22 4 1 11 3 0 57.0 % 14 66.0 % 3 3 1.40 1.92 -0.90 3.74 2.76 -0.44 0.87 -0.47 -1.24
0.06 2022-12-09 DET W 114-103 22:20 10 2 6 7 1 0 36.0 % 11 0.0 % 0 1 -0.44 0.30 0.32 1.46 -0.01 -0.63 -0.93 0.00 0.43
-0.29 2022-12-07 OKC W 123-102 21:56 3 1 2 5 2 0 20.0 % 5 0.0 % 0 2 -1.37 -0.39 -0.95 0.76 1.02 -0.61 -0.80 0.00 -0.31
1.07 2022-12-05 MIA W 101-93 36:15 28 3 5 10 2 0 62.0 % 16 100.0 % 5 1 1.89 1.05 0.08 2.74 1.49 -0.63 1.46 1.28 0.25
-0.36 2022-12-04 DET W 122-112 20:29 5 1 2 4 0 0 28.0 % 7 0.0 % 0 2 -0.62 -0.10 -0.71 0.61 -0.78 -0.62 -0.72 0.00 -0.31
-0.20 2022-12-02 PHI W 117-109 15:55 3 1 2 5 1 0 33.0 % 3 0.0 % 0 0 -1.31 -0.35 -0.98 0.69 0.10 -0.57 -0.35 0.00 1.00
-0.41 2022-11-30 MIN L 101-109 29:44 13 2 6 1 0 0 50.0 % 10 50.0 % 2 2 -0.25 0.25 0.13 -0.76 -0.92 -0.75 -0.10 -0.84 -0.41
-0.32 2022-11-27 NYK W 127-123 19:02 2 0 2 7 0 0 20.0 % 5 0.0 % 0 0 -1.23 -0.94 -0.65 1.37 -0.88 -0.55 -0.90 0.00 0.92
-0.21 2022-11-25 NOP W 132-111 21:24 9 3 1 6 0 0 42.0 % 7 0.0 % 0 1 -0.80 0.85 -1.31 1.01 -0.99 -0.69 -0.33 0.00 0.38
2022-11-22 SAC L 109-113 27:16 8 2 3 6 2 0 33.0 % 9 0.0 % 0 1
-0.09 2022-11-20 BKN L 115-127 34:21 13 2 3 6 0 0 50.0 % 10 33.0 % 3 1 0.21 0.45 -0.43 1.35 -0.75 -0.58 0.12 -1.44 0.25
-0.02 2022-11-18 OKC W 121-110 23:09 13 1 2 5 0 1 57.0 % 7 100.0 % 4 1 -0.19 -0.38 -0.93 0.56 -0.95 0.27 0.35 0.74 0.35
-0.30 2022-11-15 NOP L 102-113 19:36 3 1 1 3 0 0 25.0 % 4 0.0 % 0 0 -0.93 -0.18 -0.96 0.19 -0.69 -0.53 -0.55 0.00 0.94
0.21 2022-11-13 WAS L 92-102 36:15 17 1 3 5 3 0 38.0 % 18 100.0 % 2 2 0.61 -0.09 -0.28 0.91 2.23 -0.51 -1.03 0.52 -0.46
-0.38 2022-11-11 MIN W 114-103 19:01 6 0 1 3 0 0 50.0 % 6 0.0 % 0 1 -0.65 -0.87 -0.98 0.18 -0.78 -0.57 0.08 0.00 0.20
-0.35 2022-11-09 SAS W 124-122 19:38 11 3 1 3 0 0 40.0 % 10 0.0 % 0 1 -0.59 0.74 -1.29 -0.07 -0.99 -0.71 -0.62 0.00 0.36
-0.49 2022-11-07 BOS L 106-109 15:11 6 0 1 3 0 0 60.0 % 5 0.0 % 0 0 -1.23 -1.09 -1.38 -0.20 -1.05 -0.83 0.28 0.00 1.07
-0.12 2022-11-06 WAS W 103-97 19:09 7 1 0 3 1 0 40.0 % 5 100.0 % 2 1 -0.40 0.02 -1.35 0.31 0.36 -0.55 -0.15 0.51 0.21
-0.26 2022-11-04 CHA W 130-99 14:08 11 0 2 3 0 0 62.0 % 8 100.0 % 1 0 -0.42 -1.25 -0.96 -0.03 -0.97 -0.62 0.61 0.21 1.10
-0.32 2022-11-02 POR W 111-106 23:52 2 0 0 5 1 0 16.0 % 6 0.0 % 0 0 -0.98 -0.79 -1.22 1.05 0.21 -0.68 -1.28 0.00 0.80
-0.21 2022-10-31 UTA L 105-121 27:18 12 2 2 2 1 0 55.0 % 9 0.0 % 0 5 0.23 0.71 -0.56 -0.03 0.17 -0.62 0.51 0.00 -2.31
2022-10-29 UTA L 123-124 32:56 23 3 1 10 2 0 66.0 % 15 0.0 % 2 1
0.05 2022-10-27 SAC W 125-110 23:33 14 1 2 5 0 0 54.0 % 11 100.0 % 1 1 0.33 -0.22 -0.53 1.03 -0.67 -0.47 0.41 0.27 0.24
-0.52 2022-10-24 BKN W 134-124 24:17 8 0 3 1 0 0 40.0 % 10 0.0 % 0 2 -0.35 -0.83 -0.37 -0.56 -0.78 -0.62 -0.42 0.00 -0.73
-0.06 2022-10-22 DAL L 96-137 24:05 10 2 0 5 1 1 37.0 % 8 66.0 % 3 1 -0.31 0.27 -1.31 0.88 0.36 0.31 -0.53 -0.41 0.21
-0.21 2022-10-21 HOU W 129-122 21:52 11 3 4 4 0 0 30.0 % 13 0.0 % 0 0 -0.43 0.90 -0.38 0.28 -0.89 -0.81 -1.61 0.00 1.10
-0.27 2022-10-19 NYK W 115-112 24:59 15 3 4 3 1 0 37.0 % 16 0.0 % 2 1 0.02 0.99 -0.52 -0.01 -0.03 -0.78 -1.07 -1.40 0.35

Comparison criteria:

Want to check other players? Get full power of the Similar Players tool

Similiar Players:

{{similarPlayer.Name}}
{{similarPlayer.Position}} | {{similarPlayer.Team}}
VALUE {{similarPlayer.TotalValue}} DIFF {{(similarPlayer.TotalValue - Similarities.TotalValue).toFixed(2)}}
{{similarPlayer.Percentage}}%
similarity
Period Games Mins PTS PT3 REB AST STL BLK FG% FGA FT% FTA TO
fb-ninja projections 17 23:42 10.70 1.35 1.76 4.05 0.58 0.11 0.45 9.47 0.65 1.17 1.05

Put your projections below

You need to sign up or log in to create your custome projections