Box Score

por
103
cle
95
view more
cha
129
bkn
128
view more
ind
132
mia
142
view more
det
112
nyk
118
view more
mil
113
chi
120
view more
uta
90
min
101
view more
lal
110
okc
133
view more
atl
137
sas
135
view more
lac
114
gsw
120
view more

today ninjas of the night

Giannis Antetokounmpo
PF,C | MIL
VALUE 1.68
Jalen Brunson
PG | NYK
VALUE 1.62
Terry Rozier
PG,SG | CHA
VALUE 1.62
Tyrese Haliburton
PG,SG | IND
VALUE 1.56
Nickeil Alexander-Walker
SG,SF | MIN
VALUE 1.56

today breakout

Nickeil Alexander-Walker
SG,SF | MIN
AVG -0.42 TDY 1.56 DIFF +1.97
Jeremy Sochan
PG,PF | SAS
AVG -0.42 TDY 1.19 DIFF +1.62
Terry Rozier
PG,SG | CHA
AVG 0.08 TDY 1.62 DIFF +1.54
Jalen Brunson
PG | NYK
AVG 0.15 TDY 1.62 DIFF +1.48
Ochai Agbaji
PG,SG | UTA
AVG -0.52 TDY 0.89 DIFF +1.41

today STRUGGLE

Bam Adebayo
C | MIA
AVG 0.25 TDY -1.03 DIFF -1.28
John Collins
PF | UTA
AVG -0.17 TDY -1.18 DIFF -1.01
Caris LeVert
SG,SF | CLE
AVG -0.34 TDY -1.33 DIFF -0.99
Immanuel Quickley
PG,SG | NYK
AVG -0.35 TDY -1.33 DIFF -0.98
Darius Garland
PG | CLE
AVG -0.3 TDY -1.21 DIFF -0.91

Rare starters

LOADING RARE STARTERS
NO RARE STARTERS THIS DAY
{{starter.player_name}}
{{starter.position}} | {{starter.team_abbreviation}}
MIN {{starter.mins}} START% {{starter.startratio * 100 | number:2}}

Minute spikes

LOADING MINUTE SPIKES
NO MINUTE SPIKES THIS DAY
{{spike.player_name}}
{{spike.position}} | {{spike.team_abbreviation}}
MIN {{spike.mins}} SEASON AVG {{spike.mins_string}}

Hot pick up (powered by let's make a deal)

AVALIABLE FOR PREMIUM MEMBERS
POR 103 @ CLE 95
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
15 0.90 Shaedon Sharpe SG,SF S5 39:24 29 4|7 0|10|10 5 1 0 0.73 11|15 1.00 3|3 5 1.97 2.23 1.64 0.63 -0.03 -1.18 5.43 1.11 -3.68
54 0.11 Toumani Camara PF S5 24:18 9 1|3 1|1|2 1 2 1 0.66 4|6 0.00 0|0 1 -1.09 -0.63 -1.47 -1.23 2.48 0.48 1.59 0.00 0.87
66 -0.08 Malcolm Brogdon PG,SG S5 30:46 11 1|3 2|1|3 7 2 1 0.42 3|7 1.00 4|4 5 -0.78 -0.63 -1.08 1.55 2.48 0.48 -0.57 1.48 -3.68
73 -0.15 Jerami Grant PF S5 28:12 13 3|6 0|2|2 3 2 1 0.33 4|12 1.00 2|2 3 -0.48 1.28 -1.47 -0.30 2.48 0.48 -2.65 0.74 -1.41
87 -0.31 Matisse Thybulle SG,SF 23:42 10 2|5 1|1|2 0 1 0 0.50 4|8 0.00 0|0 0 -0.93 0.32 -1.47 -1.69 -0.03 -1.18 0.18 0.00 2.01
88 -0.31 Jabari Walker SF,PF 23:56 6 0|2 2|10|12 1 1 0 0.42 3|7 0.00 0|0 1 -1.54 -1.58 2.42 -1.23 -0.03 -1.18 -0.57 0.00 0.87
126 -0.77 Deandre Ayton C S5 29:41 10 0|0 2|4|6 3 0 0 0.55 5|9 0.00 0|0 3 -0.93 -1.58 0.09 -0.30 -2.54 -1.18 0.93 0.00 -1.41
179 -1.48 Scoot Henderson PG 21:42 2 0|5 0|1|1 7 0 0 0.12 1|8 0.00 0|0 3 -2.15 -1.58 -1.86 1.55 -2.54 -1.18 -4.19 0.00 -1.41
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
14 0.91 Donovan Mitchell PG,SG S5 33:30 23 1|9 3|4|7 6 4 0 0.35 7|20 1.00 8|8 1 1.05 -0.63 0.48 1.09 7.50 -1.18 -3.93 2.95 0.87
30 0.38 Evan Mobley PF,C S5 33:49 20 0|1 2|6|8 3 2 0 0.64 9|14 1.00 2|2 3 0.59 -1.58 0.87 -0.30 2.48 -1.18 3.22 0.74 -1.41
46 0.17 Jarrett Allen C S5 38:03 12 0|0 6|4|10 2 0 2 0.66 6|9 0.00 0|0 1 -0.63 -1.58 1.64 -0.76 -2.54 2.14 2.38 0.00 0.87
65 -0.07 Georges Niang PF 18:58 8 1|3 1|0|1 2 2 0 0.50 3|6 1.00 1|1 0 -1.24 -0.63 -1.86 -0.76 2.48 -1.18 0.13 0.37 2.01
96 -0.44 Max Strus SG,SF S5 35:42 9 1|6 0|3|3 3 2 0 0.36 4|11 0.00 0|0 2 -1.09 -0.63 -1.08 -0.30 2.48 -1.18 -1.94 0.00 -0.27
117 -0.64 Isaac Okoro SG,SF 16:54 3 1|1 0|0|0 0 1 0 0.50 1|2 0.00 0|0 0 -2.00 -0.63 -2.25 -1.69 -0.03 -1.18 0.04 0.00 2.01
170 -1.21 Darius Garland PG S5 36:58 15 2|8 1|3|4 7 1 0 0.33 6|18 1.00 1|1 8 -0.17 0.32 -0.69 1.55 -0.03 -1.18 -3.97 0.37 -7.10
177 -1.33 Caris LeVert SG,SF O 26:06 5 1|4 1|1|2 2 0 0 0.22 2|9 0.00 0|0 2 -1.70 -0.63 -1.47 -0.76 -2.54 -1.18 -3.44 0.00 -0.27
CHA 129 @ BKN 128
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
3 1.62 Terry Rozier PG,SG S5 39:59 37 7|9 0|4|4 13 2 0 0.52 13|25 1.00 4|4 3 3.19 5.08 -0.69 4.34 2.48 -1.18 1.28 1.48 -1.41
24 0.49 P.J. Washington PF 33:05 10 2|9 2|6|8 5 3 2 0.18 2|11 1.00 4|4 2 -0.93 0.32 0.87 0.63 4.99 2.14 -4.86 1.48 -0.27
25 0.48 Mark Williams C S5 31:38 12 0|0 5|7|12 1 1 3 0.41 5|12 1.00 2|2 0 -0.63 -1.58 2.42 -1.23 -0.03 3.79 -1.19 0.74 2.01
36 0.31 Miles Bridges SF,PF S5 38:28 23 3|4 1|4|5 2 0 0 0.60 9|15 1.00 2|2 0 1.05 1.28 -0.30 -0.76 -2.54 -1.18 2.52 0.74 2.01
40 0.27 Bryce McGowens SG,SF S5 22:12 14 4|5 0|2|2 3 0 1 0.71 5|7 0.00 0|0 0 -0.32 2.23 -1.47 -0.30 -2.54 0.48 2.34 0.00 2.01
45 0.19 Gordon Hayward SF S5 31:47 22 2|4 2|4|6 6 0 0 0.57 8|14 1.00 4|4 2 0.90 0.32 0.09 1.09 -2.54 -1.18 1.77 1.48 -0.27
80 -0.21 Nick Smith Jr. PG,SG 13:52 9 3|3 1|0|1 0 0 1 0.75 3|4 0.00 0|0 0 -1.09 1.28 -1.86 -1.69 -2.54 0.48 1.55 0.00 2.01
149 -1.03 JT Thor PF 16:13 2 0|2 1|1|2 0 0 0 0.33 1|3 0.00 0|0 0 -2.15 -1.58 -1.47 -1.69 -2.54 -1.18 -0.66 0.00 2.01
172 -1.29 Ish Smith PG 12:46 0 0|0 1|0|1 0 0 0 0.00 0|0 0.00 0|0 2 -2.46 -1.58 -1.86 -1.69 -2.54 -1.18 0.00 0.00 -0.27
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
13 1.01 Nic Claxton C S5 29:29 20 0|0 9|5|14 2 1 2 0.69 9|13 1.00 2|2 1 0.59 -1.58 3.20 -0.76 -0.03 2.14 3.93 0.74 0.87
17 0.77 Dorian Finney-Smith SF,PF,C S5 39:28 14 4|6 3|3|6 1 2 1 0.71 5|7 0.00 0|0 1 -0.32 2.23 0.09 -1.23 2.48 0.48 2.34 0.00 0.87
58 0.05 Mikal Bridges SG,SF S5 37:42 22 2|5 0|9|9 4 2 0 0.40 9|22 0.66 2|3 2 0.90 0.32 1.25 0.16 2.48 -1.18 -2.43 -0.78 -0.27
78 -0.18 Cam Thomas SG,SF 24:45 26 2|5 0|2|2 1 0 1 0.52 11|21 0.66 2|3 1 1.51 0.32 -1.47 -1.23 -2.54 0.48 1.19 -0.78 0.87
99 -0.47 Day'Ron Sharpe C 18:20 9 0|0 2|3|5 0 1 0 0.80 4|5 0.33 1|3 0 -1.09 -1.58 -0.30 -1.69 -0.03 -1.18 2.30 -2.66 2.01
101 -0.50 Spencer Dinwiddie PG,SG S5 34:12 9 1|6 0|4|4 8 0 0 0.33 3|9 1.00 2|2 1 -1.09 -0.63 -0.69 2.02 -2.54 -1.18 -1.99 0.74 0.87
116 -0.60 Trendon Watford PF 13:48 6 0|1 1|3|4 2 0 0 0.60 3|5 0.00 0|0 0 -1.54 -1.58 -0.69 -0.76 -2.54 -1.18 0.84 0.00 2.01
131 -0.84 Cameron Johnson SF,PF S5 27:56 15 3|9 6|0|6 2 0 0 0.33 6|18 0.00 0|0 2 -0.17 1.28 0.09 -0.76 -2.54 -1.18 -3.97 0.00 -0.27
138 -0.93 Lonnie Walker IV SG,SF O 14:20 7 2|4 1|1|2 1 0 0 0.40 2|5 0.50 1|2 1 -1.39 0.32 -1.47 -1.23 -2.54 -1.18 -0.62 -1.14 0.87
IND 132 @ MIA 142
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
4 1.56 Tyrese Haliburton PG,SG GTD S5 39:43 44 6|16 0|2|2 10 3 1 0.53 15|28 0.66 8|12 2 4.26 4.13 -1.47 2.95 4.99 0.48 2.08 -3.10 -0.27
21 0.63 Aaron Nesmith SF,PF 22:34 9 0|1 3|2|5 1 4 0 0.80 4|5 1.00 1|1 1 -1.09 -1.58 -0.30 -1.23 7.50 -1.18 2.30 0.37 0.87
70 -0.11 Buddy Hield SG,SF S5 30:52 12 2|11 1|4|5 5 1 2 0.31 5|16 0.00 0|0 1 -0.63 0.32 -0.30 0.63 -0.03 2.14 -4.02 0.00 0.87
71 -0.14 Obi Toppin PF S5 33:15 25 3|7 1|1|2 3 0 1 0.66 10|15 0.40 2|5 2 1.36 1.28 -1.47 -0.30 -2.54 0.48 3.97 -3.80 -0.27
94 -0.44 Bruce Brown PG,SG,SF S5 32:18 15 0|2 1|5|6 3 0 0 0.55 5|9 0.71 5|7 0 -0.17 -1.58 0.09 -0.30 -2.54 -1.18 0.93 -1.18 2.01
106 -0.53 Bennedict Mathurin SG,SF 23:42 12 0|0 0|3|3 0 0 0 0.71 5|7 1.00 2|2 1 -0.63 -1.58 -1.08 -1.69 -2.54 -1.18 2.34 0.74 0.87
112 -0.59 Andrew Nembhard PG,SG 22:25 2 0|1 0|1|1 5 2 0 0.25 1|4 0.00 0|0 2 -2.15 -1.58 -1.86 0.63 2.48 -1.18 -1.37 0.00 -0.27
120 -0.68 Myles Turner C S5 29:04 13 0|5 4|5|9 2 0 1 0.35 5|14 0.60 3|5 0 -0.48 -1.58 1.25 -0.76 -2.54 0.48 -2.61 -1.92 2.01
122 -0.70 Isaiah Jackson PF,C 05:51 0 0|0 0|1|1 1 1 0 0.00 0|0 0.00 0|0 0 -2.46 -1.58 -1.86 -1.23 -0.03 -1.18 0.00 0.00 2.01
152 -1.08 Ben Sheppard SG,SF 00:09 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -2.46 -1.58 -2.25 -1.69 -2.54 -1.18 0.00 0.00 2.01
152 -1.08 Jarace Walker PF 00:09 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -2.46 -1.58 -2.25 -1.69 -2.54 -1.18 0.00 0.00 2.01
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
47 0.17 Jaime Jaquez Jr. SF 33:04 24 1|3 0|5|5 1 1 0 0.61 8|13 1.00 7|7 3 1.20 -0.63 -0.30 -1.23 -0.03 -1.18 2.47 2.58 -1.41
49 0.15 Jimmy Butler SF,PF GTD S5 37:58 36 0|1 4|7|11 3 0 0 0.47 9|19 0.90 18|20 3 3.04 -1.58 2.03 -0.30 -2.54 -1.18 -0.31 3.62 -1.41
51 0.15 Kyle Lowry PG S5 25:28 15 3|6 1|2|3 3 0 1 0.60 6|10 0.00 0|0 0 -0.17 1.28 -1.08 -0.30 -2.54 0.48 1.68 0.00 2.01
56 0.10 Duncan Robinson SG,SF S5 29:20 16 4|6 0|1|1 2 1 0 0.55 5|9 1.00 2|2 1 -0.02 2.23 -1.86 -0.76 -0.03 -1.18 0.93 0.74 0.87
62 -0.02 Kevin Love PF,C 17:28 5 0|0 1|7|8 6 1 0 1.00 1|1 0.75 3|4 0 -1.70 -1.58 0.87 1.09 -0.03 -1.18 0.75 -0.41 2.01
85 -0.29 Josh Richardson SG 31:42 19 0|2 1|3|4 3 0 0 0.72 8|11 0.75 3|4 2 0.44 -1.58 -0.69 -0.30 -2.54 -1.18 3.89 -0.41 -0.27
123 -0.73 Thomas Bryant C 05:41 2 0|0 1|3|4 1 0 0 1.00 1|1 0.00 0|0 0 -2.15 -1.58 -0.69 -1.23 -2.54 -1.18 0.75 0.00 2.01
125 -0.76 Caleb Martin SG,SF 25:03 14 0|2 2|3|5 3 1 0 0.55 5|9 0.66 4|6 4 -0.32 -1.58 -0.30 -0.30 -0.03 -1.18 0.93 -1.55 -2.54
148 -1.03 Bam Adebayo C O S5 12:28 7 0|0 0|4|4 2 0 0 0.33 3|9 0.50 1|2 0 -1.39 -1.58 -0.69 -0.76 -2.54 -1.18 -1.99 -1.14 2.01
151 -1.07 Haywood Highsmith SF,PF S5 14:41 2 0|1 0|1|1 1 0 0 0.50 1|2 0.00 0|0 1 -2.15 -1.58 -1.86 -1.23 -2.54 -1.18 0.04 0.00 0.87
DET 112 @ NYK 118
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
27 0.46 Killian Hayes PG,SG S5 28:21 23 2|3 0|3|3 4 1 1 0.76 10|13 0.25 1|4 0 1.05 0.32 -1.08 0.16 -0.03 0.48 5.39 -4.17 2.01
28 0.42 Marcus Sasser PG 19:39 17 5|7 0|2|2 4 1 0 0.54 6|11 0.00 0|0 0 0.14 3.18 -1.47 0.16 -0.03 -1.18 0.97 0.00 2.01
32 0.37 Cade Cunningham PG,SG S5 37:28 31 4|9 0|2|2 8 2 0 0.60 12|20 0.75 3|4 7 2.27 2.23 -1.47 2.02 2.48 -1.18 3.36 -0.41 -5.96
84 -0.28 Jalen Duren C S5 33:32 10 0|0 0|12|12 2 0 0 0.71 5|7 0.00 0|0 2 -0.93 -1.58 2.42 -0.76 -2.54 -1.18 2.34 0.00 -0.27
114 -0.60 Jaden Ivey PG,SG 12:32 5 1|1 0|2|2 1 0 1 0.50 1|2 1.00 2|2 1 -1.70 -0.63 -1.47 -1.23 -2.54 0.48 0.04 0.74 0.87
115 -0.60 Marvin Bagley III PF,C 14:28 8 0|0 3|0|3 1 0 1 0.50 3|6 1.00 2|2 1 -1.24 -1.58 -1.08 -1.23 -2.54 0.48 0.13 0.74 0.87
144 -0.98 Isaiah Stewart PF,C S5 32:15 5 1|4 2|5|7 0 0 0 0.33 2|6 0.00 0|0 2 -1.70 -0.63 0.48 -1.69 -2.54 -1.18 -1.32 0.00 -0.27
145 -0.99 Ausar Thompson SG,SF GTD 13:10 3 1|1 1|6|7 0 0 0 0.50 1|2 0.00 0|0 3 -2.00 -0.63 0.48 -1.69 -2.54 -1.18 0.04 0.00 -1.41
169 -1.20 Alec Burks PG,SG,SF 11:27 1 0|3 0|0|0 1 0 0 0.00 0|3 1.00 1|1 0 -2.31 -1.58 -2.25 -1.23 -2.54 -1.18 -2.12 0.37 2.01
175 -1.31 Kevin Knox II SF,PF 08:31 3 0|2 0|0|0 0 0 0 0.33 1|3 1.00 1|1 2 -2.00 -1.58 -2.25 -1.69 -2.54 -1.18 -0.66 0.37 -0.27
180 -1.50 Isaiah Livers SF,PF S5 26:57 6 1|5 2|2|4 1 0 0 0.25 2|8 0.33 1|3 2 -1.54 -0.63 -0.69 -1.23 -2.54 -1.18 -2.74 -2.66 -0.27
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
2 1.62 Jalen Brunson PG S5 39:57 42 7|12 2|4|6 8 1 0 0.54 13|24 0.90 9|10 1 3.95 5.08 0.09 2.02 -0.03 -1.18 1.99 1.81 0.87
44 0.19 Julius Randle PF GTD S5 38:12 29 2|5 2|8|10 8 0 1 0.57 12|21 0.50 3|6 3 1.97 0.32 1.64 2.02 -2.54 0.48 2.65 -3.43 -1.41
61 -0.01 Donte DiVincenzo SG,SF 22:38 12 4|8 0|3|3 2 0 1 0.50 4|8 0.00 0|0 0 -0.63 2.23 -1.08 -0.76 -2.54 0.48 0.18 0.00 2.01
68 -0.10 Mitchell Robinson C S5 30:56 6 0|0 6|3|9 1 1 1 0.50 2|4 1.00 2|2 1 -1.54 -1.58 1.25 -1.23 -0.03 0.48 0.09 0.74 0.87
77 -0.18 Josh Hart SG,SF 32:06 7 1|2 0|7|7 2 2 0 0.66 2|3 0.50 2|4 1 -1.39 -0.63 0.48 -0.76 2.48 -1.18 0.79 -2.29 0.87
105 -0.52 Isaiah Hartenstein C 17:04 2 0|0 2|1|3 0 2 0 1.00 1|1 0.00 0|0 2 -2.15 -1.58 -1.08 -1.69 2.48 -1.18 0.75 0.00 -0.27
134 -0.87 Quentin Grimes SG,SF S5 16:12 0 0|3 0|1|1 0 2 0 0.00 0|5 0.00 0|0 0 -2.46 -1.58 -1.86 -1.69 2.48 -1.18 -3.53 0.00 2.01
162 -1.13 RJ Barrett SG,SF S5 23:56 15 1|6 0|1|1 2 0 0 0.41 5|12 0.66 4|6 2 -0.17 -0.63 -1.86 -0.76 -2.54 -1.18 -1.19 -1.55 -0.27
176 -1.33 Immanuel Quickley PG,SG 18:59 5 1|5 0|1|1 2 0 0 0.20 2|10 0.00 0|0 1 -1.70 -0.63 -1.86 -0.76 -2.54 -1.18 -4.15 0.00 0.87
MIL 113 @ CHI 120
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
1 1.68 Giannis Antetokounmpo PF,C S5 38:52 26 0|1 6|8|14 5 2 5 0.64 11|17 1.00 4|4 5 1.51 -1.58 3.20 0.63 2.48 7.11 4.02 1.48 -3.68
52 0.14 Brook Lopez C S5 38:54 20 6|10 0|4|4 0 0 0 0.58 7|12 0.00 0|0 1 0.59 4.13 -0.69 -1.69 -2.54 -1.18 1.72 0.00 0.87
53 0.13 Malik Beasley SG,SF S5 41:02 19 5|15 0|3|3 3 2 0 0.36 7|19 0.00 0|0 1 0.44 3.18 -1.08 -0.30 2.48 -1.18 -3.22 0.00 0.87
67 -0.09 Damian Lillard PG S5 42:33 18 1|6 1|4|5 13 2 1 0.43 7|16 0.75 3|4 7 0.29 -0.63 -0.30 4.34 2.48 0.48 -1.10 -0.41 -5.96
83 -0.26 Bobby Portis PF,C 31:13 4 0|2 1|8|9 2 2 0 0.25 2|8 0.00 0|0 0 -1.85 -1.58 1.25 -0.76 2.48 -1.18 -2.74 0.00 2.01
93 -0.39 Andre Jackson Jr. SG 11:58 4 0|1 1|0|1 1 2 0 0.66 2|3 0.00 0|0 1 -1.85 -1.58 -1.86 -1.23 2.48 -1.18 0.79 0.00 0.87
129 -0.81 Cameron Payne PG 11:30 6 2|5 0|1|1 1 0 0 0.33 2|6 0.00 0|0 0 -1.54 0.32 -1.86 -1.23 -2.54 -1.18 -1.32 0.00 2.01
150 -1.04 MarJon Beauchamp SG,SF 22:18 7 1|4 0|3|3 0 0 0 0.42 3|7 0.00 0|0 2 -1.39 -0.63 -1.08 -1.69 -2.54 -1.18 -0.57 0.00 -0.27
157 -1.08 Khris Middleton SF,PF S5 26:40 9 1|4 0|3|3 3 2 0 0.30 3|10 0.40 2|5 3 -1.09 -0.63 -1.08 -0.30 2.48 -1.18 -2.69 -3.80 -1.41
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
20 0.64 Ayo Dosunmu SG S5 38:48 14 1|3 1|5|6 6 3 0 0.75 6|8 0.50 1|2 2 -0.32 -0.63 0.09 1.09 4.99 -1.18 3.09 -1.14 -0.27
37 0.31 Nikola Vucevic C S5 39:31 29 2|4 1|9|10 6 1 0 0.52 11|21 0.83 5|6 4 1.97 0.32 1.64 1.09 -0.03 -1.18 1.19 0.33 -2.54
43 0.22 Jevon Carter PG,SG 18:01 11 1|2 1|1|2 1 3 0 0.50 5|10 0.00 0|0 0 -0.78 -0.63 -1.47 -1.23 4.99 -1.18 0.22 0.00 2.01
64 -0.05 Coby White PG,SG S5 44:42 23 4|11 0|4|4 7 1 1 0.35 7|20 0.83 5|6 3 1.05 2.23 -0.69 1.55 -0.03 0.48 -3.93 0.33 -1.41
72 -0.15 Andre Drummond C 13:29 10 0|0 5|9|14 1 1 0 1.00 2|2 0.75 6|8 2 -0.93 -1.58 3.20 -1.23 -0.03 -1.18 1.50 -0.81 -0.27
75 -0.17 Torrey Craig SF,PF 26:51 10 2|6 3|5|8 2 1 1 0.40 4|10 0.00 0|0 2 -0.93 0.32 0.87 -0.76 -0.03 0.48 -1.24 0.00 -0.27
82 -0.25 Patrick Williams PF S5 36:10 12 0|4 1|1|2 1 2 1 0.42 6|14 0.00 0|0 1 -0.63 -1.58 -1.47 -1.23 2.48 0.48 -1.15 0.00 0.87
100 -0.47 Alex Caruso PG,SG S5 29:24 11 3|5 0|1|1 5 2 1 0.44 4|9 0.00 0|0 7 -0.78 1.28 -1.86 0.63 2.48 0.48 -0.53 0.00 -5.96
159 -1.11 Dalen Terry SG,SF 04:28 0 0|0 1|0|1 0 0 0 0.00 0|1 0.00 0|0 0 -2.46 -1.58 -1.86 -1.69 -2.54 -1.18 -0.71 0.00 2.01
UTA 90 @ MIN 101
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
16 0.89 Ochai Agbaji PG,SG S5 36:10 13 3|6 3|3|6 3 4 0 0.50 5|10 0.00 0|0 1 -0.48 1.28 0.09 -0.30 7.50 -1.18 0.22 0.00 0.87
63 -0.05 Walker Kessler C 26:33 7 0|2 0|5|5 2 1 3 0.50 3|6 0.50 1|2 1 -1.39 -1.58 -0.30 -0.76 -0.03 3.79 0.13 -1.14 0.87
109 -0.55 Collin Sexton PG,SG 23:16 14 1|2 0|3|3 4 0 0 0.50 4|8 1.00 5|5 3 -0.32 -0.63 -1.08 0.16 -2.54 -1.18 0.18 1.85 -1.41
111 -0.56 Kelly Olynyk PF,C 14:10 8 2|2 1|3|4 3 0 0 0.60 3|5 0.00 0|0 2 -1.24 0.32 -0.69 -0.30 -2.54 -1.18 0.84 0.00 -0.27
130 -0.82 Talen Horton-Tucker PG,SG,SF 18:53 7 1|3 0|1|1 1 0 0 0.42 3|7 0.00 0|0 0 -1.39 -0.63 -1.86 -1.23 -2.54 -1.18 -0.57 0.00 2.01
142 -0.96 Omer Yurtseven C S5 14:29 2 0|1 1|6|7 0 0 1 0.25 1|4 0.00 0|0 2 -2.15 -1.58 0.48 -1.69 -2.54 0.48 -1.37 0.00 -0.27
167 -1.18 John Collins PF S5 28:21 9 1|4 3|9|12 0 0 0 0.25 3|12 1.00 2|2 4 -1.09 -0.63 2.42 -1.69 -2.54 -1.18 -4.11 0.74 -2.54
171 -1.27 Luka Samanic PF 11:44 2 0|1 1|3|4 0 0 0 0.25 1|4 0.00 0|0 2 -2.15 -1.58 -0.69 -1.69 -2.54 -1.18 -1.37 0.00 -0.27
178 -1.36 Keyonte George PG,SG S5 32:46 12 1|6 1|3|4 4 0 0 0.21 4|19 1.00 3|3 2 -0.63 -0.63 -0.69 0.16 -2.54 -1.18 -7.59 1.11 -0.27
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
5 1.56 Nickeil Alexander-Walker SG,SF S5 36:24 20 4|8 2|3|5 7 5 2 0.50 8|16 0.00 0|0 4 0.59 2.23 -0.30 1.55 10.01 2.14 0.35 0.00 -2.54
12 1.02 Karl-Anthony Towns PF,C S5 36:30 32 4|7 4|7|11 4 2 1 0.54 12|22 0.80 4|5 4 2.43 2.23 2.03 0.16 2.48 0.48 1.94 -0.04 -2.54
34 0.36 Rudy Gobert C S5 37:28 15 0|0 3|10|13 0 0 3 0.54 6|11 0.75 3|4 0 -0.17 -1.58 2.81 -1.69 -2.54 3.79 0.97 -0.41 2.01
60 0.00 Mike Conley PG S5 29:26 8 2|6 0|3|3 7 2 0 0.33 2|6 1.00 2|2 2 -1.24 0.32 -1.08 1.55 2.48 -1.18 -1.32 0.74 -0.27
89 -0.33 Troy Brown Jr. SF,PF S5 28:59 8 2|3 0|3|3 2 1 0 0.50 3|6 0.00 0|0 1 -1.24 0.32 -1.08 -0.76 -0.03 -1.18 0.13 0.00 0.87
107 -0.54 Shake Milton PG,SG 20:03 5 0|2 0|2|2 3 2 0 0.28 2|7 0.50 1|2 0 -1.70 -1.58 -1.47 -0.30 2.48 -1.18 -2.03 -1.14 2.01
113 -0.60 Naz Reid PF,C 22:02 6 0|4 1|2|3 0 1 1 0.33 3|9 0.00 0|0 0 -1.54 -1.58 -1.08 -1.69 -0.03 0.48 -1.99 0.00 2.01
135 -0.88 Kyle Anderson SF,PF 18:59 4 0|1 0|1|1 6 0 0 0.28 2|7 0.00 0|0 0 -1.85 -1.58 -1.86 1.09 -2.54 -1.18 -2.03 0.00 2.01
158 -1.11 Daishen Nix PG 10:09 3 1|4 0|1|1 0 0 0 0.20 1|5 0.00 0|0 0 -2.00 -0.63 -1.86 -1.69 -2.54 -1.18 -2.08 0.00 2.01
LAL 110 @ OKC 133
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
7 1.29 Anthony Davis PF,C S5 35:59 31 0|1 1|13|14 2 2 0 0.61 11|18 0.90 9|10 0 2.27 -1.58 3.20 -0.76 2.48 -1.18 3.31 1.81 2.01
23 0.51 LeBron James SF,PF S5 35:03 21 4|8 2|10|12 6 1 1 0.58 7|12 0.75 3|4 5 0.75 2.23 2.42 1.09 -0.03 0.48 1.72 -0.41 -3.68
