Box Score

bos
120
atl
114
view more
bkn
105
phi
134
view more
cle
95
cha
106
view more
orl
110
mia
123
view more
nyk
136
ind
141
view more
mil
105
tor
121
view more
hou
114
was
109
view more
chi
103
det
81
view more
dal
117
sas
138
view more
min
113
nop
108
view more
okc
115
mem
100
view more
den
109
sac
95
view more
lal
128
uta
117
view more
phx
114
lac
119
view more
gsw
157
por
101
view more

today ninjas of the night

Brandon Ingram
SG,SF,PF | NOP
VALUE 0.89
Theo Pinson
SG,SF | DAL
VALUE 0.86
LeBron James
SF,PF | LAL
VALUE 0.77
Obi Toppin
PF | NYK
VALUE 0.72
Sam Hauser
SF,PF | BOS
VALUE 0.68

today breakout

Theo Pinson
SG,SF | DAL
AVG -0.89 TDY 0.86 DIFF +1.76
Obi Toppin
PF | NYK
AVG -0.63 TDY 0.72 DIFF +1.35
Payton Pritchard
PG | BOS
AVG -0.8 TDY 0.51 DIFF +1.31
Cam Thomas
SG,SF | BKN
AVG -0.7 TDY 0.55 DIFF +1.25
Sam Hauser
SF,PF | BOS
AVG -0.55 TDY 0.68 DIFF +1.22

today STRUGGLE

Mikal Bridges
SG,SF | BKN
AVG 0.13 TDY -0.73 DIFF -0.87
Evan Mobley
PF,C | CLE
AVG 0.03 TDY -0.62 DIFF -0.66
Rudy Gobert
C | MIN
AVG 0.06 TDY -0.58 DIFF -0.64
Jarrett Allen
C | CLE
AVG 0.15 TDY -0.44 DIFF -0.59
Derrick White
PG,SG | BOS
AVG -0.08 TDY -0.67 DIFF -0.58

Rare starters

LOADING RARE STARTERS
NO RARE STARTERS THIS DAY
{{starter.player_name}}
{{starter.position}} | {{starter.team_abbreviation}}
MIN {{starter.mins}} START% {{starter.startratio * 100 | number:2}}

Minute spikes

LOADING MINUTE SPIKES
NO MINUTE SPIKES THIS DAY
{{spike.player_name}}
{{spike.position}} | {{spike.team_abbreviation}}
MIN {{spike.mins}} SEASON AVG {{spike.mins_string}}

Hot pick up (powered by let's make a deal)

AVALIABLE FOR PREMIUM MEMBERS
BOS 120 @ ATL 114
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
5 0.68 Sam Hauser SF,PF S5 38:16 26 8|14 1|4|5 6 1 1 0.56 9|16 0.00 0|0 1 1.24 3.25 -0.29 0.81 -0.08 0.34 0.48 0.00 0.34
8 0.51 Payton Pritchard PG S5 45:53 30 9|16 1|13|14 11 0 0 0.47 10|21 1.00 1|1 7 1.74 3.78 2.04 2.59 -0.98 -0.61 -0.62 0.22 -3.56
34 0.15 Mike Muscala C S5 33:25 27 4|7 4|4|8 2 0 0 0.69 9|13 0.71 5|7 2 1.36 1.11 0.48 -0.61 -0.98 -0.61 1.57 -0.67 -0.31
85 -0.06 Luke Kornet C 32:39 12 0|2 1|6|7 6 1 0 0.50 5|10 1.00 2|2 1 -0.53 -1.03 0.22 0.81 -0.08 -0.61 -0.13 0.44 0.34
166 -0.37 JD Davison PG 34:53 8 1|3 1|2|3 3 0 2 0.50 3|6 0.50 1|2 2 -1.03 -0.50 -0.81 -0.26 -0.98 1.29 -0.08 -0.67 -0.31
176 -0.39 Mfiondu Kabengele C 18:54 4 0|2 2|2|4 0 2 0 0.25 1|4 1.00 2|2 0 -1.54 -1.03 -0.55 -1.32 0.82 -0.61 -0.75 0.44 0.99
238 -0.60 Justin Champagnie SG,SF 19:50 5 1|5 2|2|4 3 1 0 0.16 2|12 0.00 0|0 0 -1.41 -0.50 -0.55 -0.26 -0.08 -0.61 -2.94 0.00 0.99
259 -0.65 Blake Griffin PF,C S5 05:08 3 1|3 0|2|2 1 0 0 0.33 1|3 0.00 0|0 1 -1.66 -0.50 -1.07 -0.97 -0.98 -0.61 -0.39 0.00 0.34
263 -0.67 Derrick White PG,SG S5 05:08 3 1|2 0|0|0 1 0 0 0.50 1|2 0.00 0|0 1 -1.66 -0.50 -1.59 -0.97 -0.98 -0.61 -0.03 0.00 0.34
279 -0.71 Grant Williams SF,PF GTD 05:54 2 0|0 0|0|0 0 0 0 0.50 1|2 0.00 0|0 0 -1.79 -1.03 -1.59 -1.32 -0.98 -0.61 -0.03 0.00 0.99
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
29 0.21 Jalen Johnson PF,C 18:30 15 2|4 0|3|3 3 1 3 0.60 6|10 0.50 1|2 0 -0.15 0.04 -0.81 -0.26 -0.08 2.24 0.56 -0.67 0.99
55 0.03 Garrison Mathews SG,SF 25:36 19 4|11 1|2|3 1 0 1 0.41 5|12 1.00 5|5 0 0.35 1.11 -0.81 -0.97 -0.98 0.34 -0.85 1.11 0.99
74 -0.03 Saddiq Bey SF,PF S5 15:00 9 1|3 2|2|4 3 3 0 0.50 4|8 0.00 0|0 0 -0.91 -0.50 -0.55 -0.26 1.71 -0.61 -0.11 0.00 0.99
86 -0.06 Bruno Fernando C 21:39 19 0|2 3|7|10 0 0 1 0.72 8|11 0.75 3|4 2 0.35 -1.03 1.00 -1.32 -0.98 0.34 1.59 -0.23 -0.31
126 -0.21 Onyeka Okongwu C S5 26:21 10 1|2 4|5|9 2 1 0 0.57 4|7 0.50 1|2 1 -0.78 -0.50 0.74 -0.61 -0.08 -0.61 0.26 -0.67 0.34
145 -0.31 AJ Griffin SG,SF S5 29:20 13 1|5 1|2|3 2 2 0 0.38 5|13 0.66 2|3 0 -0.40 -0.50 -0.81 -0.61 0.82 -0.61 -1.21 -0.45 0.99
177 -0.40 De'Andre Hunter SF,PF S5 16:43 14 1|3 0|3|3 1 0 0 0.55 5|9 1.00 3|3 2 -0.28 -0.50 -0.81 -0.97 -0.98 -0.61 0.23 0.66 -0.31
191 -0.47 Aaron Holiday PG S5 31:19 7 1|5 1|1|2 6 2 0 0.25 3|12 0.00 0|0 2 -1.16 -0.50 -1.07 0.81 0.82 -0.61 -2.24 0.00 -0.31
208 -0.51 Vit Krejci SF,PF 20:16 0 0|1 1|3|4 3 1 0 0.00 0|1 0.00 0|0 1 -2.04 -1.03 -0.55 -0.26 -0.08 -0.61 -0.36 0.00 0.34
220 -0.54 Trent Forrest SG 16:41 0 0|0 0|2|2 5 1 0 0.00 0|4 0.00 0|0 0 -2.04 -1.03 -1.07 0.46 -0.08 -0.61 -1.44 0.00 0.99
253 -0.62 Tyrese Martin SF 16:01 4 0|2 3|3|6 1 0 0 0.33 2|6 0.00 0|0 1 -1.54 -1.03 -0.03 -0.97 -0.98 -0.61 -0.77 0.00 0.34
BKN 105 @ PHI 134
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
7 0.55 Cam Thomas SG,SF S5 42:45 46 6|8 0|2|2 1 1 1 0.55 16|29 1.00 8|8 4 3.76 2.18 -1.07 -0.97 -0.08 0.34 0.66 1.77 -1.61
64 0.00 RaiQuan Gray PF 35:05 16 2|5 3|6|9 7 0 1 0.50 6|12 1.00 2|2 4 -0.02 0.04 0.74 1.17 -0.98 0.34 -0.16 0.44 -1.61
87 -0.07 Day'Ron Sharpe PF,C S5 25:04 5 0|0 3|7|10 4 0 2 0.33 2|6 1.00 1|1 0 -1.41 -1.03 1.00 0.10 -0.98 1.29 -0.77 0.22 0.99
109 -0.16 David Duke Jr. SG,SF 44:49 15 0|4 3|5|8 4 3 0 0.38 5|13 0.83 5|6 3 -0.15 -1.03 0.48 0.10 1.71 -0.61 -1.21 0.22 -0.96
158 -0.34 Yuta Watanabe SF,PF S5 33:15 9 2|6 1|6|7 1 0 2 0.37 3|8 0.50 1|2 2 -0.91 0.04 0.22 -0.97 -0.98 1.29 -0.80 -0.67 -0.31
283 -0.73 Mikal Bridges SG,SF S5 00:04 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -2.04 -1.03 -1.59 -1.32 -0.98 -0.61 0.00 0.00 0.99
302 -0.90 Patty Mills PG,SG S5 35:14 12 2|9 0|2|2 2 1 0 0.27 3|11 0.57 4|7 4 -0.53 0.04 -1.07 -0.61 -0.08 -0.61 -1.88 -1.79 -1.61
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
6 0.57 Paul Reed PF,C S5 27:43 17 1|2 4|6|10 1 2 5 0.53 8|15 0.00 0|0 1 0.10 -0.50 1.00 -0.97 0.82 4.14 0.15 0.00 0.34
23 0.27 Shake Milton PG,SG S5 36:16 20 2|3 1|2|3 8 2 0 0.61 8|13 1.00 2|2 2 0.48 0.04 -0.81 1.52 0.82 -0.61 0.87 0.44 -0.31
61 0.01 Dewayne Dedmon C 19:07 14 1|1 0|7|7 4 1 0 0.75 6|8 1.00 1|1 2 -0.28 -0.50 0.22 0.10 -0.08 -0.61 1.28 0.22 -0.31
88 -0.07 Louis King PF 28:48 20 4|8 2|2|4 2 1 0 0.61 8|13 0.00 0|1 2 0.48 1.11 -0.55 -0.61 -0.08 -0.61 0.87 -0.89 -0.31
130 -0.23 Jalen McDaniels SF,PF S5 17:56 8 0|0 2|1|3 2 2 0 0.57 4|7 0.00 0|0 0 -1.03 -1.03 -0.81 -0.61 0.82 -0.61 0.26 0.00 0.99
143 -0.30 Furkan Korkmaz SG,SF 29:53 11 3|4 0|4|4 0 2 0 0.42 3|7 1.00 2|2 3 -0.65 0.57 -0.55 -1.32 0.82 -0.61 -0.44 0.44 -0.96
184 -0.43 Montrezl Harrell PF,C 21:27 15 0|2 1|5|6 2 0 0 0.50 5|10 0.71 5|7 1 -0.15 -1.03 -0.03 -0.61 -0.98 -0.61 -0.13 -0.67 0.34
232 -0.58 Danuel House Jr. SF GTD S5 23:28 9 0|3 0|4|4 3 0 0 0.27 3|11 1.00 3|3 1 -0.91 -1.03 -0.55 -0.26 -0.98 -0.61 -1.88 0.66 0.34
283 -0.73 Jaden Springer SG,SF S5 02:07 0 0|0 0|0|0 0 0 0 0.00 0|0 0.00 0|0 0 -2.04 -1.03 -1.59 -1.32 -0.98 -0.61 0.00 0.00 0.99
CLE 95 @ CHA 106
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
32 0.17 Sam Merrill SG 25:59 17 3|9 0|4|4 1 3 0 0.50 6|12 1.00 2|2 0 0.10 0.57 -0.55 -0.97 1.71 -0.61 -0.16 0.44 0.99
59 0.02 Dean Wade SF,PF S5 23:46 9 3|4 0|3|3 1 3 1 0.50 3|6 0.00 0|0 1 -0.91 0.57 -0.81 -0.97 1.71 0.34 -0.08 0.00 0.34
135 -0.26 Raul Neto PG 21:36 13 0|3 1|0|1 6 1 0 0.44 4|9 1.00 5|5 2 -0.40 -1.03 -1.33 0.81 -0.08 -0.61 -0.47 1.11 -0.31
182 -0.42 Danny Green SF 24:39 13 3|10 1|3|4 1 0 1 0.41 5|12 0.00 0|0 3 -0.40 0.57 -0.55 -0.97 -0.98 0.34 -0.85 0.00 -0.96
185 -0.44 Jarrett Allen C S5 12:00 4 0|1 2|4|6 1 0 1 0.50 2|4 0.00 0|0 1 -1.54 -1.03 -0.03 -0.97 -0.98 0.34 -0.05 0.00 0.34
207 -0.51 Robin Lopez C 18:43 10 0|1 1|2|3 2 0 1 0.40 4|10 1.00 2|2 2 -0.78 -1.03 -0.81 -0.61 -0.98 0.34 -0.83 0.44 -0.31
230 -0.56 Lamar Stevens SG,SF 18:43 2 0|0 1|4|5 1 0 0 0.33 1|3 0.00 0|0 0 -1.79 -1.03 -0.29 -0.97 -0.98 -0.61 -0.39 0.00 0.99
254 -0.62 Evan Mobley PF,C S5 12:00 6 0|0 2|3|5 0 0 0 0.42 3|7 0.00 0|0 1 -1.28 -1.03 -0.29 -1.32 -0.98 -0.61 -0.44 0.00 0.34
267 -0.68 Cedi Osman SG,SF S5 16:04 4 0|1 1|1|2 2 1 0 0.33 1|3 0.66 2|3 2 -1.54 -1.03 -1.07 -0.61 -0.08 -0.61 -0.39 -0.45 -0.31
268 -0.68 Ricky Rubio PG S5 26:24 6 0|4 1|4|5 7 0 0 0.18 2|11 1.00 2|2 3 -1.28 -1.03 -0.29 1.17 -0.98 -0.61 -2.58 0.44 -0.96
275 -0.70 Isaiah Mobley PF 22:58 2 0|2 1|3|4 2 0 0 0.00 0|6 1.00 2|2 0 -1.79 -1.03 -0.55 -0.61 -0.98 -0.61 -2.16 0.44 0.99
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
24 0.23 Mark Williams C S5 30:26 22 0|0 1|9|10 0 1 2 0.90 9|10 0.66 4|6 2 0.73 -1.03 1.00 -1.32 -0.08 1.29 2.65 -0.90 -0.31
48 0.09 Nick Richards C 17:34 11 0|0 2|6|8 1 1 3 0.75 3|4 1.00 5|5 3 -0.65 -1.03 0.48 -0.97 -0.08 2.24 0.64 1.11 -0.96
67 -0.01 Theo Maledon PG,SG S5 41:45 18 0|2 1|7|8 6 1 0 0.53 7|13 1.00 4|4 3 0.23 -1.03 0.48 0.81 -0.08 -0.61 0.18 0.89 -0.96
78 -0.04 Bryce McGowens SG,SF S5 32:32 22 1|4 0|4|4 4 2 0 0.54 6|11 0.90 9|10 4 0.73 -0.50 -0.55 0.10 0.82 -0.61 0.20 1.10 -1.61
115 -0.18 Svi Mykhailiuk SG,SF S5 35:02 16 2|10 4|3|7 6 2 0 0.33 6|18 1.00 2|2 3 -0.02 0.04 0.22 0.81 0.82 -0.61 -2.32 0.44 -0.96
250 -0.61 Kai Jones PF,C 16:45 0 0|1 0|2|2 0 1 0 0.00 0|1 0.00 0|0 0 -2.04 -1.03 -1.07 -1.32 -0.08 -0.61 -0.36 0.00 0.99
270 -0.68 James Bouknight PG,SG 26:33 12 2|8 1|1|2 0 0 0 0.33 4|12 0.66 2|3 1 -0.53 0.04 -1.07 -1.32 -0.98 -0.61 -1.55 -0.45 0.34
289 -0.74 JT Thor SF,PF S5 31:15 5 1|6 0|6|6 3 0 0 0.18 2|11 0.00 0|0 2 -1.41 -0.50 -0.03 -0.26 -0.98 -0.61 -2.58 0.00 -0.31
ORL 110 @ MIA 123
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
40 0.11 Chuma Okeke PF 32:54 14 4|8 1|3|4 5 3 0 0.45 5|11 0.00 0|0 2 -0.28 1.11 -0.55 0.46 1.71 -0.61 -0.49 0.00 -0.31
79 -0.04 Caleb Houstan SF S5 33:55 21 5|11 0|0|0 1 2 0 0.40 6|15 0.80 4|5 0 0.61 1.64 -1.59 -0.97 0.82 -0.61 -1.24 0.00 0.99
119 -0.20 Jalen Suggs PG,SG S5 15:17 8 2|3 3|4|7 2 0 1 0.50 3|6 0.00 0|0 1 -1.03 0.04 0.22 -0.61 -0.98 0.34 -0.08 0.00 0.34
137 -0.27 Franz Wagner SG,SF,PF S5 15:06 10 0|1 0|4|4 3 2 0 0.40 2|5 1.00 6|6 3 -0.78 -1.03 -0.55 -0.26 0.82 -0.61 -0.41 1.33 -0.96
172 -0.38 Goga Bitadze C 20:19 4 0|0 4|4|8 1 1 0 0.50 2|4 0.00 0|0 1 -1.54 -1.03 0.48 -0.97 -0.08 -0.61 -0.05 0.00 0.34
174 -0.39 Bol Bol PF,C 27:07 8 0|3 2|4|6 5 2 0 0.33 4|12 0.00 0|1 1 -1.03 -1.03 -0.03 0.46 0.82 -0.61 -1.55 -0.89 0.34
192 -0.48 Markelle Fultz PG,SG S5 11:10 7 1|3 0|1|1 2 0 0 0.50 3|6 0.00 0|0 0 -1.16 -0.50 -1.33 -0.61 -0.98 -0.61 -0.08 0.00 0.99
241 -0.60 Wendell Carter Jr. PF,C S5 16:19 0 0|3 0|4|4 1 1 0 0.00 0|3 0.00 0|0 0 -2.04 -1.03 -0.55 -0.97 -0.08 -0.61 -1.08 0.00 0.99
265 -0.67 Admiral Schofield SF,PF 24:33 8 0|6 0|1|1 4 1 0 0.30 3|10 1.00 2|2 3 -1.03 -1.03 -1.33 0.10 -0.08 -0.61 -1.52 0.44 -0.96
288 -0.74 Michael Carter-Williams PG,SG NA 16:34 8 1|2 0|0|0 3 1 0 0.50 3|6 0.33 1|3 3 -1.03 -0.50 -1.59 -0.26 -0.08 -0.61 -0.08 -1.56 -0.96
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
56 0.03 Victor Oladipo SG,SF INJ 23:29 19 5|8 0|2|2 8 2 0 0.58 7|12 0.00 0|0 6 0.35 1.64 -1.07 1.52 0.82 -0.61 0.54 0.00 -2.91
66 -0.01 Udonis Haslem PF,C 24:55 24 3|7 0|3|3 0 0 1 0.52 9|17 1.00 3|3 1 0.99 0.57 -0.81 -1.32 -0.98 0.34 0.12 0.66 0.34
80 -0.04 Omer Yurtseven C 24:00 14 1|3 2|5|7 0 1 1 0.55 5|9 1.00 3|3 1 -0.28 -0.50 0.22 -1.32 -0.08 0.34 0.23 0.66 0.34
95 -0.10 Duncan Robinson SG,SF 35:13 20 3|11 0|2|2 4 1 0 0.42 6|14 0.83 5|6 1 0.48 0.57 -1.07 0.10 -0.08 -0.61 -0.88 0.22 0.34
150 -0.33 Kevin Love PF,C 08:57 8 2|4 0|5|5 0 0 0 0.60 3|5 0.00 0|0 0 -1.03 0.04 -0.29 -1.32 -0.98 -0.61 0.28 0.00 0.99
180 -0.42 Bam Adebayo C S5 07:55 4 0|0 2|1|3 1 1 0 0.66 2|3 0.00 0|0 0 -1.54 -1.03 -0.81 -0.97 -0.08 -0.61 0.31 0.00 0.99
209 -0.51 Caleb Martin SF,PF 09:58 2 0|1 0|1|1 1 2 0 0.50 1|2 0.00 0|0 1 -1.79 -1.03 -1.33 -0.97 0.82 -0.61 -0.03 0.00 0.34
212 -0.53 Cody Zeller C 12:00 6 0|0 1|3|4 2 0 0 1.00 2|2 0.50 2|4 0 -1.28 -1.03 -0.55 -0.61 -0.98 -0.61 0.67 -1.34 0.99
242 -0.60 Max Strus SG,SF S5 10:38 0 0|1 0|1|1 2 0 1 0.00 0|2 0.00 0|0 0 -2.04 -1.03 -1.33 -0.61 -0.98 0.34 -0.72 0.00 0.99
243 -0.60 Haywood Highsmith PF S5 27:18 2 0|1 1|4|5 3 1 0 0.33 1|3 0.00 0|0 3 -1.79 -1.03 -0.29 -0.26 -0.08 -0.61 -0.39 0.00 -0.96
258 -0.64 Tyler Herro PG,SG INJ S5 08:40 4 0|1 0|1|1 3 0 0 0.66 2|3 0.00 0|0 2 -1.54 -1.03 -1.33 -0.26 -0.98 -0.61 0.31 0.00 -0.31
274 -0.70 Kyle Lowry PG 09:33 0 0|1 0|1|1 3 0 0 0.00 0|1 0.00 0|0 1 -2.04 -1.03 -1.33 -0.26 -0.98 -0.61 -0.36 0.00 0.34
291 -0.78 Gabe Vincent PG,SG S5 07:19 2 0|1 0|1|1 0 0 0 0.50 1|2 0.00 0|1 0 -1.79 -1.03 -1.33 -1.32 -0.98 -0.61 -0.03 -0.89 0.99
NYK 136 @ IND 141
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
4 0.72 Obi Toppin PF S5 36:33 34 5|10 1|6|7 5 2 0 0.56 13|23 1.00 3|3 1 2.25 1.64 0.22 0.46 0.82 -0.61 0.74 0.66 0.34
18 0.31 Mitchell Robinson C S5 27:11 9 0|0 14|6|20 2 1 7 0.40 4|10 0.25 1|4 3 -0.91 -1.03 3.60 -0.61 -0.08 6.04 -0.83 -2.45 -0.96
22 0.28 Immanuel Quickley PG,SG GTD S5 36:47 30 3|11 0|9|9 7 2 0 0.40 9|22 1.00 9|9 5 1.74 0.57 0.74 1.17 0.82 -0.61 -1.68 1.99 -2.26
36 0.14 Quentin Grimes SG,SF S5 31:54 22 5|10 0|1|1 3 0 0 0.61 8|13 1.00 1|1 0 0.73 1.64 -1.33 -0.26 -0.98 -0.61 0.87 0.22 0.99
77 -0.03 Josh Hart SG,SF 25:30 10 0|1 3|8|11 4 1 1 0.55 5|9 0.00 0|0 2 -0.78 -1.03 1.26 0.10 -0.08 0.34 0.23 0.00 -0.31
131 -0.24 Isaiah Hartenstein C 20:49 8 0|0 0|2|2 5 1 0 0.57 4|7 0.00 0|0 0 -1.03 -1.03 -1.07 0.46 -0.08 -0.61 0.26 0.00 0.99
234 -0.59 RJ Barrett SG,SF S5 37:17 18 1|3 1|1|2 3 1 0 0.43 7|16 0.60 3|5 3 0.23 -0.50 -1.07 -0.26 -0.08 -0.61 -0.91 -1.12 -0.96
246 -0.61 Miles McBride PG 12:16 5 1|2 0|0|0 0 0 0 0.50 2|4 0.00 0|0 0 -1.41 -0.50 -1.59 -1.32 -0.98 -0.61 -0.05 0.00 0.99
303 -0.94 Evan Fournier SG,SF 11:43 0 0|3 0|1|1 0 0 0 0.00 0|4 0.00 0|0 1 -2.04 -1.03 -1.33 -1.32 -0.98 -0.61 -1.44 0.00 0.34
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
20 0.30 Aaron Nesmith SG,SF S5 24:30 14 1|2 0|5|5 1 1 3 0.71 5|7 1.00 3|3 0 -0.28 -0.50 -0.29 -0.97 -0.08 2.24 0.95 0.66 0.99
28 0.21 Andrew Nembhard PG,SG S5 37:34 19 1|3 0|3|3 9 3 0 0.53 7|13 0.80 4|5 2 0.35 -0.50 -0.81 1.88 1.71 -0.61 0.18 0.00 -0.31
31 0.18 Buddy Hield SG,SF 23:29 15 5|6 1|5|6 4 0 0 0.83 5|6 0.00 0|0 1 -0.15 1.64 -0.03 0.10 -0.98 -0.61 1.31 0.00 0.34
43 0.10 Bennedict Mathurin SG,SF S5 36:49 26 2|3 0|3|3 6 0 1 0.46 6|13 0.92 12|13 3 1.24 0.04 -0.81 0.81 -0.98 0.34 -0.52 1.77 -0.96
45 0.09 George Hill PG,SG 21:56 17 5|6 0|3|3 3 1 0 0.71 5|7 0.66 2|3 1 0.10 1.64 -0.81 -0.26 -0.08 -0.61 0.95 -0.45 0.34
84 -0.06 Jordan Nwora SF,PF S5 23:20 19 4|6 0|4|4 0 0 1 0.70 7|10 1.00 1|1 3 0.35 1.11 -0.55 -1.32 -0.98 0.34 1.26 0.22 -0.96
157 -0.34 James Johnson PF,C 06:32 6 0|0 1|1|2 3 1 0 0.60 3|5 0.00 0|0 0 -1.28 -1.03 -1.07 -0.26 -0.08 -0.61 0.28 0.00 0.99
186 -0.44 Isaiah Jackson PF,C S5 25:40 6 0|0 4|5|9 3 1 2 0.16 1|6 0.66 4|6 3 -1.28 -1.03 0.74 -0.26 -0.08 1.29 -1.47 -0.90 -0.96
249 -0.61 Oshae Brissett SF,PF 27:49 12 0|3 2|7|9 3 0 2 0.26 4|15 0.57 4|7 2 -0.53 -1.03 0.74 -0.26 -0.98 1.29 -2.63 -1.79 -0.31
MIL 105 @ TOR 121
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
49 0.09 Jae Crowder SF,PF S5 24:44 13 3|6 0|4|4 6 2 0 0.41 5|12 0.00 0|0 0 -0.40 0.57 -0.55 0.81 0.82 -0.61 -0.85 0.00 0.99
58 0.03 Meyers Leonard C NA S5 30:35 10 1|2 5|7|12 1 1 0 0.75 3|4 1.00 3|3 1 -0.78 -0.50 1.52 -0.97 -0.08 -0.61 0.64 0.66 0.34
153 -0.33 Jevon Carter PG,SG S5 19:50 6 2|4 0|1|1 5 1 1 0.33 2|6 0.00 0|0 2 -1.28 0.04 -1.33 0.46 -0.08 0.34 -0.77 0.00 -0.31
154 -0.33 Thanasis Antetokounmpo SF,PF 27:43 14 0|1 2|3|5 3 0 0 0.50 4|8 0.75 6|8 0 -0.28 -1.03 -0.29 -0.26 -0.98 -0.61 -0.11 -0.45 0.99
156 -0.34 Bobby Portis PF,C S5 17:57 16 2|4 0|4|4 0 1 0 0.50 7|14 0.00 0|0 2 -0.02 0.04 -0.55 -1.32 -0.08 -0.61 -0.18 0.00 -0.31
167 -0.38 MarJon Beauchamp SG,SF,PF S5 30:14 10 2|5 0|6|6 4 0 0 0.40 4|10 0.00 0|0 2 -0.78 0.04 -0.03 0.10 -0.98 -0.61 -0.83 0.00 -0.31
181 -0.42 Goran Dragic PG,SG 20:47 14 0|2 0|3|3 1 0 0 0.58 7|12 0.00 0|0 1 -0.28 -1.03 -0.81 -0.97 -0.98 -0.61 0.54 0.00 0.34
224 -0.55 Joe Ingles SF,PF 18:23 2 0|2 0|1|1 6 0 0 0.33 1|3 0.00 0|0 1 -1.79 -1.03 -1.33 0.81 -0.98 -0.61 -0.39 0.00 0.34
297 -0.85 Wesley Matthews SG,SF 22:25 3 0|4 0|1|1 1 0 0 0.00 0|5 0.75 3|4 0 -1.66 -1.03 -1.33 -0.97 -0.98 -0.61 -1.80 -0.23 0.99
Rank Value Name Pos Info Min Pts 3pt
m|a
Reb
o|d|t
Ast Stl Blk Fg% Fg
m|a
Ft% Ft
m|a
To vPTS v3PM vREB vAST vSTL vBLK vFG vFT vTO
39 0.12 Gary Trent Jr. PG,SG S5 27:04 23 4|7 0|1|1 3 0 0 0.53 7|13 1.00 5|5 0 0.86 1.11 -1.33 -0.26 -0.98 -0.61 0.18 1.11 0.99
50 0.08 Precious Achiuwa PF,C S5 28:25 14 2|5 1|12|13 1 2 0 0.54 6|11 0.00 0|0 2 -0.28 0.04 1.78 -0.97 0.82 -0.61 0.20 0.00 -0.31
75 -0.03 Malachi Flynn PG S5 36:00 20 2|4 0|4|4 4 1 0 0.50 7|14 1.00 4|4 2 0.48 0.04 -0.55 0.10 -0.08 -0.61 -0.18 0.89 -0.31
92 -0.09 Chris Boucher PF,C 19:38 10 0|0 1|4|5 1 2 1 0.80 4|5 1.00 2|2 2 -0.78 -1.03 -0.29 -0.97 0.82 0.34 0.98 0.44 -0.31
122 -0.20 Christian Koloko C 24:42 7 0|1 0|4|4 3 2 0 0.75 3|4 0.50 1|2 0 -1.16 -1.03 -0.55 -0.26 0.82 -0.61 0.64 -0.67 0.99
128 -0.22 Will Barton SG,SF 14:05 12 2|3 1|1|2 1 1 0 0.55 5|9 0.00 0|0 0 -0.53 0.04 -1.07 -0.97 -0.08 -0.61 0.23 0.00 0.99
164 -0.36 Dalano Banton PG,SG 19:24 11 0|3 2|3|5 7 0 1 0.41 5|12 0.50 1|2 2 -0.65 -1.03 -0.29 1.17 -0.98 0.34 -0.85 -0.67 -0.31
